Cancer Incidence and Mortality by Age group, Richmond County (Staten Island), 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 3.6 | 24.2 | 11.2 | 3.4 | 23.9 | 11.3 | 0.2 | 1.3 | 2.6 | 0.8 | 5.6 | 5.5 |
| 5–9 years | 1.0 | 6.4 | 5.6 | 2.0 | 13.4 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 3.4 | 20.0 | 9.5 | 1.8 | 11.1 | 7.2 | 0.2 | 1.2 | 2.3 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 5.2 | 30.1 | 11.6 | 4.4 | 27.0 | 11.3 | 0.6 | 3.5 | 3.9 | 0.4 | 2.5 | 3.4 |
| 20–24 years | 8.2 | 54.2 | 16.6 | 7.4 | 49.3 | 15.9 | 1.0 | 6.6 | 5.8 | 0.2 | 1.3 | 2.6 |
| 25–29 years | 10.8 | 65.4 | 17.5 | 11.4 | 69.7 | 18.1 | 1.4 | 8.5 | 6.3 | 1.0 | 6.1 | 5.4 |
| 30–34 years | 12.4 | 78.5 | 19.5 | 22.4 | 145.3 | 26.9 | 1.0 | 6.3 | 5.6 | 0.8 | 5.2 | 5.1 |
| 35–39 years | 20.6 | 118.7 | 22.9 | 35.8 | 202.0 | 29.6 | 2.6 | 15.0 | 8.1 | 1.6 | 9.0 | 6.3 |
| 40–44 years | 31.2 | 167.9 | 26.3 | 70.4 | 366.5 | 38.3 | 6.2 | 33.4 | 11.7 | 9.6 | 50.0 | 14.1 |
| 45–49 years | 66.8 | 348.9 | 37.4 | 99.2 | 501.1 | 44.1 | 13.8 | 72.1 | 17.0 | 15.2 | 76.8 | 17.3 |
| 50–54 years | 101.2 | 583.8 | 50.9 | 126.0 | 686.8 | 53.6 | 22.4 | 129.2 | 23.9 | 25.0 | 136.3 | 23.9 |
| 55–59 years | 157.6 | 1048.1 | 73.2 | 151.6 | 903.2 | 64.3 | 39.4 | 262.0 | 36.6 | 36.4 | 216.9 | 31.5 |
| 60–64 years | 198.4 | 1724.2 | 107.3 | 161.6 | 1228.7 | 84.7 | 51.0 | 443.2 | 54.4 | 49.2 | 374.1 | 46.7 |
| 65–69 years | 185.8 | 2254.4 | 145.0 | 154.0 | 1661.3 | 117.3 | 51.6 | 626.1 | 76.4 | 43.4 | 468.2 | 62.3 |
| 70–74 years | 176.6 | 2977.1 | 196.4 | 133.8 | 1781.4 | 135.0 | 56.0 | 944.0 | 110.6 | 53.6 | 713.6 | 85.4 |
| 75–79 years | 153.6 | 3231.1 | 228.5 | 124.6 | 1853.7 | 145.6 | 62.0 | 1304.2 | 145.2 | 64.0 | 952.1 | 104.3 |
| 80–84 years | 98.6 | 3265.5 | 288.3 | 107.0 | 2009.8 | 170.3 | 54.2 | 1795.1 | 213.7 | 54.2 | 1018.1 | 121.2 |
| 85+ years | 60.0 | 2707.6 | 306.4 | 97.6 | 1781.4 | 158.1 | 42.4 | 1913.4 | 257.6 | 63.4 | 1157.2 | 127.4 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


