Uterine Cancer Incidence and Mortality by Age group, New York State, 2006-2010
Source: New York State Cancer Registry
| Age Group | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0-4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5-9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10-14 years | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 15-19 years | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 20-24 years | 1.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| 25-29 years | 7.4 | 1.1 | 0.3 | 0.2 | 0.0 | 0.1 |
| 30-34 years | 28.6 | 4.5 | 0.7 | 1.4 | 0.2 | 0.2 |
| 35-39 years | 57.2 | 8.5 | 1.0 | 3.8 | 0.6 | 0.3 |
| 40-44 years | 108.6 | 15.1 | 1.3 | 5.6 | 0.8 | 0.3 |
| 45-49 years | 203.8 | 27.1 | 1.7 | 15.4 | 2.0 | 0.5 |
| 50-54 years | 373.0 | 52.7 | 2.4 | 32.8 | 4.6 | 0.7 |
| 55-59 years | 553.8 | 87.4 | 3.3 | 53.6 | 8.5 | 1.0 |
| 60-64 years | 601.6 | 115.1 | 4.1 | 84.0 | 16.1 | 1.5 |
| 65-69 years | 498.4 | 125.2 | 4.9 | 87.2 | 21.9 | 2.1 |
| 70-74 years | 380.8 | 118.1 | 5.3 | 83.8 | 26.0 | 2.5 |
| 75-79 years | 298.6 | 105.3 | 5.3 | 87.8 | 31.0 | 2.9 |
| 80-84 years | 211.2 | 86.8 | 5.2 | 77.4 | 31.8 | 3.2 |
| 85+ years | 172.0 | 66.7 | 4.5 | 93.2 | 36.1 | 3.3 |
Notes
- Incidence data are provisional, November 2012.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


