Cancer Incidence and Mortality for Suffolk County, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4315.8 | 613.2 | 8.4 | 4234.6 | 483.5 | 6.6 | 1368.8 | 209.1 | 5.1 | 1432.8 | 158.8 | 3.7 |
| Oral cavity and pharynx | 115.0 | 15.2 | 1.3 | 48.4 | 5.5 | 0.7 | 20.0 | 2.9 | 0.6 | 9.0 | 1.0 | 0.3 |
| Esophagus | 67.0 | 9.4 | 1.0 | 24.6 | 2.8 | 0.5 | 56.0 | 8.1 | 1.0 | 17.2 | 1.9 | 0.4 |
| Stomach | 76.6 | 11.3 | 1.2 | 43.4 | 4.8 | 0.6 | 35.4 | 5.4 | 0.8 | 22.4 | 2.5 | 0.5 |
| Colorectal | 406.6 | 59.3 | 2.6 | 408.2 | 45.3 | 2.0 | 135.2 | 20.4 | 1.6 | 141.2 | 15.0 | 1.1 |
| Colon excluding rectum | 290.8 | 42.9 | 2.3 | 308.8 | 34.2 | 1.7 | 110.8 | 16.9 | 1.4 | 121.2 | 12.9 | 1.0 |
| Rectum & rectosigmoid | 115.8 | 16.4 | 1.4 | 99.4 | 11.1 | 1.0 | 24.4 | 3.5 | 0.6 | 20.0 | 2.1 | 0.4 |
| Liver / intrahepatic bile duct | 71.2 | 9.5 | 1.0 | 28.4 | 3.1 | 0.5 | 46.4 | 6.4 | 0.8 | 27.0 | 3.0 | 0.5 |
| Pancreas | 108.4 | 15.8 | 1.4 | 121.6 | 13.4 | 1.1 | 89.6 | 13.1 | 1.2 | 97.4 | 10.7 | 1.0 |
| Larynx | 48.4 | 6.7 | 0.9 | 15.6 | 1.8 | 0.4 | 14.0 | 2.1 | 0.5 | 4.4 | 0.5 | 0.2 |
| Lung and bronchus | 553.6 | 81.4 | 3.1 | 591.8 | 67.0 | 2.4 | 382.2 | 57.5 | 2.6 | 390.2 | 43.9 | 2.0 |
| Melanoma of the skin | 207.4 | 28.9 | 1.8 | 140.2 | 16.7 | 1.3 | 31.6 | 4.6 | 0.7 | 17.2 | 2.0 | 0.4 |
| Female breast | 1184.8 | 134.9 | 3.5 | 216.6 | 23.9 | 1.4 | ||||||
| Cervix uteri | 63.4 | 7.8 | 0.9 | 17.8 | 2.0 | 0.4 | ||||||
| Corpus uterus and NOS | 272.0 | 30.4 | 1.6 | 41.6 | 4.7 | 0.6 | ||||||
| Ovary | 128.4 | 14.7 | 1.1 | 81.0 | 9.1 | 0.9 | ||||||
| Prostate | 1230.2 | 169.5 | 4.3 | 122.2 | 21.3 | 1.7 | ||||||
| Testis | 45.4 | 6.3 | 0.8 | 2.2 | 0.3 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 325.2 | 48.6 | 2.4 | 110.8 | 12.4 | 1.0 | 56.0 | 9.6 | 1.1 | 24.0 | 2.6 | 0.5 |
| Kidney and renal pelvis | 177.0 | 24.4 | 1.6 | 107.0 | 12.3 | 1.0 | 37.4 | 5.7 | 0.8 | 19.2 | 2.1 | 0.4 |
| Brain and other nervous system | 63.6 | 8.7 | 1.0 | 43.2 | 5.2 | 0.7 | 40.4 | 5.6 | 0.8 | 24.8 | 2.9 | 0.5 |
| Thyroid | 70.4 | 9.3 | 1.0 | 193.6 | 24.2 | 1.6 | 4.6 | 0.7 | 0.3 | 3.8 | 0.4 | 0.2 |
| Hodgkin lymphoma | 25.0 | 3.4 | 0.6 | 26.6 | 3.6 | 0.6 | 3.0 | 0.4 | 0.2 | 2.4 | 0.3 | 0.2 |
| Non-Hodgkin lymphomas | 189.0 | 27.0 | 1.8 | 162.0 | 18.6 | 1.3 | 55.6 | 8.5 | 1.0 | 44.8 | 4.9 | 0.7 |
| Multiple myeloma | 56.4 | 8.0 | 1.0 | 50.0 | 5.6 | 0.7 | 26.2 | 4.0 | 0.7 | 23.6 | 2.7 | 0.5 |
| Leukemias | 133.4 | 19.3 | 1.5 | 100.4 | 11.8 | 1.0 | 63.6 | 10.0 | 1.1 | 45.0 | 5.0 | 0.7 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.


