Cancer Incidence and Mortality Trends for Schoharie County, 1976-2010
Source: New York State Cancer Registry
| Site of Cancer | Diag/Death Time Period | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | ||||||||||
| Avg Ann Cases | Rate per 100,000 Males | 95% CI (+/-) | Avg Ann Cases | Rate per 100,000 Females | 95% CI (+/-) | Avg Ann Deaths | Rate per 100,000 Males | 95% CI (+/-) | Avg Ann Deaths | Rate per 100,000 Females | 95% CI (+/-) | ||
| All Invasive Malignant Tumors | 1976-1980 | 61.8 | 479.4 | 55.1 | 54.2 | 359.4 | 44.1 | 31.0 | 249.8 | 40.7 | 28.8 | 188.3 | 31.5 |
| 1981-1985 | 65.0 | 496.4 | 56.1 | 56.4 | 352.0 | 42.4 | 35.6 | 271.2 | 41.4 | 30.0 | 174.6 | 28.5 | |
| 1986-1990 | 70.8 | 520.9 | 56.7 | 69.6 | 405.8 | 43.8 | 35.6 | 275.2 | 42.4 | 36.0 | 200.6 | 30.0 | |
| 1991-1995 | 82.4 | 540.4 | 53.8 | 70.2 | 384.2 | 40.9 | 38.0 | 269.3 | 39.9 | 35.4 | 192.0 | 28.8 | |
| 1996-2000 | 84.0 | 526.7 | 51.1 | 73.6 | 396.4 | 41.0 | 42.6 | 283.0 | 38.9 | 39.8 | 201.4 | 28.3 | |
| 2001-2005 | 89.6 | 513.1 | 48.3 | 92.4 | 472.7 | 43.8 | 39.0 | 228.6 | 32.6 | 36.8 | 174.0 | 25.4 | |
| 2006-2010 | 101.4 | 516.9 | 46.1 | 86.2 | 419.6 | 40.7 | 41.6 | 221.8 | 30.8 | 33.4 | 156.0 | 24.2 | |
| Oral cavity and pharynx | 1976-1980 | 2.0 | 15.7 | 10.0 | 1.0 | 5.7 | 5.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.7 | 3.3 |
| 1981-1985 | 2.8 | 19.9 | 10.8 | 1.0 | 5.2 | 4.6 | 1.2 | 8.8 | 7.3 | 0.2 | 1.1 | 2.1 | |
| 1986-1990 | 2.2 | 19.0 | 11.9 | 0.8 | 4.1 | 4.1 | 1.0 | 6.5 | 5.8 | 0.0 | 0.0 | 0.0 | |
| 1991-1995 | 1.4 | 8.4 | 6.3 | 1.8 | 9.7 | 6.4 | 0.2 | 1.4 | 2.7 | 0.2 | 1.1 | 2.1 | |
| 1996-2000 | 1.8 | 10.4 | 6.8 | 2.6 | 13.3 | 7.3 | 0.2 | 1.1 | 2.2 | 0.6 | 3.2 | 3.6 | |
| 2001-2005 | 1.8 | 9.7 | 6.5 | 1.0 | 5.2 | 4.6 | 0.6 | 3.8 | 4.4 | 0.6 | 2.5 | 2.9 | |
| 2006-2010 | 3.2 | 17.0 | 8.5 | 1.4 | 7.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.6 | 2.8 | 3.2 | |
| Esophagus | 1976-1980 | 0.6 | 4.3 | 5.0 | 0.2 | 1.1 | 2.1 | 0.6 | 3.7 | 4.2 | 0.0 | 0.0 | 0.0 |
| 1981-1985 | 0.6 | 4.2 | 4.8 | 0.2 | 1.1 | 2.1 | 1.2 | 10.9 | 8.9 | 0.4 | 2.3 | 3.1 | |
| 1986-1990 | 0.8 | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 0.4 | 2.4 | 3.4 | 0.0 | 0.0 | 0.0 | |
| 1991-1995 | 2.0 | 12.0 | 7.8 | 0.2 | 1.0 | 2.0 | 2.2 | 15.0 | 9.4 | 0.4 | 1.8 | 2.6 | |
| 1996-2000 | 0.8 | 5.0 | 4.9 | 0.2 | 1.2 | 2.3 | 1.8 | 11.2 | 7.3 | 0.4 | 1.9 | 2.7 | |
| 2001-2005 | 1.4 | 8.0 | 6.0 | 0.4 | 1.8 | 2.5 | 0.8 | 4.6 | 4.5 | 0.4 | 1.7 | 2.4 | |
| 2006-2010 | 3.2 | 16.3 | 8.3 | 0.6 | 3.0 | 3.4 | 2.4 | 11.6 | 6.7 | 0.6 | 3.0 | 3.4 | |
| Stomach | 1976-1980 | 1.6 | 11.0 | 7.7 | 1.6 | 10.4 | 7.2 | 1.2 | 8.6 | 7.0 | 1.2 | 7.8 | 6.3 |
| 1981-1985 | 2.4 | 18.4 | 10.6 | 0.0 | 0.0 | 0.0 | 1.8 | 12.9 | 8.5 | 0.6 | 3.0 | 3.4 | |
| 1986-1990 | 1.6 | 11.9 | 8.7 | 1.0 | 5.2 | 4.6 | 1.0 | 8.0 | 7.4 | 0.6 | 3.0 | 3.4 | |
| 1991-1995 | 1.8 | 12.7 | 8.6 | 1.0 | 5.1 | 4.5 | 1.0 | 6.1 | 5.4 | 0.4 | 1.9 | 2.7 | |
| 1996-2000 | 2.8 | 18.0 | 9.6 | 0.6 | 3.1 | 3.5 | 1.2 | 9.0 | 7.4 | 0.6 | 3.3 | 3.7 | |
| 2001-2005 | 1.8 | 10.2 | 6.7 | 0.6 | 2.7 | 3.1 | 1.0 | 5.6 | 4.9 | 0.6 | 2.7 | 3.0 | |
| 2006-2010 | 1.8 | 9.6 | 6.4 | 1.6 | 6.8 | 4.7 | 0.8 | 4.8 | 4.7 | 0.4 | 2.0 | 2.8 | |
| Colorectal | 1976-1980 | 10.0 | 77.3 | 22.1 | 9.0 | 60.7 | 18.4 | 4.4 | 36.0 | 15.7 | 4.4 | 29.8 | 12.7 |
| 1981-1985 | 11.0 | 83.3 | 22.9 | 9.0 | 52.1 | 15.5 | 5.2 | 37.7 | 15.3 | 4.0 | 22.5 | 10.0 | |
| 1986-1990 | 9.8 | 75.1 | 22.0 | 10.6 | 56.6 | 15.5 | 5.2 | 42.6 | 17.1 | 6.8 | 36.4 | 12.5 | |
| 1991-1995 | 11.6 | 80.7 | 21.4 | 11.0 | 55.7 | 15.0 | 3.8 | 29.5 | 13.7 | 4.8 | 25.7 | 10.5 | |
| 1996-2000 | 10.0 | 65.4 | 18.5 | 10.4 | 52.1 | 14.3 | 3.4 | 24.4 | 12.0 | 5.4 | 24.9 | 9.5 | |
| 2001-2005 | 9.6 | 56.9 | 16.4 | 8.6 | 40.6 | 12.2 | 4.2 | 25.4 | 11.1 | 5.4 | 24.0 | 9.1 | |
| 2006-2010 | 10.2 | 51.2 | 14.3 | 10.0 | 46.5 | 13.0 | 3.2 | 17.3 | 8.6 | 2.6 | 12.0 | 6.6 | |
| Colon excluding rectum | 1976-1980 | 6.2 | 47.9 | 17.4 | 6.6 | 43.3 | 15.2 | 3.2 | 24.5 | 12.4 | 3.8 | 25.7 | 11.8 |
| 1981-1985 | 6.8 | 49.3 | 17.2 | 6.0 | 33.5 | 12.1 | 4.0 | 28.3 | 13.0 | 3.2 | 18.3 | 9.1 | |
| 1986-1990 | 6.8 | 54.6 | 19.2 | 8.2 | 43.6 | 13.6 | 4.2 | 35.8 | 15.9 | 6.0 | 32.3 | 11.8 | |
| 1991-1995 | 7.6 | 52.9 | 17.3 | 8.4 | 43.0 | 13.2 | 2.6 | 21.6 | 12.2 | 4.8 | 25.7 | 10.5 | |
| 1996-2000 | 7.8 | 50.6 | 16.2 | 8.2 | 41.2 | 12.7 | 2.2 | 15.6 | 9.5 | 4.8 | 22.5 | 9.1 | |
| 2001-2005 | 5.8 | 35.2 | 13.2 | 6.2 | 29.3 | 10.4 | 3.4 | 21.0 | 10.1 | 4.4 | 19.6 | 8.2 | |
| 2006-2010 | 7.2 | 36.6 | 12.2 | 8.2 | 38.8 | 12.0 | 2.4 | 12.8 | 7.4 | 2.4 | 11.2 | 6.4 | |
| Rectum & rectosigmoid | 1976-1980 | 3.8 | 29.4 | 13.6 | 2.4 | 17.4 | 10.3 | 1.2 | 11.6 | 9.6 | 0.6 | 4.2 | 4.8 |
| 1981-1985 | 4.2 | 34.0 | 15.1 | 3.0 | 18.5 | 9.7 | 1.2 | 9.5 | 8.0 | 0.8 | 4.2 | 4.1 | |
| 1986-1990 | 3.0 | 20.4 | 10.7 | 2.4 | 13.0 | 7.4 | 1.0 | 6.8 | 6.1 | 0.8 | 4.1 | 4.0 | |
| 1991-1995 | 4.0 | 27.7 | 12.5 | 2.6 | 12.7 | 7.0 | 1.2 | 7.9 | 6.3 | 0.0 | 0.0 | 0.0 | |
| 1996-2000 | 2.2 | 14.8 | 9.0 | 2.2 | 10.9 | 6.5 | 1.2 | 8.8 | 7.3 | 0.6 | 2.5 | 2.8 | |
| 2001-2005 | 3.8 | 21.6 | 9.8 | 2.4 | 11.3 | 6.4 | 0.8 | 4.5 | 4.4 | 1.0 | 4.4 | 3.9 | |
| 2006-2010 | 3.0 | 14.6 | 7.5 | 1.8 | 7.7 | 5.1 | 0.8 | 4.5 | 4.5 | 0.2 | 0.8 | 1.6 | |
| Liver / intrahepatic bile duct | 1976-1980 | 0.6 | 5.2 | 6.1 | 0.2 | 1.2 | 2.4 | 0.2 | 2.0 | 4.0 | 0.8 | 5.2 | 5.2 |
| 1981-1985 | 0.2 | 1.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.4 | 3.0 | 4.2 | 0.2 | 1.0 | 2.0 | |
| 1986-1990 | 0.2 | 1.6 | 3.0 | 0.2 | 0.9 | 1.8 | 0.4 | 2.6 | 3.7 | 0.8 | 4.1 | 4.0 | |
| 1991-1995 | 0.4 | 2.6 | 3.6 | 0.2 | 1.0 | 2.0 | 0.6 | 4.2 | 4.8 | 0.8 | 4.4 | 4.3 | |
| 1996-2000 | 1.0 | 6.4 | 5.6 | 0.6 | 2.8 | 3.2 | 0.4 | 2.5 | 3.5 | 0.4 | 2.0 | 2.8 | |
| 2001-2005 | 1.0 | 6.0 | 5.4 | 0.2 | 1.0 | 2.0 | 0.6 | 4.0 | 4.6 | 0.4 | 2.0 | 2.8 | |
| 2006-2010 | 1.8 | 9.0 | 6.0 | 1.0 | 4.7 | 4.1 | 0.8 | 4.1 | 4.0 | 0.6 | 2.8 | 3.2 | |
| Pancreas | 1976-1980 | 3.0 | 21.2 | 10.9 | 1.0 | 6.4 | 5.6 | 3.0 | 23.0 | 12.0 | 0.8 | 4.9 | 4.8 |
| 1981-1985 | 1.2 | 9.3 | 7.9 | 1.6 | 8.9 | 6.2 | 1.0 | 7.7 | 7.2 | 1.2 | 7.1 | 5.7 | |
| 1986-1990 | 1.8 | 14.4 | 9.8 | 1.0 | 7.1 | 6.4 | 1.8 | 13.3 | 8.8 | 1.2 | 7.1 | 5.9 | |
| 1991-1995 | 2.6 | 17.8 | 10.2 | 2.2 | 11.7 | 7.0 | 2.4 | 16.6 | 9.9 | 2.0 | 10.2 | 6.5 | |
| 1996-2000 | 1.6 | 9.4 | 6.5 | 1.0 | 4.7 | 4.1 | 2.0 | 12.2 | 7.6 | 1.6 | 7.4 | 5.2 | |
| 2001-2005 | 1.6 | 9.5 | 6.7 | 3.0 | 14.8 | 7.6 | 1.8 | 10.4 | 6.9 | 1.6 | 7.9 | 5.6 | |
| 2006-2010 | 2.6 | 14.6 | 8.1 | 2.6 | 12.0 | 6.6 | 2.6 | 14.1 | 7.8 | 2.0 | 9.2 | 5.8 | |
| Larynx | 1976-1980 | 1.2 | 7.7 | 6.2 | 0.0 | 0.0 | 0.0 | 0.4 | 2.6 | 3.6 | 0.0 | 0.0 | 0.0 |
| 1981-1985 | 1.6 | 12.6 | 9.0 | 0.6 | 4.2 | 4.8 | 0.4 | 3.3 | 4.7 | 0.0 | 0.0 | 0.0 | |
| 1986-1990 | 1.6 | 11.4 | 8.1 | 0.2 | 1.3 | 2.6 | 0.4 | 2.0 | 2.8 | 0.0 | 0.0 | 0.0 | |
| 1991-1995 | 1.2 | 7.3 | 5.9 | 0.6 | 3.9 | 4.5 | 0.4 | 2.3 | 3.2 | 0.0 | 0.0 | 0.0 | |
| 1996-2000 | 1.6 | 9.6 | 6.7 | 0.2 | 1.0 | 2.0 | 0.6 | 3.8 | 4.3 | 0.0 | 0.0 | 0.0 | |
| 2001-2005 | 0.8 | 4.6 | 4.5 | 0.2 | 1.0 | 1.9 | 0.4 | 2.0 | 2.7 | 0.0 | 0.0 | 0.0 | |
| 2006-2010 | 1.4 | 5.7 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Lung and bronchus | 1976-1980 | 14.6 | 113.9 | 26.9 | 4.4 | 26.9 | 11.3 | 10.6 | 87.1 | 24.1 | 1.6 | 9.7 | 6.8 |
| 1981-1985 | 13.4 | 99.3 | 24.6 | 7.2 | 44.7 | 15.1 | 11.6 | 86.0 | 23.1 | 6.8 | 39.9 | 13.7 | |
| 1986-1990 | 13.8 | 97.5 | 24.0 | 9.8 | 56.2 | 16.1 | 12.8 | 93.8 | 24.0 | 7.4 | 43.9 | 14.6 | |
| 1991-1995 | 15.6 | 98.4 | 22.4 | 11.6 | 62.6 | 16.3 | 14.0 | 93.1 | 22.6 | 10.4 | 57.5 | 15.9 | |
| 1996-2000 | 18.4 | 115.0 | 23.8 | 10.6 | 56.8 | 15.4 | 15.6 | 101.3 | 22.9 | 9.4 | 48.8 | 14.1 | |
| 2001-2005 | 17.2 | 97.2 | 20.8 | 15.0 | 75.0 | 17.1 | 14.8 | 84.8 | 19.6 | 11.2 | 55.2 | 14.5 | |
| 2006-2010 | 17.2 | 86.8 | 18.7 | 13.0 | 61.5 | 15.2 | 13.6 | 69.5 | 16.9 | 9.4 | 42.6 | 12.3 | |
| Melanoma of the skin | 1976-1980 | 2.2 | 19.9 | 12.0 | 0.6 | 3.5 | 3.9 | 0.6 | 4.9 | 5.7 | 0.2 | 2.3 | 4.6 |
| 1981-1985 | 3.8 | 29.2 | 13.7 | 1.0 | 7.1 | 6.4 | 0.8 | 5.8 | 5.9 | 0.2 | 1.0 | 2.0 | |
| 1986-1990 | 2.2 | 17.2 | 10.6 | 1.6 | 9.7 | 6.9 | 1.0 | 8.5 | 7.8 | 0.0 | 0.0 | 0.0 | |
| 1991-1995 | 1.0 | 6.5 | 5.7 | 2.0 | 11.1 | 7.0 | 0.6 | 3.7 | 4.3 | 0.6 | 2.8 | 3.2 | |
| 1996-2000 | 3.2 | 19.6 | 9.7 | 1.8 | 10.7 | 7.2 | 1.0 | 6.1 | 5.4 | 0.0 | 0.0 | 0.0 | |
| 2001-2005 | 4.0 | 22.1 | 9.7 | 3.0 | 15.5 | 8.0 | 1.0 | 5.6 | 5.0 | 0.2 | 0.9 | 1.7 | |
| 2006-2010 | 2.8 | 12.5 | 6.6 | 3.0 | 17.9 | 9.5 | 1.2 | 6.2 | 5.0 | 0.4 | 1.5 | 2.0 | |
| Female breast | 1976-1980 | 15.0 | 99.0 | 23.0 | 6.2 | 40.7 | 14.7 | ||||||
| 1981-1985 | 16.4 | 101.0 | 22.5 | 8.2 | 49.0 | 15.4 | |||||||
| 1986-1990 | 16.6 | 98.9 | 21.9 | 7.0 | 37.6 | 12.8 | |||||||
| 1991-1995 | 16.0 | 89.8 | 20.0 | 5.8 | 33.0 | 12.2 | |||||||
| 1996-2000 | 20.4 | 111.8 | 21.9 | 6.6 | 34.3 | 11.8 | |||||||
| 2001-2005 | 27.6 | 140.0 | 23.6 | 4.4 | 20.4 | 8.6 | |||||||
| 2006-2010 | 18.6 | 90.9 | 18.8 | 4.0 | 19.8 | 9.0 | |||||||
| Cervix uteri | 1976-1980 | 2.0 | 14.9 | 9.5 | 1.2 | 8.5 | 6.9 | ||||||
| 1981-1985 | 1.8 | 12.8 | 8.6 | 0.6 | 3.3 | 3.7 | |||||||
| 1986-1990 | 2.2 | 17.1 | 10.2 | 0.2 | 1.8 | 3.5 | |||||||
| 1991-1995 | 1.8 | 11.9 | 7.8 | 0.6 | 4.4 | 5.0 | |||||||
| 1996-2000 | 2.2 | 12.4 | 7.4 | 0.6 | 3.2 | 3.6 | |||||||
| 2001-2005 | 2.0 | 12.9 | 8.2 | 0.4 | 2.1 | 2.9 | |||||||
| 2006-2010 | 1.6 | 10.1 | 7.3 | 1.2 | 6.4 | 5.3 | |||||||
| Corpus uterus and uterus, not otherwise specified | 1976-1980 | 3.6 | 27.4 | 13.1 | 1.4 | 9.1 | 6.8 | ||||||
| 1981-1985 | 4.4 | 30.7 | 13.3 | 0.4 | 2.1 | 3.0 | |||||||
| 1986-1990 | 5.0 | 29.1 | 11.7 | 0.2 | 1.8 | 3.5 | |||||||
| 1991-1995 | 4.0 | 22.5 | 10.0 | 1.4 | 7.3 | 5.5 | |||||||
| 1996-2000 | 4.2 | 23.4 | 10.1 | 1.4 | 7.8 | 5.8 | |||||||
| 2001-2005 | 4.6 | 23.3 | 9.6 | 1.0 | 5.0 | 4.4 | |||||||
| 2006-2010 | 7.2 | 33.3 | 11.1 | 1.0 | 5.2 | 4.8 | |||||||
| Ovary | 1976-1980 | 2.2 | 15.8 | 9.6 | 2.2 | 15.4 | 9.5 | ||||||
| 1981-1985 | 2.0 | 13.3 | 8.7 | 1.0 | 5.5 | 4.9 | |||||||
| 1986-1990 | 2.6 | 15.2 | 8.5 | 1.8 | 9.3 | 6.1 | |||||||
| 1991-1995 | 2.8 | 16.3 | 8.6 | 1.2 | 6.2 | 5.0 | |||||||
| 1996-2000 | 2.6 | 14.2 | 7.7 | 2.4 | 13.3 | 7.6 | |||||||
| 2001-2005 | 2.4 | 12.7 | 7.3 | 1.6 | 7.5 | 5.3 | |||||||
| 2006-2010 | 3.6 | 17.6 | 8.5 | 2.6 | 12.5 | 7.0 | |||||||
| Prostate | 1976-1980 | 9.2 | 77.5 | 23.1 | 2.4 | 20.1 | 11.9 | ||||||
| 1981-1985 | 9.2 | 75.5 | 22.8 | 4.6 | 39.5 | 16.5 | |||||||
| 1986-1990 | 15.4 | 114.5 | 26.8 | 3.6 | 32.4 | 15.6 | |||||||
| 1991-1995 | 24.2 | 157.2 | 28.8 | 5.6 | 44.3 | 16.9 | |||||||
| 1996-2000 | 20.2 | 122.6 | 24.2 | 6.2 | 43.9 | 15.9 | |||||||
| 2001-2005 | 21.8 | 120.6 | 23.0 | 2.8 | 17.9 | 9.5 | |||||||
| 2006-2010 | 24.4 | 118.8 | 21.5 | 4.0 | 23.3 | 10.4 | |||||||
| Testis | 1976-1980 | 0.8 | 7.1 | 7.0 | 0.0 | 0.0 | 0.0 | ||||||
| 1981-1985 | 1.0 | 6.8 | 6.2 | 0.2 | 1.4 | 2.7 | |||||||
| 1986-1990 | 0.8 | 5.1 | 5.0 | 0.0 | 0.0 | 0.0 | |||||||
| 1991-1995 | 0.6 | 3.9 | 4.4 | 0.0 | 0.0 | 0.0 | |||||||
| 1996-2000 | 1.0 | 7.0 | 6.2 | 0.0 | 0.0 | 0.0 | |||||||
| 2001-2005 | 0.8 | 6.3 | 6.2 | 0.0 | 0.0 | 0.0 | |||||||
| 2006-2010 | 1.4 | 9.0 | 6.9 | 0.0 | 0.0 | 0.0 | |||||||
| Urinary bladder (incl. in situ) | 1976-1980 | 5.6 | 42.3 | 16.1 | 2.0 | 11.5 | 7.2 | 1.8 | 16.1 | 10.8 | 0.2 | 1.2 | 2.3 |
| 1981-1985 | 5.2 | 40.7 | 16.3 | 1.2 | 6.3 | 5.0 | 0.8 | 7.2 | 7.3 | 1.0 | 5.6 | 4.9 | |
| 1986-1990 | 4.6 | 35.4 | 15.0 | 1.6 | 9.8 | 6.9 | 1.2 | 10.6 | 8.7 | 0.8 | 4.6 | 4.5 | |
| 1991-1995 | 5.8 | 39.7 | 15.0 | 2.8 | 14.9 | 8.0 | 1.0 | 8.3 | 7.6 | 1.0 | 4.4 | 3.9 | |
| 1996-2000 | 5.4 | 34.7 | 13.3 | 1.8 | 9.0 | 6.0 | 1.6 | 12.7 | 9.0 | 1.6 | 7.6 | 5.3 | |
| 2001-2005 | 8.4 | 49.6 | 15.2 | 2.8 | 14.3 | 7.6 | 1.8 | 10.6 | 7.0 | 0.4 | 1.9 | 2.6 | |
| 2006-2010 | 7.2 | 36.4 | 12.1 | 2.6 | 11.6 | 6.4 | 2.0 | 10.6 | 6.7 | 0.6 | 2.4 | 2.8 | |
| Kidney and renal pelvis | 1976-1980 | 1.0 | 9.8 | 8.9 | 1.2 | 6.9 | 5.5 | 0.8 | 7.7 | 7.8 | 1.2 | 7.1 | 5.7 |
| 1981-1985 | 1.6 | 10.9 | 7.7 | 0.6 | 4.5 | 5.3 | 0.8 | 5.6 | 5.6 | 0.4 | 3.1 | 4.3 | |
| 1986-1990 | 1.2 | 6.4 | 5.1 | 0.8 | 5.7 | 5.9 | 0.6 | 3.1 | 3.5 | 0.6 | 4.1 | 4.7 | |
| 1991-1995 | 3.0 | 18.5 | 9.5 | 1.6 | 9.1 | 6.4 | 1.2 | 8.0 | 6.5 | 0.6 | 3.2 | 3.6 | |
| 1996-2000 | 1.4 | 8.7 | 6.6 | 0.8 | 4.5 | 4.5 | 1.0 | 6.6 | 5.9 | 0.0 | 0.0 | 0.0 | |
| 2001-2005 | 3.2 | 17.6 | 8.8 | 2.0 | 10.0 | 6.2 | 0.8 | 4.7 | 4.8 | 0.0 | 0.0 | 0.0 | |
| 2006-2010 | 3.6 | 20.0 | 9.5 | 1.6 | 7.3 | 5.1 | 1.4 | 7.6 | 5.7 | 0.6 | 2.4 | 2.7 | |
| Brain and other nervous system | 1976-1980 | 1.0 | 5.9 | 5.3 | 0.2 | 1.5 | 3.0 | 1.0 | 6.5 | 5.8 | 0.8 | 5.2 | 5.1 |
| 1981-1985 | 1.2 | 7.5 | 6.1 | 0.4 | 2.6 | 3.7 | 0.6 | 4.3 | 4.9 | 0.4 | 2.6 | 3.7 | |
| 1986-1990 | 1.2 | 8.4 | 6.8 | 0.6 | 3.4 | 3.9 | 0.4 | 2.6 | 3.7 | 0.8 | 4.5 | 4.5 | |
| 1991-1995 | 0.6 | 4.3 | 4.9 | 1.2 | 7.3 | 5.9 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 2.1 | |
| 1996-2000 | 1.6 | 9.8 | 6.9 | 0.4 | 2.2 | 3.1 | 0.8 | 4.7 | 4.6 | 0.6 | 3.6 | 4.1 | |
| 2001-2005 | 1.2 | 6.3 | 5.1 | 0.6 | 2.8 | 3.1 | 0.6 | 3.4 | 3.8 | 0.8 | 3.8 | 3.7 | |
| 2006-2010 | 1.4 | 8.7 | 6.8 | 1.2 | 6.1 | 4.9 | 1.2 | 5.7 | 4.6 | 0.4 | 1.8 | 2.5 | |
| Thyroid | 1976-1980 | 0.2 | 1.4 | 2.7 | 0.6 | 3.9 | 4.5 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 2.2 |
| 1981-1985 | 0.2 | 1.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1986-1990 | 0.4 | 2.0 | 2.8 | 1.2 | 6.6 | 5.5 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 2.9 | |
| 1991-1995 | 0.8 | 5.3 | 5.2 | 0.6 | 3.4 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1996-2000 | 1.4 | 9.8 | 7.4 | 2.6 | 16.4 | 9.0 | 0.2 | 2.0 | 3.8 | 0.0 | 0.0 | 0.0 | |
| 2001-2005 | 0.4 | 2.6 | 3.6 | 2.6 | 17.7 | 9.9 | 0.4 | 2.0 | 2.8 | 0.0 | 0.0 | 0.0 | |
| 2006-2010 | 1.0 | 5.2 | 4.7 | 4.0 | 23.4 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Hodgkin lymphoma | 1976-1980 | 0.6 | 4.5 | 5.4 | 0.4 | 3.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1981-1985 | 0.2 | 1.7 | 3.3 | 0.4 | 3.7 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1986-1990 | 0.2 | 1.0 | 2.0 | 0.2 | 1.3 | 2.6 | 0.2 | 1.8 | 3.5 | 0.0 | 0.0 | 0.0 | |
| 1991-1995 | 0.0 | 0.0 | 0.0 | 0.8 | 5.3 | 5.2 | 0.2 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | |
| 1996-2000 | 0.6 | 3.5 | 4.0 | 0.8 | 5.2 | 5.1 | 0.2 | 1.3 | 2.6 | 0.0 | 0.0 | 0.0 | |
| 2001-2005 | 0.8 | 4.9 | 4.9 | 0.8 | 4.3 | 4.2 | 0.2 | 1.3 | 2.5 | 0.0 | 0.0 | 0.0 | |
| 2006-2010 | 0.8 | 3.8 | 3.8 | 0.2 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 2.1 | |
| Non-Hodgkin lymphomas | 1976-1980 | 0.8 | 6.6 | 6.6 | 3.4 | 21.1 | 10.2 | 0.6 | 4.5 | 5.3 | 2.4 | 14.9 | 8.6 |
| 1981-1985 | 2.6 | 23.1 | 13.1 | 1.8 | 11.6 | 7.9 | 0.6 | 3.8 | 4.2 | 0.8 | 4.4 | 4.4 | |
| 1986-1990 | 2.2 | 15.4 | 9.4 | 3.4 | 19.8 | 9.7 | 0.6 | 4.4 | 5.1 | 1.8 | 10.1 | 6.7 | |
| 1991-1995 | 2.2 | 14.8 | 9.1 | 2.4 | 12.5 | 7.2 | 0.6 | 5.2 | 6.0 | 1.6 | 8.3 | 5.9 | |
| 1996-2000 | 3.2 | 19.7 | 9.8 | 3.0 | 15.9 | 8.2 | 0.8 | 5.5 | 5.5 | 1.4 | 7.1 | 5.2 | |
| 2001-2005 | 4.4 | 26.0 | 11.0 | 4.0 | 20.6 | 9.1 | 1.6 | 10.4 | 7.3 | 1.0 | 5.0 | 4.5 | |
| 2006-2010 | 4.6 | 23.7 | 10.1 | 2.8 | 14.5 | 7.8 | 2.0 | 10.9 | 7.0 | 0.6 | 2.8 | 3.2 | |
| Myeloma | 1976-1980 | 0.6 | 3.8 | 4.3 | 0.4 | 2.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.6 | 3.4 | 3.9 |
| 1981-1985 | 1.0 | 8.1 | 7.5 | 0.6 | 3.3 | 3.7 | 0.6 | 4.2 | 4.9 | 0.0 | 0.0 | 0.0 | |
| 1986-1990 | 0.6 | 5.6 | 6.7 | 0.6 | 2.8 | 3.1 | 0.4 | 3.1 | 4.4 | 0.2 | 0.9 | 1.8 | |
| 1991-1995 | 1.0 | 6.1 | 5.4 | 0.4 | 1.8 | 2.5 | 0.6 | 4.5 | 5.4 | 0.0 | 0.0 | 0.0 | |
| 1996-2000 | 1.2 | 7.0 | 5.6 | 1.4 | 6.9 | 5.1 | 0.6 | 3.5 | 3.9 | 1.0 | 4.3 | 3.8 | |
| 2001-2005 | 1.0 | 5.6 | 4.9 | 1.8 | 8.8 | 5.8 | 1.2 | 6.2 | 5.0 | 0.8 | 3.7 | 3.7 | |
| 2006-2010 | 1.2 | 6.7 | 5.5 | 0.8 | 3.2 | 3.2 | 0.6 | 2.8 | 3.2 | 0.6 | 2.7 | 3.1 | |
| Leukemias | 1976-1980 | 1.2 | 8.2 | 6.6 | 1.8 | 14.4 | 9.9 | 0.4 | 2.1 | 2.9 | 1.2 | 8.2 | 6.9 |
| 1981-1985 | 2.0 | 16.0 | 10.3 | 1.4 | 8.5 | 6.6 | 1.4 | 11.6 | 8.9 | 1.4 | 8.3 | 6.5 | |
| 1986-1990 | 3.6 | 24.9 | 12.0 | 2.2 | 12.8 | 7.8 | 1.6 | 11.3 | 8.3 | 1.2 | 6.3 | 5.2 | |
