Table 33b : Deaths and Death Rates* by Selected Causes and Race New York State Exclusive of New York City- 2014

Cause of Death ICD10 Code(s) TotalWhite AloneBlack Alone
Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate
Total A00-Z99 96,120 854.0 645.7 87,123 915.6 641.1 6,595 563.1 697.5
Tuberculosis A15-A19 12 0.1 0.1 9 0.1 0.1 1 0.1 0.1
Septicemia A40-A41 1,961 17.4 13.1 1,724 18.1 12.6 178 15.2 19.2
Acquired Immune Deficiency Syndrome (AIDS) B20-B24 127 1.1 1.0 58 0.6 0.5 62 5.3 5.5
Malignant Neoplasms C00-C97 22,271 197.9 151.1 20,226 212.6 151.7 1,484 126.7 153.6
   Buccal Cavity and Pharynx C00-C14 256 2.3 1.7 227 2.4 1.7 21 1.8 1.9
   Digestive Organs and Peritoneum C15-C26 5,584 49.6 37.7 4,975 52.3 37.0 419 35.8 43.6
   Respiratory System C30-C39 6,098 54.2 41.4 5,617 59.0 42.2 370 31.6 37.6
     Trachea, Bronchus and Lung C33-C34 5,907 52.5 40.2 5,449 57.3 41.0 353 30.1 35.8
   Skin C43-C44 447 4.0 3.0 440 4.6 3.3 3 0.3 0.4
   Breast C50 1,441 12.8 10.3 1,269 13.3 10.0 133 11.4 13.0
   Genital Organs C51-C63 2,271 20.2 15.1 2,002 21.0 14.7 210 17.9 22.4
   Urinary Organs C64-C68 1,224 10.9 8.0 1,148 12.1 8.2 52 4.4 5.8
   Other and Unspecified Sites C40-C42,C45-C49,C69-C80,C97 2,687 23.9 18.6 2,476 26.0 19.1 141 12.0 14.4
   Lymphatic and Hematopoietic Tissues C81-C96 2,263 20.1 15.3 2,072 21.8 15.5 135 11.5 14.6
Diabetes Mellitus E10-E14 2,229 19.8 15.0 1,922 20.2 14.2 240 20.5 25.6
Parkinson's Disease G20-G21 888 7.9 5.7 850 8.9 5.9 17 1.5 2.1
Alzheimer's Disease G30 1,792 15.9 11.4 1,699 17.9 11.6 59 5.0 7.6
Diseases of the Circulatory System I00-I99 32,768 291.1 211.6 29,794 313.1 208.7 2,229 190.3 245.9
   Diseases of the Heart I00-I09,I11,I13,I20-I51 26,214 232.9 168.6 23,903 251.2 166.7 1,740 148.6 193.0
     Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. I00-I09 117 1.0 0.8 108 1.1 0.8 6 0.5 0.7
     Hypertension with Heart Disease I11,I13 1,221 10.8 8.0 1,031 10.8 7.3 153 13.1 15.7
     Acute Myocardial Infarction I21-I22 4,700 41.8 30.5 4,333 45.5 30.6 271 23.1 30.1
     Other Ischemic Heart Diseases I20,I24-I25 12,645 112.3 80.8 11,486 120.7 79.4 872 74.4 98.6
     Diseases of Pulmonary Circulation I26-I28 522 4.6 3.6 454 4.8 3.5 59 5.0 6.1
     Other Diseases of the Heart I30-I51 7,009 62.3 45.0 6,491 68.2 45.1 379 32.4 41.9
   Hypertension with or without Renal Disease I10,I12 1,123 10.0 7.2 1,001 10.5 6.9 91 7.8 9.9
   Cerebrovascular Disease I60-I69 4,258 37.8 28.0 3,825 40.2 27.3 320 27.3 35.1
   Arteriosclerosis I70 250 2.2 1.5 240 2.5 1.6 7 0.6 0.8
   Other Diseases of the Circulatory System I71-I78,I80-I99 922 8.2 6.3 824 8.7 6.1 71 6.1 7.0
Pneumonia J12-J18 2,254 20.0 14.5 2,037 21.4 14.2 149 12.7 17.1
Influenza J10-J11 118 1.0 0.8 108 1.1 0.8 7 0.6 0.6
Chronic Lower Respiratory Disease (CLRD) J40-J47 4,885 43.4 32.7 4,620 48.6 33.8 189 16.1 20.2
Gastritis, Enteritis, Colitis, Diverticulitis K29,K50-K52,K57 146 1.3 1.0 135 1.4 1.0 8 0.7 0.8
Cirrhosis of Liver K70,K73-K74 988 8.8 6.9 882 9.3 7.0 66 5.6 6.1
Nephritis, Nephrotic Syndrome, Nephrosis N00-N07,N17-N19,N25-N27 1,668 14.8 10.9 1,450 15.2 10.3 172 14.7 19.0
Complications of Pregnancy, Childbirth, and Puerperium O00-O99 32 26.5 . 19 21.5 . 11 86.1 .
   Maternal Causes A34,O00-O95,O98-O99 24 19.9 . 11 12.5 . 11 86.1 .
Congenital Anomalies Q00-Q99 277 2.5 . 229 2.4 . 31 2.6 .
Certain Condtions Originating in the Perinatal Period P00-P96 360 3.2 . 225 2.4 . 96 8.2 .
Sudden Infant Death Syndrome R95 20 16.5 . 14 15.9 . 5 39.1 .
Accidents (Total) V01-X59,Y85-Y86 3,998 35.5 31.8 3,604 37.9 33.0 250 21.3 23.2
   Motor Vehicle See Note Below 773 6.9 6.6 681 7.2 6.8 55 4.7 4.8
   Drownings W65-W74 72 0.6 0.6 57 0.6 0.6 12 1.0 1.0
   Falls W00-W19 1,058 9.4 7.0 997 10.5 7.2 36 3.1 4.0
   Poisonings X40-X49 1,305 11.6 11.9 1,165 12.2 12.7 95 8.1 8.4
Suicide X60-X84,Y87.0 1,144 10.2 9.6 1,049 11.0 10.3 46 3.9 3.9
Homicide and Legal Intervention X85-Y09,Y35,Y87.1,Y89.0 297 2.6 2.8 114 1.2 1.2 161 15.2 12.9
All Other Causes   17,885 158.9 118.8 16,355 171.9 118.3 1,134 96.8 122.3

* Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.

Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2