Registered Radiological Technologists by County
| County * | Radiography | Therapy | Nuclear Medicine | Contrast Media Injection |
Total Registrations | Distinct People |
|---|---|---|---|---|---|---|
| Albany | 314 | 19 | 16 | 41 | 390 | 342 |
| Allegany | 56 | 0 | 4 | 21 | 81 | 57 |
| Broome | 264 | 10 | 19 | 48 | 341 | 282 |
| Cattaraugus | 60 | 5 | 7 | 18 | 90 | 66 |
| Cayuga | 74 | 5 | 6 | 12 | 97 | 82 |
| Chautauqua | 111 | 4 | 4 | 31 | 150 | 115 |
| Chemung | 136 | 10 | 8 | 24 | 178 | 149 |
| Chenango | 35 | 0 | 2 | 9 | 46 | 37 |
| Clinton | 144 | 5 | 8 | 30 | 187 | 148 |
| Columbia | 43 | 3 | 5 | 4 | 55 | 49 |
| Cortland | 40 | 1 | 5 | 13 | 59 | 42 |
| Delaware | 27 | 1 | 4 | 6 | 38 | 30 |
| Dutchess | 235 | 24 | 21 | 42 | 322 | 274 |
| Erie | 1,074 | 112 | 106 | 196 | 1,488 | 1,286 |
| Essex | 48 | 1 | 2 | 4 | 55 | 49 |
| Franklin | 80 | 2 | 3 | 4 | 89 | 84 |
| Fulton | 66 | 2 | 5 | 17 | 90 | 70 |
| Genesee | 32 | 9 | 3 | 4 | 48 | 41 |
| Greene | 38 | 1 | 2 | 5 | 46 | 41 |
| Hamilton | 1 | 0 | 0 | 0 | 1 | 1 |
| Herkimer | 95 | 5 | 3 | 20 | 123 | 100 |
| Jefferson | 89 | 6 | 7 | 11 | 113 | 100 |
| Lewis | 28 | 2 | 1 | 4 | 35 | 31 |
| Livingston | 58 | 3 | 1 | 13 | 75 | 61 |
| Madison | 53 | 6 | 6 | 15 | 80 | 61 |
| Monroe | 634 | 54 | 47 | 121 | 856 | 730 |
| Montgomery | 55 | 4 | 3 | 15 | 77 | 61 |
| Nassau | 1,424 | 158 | 152 | 302 | 2,036 | 1,717 |
| NYC - Bronx | 756 | 65 | 97 | 74 | 992 | 915 |
| NYC - Kings | 1,253 | 90 | 132 | 191 | 1,666 | 1,466 |
| NYC - New York | 401 | 58 | 43 | 55 | 557 | 498 |
| NYC - Queens | 1,256 | 103 | 138 | 207 | 1,704 | 1,489 |
| NYC - Richmond | 407 | 50 | 36 | 47 | 540 | 486 |
| Niagara | 296 | 12 | 24 | 43 | 375 | 326 |
| Oneida | 316 | 16 | 21 | 52 | 405 | 337 |
| Onondaga | 434 | 54 | 39 | 97 | 624 | 511 |
| Ontario | 93 | 6 | 10 | 15 | 124 | 108 |
| Orange | 391 | 24 | 45 | 59 | 519 | 442 |
| Orleans | 20 | 0 | 1 | 5 | 26 | 21 |
| Oswego | 82 | 5 | 4 | 22 | 113 | 88 |
| Otsego | 65 | 10 | 4 | 16 | 95 | 76 |
| Out of Country | 13 | 9 | 1 | 0 | 23 | 23 |
| Out of State | 2,452 | 298 | 215 | 243 | 3,208 | 2,923 |
| Putnam | 120 | 13 | 5 | 13 | 151 | 137 |
| Rensselaer | 180 | 4 | 14 | 20 | 218 | 188 |
| Rockland | 197 | 11 | 20 | 45 | 273 | 226 |
| St. Lawrence | 101 | 8 | 8 | 33 | 150 | 110 |
| Saratoga | 247 | 20 | 24 | 59 | 350 | 279 |
| Schenectady | 133 | 7 | 4 | 23 | 167 | 141 |
| Schoharie | 11 | 2 | 0 | 3 | 16 | 13 |
| Schuyler | 14 | 0 | 2 | 3 | 19 | 16 |
| Seneca | 27 | 2 | 2 | 4 | 35 | 31 |
| Steuben | 109 | 1 | 5 | 30 | 145 | 112 |
| Suffolk | 1,264 | 135 | 168 | 189 | 1,756 | 1,545 |
| Sullivan | 51 | 1 | 3 | 4 | 59 | 55 |
| Tioga | 57 | 2 | 3 | 15 | 77 | 60 |
| Tompkins | 44 | 3 | 3 | 12 | 62 | 49 |
| Ulster | 147 | 4 | 13 | 42 | 206 | 159 |
| Unknown | 46 | 4 | 17 | 10 | 77 | 65 |
| Warren | 86 | 9 | 3 | 20 | 118 | 95 |
| Washington | 70 | 5 | 1 | 9 | 85 | 74 |
| Wayne | 74 | 7 | 8 | 14 | 103 | 84 |
| Westchester | 677 | 54 | 84 | 90 | 905 | 800 |
| Wyoming | 34 | 0 | 0 | 7 | 41 | 34 |
| Yates | 14 | 0 | 0 | 4 | 18 | 14 |
| Totals | 17252 | 1544 | 1647 | 23248 | 20102 |
* County reflects county of residence, not place of employment


