Cancer Incidence and Mortality among Asians and Pacific Islanders, New York City, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 5117.2 | 363.6 | 359.1-368.2 | 2416.6 | 374.7 | 367.8-381.6 | 2700.6 | 356.7 | 350.6-362.9 | 1217.2 | 91.2 | 88.9-93.6 | 671.0 | 112.2 | 108.3-116.2 | 546.2 | 74.5 | 71.7-77.4 |
Oral cavity and pharynx | 169.4 | 11.8 | 11.0-12.7 | 109.0 | 16.2 | 14.9-17.7 | 60.4 | 7.9 | 7.1-8.9 | 31.2 | 2.2 | 1.9-2.6 | 23.0 | 3.5 | 2.9-4.3 | 8.2 | 1.1 | 0.8-1.5 |
Esophagus | 39.6 | 2.8 | 2.4-3.2 | 31.8 | 4.7 | 4.0-5.6 | 7.8 | 1.1 | 0.8-1.5 | 25.4 | 1.8 | 1.5-2.2 | 21.0 | 3.2 | 2.6-4.0 | 4.4 | 0.6 | 0.4-1.0 |
Stomach | 230.4 | 16.4 | 15.4-17.4 | 146.8 | 22.6 | 20.9-24.4 | 83.6 | 11.1 | 10.0-12.2 | 85.8 | 6.5 | 5.9-7.1 | 52.0 | 8.8 | 7.7-10.0 | 33.8 | 4.6 | 3.9-5.3 |
Colorectal | 472.4 | 33.6 | 32.2-35.0 | 264.8 | 40.5 | 38.3-42.8 | 207.6 | 27.6 | 25.9-29.4 | 109.0 | 8.2 | 7.5-9.0 | 58.4 | 9.8 | 8.7-11.0 | 50.6 | 6.9 | 6.1-7.9 |
Colon excluding rectum | 298.8 | 21.5 | 20.4-22.6 | 162.4 | 25.0 | 23.3-26.8 | 136.4 | 18.5 | 17.1-19.9 | 89.8 | 6.8 | 6.1-7.4 | 45.4 | 7.5 | 6.6-8.6 | 44.4 | 6.1 | 5.3-7.0 |
Rectum & rectosigmoid | 173.6 | 12.1 | 11.3-13.0 | 102.4 | 15.5 | 14.1-17.0 | 71.2 | 9.2 | 8.2-10.2 | 19.2 | 1.5 | 1.2-1.8 | 13.0 | 2.2 | 1.7-2.9 | 6.2 | 0.8 | 0.6-1.2 |
Liver / intrahepatic bile duct | 222.8 | 15.6 | 14.7-16.6 | 159.8 | 23.7 | 22.1-25.5 | 63.0 | 8.5 | 7.6-9.6 | 111.0 | 8.1 | 7.4-8.8 | 76.8 | 11.9 | 10.7-13.2 | 34.2 | 4.8 | 4.1-5.6 |
Pancreas | 141.0 | 10.3 | 9.6-11.1 | 71.0 | 11.3 | 10.2-12.6 | 70.0 | 9.4 | 8.4-10.5 | 90.0 | 6.8 | 6.1-7.4 | 42.0 | 6.8 | 5.8-7.8 | 48.0 | 6.7 | 5.9-7.7 |
Larynx | 23.4 | 1.6 | 1.3-1.9 | 21.0 | 3.2 | 2.6-3.9 | 2.4 | 0.3 | 0.2-0.6 | 2.6 | 0.2 | 0.1-0.3 | 2.4 | 0.4 | 0.2-0.7 | 0.2 | 0.0 | 0.0-0.1 |
Lung and bronchus | 681.4 | 49.4 | 47.7-51.1 | 391.2 | 62.8 | 59.9-65.7 | 290.2 | 38.5 | 36.5-40.5 | 277.6 | 20.9 | 19.8-22.1 | 177.6 | 30.1 | 28.1-32.2 | 100.0 | 13.5 | 12.3-14.8 |
Melanoma of the skin | 15.8 | 1.2 | 0.9-1.5 | 8.6 | 1.4 | 1.0-1.9 | 7.2 | 1.0 | 0.7-1.4 | 5.0 | 0.4 | 0.3-0.6 | 3.2 | 0.6 | 0.3-0.9 | 1.8 | 0.3 | 0.1-0.5 |
Female breast | 803.0 | 105.2 | 102.0-108.6 | 70.8 | 9.5 | 8.5-10.5 | ||||||||||||
Cervix uteri | 68.6 | 9.1 | 8.2-10.2 | 12.6 | 1.7 | 1.3-2.2 | ||||||||||||
Corpus uterus and NOS | 181.4 | 23.1 | 21.6-24.7 | 22.4 | 3.0 | 2.5-3.6 | ||||||||||||
Ovary | 83.2 | 11.1 | 10.1-12.3 | 30.2 | 4.0 | 3.3-4.7 | ||||||||||||
Prostate | 416.4 | 61.8 | 59.1-64.6 | 35.0 | 6.6 | 5.7-7.7 | ||||||||||||
Testis | 16.8 | 2.5 | 2.0-3.2 | 0.2 | 0.0 | 0.0-0.2 | ||||||||||||
Urinary bladder (incl. in situ) | 134.6 | 10.0 | 9.2-10.8 | 106.2 | 17.5 | 16.0-19.1 | 28.4 | 3.8 | 3.2-4.5 | 20.4 | 1.6 | 1.3-2.0 | 15.8 | 2.9 | 2.3-3.6 | 4.6 | 0.6 | 0.4-1.0 |
Kidney and renal pelvis | 146.2 | 10.2 | 9.4-11.0 | 91.6 | 13.9 | 12.6-15.3 | 54.6 | 7.0 | 6.2-8.0 | 19.8 | 1.5 | 1.2-1.8 | 14.6 | 2.4 | 1.8-3.0 | 5.2 | 0.7 | 0.5-1.1 |
Brain and other central nervous system | 62.8 | 4.5 | 4.0-5.0 | 35.2 | 5.3 | 4.5-6.2 | 27.6 | 3.8 | 3.1-4.5 | 29.0 | 2.2 | 1.8-2.6 | 15.4 | 2.5 | 1.9-3.1 | 13.6 | 1.9 | 1.5-2.4 |
Thyroid | 403.6 | 28.1 | 26.9-29.4 | 101.8 | 15.2 | 13.9-16.6 | 301.8 | 39.5 | 37.5-41.6 | 6.0 | 0.5 | 0.3-0.7 | 3.8 | 0.7 | 0.4-1.1 | 2.2 | 0.3 | 0.2-0.6 |
Hodgkin lymphoma | 23.2 | 1.7 | 1.4-2.1 | 13.6 | 2.2 | 1.7-2.9 | 9.6 | 1.3 | 0.9-1.7 | 1.0 | 0.1 | 0.0-0.2 | 0.4 | 0.1 | 0.0-0.2 | 0.6 | 0.1 | 0.0-0.2 |
Non-Hodgkin lymphomas | 198.4 | 14.4 | 13.5-15.3 | 113.4 | 18.1 | 16.6-19.7 | 85.0 | 11.3 | 10.2-12.4 | 39.4 | 2.9 | 2.5-3.4 | 24.8 | 4.0 | 3.3-4.8 | 14.6 | 2.0 | 1.6-2.5 |
Myeloma | 63.6 | 4.5 | 4.0-5.1 | 38.0 | 5.9 | 5.1-6.9 | 25.6 | 3.4 | 2.8-4.0 | 16.0 | 1.2 | 1.0-1.5 | 8.4 | 1.5 | 1.1-2.0 | 7.6 | 1.1 | 0.7-1.5 |
Leukemias | 127.4 | 9.5 | 8.7-10.3 | 74.0 | 12.0 | 10.8-13.4 | 53.4 | 7.4 | 6.5-8.4 | 43.0 | 3.3 | 2.9-3.8 | 26.0 | 4.6 | 3.8-5.5 | 17.0 | 2.3 | 1.9-2.9 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.