Cancer Incidence and Mortality among Blacks, Queens County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 2420.0 | 420.7 | 413.1-428.5 | 1157.2 | 490.1 | 477.1-503.4 | 1262.8 | 380.4 | 370.9-390.2 | 689.2 | 122.8 | 118.7-127.0 | 305.6 | 146.6 | 139.1-154.4 | 383.6 | 111.6 | 106.6-116.8 |
Oral cavity and pharynx | 41.0 | 7.2 | 6.2-8.3 | 24.6 | 10.3 | 8.5-12.4 | 16.4 | 5.1 | 4.0-6.4 | 10.2 | 1.7 | 1.3-2.3 | 7.0 | 3.0 | 2.1-4.3 | 3.2 | 0.9 | 0.5-1.5 |
Esophagus | 19.8 | 3.4 | 2.7-4.1 | 14.2 | 6.1 | 4.7-7.8 | 5.6 | 1.6 | 1.1-2.4 | 11.8 | 2.0 | 1.5-2.6 | 8.4 | 3.7 | 2.6-5.0 | 3.4 | 0.9 | 0.5-1.5 |
Stomach | 62.2 | 11.1 | 9.9-12.4 | 32.2 | 14.8 | 12.5-17.4 | 30.0 | 9.0 | 7.6-10.6 | 23.4 | 4.2 | 3.5-5.1 | 15.0 | 7.4 | 5.8-9.4 | 8.4 | 2.5 | 1.8-3.4 |
Colorectal | 220.2 | 39.1 | 36.8-41.5 | 101.2 | 44.9 | 40.9-49.1 | 119.0 | 35.5 | 32.6-38.5 | 79.4 | 14.4 | 13.0-16.0 | 31.6 | 15.1 | 12.8-17.7 | 47.8 | 13.9 | 12.2-15.9 |
Colon excluding rectum | 168.4 | 29.9 | 27.8-32.0 | 73.6 | 33.0 | 29.6-36.7 | 94.8 | 27.9 | 25.4-30.6 | 67.6 | 12.3 | 11.0-13.7 | 26.6 | 12.8 | 10.7-15.3 | 41.0 | 11.9 | 10.3-13.7 |
Rectum & rectosigmoid | 51.8 | 9.2 | 8.1-10.5 | 27.6 | 11.9 | 9.9-14.1 | 24.2 | 7.6 | 6.3-9.1 | 11.8 | 2.1 | 1.6-2.7 | 5.0 | 2.3 | 1.4-3.4 | 6.8 | 2.0 | 1.4-2.8 |
Liver / intrahepatic bile duct | 47.6 | 8.2 | 7.2-9.3 | 33.6 | 14.3 | 12.1-16.7 | 14.0 | 4.0 | 3.1-5.1 | 26.4 | 4.5 | 3.7-5.3 | 17.8 | 7.8 | 6.2-9.6 | 8.6 | 2.5 | 1.8-3.4 |
Pancreas | 75.0 | 13.3 | 12.0-14.7 | 30.2 | 13.9 | 11.7-16.4 | 44.8 | 13.0 | 11.3-14.8 | 56.2 | 10.0 | 8.8-11.2 | 24.0 | 11.2 | 9.2-13.5 | 32.2 | 9.1 | 7.7-10.7 |
Larynx | 15.6 | 2.6 | 2.1-3.3 | 12.6 | 5.6 | 4.2-7.2 | 3.0 | 0.8 | 0.5-1.4 | 5.6 | 0.9 | 0.6-1.3 | 3.6 | 1.5 | 0.9-2.4 | 2.0 | 0.5 | 0.2-1.0 |
Lung and bronchus | 201.4 | 35.1 | 32.9-37.3 | 99.8 | 44.1 | 40.1-48.3 | 101.6 | 29.3 | 26.7-32.0 | 105.6 | 18.6 | 17.0-20.3 | 55.0 | 25.9 | 22.9-29.3 | 50.6 | 14.4 | 12.7-16.3 |
Melanoma of the skin | 4.4 | 0.8 | 0.5-1.2 | 1.8 | 0.9 | 0.4-1.6 | 2.6 | 0.8 | 0.4-1.4 | 1.0 | 0.2 | 0.1-0.4 | 0.4 | 0.2 | 0.0-0.6 | 0.6 | 0.2 | 0.0-0.5 |
Female breast | 415.4 | 127.1 | 121.6-132.9 | 71.8 | 21.5 | 19.3-23.9 | ||||||||||||
Cervix uteri | 29.2 | 9.8 | 8.2-11.6 | 8.2 | 2.4 | 1.7-3.4 | ||||||||||||
Corpus uterus and NOS | 123.0 | 34.8 | 32.1-37.7 | 35.0 | 9.8 | 8.4-11.4 | ||||||||||||
Ovary | 31.8 | 9.7 | 8.2-11.4 | 22.2 | 6.3 | 5.2-7.7 | ||||||||||||
Prostate | 491.2 | 194.9 | 187.0-203.0 | 54.6 | 29.4 | 25.9-33.1 | ||||||||||||
Testis | 5.6 | 2.4 | 1.6-3.5 | 0.2 | 0.1 | 0.0-0.6 | ||||||||||||
Urinary bladder (incl. in situ) | 56.2 | 9.9 | 8.8-11.2 | 38.8 | 18.6 | 16.0-21.5 | 17.4 | 4.8 | 3.9-6.0 | 11.2 | 2.0 | 1.5-2.6 | 7.4 | 3.6 | 2.5-5.0 | 3.8 | 1.1 | 0.7-1.8 |
Kidney and renal pelvis | 82.8 | 14.3 | 12.9-15.8 | 54.2 | 23.0 | 20.2-26.0 | 28.6 | 8.4 | 7.1-10.0 | 11.0 | 2.0 | 1.5-2.6 | 7.8 | 3.7 | 2.6-5.2 | 3.2 | 0.9 | 0.5-1.5 |
Brain and other central nervous system | 19.2 | 3.7 | 3.0-4.5 | 12.0 | 5.3 | 4.0-6.8 | 7.2 | 2.4 | 1.7-3.3 | 12.6 | 2.6 | 2.0-3.3 | 6.0 | 2.9 | 2.0-4.2 | 6.6 | 2.3 | 1.6-3.3 |
Thyroid | 51.4 | 9.6 | 8.4-10.9 | 8.8 | 3.9 | 2.8-5.3 | 42.6 | 14.1 | 12.2-16.2 | 2.6 | 0.5 | 0.2-0.8 | 0.8 | 0.3 | 0.1-0.9 | 1.8 | 0.5 | 0.2-1.0 |
Hodgkin lymphoma | 11.6 | 2.2 | 1.7-2.9 | 5.8 | 2.4 | 1.6-3.5 | 5.8 | 2.2 | 1.4-3.2 | 0.4 | 0.1 | 0.0-0.3 | 0.2 | 0.1 | 0.0-0.4 | 0.2 | 0.1 | 0.0-0.4 |
Non-Hodgkin lymphomas | 77.2 | 13.8 | 12.4-15.3 | 37.2 | 16.0 | 13.7-18.6 | 40.0 | 12.4 | 10.7-14.4 | 16.6 | 3.0 | 2.4-3.8 | 8.6 | 3.9 | 2.7-5.2 | 8.0 | 2.4 | 1.7-3.3 |
Myeloma | 74.2 | 13.1 | 11.8-14.5 | 31.8 | 13.8 | 11.7-16.2 | 42.4 | 12.6 | 10.9-14.4 | 27.2 | 4.8 | 4.0-5.7 | 12.2 | 5.8 | 4.4-7.6 | 15.0 | 4.3 | 3.4-5.4 |
Leukemias | 57.2 | 10.5 | 9.3-11.9 | 28.8 | 13.1 | 10.9-15.5 | 28.4 | 9.0 | 7.5-10.6 | 21.8 | 3.9 | 3.2-4.7 | 12.4 | 5.7 | 4.3-7.4 | 9.4 | 2.9 | 2.1-3.9 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.