Cancer Incidence and Mortality among White Individuals, Richmond County (Staten Island), 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 2,565.4 540.6 531.0-550.4 1,237.8 565.6 551.2-580.3 1,327.6 528.6 515.4-542.1 717.2 145.4 140.6-150.3 346.2 165.0 157.2-173.2 371.0 131.9 125.8-138.2
Oral cavity and pharynx 49.8 10.2 8.9-11.6 35.0 15.3 13.1-17.9 14.8 5.7 4.4-7.2 9.2 1.7 1.3-2.3 6.6 2.7 1.9-3.9 2.6 0.9 0.5-1.6
Esophagus 24.6 4.8 4.0-5.8 20.2 8.7 7.0-10.6 4.4 1.6 1.0-2.5 15.0 2.9 2.3-3.7 12.4 5.3 4.0-6.9 2.6 0.8 0.4-1.5
Stomach 37.8 8.1 7.0-9.4 23.0 11.3 9.3-13.7 14.8 5.6 4.3-7.1 16.6 3.3 2.6-4.2 9.6 4.5 3.3-6.0 7.0 2.5 1.7-3.6
Colorectal 198.2 41.6 39.0-44.4 106.4 49.6 45.3-54.1 91.8 34.9 31.7-38.4 69.0 14.0 12.5-15.6 36.2 17.2 14.7-20.0 32.8 11.4 9.7-13.3
Colon excluding rectum 149.4 31.0 28.8-33.4 79.2 36.9 33.2-40.8 70.2 26.4 23.6-29.4 57.8 11.7 10.4-13.2 29.6 14.1 11.9-16.7 28.2 9.8 8.2-11.7
Rectum & rectosigmoid 48.8 10.6 9.2-12.0 27.2 12.7 10.6-15.1 21.6 8.6 7.0-10.5 11.2 2.2 1.7-2.9 6.6 3.1 2.1-4.4 4.6 1.5 1.0-2.4
Liver / intrahepatic bile duct 49.8 9.7 8.5-11.0 36.6 15.6 13.4-18.2 13.2 4.7 3.6-6.1 31.4 6.3 5.3-7.4 19.6 8.8 7.1-10.8 11.8 4.2 3.2-5.5
Pancreas 82.4 16.6 15.0-18.3 40.8 18.2 15.8-21.0 41.6 15.0 13.0-17.3 62.6 12.4 11.0-13.9 29.8 13.6 11.5-16.1 32.8 11.5 9.7-13.4
Larynx 15.0 3.0 2.4-3.9 11.8 5.4 4.1-7.0 3.2 1.2 0.7-2.0 3.8 0.7 0.4-1.2 2.0 0.8 0.4-1.6 1.8 0.6 0.3-1.3
Lung and bronchus 328.0 65.9 62.7-69.3 151.4 69.3 64.3-74.6 176.6 64.4 60.1-68.9 166.2 33.6 31.3-36.0 82.0 39.0 35.2-43.0 84.2 29.9 27.1-33.0
Melanoma of the skin 81.0 17.1 15.4-18.9 44.0 20.5 17.8-23.5 37.0 14.6 12.5-17.0 8.0 1.7 1.2-2.4 4.2 2.2 1.4-3.5 3.8 1.5 0.9-2.4
Female breast             358.8 145.9 138.9-153.1             51.8 18.1 15.9-20.6
Cervix uteri             18.0 8.3 6.6-10.3             4.0 1.5 0.9-2.4
Corpus uterus and NOS             97.4 36.7 33.4-40.3             18.0 6.5 5.2-8.0
Ovary             39.0 16.1 13.8-18.7             20.0 7.1 5.7-8.7
Prostate       272.2 114.4 108.3-120.9             30.4 15.6 13.2-18.4      
Testis       12.2 7.5 5.7-9.6             1.0 0.5 0.2-1.3      
Urinary bladder (incl. in situ) 135.2 27.3 25.2-29.5 100.0 46.4 42.3-50.7 35.2 12.5 10.7-14.6 23.8 4.8 4.0-5.8 16.4 8.4 6.7-10.5 7.4 2.5 1.8-3.6
Kidney and renal pelvis 112.6 23.7 21.7-25.8 76.8 34.9 31.3-38.7 35.8 14.0 11.9-16.3 17.0 3.5 2.7-4.3 11.8 5.7 4.3-7.4 5.2 1.9 1.2-2.8
Brain and other central nervous system 30.2 7.1 6.0-8.4 15.8 7.8 6.2-9.9 14.4 6.4 4.9-8.2 18.2 3.9 3.1-4.9 10.0 4.7 3.5-6.3 8.2 3.2 2.3-4.5
Thyroid 138.8 34.9 32.2-37.7 41.0 20.7 17.8-23.8 97.8 48.6 44.2-53.3 2.4 0.4 0.2-0.8 1.0 0.4 0.1-1.1 1.4 0.4 0.2-1.0
Hodgkin lymphoma 12.6 3.5 2.6-4.5 7.4 4.2 2.9-5.8 5.2 2.8 1.8-4.1 2.2 0.4 0.2-0.8 1.4 0.6 0.2-1.3 0.8 0.3 0.1-0.9
Non-Hodgkin lymphomas 119.0 25.3 23.3-27.5 63.2 30.1 26.8-33.7 55.8 21.2 18.7-24.0 23.0 4.8 4.0-5.9 12.4 6.2 4.7-8.0 10.6 3.7 2.8-5.0
Myeloma 41.6 8.5 7.3-9.8 23.0 10.6 8.7-12.8 18.6 6.7 5.4-8.3 12.2 2.4 1.8-3.1 7.0 3.2 2.2-4.5 5.2 1.8 1.2-2.7
Leukemias 87.4 19.3 17.5-21.3 50.2 23.8 20.9-27.1 37.2 15.5 13.3-18.1 32.8 6.8 5.8-8.0 16.4 8.0 6.4-10.0 16.4 5.9 4.7-7.5

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.