Cancer Incidence and Mortality among Whites, New York State Excl New York City, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 66493.4 | 519.1 | 517.3-520.9 | 33753.2 | 561.2 | 558.5-564.0 | 32740.2 | 492.1 | 489.6-494.6 | 19766.4 | 146.3 | 145.4-147.3 | 10034.6 | 169.7 | 168.2-171.3 | 9731.8 | 129.9 | 128.7-131.2 |
Oral cavity and pharynx | 1674.0 | 12.8 | 12.6-13.1 | 1171.8 | 19.1 | 18.6-19.6 | 502.2 | 7.3 | 7.0-7.6 | 300.8 | 2.2 | 2.1-2.3 | 208.0 | 3.4 | 3.2-3.6 | 92.8 | 1.2 | 1.1-1.3 |
Esophagus | 720.0 | 5.4 | 5.2-5.5 | 558.8 | 9.0 | 8.7-9.4 | 161.2 | 2.2 | 2.0-2.4 | 570.6 | 4.2 | 4.0-4.3 | 452.0 | 7.3 | 7.0-7.6 | 118.6 | 1.6 | 1.4-1.7 |
Stomach | 880.6 | 6.8 | 6.6-7.0 | 549.8 | 9.2 | 8.9-9.6 | 330.8 | 4.8 | 4.5-5.0 | 302.6 | 2.3 | 2.2-2.4 | 182.2 | 3.1 | 2.9-3.3 | 120.4 | 1.6 | 1.5-1.8 |
Colorectal | 4842.6 | 38.1 | 37.6-38.6 | 2487.6 | 42.8 | 42.1-43.6 | 2355.0 | 34.0 | 33.4-34.7 | 1591.4 | 11.9 | 11.6-12.1 | 803.4 | 13.8 | 13.4-14.2 | 788.0 | 10.2 | 9.9-10.6 |
Colon excluding rectum | 3445.6 | 26.9 | 26.5-27.4 | 1669.8 | 28.9 | 28.3-29.6 | 1775.8 | 25.2 | 24.7-25.8 | 1253.2 | 9.3 | 9.1-9.5 | 608.2 | 10.5 | 10.1-10.9 | 645.0 | 8.3 | 8.0-8.6 |
Rectum & rectosigmoid | 1397.0 | 11.2 | 10.9-11.4 | 817.8 | 13.9 | 13.5-14.4 | 579.2 | 8.8 | 8.4-9.1 | 338.2 | 2.6 | 2.4-2.7 | 195.2 | 3.3 | 3.1-3.5 | 143.0 | 1.9 | 1.8-2.1 |
Liver / intrahepatic bile duct | 968.8 | 7.1 | 6.9-7.3 | 693.8 | 10.9 | 10.5-11.3 | 275.0 | 3.8 | 3.6-4.0 | 650.6 | 4.7 | 4.6-4.9 | 437.4 | 7.0 | 6.7-7.3 | 213.2 | 2.9 | 2.7-3.1 |
Pancreas | 2016.0 | 15.0 | 14.7-15.4 | 1035.8 | 17.2 | 16.7-17.6 | 980.2 | 13.3 | 12.9-13.7 | 1523.6 | 11.2 | 10.9-11.4 | 777.8 | 12.9 | 12.5-13.3 | 745.8 | 9.7 | 9.4-10.1 |
Larynx | 433.2 | 3.2 | 3.1-3.4 | 342.8 | 5.5 | 5.2-5.8 | 90.4 | 1.3 | 1.2-1.4 | 113.4 | 0.8 | 0.7-0.9 | 87.4 | 1.4 | 1.3-1.6 | 26.0 | 0.3 | 0.3-0.4 |
Lung and bronchus | 9026.2 | 66.8 | 66.2-67.4 | 4276.6 | 70.3 | 69.3-71.3 | 4749.6 | 64.8 | 63.9-65.6 | 5001.6 | 36.8 | 36.3-37.3 | 2511.4 | 41.8 | 41.1-42.6 | 2490.2 | 33.1 | 32.5-33.7 |
Melanoma of the skin | 3250.6 | 26.3 | 25.9-26.8 | 1914.2 | 32.8 | 32.2-33.5 | 1336.4 | 21.7 | 21.2-22.3 | 294.4 | 2.2 | 2.1-2.3 | 187.0 | 3.2 | 3.0-3.4 | 107.4 | 1.5 | 1.3-1.6 |
Female breast | 9217.0 | 143.2 | 141.9-144.6 | 1311.0 | 18.1 | 17.6-18.6 | ||||||||||||
Cervix uteri | 338.2 | 6.7 | 6.4-7.1 | 105.6 | 1.7 | 1.6-1.9 | ||||||||||||
Corpus uterus and NOS | 2242.6 | 32.3 | 31.7-33.0 | 370.2 | 5.0 | 4.8-5.2 | ||||||||||||
Ovary | 785.4 | 12.1 | 11.7-12.5 | 490.4 | 6.7 | 6.4-7.0 | ||||||||||||
Prostate | 8352.0 | 127.7 | 126.4-129.0 | 895.4 | 15.6 | 15.2-16.1 | ||||||||||||
Testis | 339.6 | 8.0 | 7.6-8.4 | 13.4 | 0.3 | 0.2-0.3 | ||||||||||||
Urinary bladder (incl. in situ) | 3652.8 | 27.2 | 26.8-27.6 | 2744.0 | 46.2 | 45.4-47.0 | 908.8 | 12.2 | 11.9-12.6 | 631.4 | 4.5 | 4.4-4.7 | 447.6 | 7.8 | 7.5-8.1 | 183.8 | 2.3 | 2.1-2.4 |
Kidney and renal pelvis | 2385.6 | 18.9 | 18.5-19.2 | 1550.8 | 26.1 | 25.5-26.7 | 834.8 | 12.5 | 12.1-12.9 | 418.6 | 3.1 | 2.9-3.2 | 262.8 | 4.4 | 4.1-4.6 | 155.8 | 2.0 | 1.9-2.2 |
Brain and other central nervous system | 827.0 | 7.4 | 7.2-7.6 | 460.6 | 8.6 | 8.2-9.0 | 366.4 | 6.3 | 6.0-6.6 | 558.8 | 4.5 | 4.3-4.7 | 317.4 | 5.4 | 5.2-5.7 | 241.4 | 3.6 | 3.4-3.9 |
Thyroid | 1948.2 | 19.3 | 18.9-19.7 | 558.0 | 10.7 | 10.3-11.1 | 1390.2 | 27.9 | 27.3-28.7 | 68.2 | 0.5 | 0.4-0.6 | 32.0 | 0.6 | 0.5-0.6 | 36.2 | 0.5 | 0.4-0.5 |
Hodgkin lymphoma | 324.0 | 3.3 | 3.2-3.5 | 175.2 | 3.6 | 3.3-3.8 | 148.8 | 3.1 | 2.9-3.3 | 37.4 | 0.3 | 0.3-0.3 | 21.6 | 0.4 | 0.3-0.5 | 15.8 | 0.2 | 0.2-0.3 |
Non-Hodgkin lymphomas | 2925.8 | 23.0 | 22.6-23.4 | 1583.2 | 27.3 | 26.6-27.9 | 1342.6 | 19.6 | 19.1-20.1 | 711.4 | 5.3 | 5.1-5.4 | 395.2 | 6.8 | 6.5-7.2 | 316.2 | 4.1 | 3.9-4.3 |
Myeloma | 953.4 | 7.3 | 7.0-7.5 | 543.6 | 9.1 | 8.7-9.4 | 409.8 | 5.8 | 5.5-6.0 | 363.0 | 2.6 | 2.5-2.8 | 196.0 | 3.3 | 3.1-3.5 | 167.0 | 2.1 | 2.0-2.3 |
Leukemias | 2293.4 | 18.3 | 17.9-18.6 | 1359.2 | 23.7 | 23.1-24.3 | 934.2 | 13.8 | 13.4-14.3 | 809.4 | 6.1 | 5.9-6.3 | 468.6 | 8.3 | 7.9-8.6 | 340.8 | 4.5 | 4.3-4.7 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.