Colon Cancer Incidence and Mortality by Age group, New York State, 2015-2019
Source: New York State Cancer Registry
Age Group | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
0–4 years | 0.4 | 0.0 | 0.0-0.1 | 0.2 | 0.0 | 0.0-0.2 | 0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 |
5–9 years | 1.2 | 0.1 | 0.0-0.2 | 0.8 | 0.1 | 0.0-0.4 | 0.4 | 0.1 | 0.0-0.3 | 0.0 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 |
10–14 years | 10.8 | 1.0 | 0.7-1.2 | 5.0 | 0.9 | 0.6-1.3 | 5.8 | 1.1 | 0.7-1.5 | 0.0 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.0-0.1 |
15–19 years | 16.6 | 1.4 | 1.1-1.7 | 7.6 | 1.2 | 0.9-1.7 | 9.0 | 1.5 | 1.1-2.0 | 0.2 | 0.0 | 0.0-0.1 | 0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0 | 0.0-0.1 |
20–24 years | 25.2 | 1.9 | 1.6-2.3 | 9.8 | 1.5 | 1.1-1.9 | 15.4 | 2.3 | 1.8-2.9 | 1.4 | 0.1 | 0.0-0.2 | 1.0 | 0.2 | 0.0-0.4 | 0.4 | 0.1 | 0.0-0.2 |
25–29 years | 37.6 | 2.5 | 2.2-2.9 | 18.4 | 2.5 | 2.0-3.0 | 19.2 | 2.6 | 2.1-3.2 | 6.8 | 0.5 | 0.3-0.6 | 3.8 | 0.5 | 0.3-0.8 | 3.0 | 0.4 | 0.2-0.7 |
30–34 years | 58.0 | 4.2 | 3.7-4.7 | 30.8 | 4.5 | 3.8-5.2 | 27.2 | 3.9 | 3.3-4.6 | 8.2 | 0.6 | 0.4-0.8 | 4.8 | 0.7 | 0.4-1.0 | 3.4 | 0.5 | 0.3-0.8 |
35–39 years | 96.2 | 7.6 | 7.0-8.3 | 48.2 | 7.7 | 6.8-8.8 | 48.0 | 7.5 | 6.6-8.5 | 20.2 | 1.6 | 1.3-1.9 | 11.6 | 1.9 | 1.4-2.4 | 8.6 | 1.3 | 1.0-1.8 |
40–44 years | 149.2 | 12.7 | 11.8-13.7 | 75.0 | 13.0 | 11.8-14.4 | 74.2 | 12.4 | 11.2-13.7 | 35.6 | 3.0 | 2.6-3.5 | 19.2 | 3.3 | 2.7-4.1 | 16.4 | 2.7 | 2.2-3.4 |
45–49 years | 256.6 | 20.3 | 19.2-21.4 | 133.8 | 21.7 | 20.1-23.4 | 122.8 | 18.9 | 17.5-20.5 | 65.2 | 5.2 | 4.6-5.7 | 37.2 | 6.0 | 5.2-7.0 | 28.0 | 4.3 | 3.6-5.1 |
50–54 years | 497.8 | 37.0 | 35.5-38.4 | 252.8 | 38.7 | 36.6-40.9 | 245.0 | 35.3 | 33.3-37.3 | 129.6 | 9.6 | 8.9-10.4 | 70.4 | 10.8 | 9.7-12.0 | 59.2 | 8.5 | 7.6-9.6 |
55–59 years | 548.8 | 40.3 | 38.8-41.8 | 312.4 | 47.7 | 45.3-50.1 | 236.4 | 33.5 | 31.6-35.5 | 167.0 | 12.3 | 11.4-13.1 | 87.6 | 13.4 | 12.1-14.7 | 79.4 | 11.2 | 10.2-12.4 |
60–64 years | 665.0 | 54.9 | 53.1-56.8 | 364.4 | 63.3 | 60.4-66.2 | 300.6 | 47.3 | 45.0-49.8 | 217.0 | 17.9 | 16.9-19.0 | 121.4 | 21.1 | 19.4-22.8 | 95.6 | 15.1 | 13.7-16.5 |
65–69 years | 794.8 | 78.6 | 76.1-81.1 | 429.4 | 91.4 | 87.5-95.3 | 365.4 | 67.5 | 64.4-70.6 | 264.4 | 26.1 | 24.7-27.6 | 143.8 | 30.6 | 28.4-32.9 | 120.6 | 22.3 | 20.5-24.1 |
70–74 years | 798.2 | 105.2 | 101.9-108.5 | 400.8 | 117.7 | 112.6-123.0 | 397.4 | 95.0 | 90.9-99.3 | 273.4 | 36.0 | 34.1-38.0 | 146.2 | 42.9 | 39.9-46.2 | 127.2 | 30.4 | 28.1-32.9 |
75–79 years | 768.4 | 142.3 | 137.8-146.9 | 360.4 | 156.0 | 148.9-163.4 | 408.0 | 132.1 | 126.4-137.9 | 277.0 | 51.3 | 48.6-54.1 | 136.8 | 59.2 | 54.9-63.8 | 140.2 | 45.4 | 42.1-48.9 |
80–84 years | 707.2 | 183.5 | 177.5-189.7 | 319.8 | 205.6 | 195.6-215.9 | 387.4 | 168.5 | 161.1-176.2 | 309.2 | 80.2 | 76.3-84.3 | 142.6 | 91.7 | 85.1-98.7 | 166.6 | 72.5 | 67.6-77.6 |
85+ years | 904.2 | 199.5 | 193.7-205.4 | 331.8 | 216.9 | 206.6-227.6 | 572.4 | 190.7 | 183.7-197.8 | 584.0 | 128.9 | 124.2-133.6 | 220.6 | 144.2 | 135.8-152.9 | 363.4 | 121.0 | 115.5-126.7 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.