Cancer Incidence for West Central, Westchester County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Males and Females | Males | Females | ||||||
---|---|---|---|---|---|---|---|---|---|
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 1083.8 | 487.1 | 473.8-500.8 | 520.6 | 526.3 | 505.7-547.5 | 563.2 | 464.9 | 447.0-483.3 |
Oral cavity and pharynx | 20.2 | 8.9 | 7.2-11.0 | 13.0 | 13.0 | 9.9-16.7 | 7.2 | 5.7 | 3.9-8.1 |
Esophagus | 8.4 | 3.6 | 2.6-4.9 | 5.6 | 5.4 | 3.6-8.0 | 2.8 | 2.2 | 1.2-3.8 |
Stomach | 17.2 | 7.7 | 6.1-9.6 | 8.2 | 8.7 | 6.2-11.9 | 9.0 | 7.1 | 5.1-9.7 |
Colorectal | 73.0 | 32.5 | 29.2-36.2 | 34.4 | 35.4 | 30.1-41.3 | 38.6 | 30.5 | 26.2-35.5 |
Colon excluding rectum | 50.0 | 22.4 | 19.6-25.5 | 23.0 | 23.8 | 19.5-28.7 | 27.0 | 21.4 | 17.8-25.6 |
Rectum & rectosigmoid | 23.0 | 10.1 | 8.3-12.3 | 11.4 | 11.6 | 8.7-15.2 | 11.6 | 9.1 | 6.9-12.0 |
Liver / intrahepatic bile duct | 16.0 | 6.5 | 5.1-8.2 | 10.0 | 9.4 | 6.9-12.6 | 6.0 | 4.2 | 2.8-6.2 |
Pancreas | 34.6 | 14.8 | 12.6-17.2 | 16.2 | 16.5 | 13.0-20.6 | 18.4 | 13.3 | 10.6-16.5 |
Larynx | 4.4 | 1.8 | 1.1-2.9 | 3.8 | 3.8 | 2.3-6.1 | 0.6 | 0.4 | 0.1-1.6 |
Lung and bronchus | 107.6 | 46.0 | 42.2-50.2 | 46.8 | 47.6 | 41.5-54.3 | 60.8 | 45.3 | 40.3-51.0 |
Melanoma of the skin | 40.8 | 18.7 | 16.1-21.6 | 22.6 | 23.8 | 19.6-28.8 | 18.2 | 15.3 | 12.1-19.0 |
Female breast | 173.6 | 149.1 | 138.9-159.9 | ||||||
Cervix uteri | 4.6 | 4.8 | 3.0-7.4 | ||||||
Corpus uterus and NOS | 36.6 | 28.9 | 24.7-33.6 | ||||||
Ovary | 15.2 | 12.5 | 9.7-15.9 | ||||||
Prostate | 160.8 | 152.0 | 141.4-163.2 | ||||||
Testis | 3.2 | 4.2 | 2.4-6.9 | ||||||
Urinary bladder (incl. in situ) | 46.0 | 19.5 | 17.0-22.3 | 34.0 | 33.3 | 28.4-38.9 | 12.0 | 9.5 | 7.1-12.4 |
Kidney and renal pelvis | 35.8 | 16.4 | 14.0-19.1 | 23.0 | 23.6 | 19.4-28.6 | 12.8 | 10.5 | 8.0-13.6 |
Brain and other central nervous system | 11.2 | 5.7 | 4.2-7.5 | 5.8 | 6.5 | 4.3-9.5 | 5.4 | 5.0 | 3.2-7.4 |
Thyroid | 43.0 | 23.6 | 20.4-27.1 | 14.4 | 16.1 | 12.5-20.5 | 28.6 | 30.9 | 25.8-36.7 |
Hodgkin lymphoma | 6.0 | 3.7 | 2.5-5.4 | 2.0 | 2.6 | 1.3-4.9 | 4.0 | 4.8 | 2.9-7.6 |
Non-Hodgkin lymphomas | 53.2 | 24.9 | 21.9-28.2 | 28.8 | 30.9 | 25.9-36.5 | 24.4 | 20.2 | 16.6-24.3 |
Myeloma | 23.4 | 10.3 | 8.5-12.5 | 13.2 | 13.6 | 10.5-17.5 | 10.2 | 8.0 | 5.9-10.7 |
Leukemias | 39.6 | 18.0 | 15.5-20.8 | 23.8 | 25.6 | 21.1-30.8 | 15.8 | 11.8 | 9.2-15.0 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.