Cancer Incidence and Mortality for Broome County, 2015-2019
Source: New York State Cancer Registry
Site of Cancer | Incidence | Mortality | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males and Females | Males | Females | Males and Females | Males | Females | |||||||||||||
Average Annual Cases | Rate per 100,000 Population | 95% CI | Average Annual Cases | Rate per 100,000 Males | 95% CI | Average Annual Cases | Rate per 100,000 Females | 95% CI | Average Annual Deaths | Rate per 100,000 Population | 95% CI | Average Annual Deaths | Rate per 100,000 Males | 95% CI | Average Annual Deaths | Rate per 100,000 Females | 95% CI | |
All Invasive Malignant Tumors | 1320.4 | 513.5 | 500.5-526.7 | 668.8 | 550.6 | 531.4-570.3 | 651.6 | 488.8 | 470.9-507.2 | 428.2 | 154.2 | 147.5-161.1 | 225.2 | 184.7 | 173.8-196.1 | 203.0 | 132.4 | 123.9-141.4 |
Oral cavity and pharynx | 36.6 | 14.7 | 12.5-17.1 | 27.2 | 23.4 | 19.5-28.0 | 9.4 | 6.9 | 5.0-9.4 | 8.8 | 3.3 | 2.4-4.5 | 6.8 | 5.6 | 3.8-7.9 | 2.0 | 1.3 | 0.6-2.6 |
Esophagus | 14.2 | 5.5 | 4.2-7.0 | 11.0 | 9.3 | 6.9-12.2 | 3.2 | 2.3 | 1.3-4.0 | 12.4 | 4.4 | 3.3-5.7 | 10.4 | 8.2 | 6.1-10.9 | 2.0 | 1.3 | 0.6-2.6 |
Stomach | 14.2 | 5.4 | 4.2-6.8 | 10.0 | 8.5 | 6.2-11.3 | 4.2 | 2.6 | 1.6-4.2 | 6.8 | 2.7 | 1.8-3.9 | 4.6 | 4.1 | 2.5-6.2 | 2.2 | 1.5 | 0.7-2.9 |
Colorectal | 93.8 | 36.2 | 32.8-39.8 | 50.2 | 43.0 | 37.7-49.0 | 43.6 | 30.2 | 26.1-34.9 | 33.8 | 12.3 | 10.4-14.4 | 16.4 | 13.9 | 11.0-17.4 | 17.4 | 10.9 | 8.6-13.7 |
Colon excluding rectum | 64.4 | 24.6 | 21.9-27.6 | 32.2 | 27.8 | 23.5-32.6 | 32.2 | 22.0 | 18.5-25.9 | 27.4 | 9.9 | 8.3-11.9 | 12.8 | 11.0 | 8.4-14.2 | 14.6 | 9.0 | 6.9-11.5 |
Rectum & rectosigmoid | 29.4 | 11.6 | 9.7-13.7 | 18.0 | 15.2 | 12.1-18.9 | 11.4 | 8.3 | 6.2-11.0 | 6.4 | 2.4 | 1.6-3.4 | 3.6 | 2.8 | 1.7-4.6 | 2.8 | 1.9 | 1.0-3.5 |
Liver / intrahepatic bile duct | 22.4 | 8.3 | 6.8-10.1 | 17.0 | 13.6 | 10.8-16.9 | 5.4 | 3.7 | 2.4-5.6 | 16.6 | 6.2 | 4.9-7.7 | 11.2 | 9.1 | 6.8-12.0 | 5.4 | 3.6 | 2.3-5.4 |
Pancreas | 45.4 | 15.9 | 13.8-18.2 | 22.4 | 17.3 | 14.1-20.9 | 23.0 | 14.6 | 12.0-17.7 | 36.2 | 12.5 | 10.8-14.6 | 19.4 | 15.1 | 12.2-18.6 | 16.8 | 10.2 | 8.1-12.8 |
Larynx | 6.8 | 2.5 | 1.7-3.6 | 4.8 | 3.6 | 2.3-5.5 | 2.0 | 1.5 | 0.7-3.0 | 1.8 | 0.6 | 0.3-1.3 | 1.0 | 0.8 | 0.3-2.0 | 0.8 | 0.5 | 0.1-1.5 |
Lung and bronchus | 174.6 | 64.3 | 60.0-68.9 | 85.8 | 69.6 | 63.0-76.8 | 88.8 | 60.7 | 54.9-66.9 | 110.0 | 39.6 | 36.2-43.1 | 57.8 | 46.7 | 41.4-52.6 | 52.2 | 34.5 | 30.2-39.2 |
Melanoma of the skin | 68.2 | 27.6 | 24.6-30.9 | 39.6 | 33.3 | 28.7-38.5 | 28.6 | 23.6 | 19.6-28.2 | 4.8 | 2.0 | 1.2-3.1 | 3.2 | 3.2 | 1.8-5.4 | 1.6 | 0.9 | 0.4-2.0 |
Female breast | 184.4 | 145.2 | 135.3-155.6 | 24.0 | 17.0 | 13.8-20.7 | ||||||||||||
Cervix uteri | 8.4 | 8.7 | 6.1-12.0 | 3.0 | 2.4 | 1.3-4.2 | ||||||||||||
Corpus uterus and NOS | 45.8 | 35.1 | 30.3-40.4 | 7.2 | 4.6 | 3.1-6.5 | ||||||||||||
Ovary | 20.2 | 16.3 | 13.0-20.1 | 11.2 | 7.4 | 5.5-9.8 | ||||||||||||
Prostate | 162.2 | 122.1 | 113.6-131.0 | 24.6 | 19.8 | 16.4-23.7 | ||||||||||||
Testis | 8.2 | 10.1 | 7.1-13.7 | 0.2 | 0.3 | 0.0-1.4 | ||||||||||||
Urinary bladder (incl. in situ) | 62.0 | 22.5 | 20.0-25.2 | 46.8 | 37.9 | 33.1-43.2 | 15.2 | 10.5 | 8.2-13.5 | 12.8 | 4.3 | 3.2-5.5 | 8.8 | 7.2 | 5.2-9.8 | 4.0 | 2.4 | 1.4-3.9 |
Kidney and renal pelvis | 46.8 | 18.4 | 16.0-21.1 | 29.4 | 25.2 | 21.1-29.9 | 17.4 | 12.1 | 9.5-15.3 | 11.0 | 3.8 | 2.8-5.0 | 7.2 | 5.6 | 3.9-8.0 | 3.8 | 2.4 | 1.4-3.9 |
Brain and other central nervous system | 16.4 | 7.4 | 5.8-9.3 | 9.8 | 9.3 | 6.8-12.6 | 6.6 | 5.6 | 3.7-8.1 | 10.0 | 4.3 | 3.1-5.8 | 5.8 | 5.5 | 3.6-8.0 | 4.2 | 3.2 | 1.9-5.1 |
Thyroid | 33.8 | 16.8 | 14.2-19.8 | 9.8 | 10.1 | 7.3-13.5 | 24.0 | 23.5 | 19.2-28.4 | 1.6 | 0.5 | 0.2-1.1 | 0.8 | 0.5 | 0.1-1.6 | 0.8 | 0.5 | 0.1-1.6 |
Hodgkin lymphoma | 7.0 | 3.8 | 2.6-5.4 | 4.0 | 4.2 | 2.5-6.7 | 3.0 | 3.4 | 1.8-5.7 | 0.6 | 0.3 | 0.1-0.8 | 0.4 | 0.4 | 0.0-1.5 | 0.2 | 0.1 | 0.0-1.0 |
Non-Hodgkin lymphomas | 50.4 | 19.6 | 17.1-22.4 | 27.8 | 23.9 | 20.0-28.5 | 22.6 | 16.2 | 13.2-19.8 | 13.4 | 4.8 | 3.7-6.2 | 7.8 | 6.5 | 4.6-9.0 | 5.6 | 3.7 | 2.4-5.7 |
Myeloma | 21.2 | 8.1 | 6.6-9.9 | 11.6 | 9.3 | 7.0-12.1 | 9.6 | 7.0 | 5.0-9.5 | 8.2 | 2.8 | 2.0-3.9 | 4.2 | 3.3 | 2.1-5.2 | 4.0 | 2.4 | 1.4-3.9 |
Leukemias | 44.2 | 16.7 | 14.5-19.1 | 24.6 | 21.2 | 17.5-25.4 | 19.6 | 12.9 | 10.4-16.0 | 17.6 | 6.3 | 5.0-7.9 | 9.4 | 8.1 | 5.9-10.9 | 8.2 | 5.1 | 3.5-7.1 |
Notes
- Incidence data are provisional, November 2021.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.