Vital Statistics - 2001 Annual Report

Table 8: Live Birth and Fertility Rates
New York State by County and Mother's Age - 2001
 
  Age Group
County Birth Rate(1) Fertility Rate(2) 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+(3)
New York State 13.3 60.3 0.5 17.5 53.8 81.5 97.5 96.0 49.3 10.9 0.8
 
New York City 14.8 62.5 0.7 23.0 69.6 90.5 88.2 83.9 49.2 13.2 1.1
Bronx 17.1 71.0 1.0 36.4 101.0 115.8 107.0 83.6 43.3 11.7 0.7
Kings 16.1 68.9 0.8 21.9 74.0 110.4 103.5 88.2 49.2 13.8 1.0
New York 12.9 50.4 0.8 26.1 56.8 55.6 47.1 71.1 56.2 17.4 2.0
Queens 13.8 60.3 0.4 14.9 53.7 81.3 96.5 86.8 47.8 11.4 1.0
Richmond 12.4 56.8 0.3 14.2 45.2 57.8 99.0 105.5 49.0 9.6 0.2
 
Rest of State 12.2 58.4 0.4 13.9 43.8 73.5 108.4 107.6 49.3 9.3 0.6
Albany 10.9 49.0 0.3 16.3 30.8 51.9 83.0 90.6 47.0 8.3 0.1
Allegany 10.5 48.1 0.0 14.4 28.4 74.0 118.0 68.6 27.4 6.8 0.0
Broome 10.7 51.2 0.6 16.5 37.2 69.8 109.3 85.2 35.8 6.2 0.5
Cattaraugus 11.9 58.3 0.6 22.4 61.1 103.5 127.5 85.7 27.9 3.6 0.0
Cayuga 10.9 54.8 0.0 14.0 58.9 110.2 112.8 76.4 33.5 8.1 0.7
Chautauqua 11.4 55.5 0.8 20.2 58.8 91.7 118.4 83.0 26.9 2.9 0.6
Chemung 12.0 60.7 0.9 24.7 85.9 114.5 117.4 82.8 28.0 4.7 0.6
Chenango 11.4 58.6 0.0 18.6 78.7 134.0 109.1 90.4 26.9 5.7 0.0
Clinton 9.0 40.8 0.4 11.7 34.8 56.5 98.2 55.7 25.9 2.8 0.0
Columbia 9.4 51.6 0.5 15.2 57.5 81.4 112.7 77.3 35.8 8.9 0.4
Cortland 11.4 47.4 0.6 17.2 27.6 57.1 116.5 79.8 31.4 2.2 0.0
Delaware 8.6 47.1 0.0 7.2 37.1 96.4 125.3 59.0 24.1 7.2 0.6
Dutchess 11.3 53.4 0.3 9.8 31.2 55.2 110.2 109.9 47.8 7.8 0.6
Erie 11.4 55.4 0.6 18.2 52.7 69.4 100.4 101.2 43.0 7.1 0.3
Essex 9.3 51.7 0.0 13.3 78.0 100.0 105.7 55.6 31.5 6.2 0.0
Franklin 8.7 47.4 0.6 7.6 58.6 111.5 105.7 59.7 21.9 1.0 0.0
Fulton 11.4 58.0 0.5 27.1 79.1 118.9 118.6 74.1 28.0 4.6 0.5
Genesee 11.7 57.7 0.8 9.7 57.2 96.2 137.0 88.9 35.9 7.9 0.0
Greene 8.5 47.6 0.6 10.0 48.6 91.6 94.1 73.5 30.5 9.1 0.6
Hamilton 9.9 59.2 0.0 18.9 57.7 117.0 100.8 83.9 40.7 15.1 4.3
Herkimer 10.5 53.1 0.9 11.9 54.0 114.4 111.0 74.9 20.4 4.3 0.8
Jefferson 15.7 74.6 0.0 21.6 113.2 163.2 133.3 81.0 23.6 5.4 0.0
Lewis 12.7 62.0 0.0 6.8 50.3 143.6 150.2 89.7 23.1 8.3 0.0
Livingston 9.9 42.4 0.0 9.7 17.4 45.8 122.5 87.4 34.1 4.2 0.0
Madison 10.9 49.6 0.0 24.2 28.4 68.0 114.9 87.0 35.5 7.7 0.4
Monroe 12.2 56.4 0.8 19.8 51.5 72.0 99.4 100.3 43.0 7.9 0.3
Montgomery 12.5 65.1 0.0 27.5 111.3 136.2 127.1 80.8 23.3 4.2 1.1
Nassau 12.1 60.7 0.1 7.3 25.6 47.1 103.4 134.5 66.3 12.8 1.0
Niagara 11.4 54.7 0.9 20.3 57.9 89.4 108.4 92.9 32.0 4.0 0.4
Oneida 10.7 55.2 0.2 17.3 60.0 89.7 109.0 86.7 34.6 4.2 1.2
Onondaga 12.6 58.0 0.6 21.3 47.5 73.0 104.9 102.8 45.3 8.4 0.8
Ontario 11.3 54.7 0.0 12.3 41.9 82.9 118.2 105.8 34.3 5.2 1.0
Orange 14.1 67.1 0.6 13.7 57.9 102.9 128.7 111.2 51.9 10.4 0.8
Orleans 10.6 48.4 0.6 22.5 45.5 114.6 99.3 59.5 21.4 5.0 0.0
Oswego 11.6 52.0 0.6 16.3 48.7 81.4 114.9 79.4 26.8 6.1 0.5
Otsego 8.5 37.5 0.0 10.7 15.9 44.2 103.9 74.5 26.6 3.4 0.0
Putnam 12.3 59.2 0.0 3.6 18.6 36.4 96.4 135.4 71.1 13.3 0.2
Rensselaer 11.2 52.5 0.9 14.8 52.3 75.2 100.8 86.3 33.7 5.6 0.3
Rockland 15.9 79.5 0.1 7.2 41.7 107.6 136.0 151.0 76.9 16.2 1.2
St Lawrence 11.1 52.5 0.3 24.1 37.5 82.6 114.0 79.2 27.5 5.7 0.3
Saratoga 11.8 54.9 0.0 6.4 38.2 63.6 107.8 107.4 43.4 6.6 0.0
Schenectady 11.6 58.0 0.2 17.8 62.8 81.5 115.0 95.0 42.8 6.8 0.9
Schoharie 9.4 46.0 0.0 9.7 20.5 78.2 121.3 80.3 30.7 4.8 0.0
Schuyler 11.3 58.9 0.0 25.5 61.0 139.6 131.3 66.3 30.5 3.8 1.3
Seneca 10.7 56.0 0.0 12.1 62.1 125.3 106.5 70.8 36.8 3.7 0.0
Steuben 11.8 59.3 0.5 16.2 98.4 116.3 124.9 74.0 28.2 4.7 0.3
Suffolk 13.8 65.4 0.2 10.0 38.7 65.9 118.0 130.4 60.6 11.8 0.7
Sullivan 11.4 59.8 0.4 17.4 74.8 110.5 134.6 86.7 32.1 8.3 0.4
Tioga 11.4 56.4 0.0 19.0 70.4 134.2 118.0 84.7 33.0 4.2 0.0
Tompkins 8.8 32.0 0.8 8.1 8.8 22.9 65.6 76.8 44.5 7.4 0.3
Ulster 10.2 49.4 0.0 13.5 42.2 65.7 97.1 88.8 35.5 10.4 0.4
Warren 10.5 51.9 0.0 10.7 50.5 98.5 104.0 83.2 30.4 4.5 0.8
Washington 10.1 52.9 0.0 13.2 56.8 122.2 102.7 58.4 22.5 7.1 0.0
Wayne 11.7 56.9 0.3 15.0 61.9 114.3 123.7 87.7 35.3 5.1 0.3
Westchester 13.7 66.0 0.3 10.3 42.6 69.3 98.3 122.7 71.2 16.1 1.2
Wyoming 10.1 54.2 0.0 9.2 43.7 109.0 131.0 86.3 28.6 4.2 2.0
Yates 12.4 62.0 0.0 21.8 42.3 93.9 145.5 103.3 36.5 15.1 1.1
 
(1)Live Birth Rates based on live births per 1,000 population
(2)Fertility Rates based on live births per 1,000 female population 15-44
(3)Fertility Rates for Age 45+ based on live births to women aged 45+ per 1,000 female population 45-49
All other rates are age-specific fertility rates