Table 11b: Live Births by Gestation and Resident County, New York State - 2006
Gestation in Weeks* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Total | <20 | 20-23 | 24-27 | 28-31 | 32-33 | 34-36 | 37-41 | 42+ | Unknown |
New York State | ||||||||||
New York State | 249,182 | 78 | 477 | 1,331 | 3,317 | 4,078 | 20,740 | 195,563 | 13,858 | 9,740 |
New York City | ||||||||||
New York City | 119,430 | 12 | 238 | 749 | 1,744 | 2,132 | 10,516 | 94,988 | 6,716 | 2,335 |
Bronx | 22,548 | 3 | 54 | 154 | 353 | 432 | 1,995 | 17,930 | 1,312 | 315 |
Kings | 40,388 | 5 | 85 | 256 | 576 | 668 | 3,605 | 32,145 | 2,284 | 764 |
New York | 20,346 | 2 | 41 | 118 | 340 | 402 | 1,820 | 15,952 | 1,200 | 471 |
Queens | 30,315 | 2 | 52 | 192 | 396 | 521 | 2,582 | 24,383 | 1,612 | 575 |
Richmond | 5,833 | 0 | 6 | 29 | 79 | 109 | 514 | 4,578 | 308 | 210 |
Rest of State | ||||||||||
Rest of State | 129,752 | 66 | 239 | 582 | 1,573 | 1,946 | 10,224 | 100,575 | 7,142 | 7,405 |
Albany | 3,126 | 2 | 10 | 16 | 39 | 36 | 215 | 2,441 | 130 | 237 |
Allegany | 508 | 0 | 0 | 1 | 6 | 4 | 28 | 397 | 41 | 31 |
Broome | 2,123 | 3 | 5 | 12 | 27 | 31 | 162 | 1,714 | 135 | 34 |
Cattaraugus | 1,036 | 0 | 2 | 2 | 7 | 11 | 71 | 781 | 71 | 91 |
Cayuga | 855 | 2 | 4 | 3 | 15 | 11 | 78 | 645 | 76 | 21 |
Chautauqua | 1,494 | 1 | 8 | 6 | 16 | 18 | 120 | 1,139 | 97 | 89 |
Chemung | 1,019 | 3 | 4 | 15 | 23 | 18 | 102 | 777 | 66 | 11 |
Chenango | 533 | 0 | 0 | 3 | 1 | 6 | 35 | 446 | 29 | 13 |
Clinton | 764 | 0 | 0 | 3 | 8 | 15 | 67 | 603 | 62 | 6 |
Columbia | 596 | 1 | 1 | 4 | 8 | 7 | 39 | 466 | 46 | 24 |
Cortland | 518 | 0 | 0 | 6 | 10 | 6 | 37 | 380 | 26 | 53 |
Delaware | 479 | 0 | 0 | 4 | 7 | 6 | 38 | 370 | 40 | 14 |
Dutchess | 3,046 | 1 | 8 | 17 | 32 | 38 | 233 | 2,356 | 171 | 190 |
Erie | 9,966 | 9 | 32 | 46 | 126 | 140 | 723 | 7,485 | 460 | 945 |
Essex | 363 | 0 | 1 | 0 | 1 | 6 | 29 | 292 | 22 | 12 |
Franklin | 516 | 0 | 0 | 3 | 8 | 3 | 39 | 405 | 43 | 15 |
Fulton | 599 | 0 | 2 | 1 | 7 | 11 | 39 | 470 | 38 | 31 |
Genesee | 632 | 0 | 0 | 2 | 8 | 8 | 60 | 462 | 35 | 57 |
Greene | 444 | 0 | 0 | 0 | 3 | 6 | 21 | 353 | 40 | 21 |
Hamilton | 32 | 0 | 0 | 0 | 1 | 0 | 3 | 26 | 1 | 1 |
Herkimer | 651 | 1 | 0 | 5 | 8 | 9 | 49 | 525 | 36 | 18 |
Jefferson | 1,675 | 1 | 1 | 4 | 21 | 25 | 127 | 1,335 | 129 | 32 |
Lewis | 327 | 0 | 0 | 0 | 3 | 3 | 29 | 265 | 12 | 15 |
Livingston | 649 | 1 | 0 | 9 | 3 | 11 | 42 | 496 | 57 | 30 |
Madison | 744 | 0 | 1 | 2 | 5 | 17 | 62 | 590 | 56 | 11 |
Monroe | 8,885 | 3 | 23 | 52 | 121 | 128 | 619 | 6,635 | 530 | 774 |
Montgomery | 596 | 0 | 0 | 3 | 8 | 4 | 33 | 439 | 54 | 55 |
Nassau | 15,218 | 8 | 21 | 61 | 178 | 263 | 1,360 | 12,317 | 650 | 360 |
Niagara | 2,206 | 1 | 2 | 7 | 29 | 22 | 189 | 1,749 | 113 | 94 |
Oneida | 2,595 | 3 | 7 | 21 | 38 | 49 | 215 | 2,041 | 161 | 60 |
Onondaga | 5,476 | 9 | 15 | 33 | 72 | 101 | 481 | 4,380 | 326 | 59 |
Ontario | 1,138 | 0 | 2 | 2 | 21 | 15 | 63 | 875 | 104 | 56 |
Orange | 5,433 | 0 | 7 | 13 | 46 | 60 | 378 | 3,940 | 325 | 664 |
Orleans | 467 | 1 | 0 | 0 | 11 | 8 | 45 | 348 | 28 | 26 |
Oswego | 1,377 | 1 | 2 | 7 | 20 | 24 | 130 | 1,076 | 98 | 19 |
Otsego | 552 | 0 | 2 | 2 | 4 | 6 | 40 | 458 | 34 | 6 |
Putnam | 1,039 | 0 | 1 | 7 | 5 | 13 | 92 | 850 | 55 | 16 |
Rensselaer | 1,707 | 0 | 3 | 8 | 9 | 24 | 99 | 1,331 | 99 | 134 |
Rockland | 4,608 | 2 | 3 | 21 | 33 | 49 | 243 | 2,915 | 212 | 1,130 |
St Lawrence | 1,284 | 0 | 1 | 7 | 17 | 28 | 82 | 1,002 | 87 | 60 |
Saratoga | 2,389 | 1 | 3 | 3 | 31 | 27 | 194 | 1,868 | 162 | 100 |
Schenectady | 1,810 | 0 | 1 | 6 | 13 | 20 | 130 | 1,494 | 86 | 60 |
Schoharie | 293 | 0 | 0 | 0 | 1 | 4 | 22 | 237 | 16 | 13 |
Schuyler | 172 | 0 | 0 | 0 | 5 | 3 | 11 | 133 | 14 | 6 |
Seneca | 366 | 0 | 0 | 2 | 5 | 3 | 19 | 289 | 34 | 14 |
Steuben | 1,102 | 1 | 6 | 4 | 24 | 16 | 94 | 854 | 61 | 42 |
Suffolk | 19,080 | 10 | 31 | 74 | 259 | 302 | 1,738 | 15,039 | 930 | 697 |
Sullivan | 969 | 0 | 2 | 1 | 11 | 13 | 82 | 738 | 77 | 45 |
Tioga | 600 | 0 | 0 | 2 | 8 | 9 | 48 | 486 | 31 | 16 |
Tompkins | 844 | 0 | 1 | 5 | 15 | 13 | 60 | 654 | 61 | 35 |
Ulster | 1,881 | 0 | 4 | 8 | 10 | 27 | 122 | 1,423 | 98 | 189 |
Warren | 587 | 0 | 0 | 3 | 6 | 13 | 30 | 469 | 35 | 31 |
Washington | 637 | 0 | 3 | 4 | 7 | 7 | 45 | 481 | 48 | 42 |
Wayne | 1,130 | 0 | 1 | 6 | 15 | 18 | 77 | 842 | 101 | 70 |
Westchester | 11,914 | 0 | 18 | 54 | 148 | 221 | 1,000 | 9,432 | 553 | 488 |
Wyoming | 389 | 0 | 0 | 2 | 4 | 4 | 19 | 317 | 23 | 20 |
Yates | 313 | 1 | 1 | 0 | 6 | 6 | 16 | 244 | 17 | 22 |
* Gestation in weeks is the number of days between the date of last menses and date of birth divided by 7.
Range of weeks reflects the number of completed weeks gestation. For example 36 weeks and 6 days would be in the 34-36 range.