Table 41c : Deaths by Selected Causes of Death, Sex and Age, New York City - 2006
Age at Death | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cause | Sex | Total1 | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ |
All Causes | Total | 54,190 | 678 | 101 | 55 | 56 | 207 | 371 | 441 | 498 | 808 | 1,332 | 1,956 | 2,601 | 3,208 | 3,394 | 3,983 | 4,743 | 29,757 |
(A00-Y89) | M | 25,994 | 378 | 59 | 31 | 32 | 147 | 285 | 314 | 327 | 493 | 781 | 1,203 | 1,600 | 1,940 | 1,990 | 2,213 | 2,475 | 11,725 |
(A00-Y89) | F | 28,196 | 300 | 42 | 24 | 24 | 60 | 86 | 127 | 171 | 315 | 551 | 753 | 1,001 | 1,268 | 1,404 | 1,770 | 2,268 | 18,032 |
AIDS | M | 791 | 0 | 0 | 0 | 0 | 7 | 5 | 13 | 27 | 78 | 125 | 181 | 146 | 101 | 57 | 28 | 12 | 11 |
(B20-B24) | F | 379 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 13 | 45 | 84 | 84 | 72 | 36 | 14 | 9 | 3 | 2 |
Malignant Neoplasms | M | 5,885 | 1 | 5 | 9 | 6 | 13 | 16 | 26 | 26 | 47 | 102 | 204 | 363 | 522 | 604 | 718 | 775 | 2,447 |
(C00-C97) | F | 6,396 | 1 | 2 | 3 | 4 | 7 | 10 | 15 | 32 | 79 | 157 | 247 | 385 | 525 | 583 | 657 | 786 | 2,903 |
Diabetes | M | 801 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 19 | 30 | 30 | 45 | 65 | 84 | 90 | 97 | 324 |
(E10-E14) | F | 876 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 12 | 23 | 34 | 53 | 64 | 87 | 100 | 485 |
Diseases of the Heart | M | 9,613 | 1 | 4 | 0 | 5 | 6 | 9 | 12 | 30 | 56 | 112 | 278 | 359 | 572 | 679 | 807 | 966 | 5,717 |
(I00-09,11,13,20-51) | F | 12,064 | 2 | 0 | 1 | 1 | 3 | 4 | 13 | 14 | 31 | 63 | 110 | 191 | 267 | 387 | 556 | 799 | 9,622 |
Cerebrovascular Disease | M | 726 | 4 | 0 | 0 | 2 | 3 | 2 | 5 | 5 | 7 | 18 | 26 | 37 | 66 | 53 | 65 | 88 | 345 |
(I60-I69) | F | 984 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 8 | 16 | 22 | 27 | 46 | 42 | 58 | 105 | 646 |
Arteriosclerosis | M | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 7 | 40 |
(I70) | F | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 88 |
Pneumonia | M | 1,131 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 11 | 15 | 39 | 38 | 55 | 62 | 97 | 797 |
(J12-J18) | F | 1,412 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 13 | 15 | 25 | 32 | 36 | 50 | 82 | 1,142 |
Chronic Lower Resp Dis | M | 647 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 8 | 12 | 15 | 27 | 50 | 63 | 64 | 391 |
(J40-J47) | F | 767 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 2 | 6 | 12 | 20 | 26 | 36 | 62 | 77 | 506 |
Cirrhosis Liver | M | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 20 | 30 | 48 | 66 | 49 | 30 | 18 | 33 |
(K70,K73-K74) | F | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 10 | 14 | 15 | 16 | 12 | 15 | 26 |
Congenital Anomalies | M | 112 | 65 | 12 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 3 | 4 | 1 | 2 | 3 |
(Q00-Q99) | F | 86 | 49 | 6 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 5 |
Cond Perinatal Period | M | 236 | 235 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(P00-P96) | F | 181 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Accidents | M | 766 | 5 | 7 | 5 | 8 | 23 | 59 | 47 | 46 | 42 | 51 | 45 | 56 | 74 | 47 | 48 | 38 | 165 |
(V01-X59,Y85-Y86) | F | 461 | 6 | 7 | 11 | 4 | 8 | 13 | 11 | 7 | 17 | 21 | 25 | 14 | 18 | 29 | 27 | 27 | 216 |
Motor Vehicle | M | 266 | 0 | 2 | 3 | 5 | 11 | 38 | 29 | 22 | 18 | 16 | 12 | 15 | 16 | 14 | 14 | 18 | 33 |
(See Note Below) | F | 144 | 1 | 2 | 6 | 2 | 6 | 11 | 7 | 4 | 8 | 8 | 5 | 6 | 6 | 12 | 9 | 10 | 41 |
Suicide | M | 317 | 0 | 0 | 0 | 1 | 7 | 23 | 28 | 29 | 23 | 30 | 41 | 36 | 35 | 14 | 14 | 7 | 29 |
(X60-X84,Y87.0) | F | 110 | 0 | 0 | 0 | 1 | 5 | 5 | 6 | 9 | 6 | 12 | 16 | 18 | 8 | 6 | 4 | 4 | 10 |
Homicide and Legal Int | M | 491 | 1 | 5 | 3 | 2 | 57 | 120 | 91 | 59 | 39 | 28 | 27 | 20 | 10 | 13 | 6 | 5 | 5 |
(X85-Y09,Y35,871,890) | F | 103 | 6 | 10 | 4 | 2 | 7 | 7 | 10 | 7 | 11 | 7 | 10 | 7 | 2 | 2 | 7 | 0 | 4 |
1 Total includes records with Age and/or Sex Not Stated.
Motor Vehicle ICD-10 Codes: V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2.