Table 45: Infant Deaths, Neonatal Deaths, Post Neonatal Deaths and Perinatal Mortality By Resident County, New York State - 2006
County | # Infant Deaths1 | Infant Death Rate | # Neonatal Deaths2 | Neonatal Death Rate | # Post Neonatal Deaths3 | Post Neonatal Death Rate | Perinatal Mortality4 | Perinatal Death Rate5 |
---|---|---|---|---|---|---|---|---|
New York State | ||||||||
New York State | 1,390 | 5.6 | 935 | 3.8 | 455 | 1.8 | 2,656 | 10.6 |
New York City | ||||||||
New York City | 678 | 5.7 | 444 | 3.7 | 234 | 2.0 | 1,558 | 12.9 |
Bronx | 160 | 7.1 | 104 | 4.6 | 56 | 2.5 | 352 | 15.4 |
Kings | 249 | 6.2 | 154 | 3.8 | 95 | 2.4 | 601 | 14.7 |
New York | 85 | 4.2 | 56 | 2.8 | 29 | 1.4 | 228 | 11.1 |
Queens | 164 | 5.4 | 119 | 3.9 | 45 | 1.5 | 324 | 10.6 |
Richmond | 20 | 3.4 | 11 | 1.9 | 9 | 1.5 | 53 | 9.0 |
Rest of State | ||||||||
Rest of State | 712 | 5.5 | 491 | 3.8 | 221 | 1.7 | 1,098 | 8.4 |
Albany | 24 | 7.7 | 18 | 5.8 | 6 | 1.9 | 38 | 12.1 |
Allegany | 3 | 5.9 | 2 | 3.9 | 1 | 2.0 | 11 | 21.3 |
Broome | 17 | 8.0 | 11 | 5.2 | 6 | 2.8 | 24 | 11.2 |
Cattaraugus | 7 | 6.8 | 5 | 4.8 | 2 | 1.9 | 14 | 13.4 |
Cayuga | 8 | 9.4 | 6 | 7.0 | 2 | 2.3 | 13 | 15.1 |
Chautauqua | 8 | 5.4 | 5 | 3.3 | 3 | 2.0 | 12 | 8.0 |
Chemung | 5 | 4.9 | 4 | 3.9 | 1 | 1.0 | 10 | 9.8 |
Chenango | 3 | 5.6 | 3 | 5.6 | 0 | 0.0 | 8 | 14.9 |
Clinton | 4 | 5.2 | 1 | 1.3 | 3 | 3.9 | 4 | 5.2 |
Columbia | 5 | 8.4 | 3 | 5.0 | 2 | 3.4 | 3 | 5.0 |
Cortland | 5 | 9.7 | 4 | 7.7 | 1 | 1.9 | 5 | 9.6 |
Delaware | 2 | 4.2 | 2 | 4.2 | 0 | 0.0 | 3 | 6.3 |
Dutchess | 16 | 5.3 | 10 | 3.3 | 6 | 2.0 | 13 | 4.3 |
Erie | 89 | 8.9 | 69 | 6.9 | 20 | 2.0 | 112 | 11.2 |
Essex/Hamilton | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.5 |
Franklin | 3 | 5.8 | 3 | 5.8 | 0 | 0.0 | 7 | 13.5 |
Fulton | 3 | 5.0 | 3 | 5.0 | 0 | 0.0 | 6 | 10.0 |
Genesee | 5 | 7.9 | 4 | 6.3 | 1 | 1.6 | 10 | 15.7 |
Greene | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.2 |
Hamilton/Essex | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.5 |
Herkimer | 2 | 3.1 | 2 | 3.1 | 0 | 0.0 | 7 | 10.7 |
Jefferson | 10 | 6.0 | 8 | 4.8 | 2 | 1.2 | 16 | 9.5 |
Lewis | 2 | 6.1 | 0 | 0.0 | 2 | 6.1 | 3 | 9.1 |
Livingston | 5 | 7.7 | 4 | 6.2 | 1 | 1.5 | 10 | 15.3 |
Madison | 3 | 4.0 | 1 | 1.3 | 2 | 2.7 | 8 | 10.7 |
Monroe | 76 | 8.6 | 53 | 6.0 | 23 | 2.6 | 102 | 11.4 |
Montgomery | 3 | 5.0 | 2 | 3.4 | 1 | 1.7 | 7 | 11.6 |
Nassau | 65 | 4.3 | 40 | 2.6 | 25 | 1.6 | 107 | 7.0 |
Niagara | 8 | 3.6 | 4 | 1.8 | 4 | 1.8 | 13 | 5.9 |
Oneida | 19 | 7.3 | 15 | 5.8 | 4 | 1.5 | 33 | 12.6 |
Onondaga | 44 | 8.0 | 33 | 6.0 | 11 | 2.0 | 77 | 13.9 |
Ontario | 7 | 6.2 | 3 | 2.6 | 4 | 3.5 | 5 | 4.4 |
Orange | 19 | 3.5 | 12 | 2.2 | 7 | 1.3 | 29 | 5.3 |
Orleans | 2 | 4.3 | 1 | 2.1 | 1 | 2.1 | 4 | 8.5 |
Oswego | 4 | 2.9 | 3 | 2.2 | 1 | 0.7 | 14 | 10.1 |
Otsego | 4 | 7.2 | 0 | 0.0 | 4 | 7.2 | 0 | 0.0 |
Putnam | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 5 | 4.8 |
Rensselaer | 5 | 2.9 | 3 | 1.8 | 2 | 1.2 | 7 | 4.1 |
Rockland | 12 | 2.6 | 10 | 2.2 | 2 | 0.4 | 26 | 5.6 |
St Lawrence | 9 | 7.0 | 6 | 4.7 | 3 | 2.3 | 14 | 10.8 |
Saratoga | 9 | 3.8 | 7 | 2.9 | 2 | 0.8 | 18 | 7.5 |
Schenectady | 9 | 5.0 | 6 | 3.3 | 3 | 1.7 | 18 | 9.9 |
Schoharie | 1 | 3.4 | 0 | 0.0 | 1 | 3.4 | 0 | 0.0 |
Schuyler | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Seneca | 4 | 10.9 | 4 | 10.9 | 0 | 0.0 | 8 | 21.6 |
Steuben | 5 | 4.5 | 3 | 2.7 | 2 | 1.8 | 13 | 11.7 |
Suffolk | 90 | 4.7 | 61 | 3.2 | 29 | 1.5 | 131 | 6.8 |
Sullivan | 3 | 3.1 | 2 | 2.1 | 1 | 1.0 | 6 | 6.2 |
Tioga | 4 | 6.7 | 3 | 5.0 | 1 | 1.7 | 5 | 8.3 |
Tompkins | 4 | 4.7 | 4 | 4.7 | 0 | 0.0 | 6 | 7.1 |
Ulster | 11 | 5.8 | 4 | 2.1 | 7 | 3.7 | 10 | 5.3 |
Warren | 2 | 3.4 | 1 | 1.7 | 1 | 1.7 | 8 | 13.5 |
Washington | 7 | 11.0 | 4 | 6.3 | 3 | 4.7 | 8 | 12.5 |
Wayne | 4 | 3.5 | 2 | 1.8 | 2 | 1.8 | 4 | 3.5 |
Westchester | 50 | 4.2 | 34 | 2.9 | 16 | 1.3 | 74 | 6.2 |
Wyoming | 2 | 5.1 | 2 | 5.1 | 0 | 0.0 | 3 | 7.7 |
Yates | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 12.6 |
1 Infant Death Rate - deaths under 1 year of age per 1,000 live births
2 Neonatal Death Rate - deaths under 28 days of age per 1,000 live births
3 Post Neonatal Death Rate - deaths at age 28 days and older but less than 1 year per 1,000 live births
4 Perinatal Mortality = number of neonatal deaths + spontaneous fetal deaths of gestation 20+ weeks
5 Perinatal Mortality Rate = (number of neonatal deaths + spontaneous fetal deaths of gestation 20+ weeks)*1000/
(spontaneous fetal deaths of gestation 20+ weeks + live births)