Table 33c : Deaths and Death Rates* by Selected Causes and Race New York City - 2014

Cause of Death ICD10 Code(s) TotalWhite AloneBlack Alone
Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate
Total A00-Z99 51,718 609.1 565.0 30,756 669.8 547.8 14,572 588.3 610.9
Tuberculosis A15-A19 32 0.4 0.3 5 0.1 0.1 10 0.4 0.4
Septicemia A40-A41 560 6.6 6.1 343 7.5 6.1 143 5.8 5.9
Acquired Immune Deficiency Syndrome (AIDS) B20-B24 501 5.9 5.5 156 3.4 3.2 295 11.9 11.3
Malignant Neoplasms C00-C97 12,552 147.8 137.8 7,328 159.6 135.7 3,514 141.9 143.3
   Buccal Cavity and Pharynx C00-C14 186 2.2 2.0 103 2.2 2.0 43 1.7 1.7
   Digestive Organs and Peritoneum C15-C26 3,771 44.4 41.4 2,169 47.2 40.2 1,009 40.7 41.0
   Respiratory System C30-C39 2,659 31.3 29.2 1,568 34.1 29.0 695 28.1 28.7
     Trachea, Bronchus and Lung C33-C34 2,538 29.9 27.9 1,512 32.9 28.0 650 26.2 26.8
   Skin C43-C44 167 2.0 1.9 134 2.9 2.5 22 0.9 1.0
   Breast C50 1,058 12.5 11.4 571 12.4 10.8 359 14.5 13.4
   Genital Organs C51-C63 1,579 18.6 17.2 810 17.6 14.9 604 24.4 24.9
   Urinary Organs C64-C68 572 6.7 6.3 401 8.7 7.1 113 4.6 5.0
   Other and Unspecified Sites C40-C42,C45-C49,C69-C80,C97 1,377 16.2 15.1 822 17.9 15.3 379 15.3 15.5
   Lymphatic and Hematopoietic Tissues C81-C96 1,183 13.9 13.3 750 16.3 14.0 290 11.7 12.2
Diabetes Mellitus E10-E14 1,781 21.0 19.6 788 17.2 14.4 763 30.8 32.1
Parkinson's Disease G20-G21 330 3.9 3.6 242 5.3 4.1 52 2.1 2.4
Alzheimer's Disease G30 789 9.3 8.4 529 11.5 8.5 187 7.5 8.4
Diseases of the Circulatory System I00-I99 19,635 231.2 212.4 12,011 261.6 206.2 5,475 221.0 234.1
   Diseases of the Heart I00-I09,I11,I13,I20-I51 16,317 192.2 176.0 10,249 223.2 175.2 4,377 176.7 187.1
     Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. I00-I09 49 0.6 0.5 31 0.7 0.6 13 0.5 0.5
     Hypertension with Heart Disease I11,I13 2,060 24.3 22.4 1,024 22.3 18.1 834 33.7 34.7
     Acute Myocardial Infarction I21-I22 2,163 25.5 23.4 1,385 30.2 23.9 494 19.9 21.3
     Other Ischemic Heart Diseases I20,I24-I25 10,379 122.2 111.6 6,737 146.7 114.4 2,592 104.6 111.6
     Diseases of Pulmonary Circulation I26-I28 179 2.1 2.0 92 2.0 1.7 74 3.0 3.0
     Other Diseases of the Heart I30-I51 1,487 17.5 16.0 980 21.3 16.5 370 14.9 16.0
   Hypertension with or without Renal Disease I10,I12 969 11.4 10.5 477 10.4 8.3 382 15.4 16.3
   Cerebrovascular Disease I60-I69 1,810 21.3 20.0 993 21.6 17.6 523 21.1 22.7
   Arteriosclerosis I70 142 1.7 1.5 98 2.1 1.7 28 1.1 1.2
   Other Diseases of the Circulatory System I71-I78,I80-I99 397 4.7 4.4 194 4.2 3.5 165 6.7 6.9
Pneumonia J12-J18 2,172 25.6 23.4 1,362 29.7 23.1 539 21.8 23.3
Influenza J10-J11 51 0.6 0.6 30 0.7 0.6 13 0.5 0.6
Chronic Lower Respiratory Disease (CLRD) J40-J47 1,823 21.5 20.1 1,170 25.5 20.9 437 17.6 18.8
Gastritis, Enteritis, Colitis, Diverticulitis K29,K50-K52,K57 109 1.3 1.2 70 1.5 1.2 27 1.1 1.1
Cirrhosis of Liver K70,K73-K74 550 6.5 6.0 321 7.0 6.3 128 5.2 5.0
Nephritis, Nephrotic Syndrome, Nephrosis N00-N07,N17-N19,N25-N27 489 5.8 5.3 243 5.3 4.2 176 7.1 7.5
Complications of Pregnancy, Childbirth, and Puerperium O00-O99 26 22.2 . 6 10.8 . 17 63.2 .
   Maternal Causes A34,O00-O95,O98-O99 22 18.8 . 6 10.8 . 13 48.3 .
Congenital Anomalies Q00-Q99 170 2.0 . 80 1.7 . 48 1.9 .
Certain Condtions Originating in the Perinatal Period P00-P96 249 2.9 . 77 1.7 . 93 3.8 .
Sudden Infant Death Syndrome R95 5 4.3 . 2 3.6 . 1 3.7 .
Accidents (Total) V01-X59,Y85-Y86 1,716 20.2 19.4 1,060 23.1 20.9 408 16.5 16.7
   Motor Vehicle See Note Below 288 3.4 3.3 145 3.2 2.9 80 3.2 3.3
   Drownings W65-W74 28 0.3 0.3 10 0.2 0.2 15 0.6 0.6
   Falls W00-W19 449 5.3 4.9 296 6.4 5.3 80 3.2 3.4
   Poisonings X40-X49 728 8.6 8.3 493 10.7 10.2 163 6.6 6.4
Suicide X60-X84,Y87.0 515 6.1 5.8 326 7.1 6.5 84 3.4 3.4
Homicide and Legal Intervention X85-Y09,Y35,Y87.1,Y89.0 364 4.3 4.3 103 2.5 2.2 225 10.3 9.5
All Other Causes   7,299 86.0 79.2 4,504 98.1 79.5 1,937 78.2 80.5

* Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.

Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2