Table 19: Induced Abortion Summary by Woman's Race/Ethnicity - New York State 2015

Category1 Total2 Number Total Percent Non-Hispanic Hispanic
Non-Hispanic Total2 Non-Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent Other Number Other Percent Hispanic3 Total Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent
Total Abortions 86,627 100.0 65,394 100.0 20,763 100.0 31,263 100.0 6,970 100.0 21,233 100.0 7,944 100.0 2,053 100.0
Woman's Age
< 15 226 0.3 149 0.2 31 0.1 96 0.3 7 0.1 77 0.4 35 0.4 12 0.6
15-17 2,827 3.3 1,996 3.1 545 2.6 1,120 3.6 137 2.0 831 3.9 332 4.2 82 4.0
18-19 5,896 6.8 4,330 6.6 1,330 6.4 2,194 7.0 365 5.2 1,566 7.4 591 7.4 160 7.8
20-24 25,651 29.6 18,841 28.8 5,662 27.3 9,500 30.4 1,790 25.7 6,810 32.1 2,480 31.2 649 31.6
25-29 23,662 27.3 17,935 27.5 5,791 27.9 8,490 27.2 1,918 27.5 5,727 27.0 2,160 27.2 560 27.3
30-34 15,913 18.4 12,255 18.8 4,052 19.5 5,666 18.1 1,388 19.9 3,658 17.2 1,352 17.0 362 17.6
35-39 8,979 10.4 7,044 10.8 2,313 11.2 3,075 9.8 951 13.7 1,935 9.1 760 9.6 181 8.8
40-44 3,103 3.6 2,540 3.9 921 4.4 1,021 3.3 371 5.3 563 2.7 209 2.6 43 2.1
45+ 290 0.3 238 0.4 94 0.5 82 0.3 39 0.6 52 0.2 20 0.3 4 0.2
Gestation
<9 Weeks 54,884 68.1 40,624 67.5 12,774 69.2 19,474 65.2 4,910 72.7 14,260 69.8 4,949 66.3 1,379 68.6
9-10 Weeks 11,539 14.3 8,741 14.5 2,598 14.1 4,601 15.4 807 11.9 2,798 13.7 1,071 14.3 309 15.4
11-12 Weeks 5,812 7.2 4,448 7.4 1,262 6.8 2,376 8.0 429 6.3 1,364 6.7 509 6.8 123 6.1
13-15 Weeks 3,802 4.7 2,877 4.8 839 4.5 1,540 5.2 273 4.0 925 4.5 431 5.8 89 4.4
16-19 Weeks 2,596 3.2 1,941 3.2 494 2.7 1,095 3.7 192 2.8 655 3.2 308 4.1 68 3.4
20+ Weeks 1,968 2.4 1,537 2.6 489 2.6 777 2.6 146 2.2 431 2.1 202 2.7 43 2.1
Previous Abortions
None 36,141 45.2 26,337 44.0 9,577 51.9 10,995 37.0 3,367 50.0 9,804 48.8 4,362 60.1 738 36.6
1 19,691 24.6 14,832 24.8 4,201 22.8 7,787 26.2 1,677 24.9 4,859 24.2 1,401 19.3 527 26.2
2 12,594 15.8 9,926 16.6 2,924 15.8 5,313 17.9 927 13.8 2,668 13.3 764 10.5 354 17.6
3 5,869 7.3 4,486 7.5 1,051 5.7 2,727 9.2 404 6.0 1,383 6.9 408 5.6 198 9.8
4 2,751 3.4 2,095 3.5 365 2.0 1,393 4.7 199 3.0 656 3.3 170 2.3 95 4.7
5+ 2,854 3.6 2,150 3.6 337 1.8 1,502 5.1 165 2.4 704 3.5 156 2.1 102 5.1
Institutions
Hospital 18,520 23.2 14,192 23.9 6,117 34.4 4,981 17.0 1,122 16.7 4,328 21.2 2,171 29.0 142 7.1
Not in Hospital 61,323 76.8 45,261 76.1 11,672 65.6 24,330 83.0 5,593 83.3 16,062 78.8 5,322 71.0 1,866 92.9
Financial Coverage
Medicaid 42,549 50.7 30,812 48.7 7,664 37.9 17,116 55.6 3,223 47.0 11,737 56.6 3,787 49.2 1,121 55.4
HMO 3,612 4.3 3,172 5.0 1,808 9.0 878 2.9 73 1.1 440 2.1 337 4.4 20 1.0
Other Ins 24,222 28.8 18,641 29.5 6,143 30.4 9,186 29.8 1,966 28.7 5,581 26.9 2,730 35.5 622 30.7
Self Pay 13,079 15.6 10,171 16.1 4,389 21.7 3,512 11.4 1,576 23.0 2,908 14.0 783 10.2 262 12.9
More Than One 516 0.6 444 0.7 191 0.9 94 0.3 16 0.2 72 0.3 58 0.8 0 0.0
Operative Procedure
D & C 2,712 3.2 2,218 3.4 974 4.8 667 2.1 353 5.1 494 2.3 187 2.4 28 1.4
Suction & Cur 57,756 67.4 43,224 66.9 12,383 60.6 22,640 72.7 4,568 65.9 14,532 68.8 5,772 73.2 1,523 74.7
D & E 6,985 8.1 5,569 8.6 1,812 8.9 2,699 8.7 533 7.7 1,416 6.7 541 6.9 158 7.7
Saline Injection 51 0.1 41 0.1 4 0.0 2 0.0 2 0.0 10 0.0 1 0.0 0 0.0
Prostaglandin 28 0.0 24 0.0 8 0.0 9 0.0 0 0.0 4 0.0 3 0.0 0 0.0
Medical 18,540 21.6 13,843 21.4 5,398 26.4 5,252 16.9 1,505 21.7 4,697 22.2 1,390 17.6 332 16.3
Other 205 0.2 183 0.3 106 0.5 62 0.2 7 0.1 22 0.1 16 0.2 2 0.1

1 Categories will not add to Total Number because of unknown information.

2 Total includes records with unknown race.

3 Hispanic Total includes non-white and non-black births.