Table 47a: Marriages by County of Occurrence and Gender, New York State Exclusive of New York City 2017
County | Total | Gender | |||
---|---|---|---|---|---|
Male/Female | Female/Female | Male/Male | Unknown* | ||
NY State (exc NYC) | 59,356 | 53,182 | 1,097 | 733 | 4,344 |
Albany | 1,384 | 1,297 | 23 | 25 | 39 |
Allegany | 249 | 241 | 3 | 2 | 3 |
Broome | 832 | 766 | 16 | 12 | 38 |
Cattaraugus | 502 | 473 | 8 | 4 | 17 |
Cayuga | 495 | 440 | 15 | 3 | 37 |
Chautauqua | 747 | 671 | 15 | 14 | 47 |
Chemung | 398 | 341 | 10 | 4 | 43 |
Chenango | 255 | 225 | 6 | 6 | 18 |
Clinton | 446 | 188 | 2 | 9 | 247 |
Columbia | 339 | 301 | 6 | 9 | 23 |
Cortland | 232 | 213 | 8 | 5 | 6 |
Delaware | 276 | 252 | 5 | 4 | 15 |
Dutchess | 1,567 | 1,409 | 31 | 27 | 100 |
Erie | 4,715 | 4,109 | 112 | 74 | 420 |
Essex | 445 | 370 | 7 | 4 | 64 |
Franklin | 280 | 197 | 3 | 1 | 79 |
Fulton | 282 | 259 | 8 | 2 | 13 |
Genesee | 247 | 222 | 6 | 3 | 16 |
Greene | 283 | 255 | 2 | 2 | 24 |
Hamilton | 83 | 78 | 1 | 0 | 4 |
Herkimer | 357 | 334 | 8 | 4 | 11 |
Jefferson | 1,161 | 974 | 29 | 14 | 144 |
Lewis | 216 | 195 | 3 | 1 | 17 |
Livingston | 385 | 304 | 3 | 2 | 76 |
Madison | 461 | 422 | 8 | 5 | 26 |
Monroe | 3,479 | 3,077 | 88 | 51 | 263 |
Montgomery | 206 | 188 | 1 | 7 | 10 |
Nassau | 6,517 | 6,004 | 87 | 52 | 374 |
Niagara | 1,809 | 1,664 | 38 | 14 | 93 |
Oneida | 1,219 | 1,130 | 26 | 9 | 54 |
Onondaga | 2,218 | 1,901 | 59 | 22 | 236 |
Ontario | 866 | 808 | 12 | 10 | 36 |
Orange | 2,256 | 1,822 | 26 | 23 | 385 |
Orleans | 263 | 245 | 3 | 1 | 14 |
Oswego | 650 | 554 | 9 | 12 | 75 |
Otsego | 385 | 345 | 9 | 4 | 27 |
Putnam | 417 | 345 | 5 | 7 | 60 |
Rensselaer | 730 | 668 | 20 | 10 | 32 |
Rockland | 2,050 | 1,930 | 23 | 23 | 74 |
St Lawrence | 508 | 459 | 16 | 9 | 24 |
Saratoga | 1,182 | 1,040 | 16 | 15 | 111 |
Schenectady | 750 | 693 | 27 | 10 | 20 |
Schoharie | 179 | 134 | 1 | 7 | 37 |
Schuyler | 227 | 186 | 5 | 0 | 36 |
Seneca | 266 | 245 | 3 | 2 | 16 |
Steuben | 566 | 508 | 9 | 3 | 46 |
Suffolk | 7,410 | 6,957 | 128 | 98 | 227 |
Sullivan | 371 | 345 | 10 | 5 | 11 |
Tioga | 257 | 238 | 8 | 2 | 9 |
Tompkins | 478 | 410 | 10 | 6 | 52 |
Ulster | 999 | 836 | 23 | 19 | 121 |
Warren | 791 | 663 | 11 | 11 | 106 |
Washington | 318 | 279 | 4 | 1 | 34 |
Wayne | 337 | 285 | 3 | 4 | 45 |
Westchester | 4,400 | 4,136 | 72 | 55 | 137 |
Wyoming | 335 | 308 | 5 | 2 | 20 |
Yates | 280 | 243 | 2 | 3 | 32 |
* Gender is an optional field on the New York State marriage license.