Final APR-DRG Weights Effective July 1, 2018 (v34)

July 1, 2018 APR–DRG Service Intensity Weights, Average Length of Stay and High Cost Outlier Thresholds

  • Final Weights are also available in EXCEL Format (XLSX) Updated 01/02/2019
APR–DRG Severity APR–DRG Description Service Intensity Weight Average Length of Stay Cost Outlier Threshold
001 1 Liver transplant &/or intestinal transplant 6.1633 22 $626,969
001 2 Liver transplant &/or intestinal transplant 6.1633 22 $626,969
001 3 Liver transplant &/or intestinal transplant 8.3665 22 $626,969
001 4 Liver transplant &/or intestinal transplant 17.5054 22 $626,969
002 1 Heart &/or lung transplant 12.1001 53 $2,562,294
002 2 Heart &/or lung transplant 12.8458 53 $2,562,294
002 3 Heart &/or lung transplant 15.0688 53 $2,562,294
002 4 Heart &/or lung transplant 34.8934 53 $2,562,294
003 1 Bone marrow transplant 6.6256 28 $604,379
003 2 Bone marrow transplant 7.7606 28 $604,379
003 3 Bone marrow transplant 11.8231 28 $604,379
003 4 Bone marrow transplant 22.4103 28 $604,379
004 1 Tracheostomy w MV 96+ hours w extensive procedure or ECMO 7.1886 47 $1,071,974
004 2 Tracheostomy w MV 96+ hours w extensive procedure or ECMO 7.1886 47 $1,071,974
004 3 Tracheostomy w MV 96+ hours w extensive procedure or ECMO 10.0706 47 $1,071,974
004 4 Tracheostomy w MV 96+ hours w extensive procedure or ECMO 18.0721 47 $1,071,974
005 1 Tracheostomy w MV 96+ hours w/o extensive procedure 5.6961 44 $666,101
005 2 Tracheostomy w MV 96+ hours w/o extensive procedure 5.8436 44 $666,101
005 3 Tracheostomy w MV 96+ hours w/o extensive procedure 9.2327 44 $666,101
005 4 Tracheostomy w MV 96+ hours w/o extensive procedure 13.7895 44 $666,101
006 1 Pancreas transplant 5.0554 9 $418,535
006 2 Pancreas transplant 5.0554 9 $418,535
006 3 Pancreas transplant 7.3142 9 $418,535
006 4 Pancreas transplant 7.6389 9 $418,535
020 1 Craniotomy for trauma 1.7856 9 $177,338
020 2 Craniotomy for trauma 2.2554 9 $177,338
020 3 Craniotomy for trauma 3.5424 9 $177,338
020 4 Craniotomy for trauma 6.6900 9 $177,338
021 1 Craniotomy except for trauma 1.8941 8 $211,794
021 2 Craniotomy except for trauma 2.6772 8 $211,794
021 3 Craniotomy except for trauma 4.3319 8 $211,794
021 4 Craniotomy except for trauma 7.2414 8 $211,794
022 1 Ventricular shunt procedures 1.2748 5 $94,385
022 2 Ventricular shunt procedures 1.6300 5 $94,385
022 3 Ventricular shunt procedures 2.6720 5 $94,385
022 4 Ventricular shunt procedures 5.3875 5 $94,385
023 1 Spinal procedures 1.6410 6 $157,615
023 2 Spinal procedures 2.2060 6 $157,615
023 3 Spinal procedures 4.2964 6 $157,615
023 4 Spinal procedures 8.0821 6 $157,615
024 1 Extracranial vascular procedures 1.5017 4 $161,861
024 2 Extracranial vascular procedures 2.1305 4 $161,861
024 3 Extracranial vascular procedures 3.6903 4 $161,861
024 4 Extracranial vascular procedures 6.7936 4 $161,861
026 1 Other nervous system & related procedures 1.2267 5 $109,853
026 2 Other nervous system & related procedures 1.7960 5 $109,853
026 3 Other nervous system & related procedures 2.6684 5 $109,853
026 4 Other nervous system & related procedures 6.2759 5 $109,853
040 1 Spinal disorders & injuries 0.8159 6 $81,664
040 2 Spinal disorders & injuries 1.2843 6 $81,664
040 3 Spinal disorders & injuries 2.2965 6 $81,664
040 4 Spinal disorders & injuries 2.7160 6 $81,664
041 1 Nervous system malignancy 0.7508 6 $86,311
041 2 Nervous system malignancy 0.8664 6 $86,311
041 3 Nervous system malignancy 1.4739 6 $86,311
041 4 Nervous system malignancy 2.7313 6 $86,311
042 1 Degenerative nervous system disorders exc mult sclerosis 0.6372 6 $68,318
042 2 Degenerative nervous system disorders exc mult sclerosis 0.8827 6 $68,318
042 3 Degenerative nervous system disorders exc mult sclerosis 1.8257 6 $68,318
042 4 Degenerative nervous system disorders exc mult sclerosis 1.9434 6 $68,318
043 1 Multiple sclerosis & other demyelinating diseases 0.7839 5 $49,845
043 2 Multiple sclerosis & other demyelinating diseases 1.0748 5 $49,845
043 3 Multiple sclerosis & other demyelinating diseases 2.2581 5 $49,845
043 4 Multiple sclerosis & other demyelinating diseases 5.9177 5 $49,845
044 1 Intracranial hemorrhage 1.0001 7 $129,442
044 2 Intracranial hemorrhage 1.4631 7 $129,442
044 3 Intracranial hemorrhage 2.1155 7 $129,442
044 4 Intracranial hemorrhage 2.7787 7 $129,442
045 1 CVA & precerebral occlusion w infarct 0.7973 5 $70,979
045 2 CVA & precerebral occlusion w infarct 1.1113 5 $70,979
045 3 CVA & precerebral occlusion w infarct 1.7213 5 $70,979
045 4 CVA & precerebral occlusion w infarct 3.4202 5 $70,979
046 1 Nonspecific CVA & precerebral occlusion w/o infarct 0.6315 4 $48,485
046 2 Nonspecific CVA & precerebral occlusion w/o infarct 0.8484 4 $48,485
046 3 Nonspecific CVA & precerebral occlusion w/o infarct 1.1058 4 $48,485
046 4 Nonspecific CVA & precerebral occlusion w/o infarct 1.1555 4 $48,485
047 1 Transient ischemia 0.5134 2 $27,786
047 2 Transient ischemia 0.6329 2 $27,786
047 3 Transient ischemia 0.8756 2 $27,786
047 4 Transient ischemia 0.8965 2 $27,786
048 1 Peripheral, cranial & autonomic nerve disorders 0.5538 4 $40,850
048 2 Peripheral, cranial & autonomic nerve disorders 0.7393 4 $40,850
048 3 Peripheral, cranial & autonomic nerve disorders 1.1061 4 $40,850
048 4 Peripheral, cranial & autonomic nerve disorders 3.4843 4 $40,850
049 1 Bacterial & tuberculous infections of nervous system 1.1648 9 $163,210
049 2 Bacterial & tuberculous infections of nervous system 2.4891 9 $163,210
049 3 Bacterial & tuberculous infections of nervous system 3.2005 9 $163,210
049 4 Bacterial & tuberculous infections of nervous system 5.9675 9 $163,210
050 1 Non–bacterial infections of nervous system exc viral meningitis 0.7505 7 $114,573
050 2 Non–bacterial infections of nervous system exc viral meningitis 1.3525 7 $114,573
050 3 Non–bacterial infections of nervous system exc viral meningitis 2.2046 7 $114,573
050 4 Non–bacterial infections of nervous system exc viral meningitis 5.3465 7 $114,573
051 1 Viral meningitis 0.6172 4 $35,920
051 2 Viral meningitis 0.7832 4 $35,920
051 3 Viral meningitis 1.5168 4 $35,920
051 4 Viral meningitis 1.7309 4 $35,920
052 1 Nontraumatic stupor & coma 0.5553 4 $42,579
052 2 Nontraumatic stupor & coma 0.7268 4 $42,579
052 3 Nontraumatic stupor & coma 1.0023 4 $42,579
052 4 Nontraumatic stupor & coma 2.2772 4 $42,579
053 1 Seizure 0.4880 3 $36,007
053 2 Seizure 0.5821 3 $36,007
053 3 Seizure 0.8199 3 $36,007
053 4 Seizure 2.6769 3 $36,007
054 1 Migraine & other headaches 0.4921 2 $29,543
054 2 Migraine & other headaches 0.6122 2 $29,543
054 3 Migraine & other headaches 0.7899 2 $29,543
054 4 Migraine & other headaches 0.8044 2 $29,543
055 1 Head trauma w coma >1 hr or hemorrhage 0.5569 4 $57,297
055 2 Head trauma w coma >1 hr or hemorrhage 0.8775 4 $57,297
055 3 Head trauma w coma >1 hr or hemorrhage 1.5008 4 $57,297
055 4 Head trauma w coma >1 hr or hemorrhage 3.3832 4 $57,297
056 1 Brain contusion/laceration & complicated skull Fx, coma < 1 hr or no coma 0.5193 4 $51,662
056 2 Brain contusion/laceration & complicated skull Fx, coma < 1 hr or no coma 0.8016 4 $51,662
056 3 Brain contusion/laceration & complicated skull Fx, coma < 1 hr or no coma 1.4267 4 $51,662
056 4 Brain contusion/laceration & complicated skull Fx, coma < 1 hr or no coma 3.8040 4 $51,662
057 1 Concussion, closed skull Fx nos,uncomplicated intracranial injury, coma < 1 hr or no coma 0.3969 2 $23,221
057 2 Concussion, closed skull Fx nos,uncomplicated intracranial injury, coma < 1 hr or no coma 0.5399 2 $23,221
057 3 Concussion, closed skull Fx nos,uncomplicated intracranial injury, coma < 1 hr or no coma 0.9684 2 $23,221
057 4 Concussion, closed skull Fx nos,uncomplicated intracranial injury, coma < 1 hr or no coma 2.9538 2 $23,221
058 1 Other disorders of nervous system 0.5385 3 $42,765
058 2 Other disorders of nervous system 0.7829 3 $42,765
058 3 Other disorders of nervous system 1.2643 3 $42,765
058 4 Other disorders of nervous system 3.3883 3 $42,765
070 1 Orbital procedures 0.8042 3 $58,458
070 2 Orbital procedures 1.2338 3 $58,458
070 3 Orbital procedures 2.0389 3 $58,458
070 4 Orbital procedures 2.3207 3 $58,458
073 1 Eye procedures except orbit 0.6590 3 $47,190
073 2 Eye procedures except orbit 0.8460 3 $47,190
073 3 Eye procedures except orbit 2.4648 3 $47,190
073 4 Eye procedures except orbit 2.5766 3 $47,190
080 1 Acute major eye infections 0.5497 4 $39,537
080 2 Acute major eye infections 0.7023 4 $39,537
080 3 Acute major eye infections 1.2112 4 $39,537
080 4 Acute major eye infections 1.3520 4 $39,537
082 1 Eye disorders except major infections 0.4895 3 $33,324
082 2 Eye disorders except major infections 0.5935 3 $33,324
082 3 Eye disorders except major infections 1.0261 3 $33,324
082 4 Eye disorders except major infections 1.0549 3 $33,324
089 1 Major cranial/facial bone procedures 1.3634 5 $142,109
089 2 Major cranial/facial bone procedures 2.1622 5 $142,109
089 3 Major cranial/facial bone procedures 3.8100 5 $142,109
089 4 Major cranial/facial bone procedures 6.8186 5 $142,109
090 1 Major larynx & trachea procedures 0.7586 11 $245,908
090 2 Major larynx & trachea procedures 2.2721 11 $245,908
090 3 Major larynx & trachea procedures 4.0866 11 $245,908
090 4 Major larynx & trachea procedures 11.2304 11 $245,908
091 1 Other major head & neck procedures 1.3346 4 $170,472
091 2 Other major head & neck procedures 2.8490 4 $170,472
091 3 Other major head & neck procedures 3.6846 4 $170,472
091 4 Other major head & neck procedures 4.1427 4 $170,472
092 1 Facial bone procedures except major cranial/facial bone procedures 1.0516 3 $59,798
092 2 Facial bone procedures except major cranial/facial bone procedures 1.3645 3 $59,798
092 3 Facial bone procedures except major cranial/facial bone procedures 2.1792 3 $59,798
092 4 Facial bone procedures except major cranial/facial bone procedures 7.3534 3 $59,798
093 1 Sinus & mastoid procedures 0.8970 3 $57,671
093 2 Sinus & mastoid procedures 1.2338 3 $57,671
093 3 Sinus & mastoid procedures 2.3681 3 $57,671
093 4 Sinus & mastoid procedures 2.7810 3 $57,671
095 1 Cleft lip & palate repair 0.7169 2 $37,240
095 2 Cleft lip & palate repair 0.9070 2 $37,240
095 3 Cleft lip & palate repair 1.3864 2 $37,240
095 4 Cleft lip & palate repair 2.5435 2 $37,240
097 1 Tonsil & adenoid procedures 0.4842 2 $28,741
097 2 Tonsil & adenoid procedures 0.6906 2 $28,741
097 3 Tonsil & adenoid procedures 1.4791 2 $28,741
097 4 Tonsil & adenoid procedures 3.9742 2 $28,741
098 1 Other ear, nose, mouth & throat procedures 0.6847 3 $43,531
098 2 Other ear, nose, mouth & throat procedures 0.9753 3 $43,531
098 3 Other ear, nose, mouth & throat procedures 1.8633 3 $43,531
098 4 Other ear, nose, mouth & throat procedures 4.1615 3 $43,531
110 1 Ear, nose, mouth, throat, cranial/facial malignancies 0.7172 8 $110,787
110 2 Ear, nose, mouth, throat, cranial/facial malignancies 0.9025 8 $110,787
110 3 Ear, nose, mouth, throat, cranial/facial malignancies 1.7735 8 $110,787
110 4 Ear, nose, mouth, throat, cranial/facial malignancies 3.6277 8 $110,787
111 1 Vertigo & other labyrinth disorders 0.4378 2 $25,410
111 2 Vertigo & other labyrinth disorders 0.5417 2 $25,410
111 3 Vertigo & other labyrinth disorders 0.7626 2 $25,410
111 4 Vertigo & other labyrinth disorders 0.7765 2 $25,410
113 1 Infections of upper respiratory tract 0.3881 2 $26,399
113 2 Infections of upper respiratory tract 0.4974 2 $26,399
113 3 Infections of upper respiratory tract 0.7786 2 $26,399
113 4 Infections of upper respiratory tract 2.0864 2 $26,399
114 1 Dental & oral diseases & injuries 0.4787 3 $36,228
114 2 Dental & oral diseases & injuries 0.6054 3 $36,228
114 3 Dental & oral diseases & injuries 1.1998 3 $36,228
114 4 Dental & oral diseases & injuries 2.4676 3 $36,228
115 1 Other ear, nose, mouth,throat & cranial/facial diagnoses 0.4416 3 $32,482
115 2 Other ear, nose, mouth,throat & cranial/facial diagnoses 0.6014 3 $32,482
115 3 Other ear, nose, mouth,throat & cranial/facial diagnoses 0.9930 3 $32,482
115 4 Other ear, nose, mouth,throat & cranial/facial diagnoses 2.6218 3 $32,482
120 1 Major respiratory & chest procedures 1.7327 8 $108,276
120 2 Major respiratory & chest procedures 2.1111 8 $108,276
120 3 Major respiratory & chest procedures 3.3643 8 $108,276
120 4 Major respiratory & chest procedures 6.0908 8 $108,276
121 1 Other respiratory & chest procedures 1.2087 7 $99,669
121 2 Other respiratory & chest procedures 1.6274 7 $99,669
121 3 Other respiratory & chest procedures 2.8436 7 $99,669
121 4 Other respiratory & chest procedures 6.0571 7 $99,669
130 1 Respiratory system diagnosis w ventilator support 96+ hours 3.4302 16 $267,698
130 2 Respiratory system diagnosis w ventilator support 96+ hours 3.4302 16 $267,698
130 3 Respiratory system diagnosis w ventilator support 96+ hours 4.2794 16 $267,698
130 4 Respiratory system diagnosis w ventilator support 96+ hours 6.0728 16 $267,698
131 1 Cystic fibrosis – pulmonary disease 1.3800 9 $137,198
131 2 Cystic fibrosis – pulmonary disease 1.7298 9 $137,198
131 3 Cystic fibrosis – pulmonary disease 2.5534 9 $137,198
131 4 Cystic fibrosis – pulmonary disease 2.7335 9 $137,198
132 1 BPD & oth chronic respiratory diseases arising in perinatal period 0.5902 5 $80,418
132 2 BPD & oth chronic respiratory diseases arising in perinatal period 0.7843 5 $80,418
132 3 BPD & oth chronic respiratory diseases arising in perinatal period 1.3177 5 $80,418
132 4 BPD & oth chronic respiratory diseases arising in perinatal period 2.4008 5 $80,418
133 1 Respiratory Failure 0.9215 5 $77,978
133 2 Respiratory Failure 0.9234 5 $77,978
133 3 Respiratory Failure 1.3668 5 $77,978
133 4 Respiratory Failure 2.0171 5 $77,978
134 1 Pulmonary embolism 0.7047 5 $51,936
134 2 Pulmonary embolism 0.9351 5 $51,936
134 3 Pulmonary embolism 1.5094 5 $51,936
134 4 Pulmonary embolism 2.5564 5 $51,936
135 1 Major chest & respiratory trauma 0.5176 3 $39,132
135 2 Major chest & respiratory trauma 0.7209 3 $39,132
135 3 Major chest & respiratory trauma 1.2267 3 $39,132
135 4 Major chest & respiratory trauma 1.8157 3 $39,132
136 1 Respiratory malignancy 0.5690 7 $86,968
136 2 Respiratory malignancy 0.9039 7 $86,968
136 3 Respiratory malignancy 1.5597 7 $86,968
136 4 Respiratory malignancy 2.2936 7 $86,968
137 1 Major respiratory infections & inflammations 0.6958 7 $86,931
137 2 Major respiratory infections & inflammations 1.0308 7 $86,931
137 3 Major respiratory infections & inflammations 1.6768 7 $86,931
137 4 Major respiratory infections & inflammations 2.6121 7 $86,931
138 1 Bronchiolitis & RSV pneumonia 0.4877 3 $38,168
138 2 Bronchiolitis & RSV pneumonia 0.6303 3 $38,168
138 3 Bronchiolitis & RSV pneumonia 1.3648 3 $38,168
138 4 Bronchiolitis & RSV pneumonia 3.0237 3 $38,168
139 1 Other pneumonia 0.5137 4 $40,642
139 2 Other pneumonia 0.6783 4 $40,642
139 3 Other pneumonia 1.1381 4 $40,642
139 4 Other pneumonia 2.1698 4 $40,642
140 1 Chronic obstructive pulmonary disease 0.5751 4 $41,106
140 2 Chronic obstructive pulmonary disease 0.7220 4 $41,106
140 3 Chronic obstructive pulmonary disease 1.0123 4 $41,106
140 4 Chronic obstructive pulmonary disease 1.9704 4 $41,106
141 1 Asthma 0.4736 3 $32,283
141 2 Asthma 0.6173 3 $32,283
141 3 Asthma 0.9377 3 $32,283
141 4 Asthma 1.6519 3 $32,283
142 1 Interstitial & alveolar lung diseases 0.6671 5 $61,580
142 2 Interstitial & alveolar lung diseases 0.8591 5 $61,580
142 3 Interstitial & alveolar lung diseases 1.3308 5 $61,580
142 4 Interstitial & alveolar lung diseases 2.7816 5 $61,580
143 1 Other respiratory diagnoses except signs, symptoms & minor diagnoses 0.5311 4 $49,582
143 2 Other respiratory diagnoses except signs, symptoms & minor diagnoses 0.7590 4 $49,582
143 3 Other respiratory diagnoses except signs, symptoms & minor diagnoses 1.2828 4 $49,582
143 4 Other respiratory diagnoses except signs, symptoms & minor diagnoses 2.0577 4 $49,582
144 1 Respiratory signs, symptoms & minor diagnoses 0.4527 3 $33,226
144 2 Respiratory signs, symptoms & minor diagnoses 0.5689 3 $33,226
144 3 Respiratory signs, symptoms & minor diagnoses 0.8642 3 $33,226
144 4 Respiratory signs, symptoms & minor diagnoses 1.6989 3 $33,226
160 1 Major cardiothoracic repair of heart anomaly 3.1462 10 $286,279
160 2 Major cardiothoracic repair of heart anomaly 3.3978 10 $286,279
160 3 Major cardiothoracic repair of heart anomaly 4.7801 10 $286,279
160 4 Major cardiothoracic repair of heart anomaly 9.9439 10 $286,279
161 1 Cardiac defibrillator & heart assist implant 4.0143 7 $258,160
161 2 Cardiac defibrillator & heart assist implant 6.1276 7 $258,160
161 3 Cardiac defibrillator & heart assist implant 9.8396 7 $258,160
161 4 Cardiac defibrillator & heart assist implant 23.0808 7 $258,160
162 1 Cardiac valve procedures w AMI or complex PDX 3.4621 13 $288,062
162 2 Cardiac valve procedures w AMI or complex PDX 4.4821 13 $288,062
162 3 Cardiac valve procedures w AMI or complex PDX 5.7367 13 $288,062
162 4 Cardiac valve procedures w AMI or complex PDX 9.3847 13 $288,062
163 1 Cardiac valve procedures w/o AMI or complex PDX 3.0247 8 $173,655
163 2 Cardiac valve procedures w/o AMI or complex PDX 3.7001 8 $173,655
163 3 Cardiac valve procedures w/o AMI or complex PDX 4.5456 8 $173,655
163 4 Cardiac valve procedures w/o AMI or complex PDX 7.0470 8 $173,655
165 1 Coronary bypass w AMI or complex PDX 3.9335 11 $158,010
165 2 Coronary bypass w AMI or complex PDX 3.9470 11 $158,010
165 3 Coronary bypass w AMI or complex PDX 4.8614 11 $158,010
165 4 Coronary bypass w AMI or complex PDX 7.0766 11 $158,010
166 1 Coronary bypass w/o AMI or complex PDX 3.0037 8 $130,867
166 2 Coronary bypass w/o AMI or complex PDX 3.2616 8 $130,867
166 3 Coronary bypass w/o AMI or complex PDX 4.0158 8 $130,867
166 4 Coronary bypass w/o AMI or complex PDX 6.2312 8 $130,867
167 1 Other cardiothoracic & thoracic vascular procedures 2.4257 8 $193,052
167 2 Other cardiothoracic & thoracic vascular procedures 2.8397 8 $193,052
167 3 Other cardiothoracic & thoracic vascular procedures 3.6812 8 $193,052
167 4 Other cardiothoracic & thoracic vascular procedures 6.6312 8 $193,052
169 1 Major abdominal vascular procedures 1.7833 8 $142,648
169 2 Major abdominal vascular procedures 2.2884 8 $142,648
169 3 Major abdominal vascular procedures 3.7154 8 $142,648
169 4 Major abdominal vascular procedures 7.1829 8 $142,648
170 1 Permanent cardiac pacemaker implant w AMI, heart failure or shock 2.7056 10 $174,290
170 2 Permanent cardiac pacemaker implant w AMI, heart failure or shock 2.7354 10 $174,290
170 3 Permanent cardiac pacemaker implant w AMI, heart failure or shock 3.6030 10 $174,290
170 4 Permanent cardiac pacemaker implant w AMI, heart failure or shock 4.8125 10 $174,290
171 1 Perm cardiac pacemaker implant w/o AMI, heart failure or shock 1.7398 4 $94,994
171 2 Perm cardiac pacemaker implant w/o AMI, heart failure or shock 2.1440 4 $94,994
171 3 Perm cardiac pacemaker implant w/o AMI, heart failure or shock 2.9879 4 $94,994
171 4 Perm cardiac pacemaker implant w/o AMI, heart failure or shock 5.9638 4 $94,994
174 1 Percutaneous coronary intervention w AMI 1.7650 3 $81,422
174 2 Percutaneous coronary intervention w AMI 1.9423 3 $81,422
174 3 Percutaneous coronary intervention w AMI 2.5064 3 $81,422
174 4 Percutaneous coronary intervention w AMI 3.8288 3 $81,422
175 1 Percutaneous coronary intervention w/o AMI 1.4754 2 $82,216
175 2 Percutaneous coronary intervention w/o AMI 1.6741 2 $82,216
175 3 Percutaneous coronary intervention w/o AMI 2.4184 2 $82,216
175 4 Percutaneous coronary intervention w/o AMI 4.9107 2 $82,216
176 1 Cardiac pacemaker & defibrillator device replacement 1.4329 3 $154,191
176 2 Cardiac pacemaker & defibrillator device replacement 2.6404 3 $154,191
176 3 Cardiac pacemaker & defibrillator device replacement 3.3646 3 $154,191
176 4 Cardiac pacemaker & defibrillator device replacement 3.5511 3 $154,191
177 1 Cardiac pacemaker & defibrillator revision except device replacement 1.3942 5 $92,971
177 2 Cardiac pacemaker & defibrillator revision except device replacement 1.7472 5 $92,971
177 3 Cardiac pacemaker & defibrillator revision except device replacement 2.6806 5 $92,971
177 4 Cardiac pacemaker & defibrillator revision except device replacement 6.3346 5 $92,971
180 1 Other circulatory system procedures 1.1390 9 $136,041
180 2 Other circulatory system procedures 1.6462 9 $136,041
180 3 Other circulatory system procedures 2.4195 9 $136,041
180 4 Other circulatory system procedures 4.8191 9 $136,041
181 1 Lower extremity arterial procedures # 1.4350 7 $143,097
181 2 Lower extremity arterial procedures # 2.2777 7 $143,097
181 3 Lower extremity arterial procedures # 4.0903 7 $143,097
181 4 Lower extremity arterial procedures # 6.6165 7 $143,097
182 1 Other peripheral vascular procedures # 1.5004 5 $129,516
182 2 Other peripheral vascular procedures # 2.1180 5 $129,516
182 3 Other peripheral vascular procedures # 3.2240 5 $129,516
182 4 Other peripheral vascular procedures # 6.2720 5 $129,516
190 1 Acute myocardial infarction 0.7357 4 $61,326
190 2 Acute myocardial infarction 0.9583 4 $61,326
190 3 Acute myocardial infarction 1.4508 4 $61,326
190 4 Acute myocardial infarction 2.8132 4 $61,326
191 1 Cardiac catheterization for coronary artery disease 0.7170 2 $39,678
191 2 Cardiac catheterization for coronary artery disease 0.8762 2 $39,678
191 3 Cardiac catheterization for coronary artery disease 1.4267 2 $39,678
191 4 Cardiac catheterization for coronary artery disease 2.6475 2 $39,678
192 1 Cardiac catheterization for other non–coronary conditions 0.7181 4 $61,559
192 2 Cardiac catheterization for other non–coronary conditions 1.0194 4 $61,559
192 3 Cardiac catheterization for other non–coronary conditions 1.8199 4 $61,559
192 4 Cardiac catheterization for other non–coronary conditions 4.1173 4 $61,559
193 1 Acute & subacute endocarditis 1.0318 11 $121,620
193 2 Acute & subacute endocarditis 1.3781 11 $121,620
193 3 Acute & subacute endocarditis 2.1532 11 $121,620
193 4 Acute & subacute endocarditis 4.4642 11 $121,620
194 1 Heart failure 0.5698 5 $57,181
194 2 Heart failure 0.7912 5 $57,181
194 3 Heart failure 1.2937 5 $57,181
194 4 Heart failure 2.8884 5 $57,181
196 1 Cardiac arrest and shock 0.5857 4 $79,828
196 2 Cardiac arrest and shock 0.6320 4 $79,828
196 3 Cardiac arrest and shock 0.7015 4 $79,828
196 4 Cardiac arrest and shock 2.0908 4 $79,828
197 1 Peripheral & other vascular disorders 0.5860 4 $51,378
197 2 Peripheral & other vascular disorders 0.7923 4 $51,378
197 3 Peripheral & other vascular disorders 1.1809 4 $51,378
197 4 Peripheral & other vascular disorders 2.8639 4 $51,378
198 1 Angina pectoris & coronary atherosclerosis 0.4083 2 $28,629
198 2 Angina pectoris & coronary atherosclerosis 0.5343 2 $28,629
198 3 Angina pectoris & coronary atherosclerosis 0.8177 2 $28,629
198 4 Angina pectoris & coronary atherosclerosis 2.4207 2 $28,629
199 1 Hypertension 0.4525 2 $30,464
199 2 Hypertension 0.5924 2 $30,464
199 3 Hypertension 0.9319 2 $30,464
199 4 Hypertension 2.4563 2 $30,464
200 1 Cardiac structural & valvular disorders 0.5073 4 $54,268
200 2 Cardiac structural & valvular disorders 0.6960 4 $54,268
200 3 Cardiac structural & valvular disorders 1.2516 4 $54,268
200 4 Cardiac structural & valvular disorders 3.9395 4 $54,268
201 1 Cardiac arrhythmia & conduction disorders 0.4325 3 $31,209
201 2 Cardiac arrhythmia & conduction disorders 0.6247 3 $31,209
201 3 Cardiac arrhythmia & conduction disorders 1.0849 3 $31,209
201 4 Cardiac arrhythmia & conduction disorders 2.5400 3 $31,209
203 1 Chest pain 0.3938 2 $25,743
203 2 Chest pain 0.4913 2 $25,743
203 3 Chest pain 0.7059 2 $25,743
203 4 Chest pain 2.3552 2 $25,743
204 1 Syncope & collapse 0.4603 2 $29,705
204 2 Syncope & collapse 0.5750 2 $29,705
204 3 Syncope & collapse 0.8594 2 $29,705
204 4 Syncope & collapse 2.1207 2 $29,705
205 1 Cardiomyopathy 0.5876 4 $61,031
205 2 Cardiomyopathy 0.7463 4 $61,031
205 3 Cardiomyopathy 1.4534 4 $61,031
205 4 Cardiomyopathy 1.7721 4 $61,031
206 1 Malfunction,reaction,complication of cardiac/vasc device or procedure 0.5498 5 $76,253
206 2 Malfunction,reaction,complication of cardiac/vasc device or procedure 0.7277 5 $76,253
206 3 Malfunction,reaction,complication of cardiac/vasc device or procedure 1.2442 5 $76,253
206 4 Malfunction,reaction,complication of cardiac/vasc device or procedure 3.4045 5 $76,253
207 1 Other circulatory system diagnoses 0.4889 3 $45,387
207 2 Other circulatory system diagnoses 0.7171 3 $45,387
207 3 Other circulatory system diagnoses 1.2029 3 $45,387
207 4 Other circulatory system diagnoses 2.5270 3 $45,387
220 1 Major stomach, esophageal & duodenal procedures 1.1586 8 $127,212
220 2 Major stomach, esophageal & duodenal procedures 1.8452 8 $127,212
220 3 Major stomach, esophageal & duodenal procedures 3.4028 8 $127,212
220 4 Major stomach, esophageal & duodenal procedures 7.0877 8 $127,212
221 1 Major small & large bowel procedures 1.4866 8 $92,208
221 2 Major small & large bowel procedures 1.8827 8 $92,208
221 3 Major small & large bowel procedures 3.1014 8 $92,208
221 4 Major small & large bowel procedures 6.6083 8 $92,208
222 1 Other stomach, esophageal & duodenal procedures 0.8229 3 $47,945
222 2 Other stomach, esophageal & duodenal procedures 1.1339 3 $47,945
222 3 Other stomach, esophageal & duodenal procedures 2.0477 3 $47,945
222 4 Other stomach, esophageal & duodenal procedures 5.5340 3 $47,945
223 1 Other small & large bowel procedures 1.1769 6 $72,889
223 2 Other small & large bowel procedures 1.5746 6 $72,889
223 3 Other small & large bowel procedures 2.6603 6 $72,889
223 4 Other small & large bowel procedures 5.5785 6 $72,889
224 1 Peritoneal adhesiolysis 1.2018 7 $77,447
224 2 Peritoneal adhesiolysis 1.6013 7 $77,447
224 3 Peritoneal adhesiolysis 2.6538 7 $77,447
224 4 Peritoneal adhesiolysis 5.5686 7 $77,447
225 1 Appendectomy 0.7200 2 $32,173
225 2 Appendectomy 1.1044 2 $32,173
225 3 Appendectomy 2.0288 2 $32,173
225 4 Appendectomy 4.0622 2 $32,173
226 1 Anal procedures 0.6189 3 $32,555
226 2 Anal procedures 0.8830 3 $32,555
226 3 Anal procedures 1.4984 3 $32,555
226 4 Anal procedures 3.6289 3 $32,555
227 1 Hernia procedures except inguinal, femoral & umbilical 1.0394 4 $57,035
227 2 Hernia procedures except inguinal, femoral & umbilical 1.3504 4 $57,035
227 3 Hernia procedures except inguinal, femoral & umbilical 2.3184 4 $57,035
227 4 Hernia procedures except inguinal, femoral & umbilical 5.2737 4 $57,035
228 1 Inguinal, femoral & umbilical hernia procedures 0.6972 2 $35,049
228 2 Inguinal, femoral & umbilical hernia procedures 0.9533 2 $35,049
228 3 Inguinal, femoral & umbilical hernia procedures 1.6136 2 $35,049
