APR-DRG Service Intensity Weights and Average Length of Stay January 1, 2011

Also available as an Excel Spreadsheet XLS, 157KB

APR-DRG Severity APR-DRG Description 2011 SIW Statewide ALOS
001 1 Liver Transplant 7.8388 23
001 2 Liver Transplant 7.8388 23
001 3 Liver Transplant 9.6708 23
001 4 Liver Transplant 20.1734 23
002 1 Heart &/or Lung Transplant 11.4918 38
002 2 Heart &/or Lung Transplant 12.5641 38
002 3 Heart &/or Lung Transplant 16.6829 38
002 4 Heart &/or Lung Transplant 28.1260 38
003 1 Bone Marrow Transplant 6.7588 28
003 2 Bone Marrow Transplant 9.5404 28
003 3 Bone Marrow Transplant 15.5643 28
003 4 Bone Marrow Transplant 28.3497 28
004 1 Tracheostomy W Long Term Mechanical Ventilation W Extensive Procedure 9.4236 54
004 2 Tracheostomy W Long Term Mechanical Ventilation W Extensive Procedure 9.6220 54
004 3 Tracheostomy W Long Term Mechanical Ventilation W Extensive Procedure 12.4804 54
004 4 Tracheostomy W Long Term Mechanical Ventilation W Extensive Procedure 21.5429 54
005 1 Tracheostomy W Long Term Mechanical Ventilation W/O Extensive Procedure 7.1574 45
005 2 Tracheostomy W Long Term Mechanical Ventilation W/O Extensive Procedure 7.3585 45
005 3 Tracheostomy W Long Term Mechanical Ventilation W/O Extensive Procedure 10.1989 45
005 4 Tracheostomy W Long Term Mechanical Ventilation W/O Extensive Procedure 15.4141 45
006 1 Pancreas Transplant 6.9161 12
006 2 Pancreas Transplant 6.9161 12
006 3 Pancreas Transplant 7.9440 12
006 4 Pancreas Transplant 10.9289 12
020 1 Craniotomy for Trauma 2.0296 10
020 2 Craniotomy for Trauma 2.5777 10
020 3 Craniotomy for Trauma 4.1484 10
020 4 Craniotomy for Trauma 7.5685 10
021 1 Craniotomy Except for Trauma 2.1175 9
021 2 Craniotomy Except for Trauma 2.8564 9
021 3 Craniotomy Except for Trauma 5.4507 9
021 4 Craniotomy Except for Trauma 9.5828 9
022 1 Ventricular Shunt Procedures 1.2511 7
022 2 Ventricular Shunt Procedures 1.6847 7
022 3 Ventricular Shunt Procedures 3.8264 7
022 4 Ventricular Shunt Procedures 9.4640 7
023 1 Spinal Procedures 1.6162 6
023 2 Spinal Procedures 2.2764 6
023 3 Spinal Procedures 3.3895 6
023 4 Spinal Procedures 8.2453 6
024 1 Extracranial Vascular Procedures 1.3155 3
024 2 Extracranial Vascular Procedures 1.8077 3
024 3 Extracranial Vascular Procedures 3.7495 3
024 4 Extracranial Vascular Procedures 7.3031 3
026 1 Other Nervous System & Related Procedures 1.1997 5
026 2 Other Nervous System & Related Procedures 2.0339 5
026 3 Other Nervous System & Related Procedures 3.0248 5
026 4 Other Nervous System & Related Procedures 9.6760 5
040 1 Spinal Disorders & Injuries 0.7970 6
040 2 Spinal Disorders & Injuries 1.1854 6
040 3 Spinal Disorders & Injuries 2.0312 6
040 4 Spinal Disorders & Injuries 2.5525 6
041 1 Nervous System Malignancy 0.7938 7
041 2 Nervous System Malignancy 0.9543 7
041 3 Nervous System Malignancy 1.7427 7
041 4 Nervous System Malignancy 3.5738 7
042 1 Degenerative Nervous System Disorders Exc Mult Sclerosis 0.5940 6
042 2 Degenerative Nervous System Disorders Exc Mult Sclerosis 0.8563 6
042 3 Degenerative Nervous System Disorders Exc Mult Sclerosis 1.6321 6
042 4 Degenerative Nervous System Disorders Exc Mult Sclerosis 1.9311 6
043 1 Multiple Sclerosis & Other Demyelinating Diseases 0.7607 5
043 2 Multiple Sclerosis & Other Demyelinating Diseases 0.9537 5
043 3 Multiple Sclerosis & Other Demyelinating Diseases 2.1717 5
043 4 Multiple Sclerosis & Other Demyelinating Diseases 5.0614 5
044 1 Intracranial Hemorrhage 1.0636 7
044 2 Intracranial Hemorrhage 1.5000 7
044 3 Intracranial Hemorrhage 2.1018 7
044 4 Intracranial Hemorrhage 3.2733 7
045 1 CVA & Precerebral Occulusion w/ Infarct 0.8647 6
045 2 CVA & Precerebral Occulusion w/ Infarct 1.1099 6
045 3 CVA & Precerebral Occulusion w/ Infarct 1.7883 6
045 4 CVA & Precerebral Occulusion w/ Infarct 4.0274 6
046 1 Nonspecific CVA & Precerebral Occlusion w/o Infarct 0.6930 4
046 2 Nonspecific CVA & Precerebral Occlusion w/o Infarct 0.8745 4
046 3 Nonspecific CVA & Precerebral Occlusion w/o Infarct 1.2061 4
046 4 Nonspecific CVA & Precerebral Occlusion w/o Infarct 1.2265 4
047 1 Transient Ischemia 0.5356 3
047 2 Transient Ischemia 0.6432 3
047 3 Transient Ischemia 0.8821 3
047 4 Transient Ischemia 0.9133 3
048 1 Peripheral, Cranial & Autonomic Nerve Disorders 0.5794 4
048 2 Peripheral, Cranial & Autonomic Nerve Disorders 0.7970 4
048 3 Peripheral, Cranial & Autonomic Nerve Disorders 1.1983 4
048 4 Peripheral, Cranial & Autonomic Nerve Disorders 2.9573 4
049 1 Bacterial & Tuberculous Infections of Nervous System 1.4315 10
049 2 Bacterial & Tuberculous Infections of Nervous System 2.3339 10
049 3 Bacterial & Tuberculous Infections of Nervous System 2.9812 10
049 4 Bacterial & Tuberculous Infections of Nervous System 5.4049 10
050 1 Non-bacterial Infections of Nervous System Exc Viral Meningitis 0.8392 8
050 2 Non-bacterial Infections of Nervous System Exc Viral Meningitis 1.2506 8
050 3 Non-bacterial Infections of Nervous System Exc Viral Meningitis 2.4164 8
050 4 Non-bacterial Infections of Nervous System Exc Viral Meningitis 5.3477 8
051 1 Viral Meningitis 0.6045 4
051 2 Viral Meningitis 0.8652 4
051 3 Viral Meningitis 1.4816 4
051 4 Viral Meningitis 1.7369 4
052 1 Nontraumatic Stupor & Coma 0.6338 4
052 2 Nontraumatic Stupor & Coma 0.8279 4
052 3 Nontraumatic Stupor & Coma 1.2775 4
052 4 Nontraumatic Stupor & Coma 3.1724 4
053 1 Seizure 0.4773 3
053 2 Seizure 0.6025 3
053 3 Seizure 0.9257 3
053 4 Seizure 3.0269 3
054 1 Migraine & Other Headaches 0.4777 3
054 2 Migraine & Other Headaches 0.5835 3
054 3 Migraine & Other Headaches 0.7993 3
054 4 Migraine & Other Headaches 0.8624 3
055 1 Head Trauma w/ Coma > 1 Hr or Hemorrhage 0.6184 4
055 2 Head Trauma w/ Coma > 1 Hr or Hemorrhage 0.9908 4
055 3 Head Trauma w/ Coma > 1 Hr or Hemorrhage 1.9133 4
055 4 Head Trauma w/ Coma > 1 Hr or Hemorrhage 3.9484 4
056 1 Brain Contusion/Laceration & Compliated Skull FX, COMA < 1 HR OR No Coma 0.5372 4
056 2 Brain Contusion/Laceration & Compliated Skull FX, COMA < 1 HR OR No Coma 0.8486 4
056 3 Brain Contusion/Laceration & Compliated Skull FX, COMA < 1 HR OR No Coma 1.7271 4
056 4 Brain Contusion/Laceration & Compliated Skull FX, COMA < 1 HR OR No Coma 5.2477 4
057 1 Concussion, Closed Skull FX Nos, Uncomplicated Intracranial Injury, Coma <1 Hr or No Coma 0.3467 2
057 2 Concussion, Closed Skull FX Nos, Uncomplicated Intracranial Injury, Coma <1 Hr or No Coma 0.5454 2
057 3 Concussion, Closed Skull FX Nos, Uncomplicated Intracranial Injury, Coma <1 Hr or No Coma 1.0212 2
057 4 Concussion, Closed Skull FX Nos, Uncomplicated Intracranial Injury, Coma <1 Hr or No Coma 1.2659 2
058 1 Other Disorders of Nervous System 0.5650 4
058 2 Other Disorders of Nervous System 0.8262 4
058 3 Other Disorders of Nervous System 1.3958 4
058 4 Other Disorders of Nervous System 3.2305 4
070 1 Orbital Procedures 0.7750 3
070 2 Orbital Procedures 1.1974 3
070 3 Orbital Procedures 2.4603 3
070 4 Orbital Procedures 2.8681 3
073 1 Eye Procedures Except Orbit 0.6968 2
073 2 Eye Procedures Except Orbit 0.8776 2
073 3 Eye Procedures Except Orbit 1.6439 2
073 4 Eye Procedures Except Orbit 1.7164 2
080 1 Acute Major Eye Infections 0.5132 4
080 2 Acute Major Eye Infections 0.7070 4
080 3 Acute Major Eye Infections 1.1385 4
080 4 Acute Major Eye Infections 1.3348 4
082 1 Eye Disorders Except Major Infections 0.4976 3
082 2 Eye Disorders Except Major Infections 0.6319 3
082 3 Eye Disorders Except Major Infections 1.0424 3
082 4 Eye Disorders Except Major Infections 1.0678 3
089 1 Major Cranial/Facial Bone Procedures 1.4612 5
089 2 Major Cranial/Facial Bone Procedures 2.2395 5
089 3 Major Cranial/Facial Bone Procedures 3.8619 5
089 4 Major Cranial/Facial Bone Procedures 15.1508 5
090 1 Major Larynx & Trachea Procedures 0.7521 10
090 2 Major Larynx & Trachea Procedures 2.3502 10
090 3 Major Larynx & Trachea Procedures 4.5562 10
090 4 Major Larynx & Trachea Procedures 6.0965 10
091 1 Other Major Head & Neck Procedures 1.3223 4
091 2 Other Major Head & Neck Procedures 4.3011 4
091 3 Other Major Head & Neck Procedures 4.9884 4
091 4 Other Major Head & Neck Procedures 4.9884 4
092 1 Facial Bone Procedures Except Major Cranial/Facial Bone Procedures 1.0663 3
092 2 Facial Bone Procedures Except Major Cranial/Facial Bone Procedures 1.3469 3
092 3 Facial Bone Procedures Except Major Cranial/Facial Bone Procedures 2.3135 3
092 4 Facial Bone Procedures Except Major Cranial/Facial Bone Procedures 2.7077 3
093 1 Sinus & Mastoid Procedures 0.8189 3
093 2 Sinus & Mastoid Procedures 1.1568 3
093 3 Sinus & Mastoid Procedures 2.2029 3
093 4 Sinus & Mastoid Procedures 2.4375 3
095 1 Cleft Lip & Palate Repair 0.6672 2
095 2 Cleft Lip & Palate Repair 0.8100 2
095 3 Cleft Lip & Palate Repair 1.2840 2
095 4 Cleft Lip & Palate Repair 1.4964 2
097 1 Tonsill & Adenoid Procedures 0.4625 2
097 2 Tonsill & Adenoid Procedures 0.7137 2
097 3 Tonsill & Adenoid Procedures 1.4420 2
097 4 Tonsill & Adenoid Procedures 1.7618 2
098 1 Other Ear, Nose, Mouth & Throat Procedures 0.7360 3
098 2 Other Ear, Nose, Mouth & Throat Procedures 0.9888 3
098 3 Other Ear, Nose, Mouth & Throat Procedures 2.2662 3
098 4 Other Ear, Nose, Mouth & Throat Procedures 4.3656 3
110 1 Ear, Nose, Mouth Throat, Cranial/Facial Malignancies 0.5655 7
110 2 Ear, Nose, Mouth Throat, Cranial/Facial Malignancies 0.8684 7
110 3 Ear, Nose, Mouth Throat, Cranial/Facial Malignancies 1.8318 7
110 4 Ear, Nose, Mouth Throat, Cranial/Facial Malignancies 4.0545 7
111 1 Vertigo & Other Labyrinth Disorders 0.4331 2
111 2 Vertigo & Other Labyrinth Disorders 0.5490 2
111 3 Vertigo & Other Labyrinth Disorders 0.7448 2
111 4 Vertigo & Other Labyrinth Disorders 0.7700 2
113 1 Infections Of The Upper Respiratory Tract 0.3669 2
113 2 Infections Of The Upper Respiratory Tract 0.4792 2
113 3 Infections Of The Upper Respiratory Tract 0.7756 2
113 4 Infections Of The Upper Respiratory Tract 2.2327 2
114 1 Dental & Oral Diseases & Injuries 0.4899 3
114 2 Dental & Oral Diseases & Injuries 0.6479 3
114 3 Dental & Oral Diseases & Injuries 1.1871 3
114 4 Dental & Oral Diseases & Injuries 1.2238 3
115 1 Other Ear, Nose, Mouth,Throat & Cranial/Facial Diagnoses 0.4439 3
115 2 Other Ear, Nose, Mouth,Throat & Cranial/Facial Diagnoses 0.6083 3
115 3 Other Ear, Nose, Mouth,Throat & Cranial/Facial Diagnoses 1.0597 3
115 4 Other Ear, Nose, Mouth,Throat & Cranial/Facial Diagnoses 2.4542 3
120 1 Major Respiratory & Chest Procedures 1.8793 9
120 2 Major Respiratory & Chest Procedures 2.4220 9
120 3 Major Respiratory & Chest Procedures 3.7630 9
120 4 Major Respiratory & Chest Procedures 7.3739 9
121 1 Other Respiratory & Chest Procedures 1.3587 7
121 2 Other Respiratory & Chest Procedures 1.8465 7
121 3 Other Respiratory & Chest Procedures 3.3124 7
121 4 Other Respiratory & Chest Procedures 6.7214 7
130 1 Respiratory System Diagnosis w/ Ventilator Support 96+ Hours 2.9897 17
130 2 Respiratory System Diagnosis w/ Ventilator Support 96+ Hours 3.4205 17
130 3 Respiratory System Diagnosis w/ Ventilator Support 96+ Hours 4.2500 17
130 4 Respiratory System Diagnosis w/ Ventilator Support 96+ Hours 6.2873 17
131 1 Cystic Fibrosis - Pulmonary Disease 1.2944 9
131 2 Cystic Fibrosis - Pulmonary Disease 1.6160 9
131 3 Cystic Fibrosis - Pulmonary Disease 2.0779 9
131 4 Cystic Fibrosis - Pulmonary Disease 3.2225 9
132 1 BPD & Oth Chronic Respiratory Dis Arising In Perinatal Period 0.6370 6
132 2 BPD & Oth Chronic Respiratory Dis Arising In Perinatal Period 0.8509 6
132 3 BPD & Oth Chronic Respiratory Dis Arising In Perinatal Period 1.4545 6
132 4 BPD & Oth Chronic Respiratory Dis Arising In Perinatal Period 2.5228 6
133 1 Pulmonary Edema & Respiratory Failure 0.5709 6
133 2 Pulmonary Edema & Respiratory Failure 1.0371 6
133 3 Pulmonary Edema & Respiratory Failure 1.4835 6
133 4 Pulmonary Edema & Respiratory Failure 2.1678 6
134 1 Pulmonary Embolism 0.9278 6
134 2 Pulmonary Embolism 1.1415 6
134 3 Pulmonary Embolism 1.7251 6
134 4 Pulmonary Embolism 2.9747 6
135 1 Major Chest & Respiratory Trauma 0.5786 4
135 2 Major Chest & Respiratory Trauma 0.7957 4
135 3 Major Chest & Respiratory Trauma 1.3071 4
135 4 Major Chest & Respiratory Trauma 2.5477 4
136 1 Respiratory Malignancy 0.6798 8
136 2 Respiratory Malignancy 1.0352 8
136 3 Respiratory Malignancy 1.8544 8
136 4 Respiratory Malignancy 3.2801 8
137 1 Major Respiratory Infections & Inflammations 1.0820 8
137 2 Major Respiratory Infections & Inflammations 1.1703 8
137 3 Major Respiratory Infections & Inflammations 1.7685 8
137 4 Major Respiratory Infections & Inflammations 2.8954 8
138 1 Bronchiolitis & RSV Pneumonia 0.4662 3
138 2 Bronchiolitis & RSV Pneumonia 0.6327 3
138 3 Bronchiolitis & RSV Pneumonia 1.2408 3
138 4 Bronchiolitis & RSV Pneumonia 2.1045 3
139 1 Other Pneumonia 0.5133 4
139 2 Other Pneumonia 0.7337 4
139 3 Other Pneumonia 1.2236 4
139 4 Other Pneumonia 2.2499 4
140 1 Chronic Obstructive Pulmonary Disease 0.6270 5
140 2 Chronic Obstructive Pulmonary Disease 0.8071 5
140 3 Chronic Obstructive Pulmonary Disease 1.1538 5
140 4 Chronic Obstructive Pulmonary Disease 2.3215 5
141 1 Asthma 0.4515 3
141 2 Asthma 0.5849 3
141 3 Asthma 0.8642 3
141 4 Asthma 1.5359 3
142 1 Interstitial Lung Disease 0.7949 6
142 2 Interstitial Lung Disease 0.9945 6
142 3 Interstitial Lung Disease 1.4182 6
142 4 Interstitial Lung Disease 2.6385 6
143 1 Other Respiratory Diagnosis Except Signs, Symptoms & Minor Diagnoses 0.5630 4
143 2 Other Respiratory Diagnosis Except Signs, Symptoms & Minor Diagnoses 0.8083 4
143 3 Other Respiratory Diagnosis Except Signs, Symptoms & Minor Diagnoses 1.3208 4
143 4 Other Respiratory Diagnosis Except Signs, Symptoms & Minor Diagnoses 2.0517 4
144 1 Respiratory System Signs, Symptoms & Other Diagnoses 0.4587 3
144 2 Respiratory System Signs, Symptoms & Other Diagnoses 0.5786 3
144 3 Respiratory System Signs, Symptoms & Other Diagnoses 0.8466 3
144 4 Respiratory System Signs, Symptoms & Other Diagnoses 1.4822 3
160 1 Major Cardiothoracic Repair of Heart Anomaly 2.5355 9
160 2 Major Cardiothoracic Repair of Heart Anomaly 3.0823 9
160 3 Major Cardiothoracic Repair of Heart Anomaly 4.7136 9
160 4 Major Cardiothoracic Repair of Heart Anomaly 8.2212 9
161 1 Cardiac Defibrillator & Heart Assist Anomaly 5.2653 6
161 2 Cardiac Defibrillator & Heart Assist Anomaly 5.5811 6
161 3 Cardiac Defibrillator & Heart Assist Anomaly 6.4244 6
161 4 Cardiac Defibrillator & Heart Assist Anomaly 16.1564 6
162 1 Cardiac Valve Procedures w/ Cardiac Catheterization 4.2590 12
162 2 Cardiac Valve Procedures w/ Cardiac Catheterization 4.9876 12
162 3 Cardiac Valve Procedures w/ Cardiac Catheterization 6.3143 12
162 4 Cardiac Valve Procedures w/ Cardiac Catheterization 10.4316 12
163 1 Cardiac Valve Procedures w/o Cardiac Catheterization 3.4677 8
163 2 Cardiac Valve Procedures w/o Cardiac Catheterization 4.1845 8
163 3 Cardiac Valve Procedures w/o Cardiac Catheterization 5.2145 8
163 4 Cardiac Valve Procedures w/o Cardiac Catheterization 9.5137 8
165 1 Coronary Bypass w/ Cardiac Cath Or Percutaneous Cardiac Procedure 3.6228 10
165 2 Coronary Bypass w/ Cardiac Cath Or Percutaneous Cardiac Procedure 4.0786 10
165 3 Coronary Bypass w/ Cardiac Cath Or Percutaneous Cardiac Procedure 5.1509 10
165 4 Coronary Bypass w/ Cardiac Cath Or Percutaneous Cardiac Procedure 8.0929 10
166 1 Coronary Bypass w/o Cardiac Cath Or Percutaneous Cardiac Procedure 2.8518 7
166 2 Coronary Bypass w/o Cardiac Cath Or Percutaneous Cardiac Procedure 3.2463 7
166 3 Coronary Bypass w/o Cardiac Cath Or Percutaneous Cardiac Procedure 4.0782 7
166 4 Coronary Bypass w/o Cardiac Cath Or Percutaneous Cardiac Procedure 7.2010 7
167 1 Other Cardiothoracic Procedures 2.4196 7
167 2 Other Cardiothoracic Procedures 3.1540 7
167 3 Other Cardiothoracic Procedures 4.0315 7
167 4 Other Cardiothoracic Procedures 6.7947 7
169 1 Major Thoracic & Abdominal Vascular Procedures 1.8311 9
169 2 Major Thoracic & Abdominal Vascular Procedures 2.5396 9
169 3 Major Thoracic & Abdominal Vascular Procedures 4.0371 9
169 4 Major Thoracic & Abdominal Vascular Procedures 8.2705 9
170 1 Permanent Cardiac Pacemaker Implant w/ AMI, Heart Failure or Shock 3.1333 10
170 2 Permanent Cardiac Pacemaker Implant w/ AMI, Heart Failure or Shock 3.2068 10
170 3 Permanent Cardiac Pacemaker Implant w/ AMI, Heart Failure or Shock 4.5903 10
170 4 Permanent Cardiac Pacemaker Implant w/ AMI, Heart Failure or Shock 5.1239 10
171 1 Perm Cardiac Pacemaker Implant w/o AMI, Heart Failure or Shock 2.1252 4
171 2 Perm Cardiac Pacemaker Implant w/o AMI, Heart Failure or Shock 2.4894 4
171 3 Perm Cardiac Pacemaker Implant w/o AMI, Heart Failure or Shock 3.2519 4
171 4 Perm Cardiac Pacemaker Implant w/o AMI, Heart Failure or Shock 5.9865 4
173 1 Other Vascular Procedures 1.6070 6
173 2 Other Vascular Procedures 2.1634 6
173 3 Other Vascular Procedures 3.4875 6
173 4 Other Vascular Procedures 7.4336 6
174 1 Percutaneous Cardiovascular Procedures w/ AMI 2.1295 3
174 2 Percutaneous Cardiovascular Procedures w/ AMI 2.3160 3
174 3 Percutaneous Cardiovascular Procedures w/ AMI 2.8960 3
174 4 Percutaneous Cardiovascular Procedures w/ AMI 4.1664 3
175 1 Percutaneous Cardiovascular Procedures w/o AMI 1.6232 2
175 2 Percutaneous Cardiovascular Procedures w/o AMI 1.7301 2
175 3 Percutaneous Cardiovascular Procedures w/o AMI 2.2627 2
175 4 Percutaneous Cardiovascular Procedures w/o AMI 4.0769 2
176 1 Cardiac Pacemaker & Defibrillator Device Replacement 1.6006 3
176 2 Cardiac Pacemaker & Defibrillator Device Replacement 4.2493 3
176 3 Cardiac Pacemaker & Defibrillator Device Replacement 4.2718 3
176 4 Cardiac Pacemaker & Defibrillator Device Replacement 4.2718 3
177 1 Cardiac Pacemaker & Defibrillator Revision Except Device Replacement 1.2755 4
177 2 Cardiac Pacemaker & Defibrillator Revision Except Device Replacement 1.7920 4
177 3 Cardiac Pacemaker & Defibrillator Revision Except Device Replacement 2.9203 4
177 4 Cardiac Pacemaker & Defibrillator Revision Except Device Replacement 5.4152 4
180 1 Other Circulatory System Procedures 1.1995 10
180 2 Other Circulatory System Procedures 1.8492 10
180 3 Other Circulatory System Procedures 2.9567 10
180 4 Other Circulatory System Procedures 5.9689 10
190 1 Acute Myocardial Infarction 0.8730 5
190 2 Acute Myocardial Infarction 1.0659 5
190 3 Acute Myocardial Infarction 1.5868 5
190 4 Acute Myocardial Infarction 2.8211 5
191 1 Cardiac Catheterization w/ Circ Disord Exc Ischemic Heart Disease 0.9254 5
191 2 Cardiac Catheterization w/ Circ Disord Exc Ischemic Heart Disease 1.1465 5
191 3 Cardiac Catheterization w/ Circ Disord Exc Ischemic Heart Disease 1.6002 5
191 4 Cardiac Catheterization w/ Circ Disord Exc Ischemic Heart Disease 3.9370 5
192 1 Cardiac Catheterization for Ischemic Heart Disease 0.7106 2
192 2 Cardiac Catheterization for Ischemic Heart Disease 0.8610 2
192 3 Cardiac Catheterization for Ischemic Heart Disease 1.2558 2
192 4 Cardiac Catheterization for Ischemic Heart Disease 2.3065 2
193 1 Acute & Subacute Endocarditis 0.9656 11
193 2 Acute & Subacute Endocarditis 1.4239 11
193 3 Acute & Subacute Endocarditis 2.5769 11
193 4 Acute & Subacute Endocarditis 4.5656 11
194 1 Heart Failure 0.6105 5
194 2 Heart Failure 0.8438 5
194 3 Heart Failure 1.3858 5
194 4 Heart Failure 3.3533 5
196 1 Cardiac Arrest 0.5470 4
196 2 Cardiac Arrest 0.5585 4
196 3 Cardiac Arrest 0.9098 4
196 4 Cardiac Arrest 2.4005 4
197 1 Peripheral & Other Vascular Disorders 0.6613 5
197 2 Peripheral & Other Vascular Disorders 0.8858 5
197 3 Peripheral & Other Vascular Disorders 1.3320 5
197 4 Peripheral & Other Vascular Disorders 2.8034 5
198 1 Angina Pectoris & Coronary Atherosclerosis 0.4170 2
198 2 Angina Pectoris & Coronary Atherosclerosis 0.5396 2
198 3 Angina Pectoris & Coronary Atherosclerosis 0.7596 2
198 4 Angina Pectoris & Coronary Atherosclerosis 1.4383 2
199 1 Hypertension 0.4416 3
199 2 Hypertension 0.5830 3
199 3 Hypertension 0.9484 3
199 4 Hypertension 2.3922 3
200 1 Cardiac Congenital & Valvular Disorders 0.4958 5
200 2 Cardiac Congenital & Valvular Disorders 0.7244 5
200 3 Cardiac Congenital & Valvular Disorders 1.2604 5
200 4 Cardiac Congenital & Valvular Disorders 4.9880 5
201 1 Cardiac Arrhythmia & Conduction Disorders 0.4628 3
201 2 Cardiac Arrhythmia & Conduction Disorders 0.6552 3
201 3 Cardiac Arrhythmia & Conduction Disorders 1.0882 3
201 4 Cardiac Arrhythmia & Conduction Disorders 2.5877 3
203 1 Chest Pain 0.3796 2
203 2 Chest Pain 0.4695 2
203 3 Chest Pain 0.6736 2
203 4 Chest Pain 1.3301 2
204 1 Syncope & Collapse 0.4485 2
204 2 Syncope & Collapse 0.5876 2
204 3 Syncope & Collapse 0.8479 2
204 4 Syncope & Collapse 1.7579 2
205 1 Cardiomyopathy 0.5025 4
205 2 Cardiomyopathy 0.6874 4
205 3 Cardiomyopathy 1.1682 4
205 4 Cardiomyopathy 1.3650 4
206 1 Malfunction, Reaction & Comp of Cardiac or Vasc Device or Proc 0.5951 7
206 2 Malfunction, Reaction & Comp of Cardiac or Vasc Device or Proc 0.8190 7
206 3 Malfunction, Reaction & Comp of Cardiac or Vasc Device or Proc 1.4973 7
206 4 Malfunction, Reaction & Comp of Cardiac or Vasc Device or Proc 3.2719 7
207 1 Other Circulatory System Diagnoses 0.5112 3
207 2 Other Circulatory System Diagnoses 0.7656 3
207 3 Other Circulatory System Diagnoses 1.2120 3
207 4 Other Circulatory System Diagnoses 2.4557 3
220 1 Major Stomach, Esophageal & Duodenal Procedures 1.3154 10
220 2 Major Stomach, Esophageal & Duodenal Procedures 2.1499 10
220 3 Major Stomach, Esophageal & Duodenal Procedures 3.8751 10
220 4 Major Stomach, Esophageal & Duodenal Procedures 8.4067 10
221 1 Major Small & Large Bowel Procedures 1.5312 9
221 2 Major Small & Large Bowel Procedures 1.9809 9
221 3 Major Small & Large Bowel Procedures 3.3365 9
221 4 Major Small & Large Bowel Procedures 7.0797 9
222 1 Minor Stomach, Esophageal & Duodenal Procedures 0.8761 4
222 2 Minor Stomach, Esophageal & Duodenal Procedures 1.1855 4
222 3 Minor Stomach, Esophageal & Duodenal Procedures 2.7082 4
222 4 Minor Stomach, Esophageal & Duodenal Procedures 7.4636 4
223 1 Minor Small & Large Bowel Procedures 1.2182 7
223 2 Minor Small & Large Bowel Procedures 1.6218 7
223 3 Minor Small & Large Bowel Procedures 2.5104 7
223 4 Minor Small & Large Bowel Procedures 6.7072 7
224 1 Peritoneal Adhesiolysis 1.2822 7
224 2 Peritoneal Adhesiolysis 1.7343 7
224 3 Peritoneal Adhesiolysis 2.9021 7
224 4 Peritoneal Adhesiolysis 5.3942 7
225 1 Appendectomy 0.7509 3
225 2 Appendectomy 1.1238 3
225 3 Appendectomy 2.0821 3
225 4 Appendectomy 4.0924 3
226 1 Anal Procedures 0.6391 3
226 2 Anal Procedures 0.8707 3
226 3 Anal Procedures 1.7304 3
226 4 Anal Procedures 1.8832 3
227 1 Hernia Procedures Except Inguinal, Femoral & Umbilical 0.9910 4
227 2 Hernia Procedures Except Inguinal, Femoral & Umbilical 1.3142 4
227 3 Hernia Procedures Except Inguinal, Femoral & Umbilical 2.2054 4
227 4 Hernia Procedures Except Inguinal, Femoral & Umbilical 4.7009 4
228 1 Inguinal, Femoral & Umbilical Hernia Procedures 0.7046 3
228 2 Inguinal, Femoral & Umbilical Hernia Procedures 0.9724 3
228 3 Inguinal, Femoral & Umbilical Hernia Procedures 1.6444 3
228 4 Inguinal, Femoral & Umbilical Hernia Procedures 5.0223 3
229 1 Other Digestive System & Abdominal Procedures 1.0811 8
229 2 Other Digestive System & Abdominal Procedures 1.7086 8
229 3 Other Digestive System & Abdominal Procedures 3.0346 8
229 4 Other Digestive System & Abdominal Procedures 5.8287 8
240 1 Digestive Malignancy 0.6636 8
240 2 Digestive Malignancy 1.0041 8
240 3 Digestive Malignancy 1.8837 8
240 4 Digestive Malignancy 3.8031 8
241 1 Peptic Ulcer & Gastritis 0.5384 3
241 2 Peptic Ulcer & Gastritis 0.7955 3
241 3 Peptic Ulcer & Gastritis 1.2894 3
241 4 Peptic Ulcer & Gastritis 3.2489 3
242 1 Major Esophageal Disorders 0.5686 5
242 2 Major Esophageal Disorders 0.8578 5
242 3 Major Esophageal Disorders 1.3959 5
242 4 Major Esophageal Disorders 3.4639 5
243 1 Other Esophageal Disorders 0.4497 3
243 2 Other Esophageal Disorders 0.6359 3
243 3 Other Esophageal Disorders 1.1012 3
243 4 Other Esophageal Disorders 2.8045 3
244 1 Diverticulitis & Diverticulosis 0.5672 4
244 2 Diverticulitis & Diverticulosis 0.7500 4
244 3 Diverticulitis & Diverticulosis 1.1965 4
244 4 Diverticulitis & Diverticulosis 2.8811 4
245 1 Inflammatory Bowel Disease 0.6711 5
245 2 Inflammatory Bowel Disease 0.8456 5
245 3 Inflammatory Bowel Disease 1.3954 5
245 4 Inflammatory Bowel Disease 2.6422 5
246 1 Gastrointestinal Vascular Insufficiency 0.6838 5
246 2 Gastrointestinal Vascular Insufficiency 0.8743 5
246 3 Gastrointestinal Vascular Insufficiency 1.5002 5
246 4 Gastrointestinal Vascular Insufficiency 3.6483 5
247 1 Intestinal Obstruction 0.5268 4
247 2 Intestinal Obstruction 0.7171 4
