Rate of hospitalizations for short-term complications of diabetes per 10,000 - Aged 18+ years

Source:2008-2010 SPARCS Data as of August, 2011

  Hospitalizations Average population aged 18+ years Hospitalization rate
Reg- 1 Western New York
Allegany 65 39,013 5.6
Cattaraugus 102 61,576 5.5
Chautauqua 201 105,190 6.4
Erie 1,423 715,918 6.6
Genesee 84 45,704 6.1
Niagara 464 168,996 9.2
Orleans 49 33,012 4.9
Wyoming 53 33,281 5.3
Western New York 2,441 1,202,692 6.8
Reg- 2 Finger Lakes
Chemung 162 68,905 7.8
Livingston 66 51,251 4.3
Monroe 1,021 570,875 6.0
Ontario 123 82,594 5.0
Schuyler 14 14,807 3.2
Seneca 42 27,313 5.1
Steuben 173 75,146 7.7
Wayne 121 70,371 5.7
Yates 20 18,932 3.5
Finger Lakes 1,742 980,194 5.9
Reg- 3 Central New York
Cayuga 82 62,923 4.3
Cortland 31 38,454 2.7
Herkimer 65 49,300 4.4
Jefferson 101 88,670 3.8
Lewis 37 20,279 6.1
Madison 75 55,906 4.5
Oneida 346 182,558 6.3
Onondaga 594 353,237 5.6
Oswego 169 94,083 6.0
St. Lawrence 181 87,574 6.9
Tompkins 54 85,184 2.1
Central New York 1,735 1,118,170 5.2
Reg- 4 New York-Penn
Broome 241 157,053 5.1
Chenango 75 39,413 6.3
Tioga 30 38,913 2.6
New York-Penn 346 235,379 4.9
Reg- 5 Northeastern New York
Albany 395 240,043 5.5
Clinton 163 66,455 8.2
Columbia 66 49,559 4.4
Delaware 57 37,474 5.1
Essex 34 31,121 3.6
Franklin 80 40,952 6.5
Fulton 77 43,241 5.9
Greene 50 39,347 4.2
Hamilton s 4,114 s
Montgomery 76 37,825 6.7
Otsego 62 50,530 4.1
Rensselaer 226 123,228 6.1
Saratoga 154 170,481 3.0
Schenectady 225 117,929 6.4
Schoharie 29 25,659 3.8
Warren 55 52,673 3.5
Washington 45 49,956 3.0
Northeastern New York 1,795 1,180,588 5.1
Reg- 6 Hudson Valley
Dutchess 256 229,139 3.7
Orange 433 276,690 5.2
Putnam 63 76,007 2.8
Rockland 225 220,061 3.4
Sullivan 101 59,247 5.7
Ulster 175 145,156 4.0
Westchester 796 724,320 3.7
Hudson Valley 2,049 1,730,620 3.9
Reg- 7 New York City
Bronx 3,637 1,009,575 12.0
Kings 4,291 1,919,587 7.5
New York 2,152 1,359,364 5.3
Queens 2,418 1,794,288 4.5
Richmond 473 370,447 4.3
New York City 12,971 6,453,260 6.7
Reg- 8 Nassau-Suffolk
Nassau 1,028 1,039,168 3.3
Suffolk 1,370 1,144,203 4.0
Nassau-Suffolk 2,398 2,183,372 3.7
New York State 25,477 15,084,275 5.6

s: Data do not meet reporting criteria