Rate per 100,000 Population - Communicable Disease in New York State - 2004
County | MALARIA | MENINGITIS ASEPTIC | MENINGOCOCCAL | MUMPS | PERTUSSIS | SALMONELLOSIS | SHIGELLOSIS | STREP GROUP A INVASIVE | STREP GROUP B INVASIVE | STREP PNEUMONIA INVASIVE |
---|---|---|---|---|---|---|---|---|---|---|
ALBANY | 0.3 | 9.1 | 0.7 | 0.0 | 30.9 | 9.1 | 2.7 | 2.4 | 11.1 | 11.1 |
ALLEGANY | 0.0 | 0.0 | 4.0 | 0.0 | 5.9 | 15.8 | 4.0 | 0.0 | 9.9 | 21.8 |
BROOME | 0.0 | 2.0 | 0.0 | 0.0 | 55.7 | 4.5 | 0.0 | 2.0 | 4.5 | 14.5 |
CATTARAUGUS | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 8.4 | 1.2 | 2.4 | 1.2 | 14.4 |
CAYUGA | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 2.4 | 0.0 | 1.2 | 1.2 | 3.7 |
CHAUTAUQUA | 0.0 | 2.9 | 3.6 | 0.0 | 1.5 | 10.2 | 0.0 | 1.5 | 4.4 | 11.6 |
CHEMUNG | 0.0 | 12.2 | 1.1 | 0.0 | 11.1 | 19.9 | 0.0 | 2.2 | 4.4 | 18.8 |
CHENANGO | 0.0 | 3.9 | 1.9 | 0.0 | 13.6 | 13.6 | 1.9 | 3.9 | 9.7 | 11.6 |
CLINTON | 0.0 | 8.6 | 3.7 | 0.0 | 102.0 | 7.4 | 0.0 | 1.2 | 3.7 | 9.8 |
COLUMBIA | 0.0 | 4.7 | 0.0 | 0.0 | 28.4 | 4.7 | 0.0 | 4.7 | 9.5 | 4.7 |
CORTLAND | 0.0 | 4.1 | 0.0 | 0.0 | 4.1 | 6.2 | 0.0 | 2.1 | 10.3 | 8.2 |
DELAWARE | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 4.2 | 0.0 | 2.1 | 12.7 | 16.9 |
DUTCHESS | 0.3 | 4.5 | 0.0 | 0.0 | 16.8 | 7.2 | 1.0 | 1.7 | 3.8 | 11.7 |
ERIE | 0.1 | 3.1 | 0.0 | 0.0 | 7.6 | 10.1 | 2.3 | 2.8 | 8.5 | 10.4 |
ESSEX | 0.0 | 7.7 | 2.6 | 0.0 | 74.4 | 10.3 | 0.0 | 0.0 | 0.0 | 7.7 |
FRANKLIN | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 | 9.8 | 0.0 | 2.0 | 3.9 | 5.9 |
FULTON | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 10.9 | 0.0 | 3.6 | 3.6 | 18.1 |
GENESEE | 1.7 | 3.3 | 0.0 | 0.0 | 3.3 | 13.3 | 101.6 | 1.7 | 6.7 | 11.7 |
GREENE | 0.0 | 8.2 | 0.0 | 0.0 | 30.7 | 4.1 | 0.0 | 0.0 | 6.1 | 10.2 |
HAMILTON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HERKIMER | 0.0 | 4.7 | 0.0 | 0.0 | 9.4 | 6.3 | 0.0 | 1.6 | 4.7 | 12.6 |
JEFFERSON | 5.2 | 0.9 | 0.9 | 0.0 | 7.0 | 5.2 | 0.9 | 0.0 | 0.0 | 0.0 |
LEWIS | 0.0 | 0.0 | 0.0 | 0.0 | 67.6 | 3.8 | 0.0 | 11.3 | 11.3 | 3.8 |
LIVINGSTON | 1.5 | 1.5 | 0.0 | 0.0 | 7.7 | 18.6 | 0.0 | 3.1 | 4.6 | 10.8 |
MADISON | 0.0 | 5.7 | 0.0 | 0.0 | 58.4 | 24.2 | 1.4 | 0.0 | 4.3 | 7.1 |
MONROE | 0.4 | 3.7 | 0.3 | 0.1 | 22.0 | 11.3 | 10.0 | 3.4 | 11.3 | 11.9 |
MONTGOMERY | 0.0 | 2.0 | 0.0 | 0.0 | 6.1 | 8.1 | 0.0 | 2.0 | 4.1 | 12.2 |
NASSAU | 1.2 | 13.1 | 0.5 | 0.0 | 3.4 | 17.2 | 2.6 | 2.0 | 4.9 | 8.5 |
NIAGARA | 0.5 | 1.8 | 0.0 | 0.0 | 6.9 | 7.8 | 0.0 | 3.7 | 8.3 | 11.0 |
ONEIDA | 0.0 | 2.6 | 0.0 | 0.0 | 2.1 | 7.7 | 0.0 | 2.1 | 4.3 | 11.1 |
ONONDAGA | 0.4 | 6.9 | 0.2 | 0.0 | 39.7 | 9.6 | 1.1 | 0.4 | 7.8 | 11.5 |
ONTARIO | 1.0 | 11.7 | 0.0 | 0.0 | 15.6 | 10.7 | 1.0 | 2.9 | 13.7 | 13.7 |
ORANGE | 0.6 | 7.4 | 0.6 | 0.0 | 31.7 | 12.4 | 6.9 | 2.8 | 2.2 | 7.7 |
ORLEANS | 0.0 | 2.3 | 0.0 | 0.0 | 6.9 | 16.0 | 2.3 | 0.0 | 4.6 | 2.3 |
OSWEGO | 0.0 | 3.2 | 0.0 | 0.0 | 22.7 | 5.7 | 0.8 | 1.6 | 6.5 | 4.0 |
OTSEGO | 0.0 | 3.2 | 1.6 | 0.0 | 16.1 | 6.4 | 0.0 | 1.6 | 4.8 | 3.2 |
PUTNAM | 0.0 | 2.0 | 0.0 | 0.0 | 100.5 | 13.1 | 1.0 | 2.0 | 4.0 | 7.0 |
RENSSELAER | 0.6 | 15.6 | 0.6 | 0.0 | 82.5 | 7.8 | 2.6 | 2.6 | 3.9 | 18.2 |
ROCKLAND | 1.0 | 2.4 | 0.3 | 0.3 | 9.6 | 14.3 | 9.2 | 2.0 | 4.1 | 8.9 |
ST. LAWRENCE | 0.0 | 9.9 | 1.8 | 0.0 | 0.0 | 6.3 | 0.9 | 4.5 | 5.4 | 3.6 |
SARATOGA | 0.5 | 7.6 | 1.0 | 0.0 | 39.1 | 10.0 | 0.0 | 2.4 | 5.7 | 11.4 |
SCHENECTADY | 0.0 | 6.1 | 0.0 | 0.0 | 25.8 | 8.8 | 18.3 | 5.4 | 6.8 | 21.7 |
SCHOHARIE | 0.0 | 3.2 | 0.0 | 3.2 | 3.2 | 3.2 | 0.0 | 0.0 | 12.6 | 12.6 |
SCHUYLER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 10.3 | 15.4 | 10.3 |
SENECA | 0.0 | 2.8 | 0.0 | 0.0 | 59.7 | 0.0 | 0.0 | 0.0 | 5.7 | 22.7 |
STEUBEN | 1.0 | 4.0 | 0.0 | 0.0 | 4.0 | 19.2 | 1.0 | 2.0 | 2.0 | 14.1 |
SUFFOLK | 0.5 | 4.5 | 0.1 | 0.1 | 4.7 | 13.6 | 2.8 | 2.6 | 3.1 | 10.4 |
SULLIVAN | 0.0 | 5.3 | 4.0 | 0.0 | 26.7 | 9.3 | 65.4 | 2.7 | 6.7 | 17.3 |
TIOGA | 0.0 | 3.9 | 0.0 | 0.0 | 96.6 | 3.9 | 0.0 | 0.0 | 3.9 | 17.4 |
TOMPKINS | 2.0 | 1.0 | 1.0 | 0.0 | 18.7 | 14.8 | 1.0 | 0.0 | 4.9 | 6.9 |
ULSTER | 0.0 | 7.2 | 0.0 | 0.0 | 29.3 | 5.5 | 1.1 | 3.3 | 1.7 | 14.4 |
WARREN | 0.0 | 1.5 | 0.0 | 0.0 | 13.9 | 12.4 | 0.0 | 3.1 | 6.2 | 6.2 |
WASHINGTON | 0.0 | 1.6 | 0.0 | 0.0 | 42.0 | 9.7 | 0.0 | 0.0 | 9.7 | 14.5 |
WAYNE | 0.0 | 6.4 | 1.1 | 0.0 | 45.9 | 7.5 | 4.3 | 1.1 | 7.5 | 10.7 |
WESTCHESTER | 1.0 | 4.3 | 0.3 | 0.1 | 8.6 | 14.5 | 2.4 | 2.0 | 3.9 | 7.9 |
WYOMING | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 14.0 | 2.3 | 7.0 | 4.7 |
YATES | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 | 20.2 | 4.0 | 4.0 | 8.1 | 12.1 |
NYS EXCL NYC | 0.5 | 5.6 | 0.4 | 0.1 | 17.7 | 11.6 | 3.9 | 2.3 | 5.6 | 10.4 |
NYC | 2.5 | 8.7 | 0.3 | 0.2 | 2.4 | 15.6 | 5.2 | 1.6 | 4.7 | 11.3 |
NYS TOTAL | 1.4 | 6.9 | 0.4 | 0.1 | 11.3 | 13.3 | 4.4 | 2.0 | 5.2 | 10.8 |
*Based on Report Year (excludes inmates). Provisional, data of July 5, 2005.
** E.coli non-O157 and not sero-grouped shigatoxin producing infection