Rate Per 100,000 of Selected Diseases - Communicable Disease in New York State Exclusive of New York City - 1995 - 2004

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
AIDS (1) 20.3 15.6 11.7 9.9 9.9 10.8 8.9 8.2 5.6 12.7*
AMEBIASIS 0.9 0.9 0.7 1.0 1.1 0.9 0.9 0.8 0.9 1.2
BABESIOSIS 0.2 0.3 0.2 0.8 0.4 0.6 0.7 0.7 0.6 0.7
CAMPYLOBACTERIOSIS 23.1 19.9 16.7 15.2 14.5 13.9 11.3 13.3 13.0 12.4
CRYPTOSPORIDIOSIS 1.8 2.5 3.0 3.1 1.7 1.3 1.1 1.4 1.3 1.7
E. COLI 0157 1.6 1.5 1.0 2.1 8.5 2.7 1.5 1.7 1.0 1.1
EHRLICHIOSIS   0.5 0.7 1.1 0.7 0.9 0.8 1.7 0.7 0.9
ENCEPHALITIS 0.4 0.3 0.3 0.5 0.4 0.6 1.4 1.3 1.1 0.5
GIARDIASIS 16.7 17.8 17.2 15.1 16.3 14.9 12.6 12.3 11.6 13.8
GONORRHEA 88.6 69.9 62.0 67.5 69.5 78.4 88.3 83.1 76.6 69.5
HAEMOPHILUS INFLUENZAE 0.4 0.1 0.5 0.7 0.8 1.0 0.9 1.2 1.4 1.3
HEMOLYTIC UREMIC SYNDROME 0.1 0.1 0.1 0.1 0.2 0.3 0.1 0.2 0.2 0.1
HEPATITIS A 4.8 4.0 3.6 3.4 2.7 2.4 3.0 1.7 1.3 1.1
HEPATITIS B - ACUTE 3.9 3.3 3.3 2.4 1.8 1.4 1.4 1.3 1.0 0.8
HEPATITIS C - ACUTE 3.1 2.5 2.5 1.1 0.6 0.4 0.3 0.5 0.2 0.2
LEGIONELLOSIS 0.6 0.7 0.7 1.0 0.7 0.9 0.7 1.1 1.6 1.1
LISTERIOSIS 0.3 0.4 0.5 0.5 0.6 0.8 0.3 0.5 0.4 0.5
LYME DISEASE 36.7 45.0 28.7 40.2 38.7 38.6 36.7 49.9 46.8 42.7
MALARIA 0.7 0.9 0.7 0.9 0.7 0.7 0.7 0.5 0.6 0.5
MEASLES 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.01 0.02 0.01
MENINGOCOCCAL 1.0 0.9 0.9 0.8 0.7 0.7 0.7 0.5 0.5 0.4
MUMPS 0.3 0.3 0.1 0.1 0.1 0.1 0.0 0.0 0.03 0.1
PERTUSSIS 2.3 4.9 2.0 3.2 9.2 3.6 1.6 4.0 9.6 17.7
RMSF (2) 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.01
RUBELLA 0.1 0.0 0.1 1.0 0.2 0.0 0.0 0.01 0.0 0.0
SALMONELLOSIS 17.6 17.8 15.0 15.3 13.7 12.0 12.7 14.7 11.6 11.6
SHIGELLOSIS 9.1 4.6 7.3 6.2 2.8 8.0 4.5 3.7 5.8 3.9
STREP GROUP A INVASIVE 0.8 2.2 2.7 2.1 2.2 2.8 2.6 2.9 3.3 2.3
STREP GROUP B INVASIVE (3)             4.0 4.6 5.3 5.6
STREP PNEUMONIA INVASIVE (4) 0.2 0.9 1.1 1.4 1.4 2.1 10.5 10.7 9.8 10.4
SYPHILIS EARLY 2.2 1.8 1.2 0.7 0.6 0.3 0.4 0.6 1.0 1.6
TOXIC SHOCK SYNDROME 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.04
TUBERCULOSIS 5.7 5.0 4.9 4.0 3.4 3.8 3.8 3.2 3.1 2.9
TYPHOID FEVER 0.1 0.2 0.2 0.2 0.1 0.2 0.1 0.1 0.1 0.1
YERSINIOSIS 0.8 0.7 0.8 0.6 0.5 0.4 0.4 0.4 0.3 0.2

* Based on Report year (excludes inmates). Provisional, data as of July 5, 2005
(1) 1995-2003 Based on Diagnosis year (excludes inmates)
(2) Rocky Mountain Spotted Fever
(3) Reportable as of 8/00
(4) Sensitive, Intermediate, & Unknown were added to Drug Resistant as of 8/00