Reported Cases by Disease and County: AIDS - Chlamydia

  AIDS* Amebiasis Anaplasmosis Babesiosis Botulism Infant Botulism Other Brucellosis Campylobacteriosis Chlamydia
ALBANY 24 12 11 1 1 0 0 45 1399
ALLEGANY 2 1 0 0 0 0 0 8 87
BROOME 10 0 0 1 0 0 0 28 717
CATTARAUGUS 2 0 0 0 0 0 0 11 170
CAYUGA 3 0 0 0 0 0 0 16 176
CHAUTAUQUA 5 0 0 0 0 0 0 6 556
CHEMUNG 4 0 0 0 0 0 0 38 406
CHENANGO 2 0 0 0 0 0 0 7 131
CLINTON 1 0 0 0 0 0 0 6 290
COLUMBIA 4 1 56 7 0 0 0 7 118
CORTLAND 0 0 0 0 0 0 0 8 234
DELAWARE 3 0 0 0 0 0 0 16 78
DUTCHESS 17 8 66 21 0 0 0 42 829
ERIE 57 4 0 0 0 0 0 97 5088
ESSEX 3 0 0 0 0 0 0 4 62
FRANKLIN 1 0 0 0 0 0 0 5 77
FULTON 3 0 0 0 0 0 0 5 157
GENESEE 0 0 0 0 0 0 0 10 176
GREENE 1 1 14 4 0 0 0 7 137
HAMILTON 0 0 0 0 0 0 0 0 14
HERKIMER 1 0 0 0 0 0 0 13 186
JEFFERSON 4 1 0 0 0 0 0 15 641
LEWIS 0 0 0 0 0 0 0 16 67
LIVINGSTON 1 0 0 0 0 0 0 14 139
MADISON 2 0 0 0 0 0 0 13 151
MONROE 45 11 0 0 0 0 0 116 5000
MONTGOMERY 4 0 0 0 0 0 0 9 131
NASSAU 75 23 5 4 0 0 0 319 3178
NIAGARA 3 0 0 0 0 0 0 20 922
ONEIDA 7 6 2 1 0 0 0 28 751
ONONDAGA 23 0 0 1 0 1 0 131 2524
ONTARIO 2 0 0 0 0 0 0 16 274
ORANGE 12 4 22 9 1 0 0 50 1079
ORLEANS 3 0 0 0 0 0 0 7 157
OSWEGO 2 0 0 0 0 0 0 21 254
OTSEGO 1 0 0 0 0 0 0 16 177
PUTNAM 4 1 19 14 0 0 0 14 109
RENSSELAER 6 0 44 5 0 0 0 22 497
ROCKLAND 16 5 3 1 1 0 0 83 828
ST. LAWRENCE 4 0 0 0 0 0 0 14 237
SARATOGA 3 2 5 0 0 0 0 33 452
SCHENECTADY 8 1 0 0 0 0 0 18 737
SCHOHARIE 1 1 1 0 0 0 0 3 53
SCHUYLER 2 0 0 0 0 0 0 2 68
SENECA 0 0 0 0 0 0 0 8 100
STEUBEN 3 0 0 0 0 0 0 19 241
SUFFOLK 58 25 25 139 0 0 0 240 3467
SULLIVAN 4 3 0 0 0 0 0 14 281
TIOGA 1 0 0 0 0 0 0 16 111
TOMPKINS 1 1 0 0 0 0 0 20 288
ULSTER 8 3 14 4 1 0 0 25 450
WARREN 1 0 2 0 0 0 0 8 177
WASHINGTON 1 0 2 1 0 0 0 14 151
WAYNE 3 0 0 0 0 0 0 16 257
WESTCHESTER 65 17 24 13 0 0 0 251 3033
WYOMING 0 0 0 0 0 0 0 8 97
YATES 0 0 0 0 0 0 0 6 60
                   
NYS EXCL NYC 516 131 315 226 4 1 0 2004 38227
NYC** 1898 445 20 28 3 2 3 1545 62460
                   
NYS TOTAL 2420 576 335 254 7 3 3 3549 100687

Footnotes

  • * Based on year reported (excludes inmates). Includes all newly-reported AIDS cases regardless of HIV diagnosis date.
    Provisional, data as of August 8, 2013. County of residence is unknown for 6 cases.
  • ** Based on year diagnosed