Reported Cases by Disease and County: Strep Group A Invasive - Trichinosis
Strep Group A Invasive | Strep Group B Invasive | Strep Pneumo Invasive | Syphilis Early | Syphilis Late | Tetanus | Toxic Shock Syndrome | Trichinosis | |
---|---|---|---|---|---|---|---|---|
ALBANY | 16 | 43 | 39 | 24 | 17 | 0 | 3 | 0 |
ALLEGANY | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
BROOME | 9 | 19 | 30 | 6 | 3 | 0 | 0 | 0 |
CATTARAUGUS | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
CAYUGA | 4 | 15 | 15 | 0 | 2 | 0 | 0 | 0 |
CHAUTAUQUA | 2 | 13 | 21 | 3 | 1 | 0 | 0 | 0 |
CHEMUNG | 2 | 10 | 21 | 4 | 2 | 0 | 0 | 0 |
CHENANGO | 1 | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
CLINTON | 3 | 7 | 10 | 5 | 1 | 0 | 0 | 0 |
COLUMBIA | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 |
CORTLAND | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
DELAWARE | 1 | 4 | 10 | 0 | 2 | 0 | 0 | 0 |
DUTCHESS | 1 | 32 | 20 | 14 | 7 | 0 | 2 | 0 |
ERIE | 34 | 86 | 81 | 51 | 59 | 0 | 0 | 0 |
ESSEX | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
FRANKLIN | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
FULTON | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
GENESEE | 2 | 10 | 10 | 1 | 0 | 0 | 0 | 0 |
GREENE | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
HAMILTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HERKIMER | 3 | 7 | 9 | 1 | 0 | 0 | 0 | 0 |
JEFFERSON | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 0 |
LEWIS | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
LIVINGSTON | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 0 |
MADISON | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
MONROE | 25 | 88 | 77 | 38 | 57 | 0 | 1 | 0 |
MONTGOMERY | 4 | 13 | 4 | 1 | 2 | 0 | 0 | 0 |
NASSAU | 46 | 119 | 103 | 73 | 30 | 0 | 0 | 1 |
NIAGARA | 7 | 18 | 11 | 2 | 3 | 0 | 0 | 0 |
ONEIDA | 14 | 36 | 37 | 4 | 3 | 0 | 0 | 0 |
ONONDAGA | 7 | 37 | 46 | 29 | 14 | 0 | 1 | 1 |
ONTARIO | 2 | 9 | 7 | 1 | 2 | 0 | 0 | 0 |
ORANGE | 14 | 33 | 18 | 21 | 16 | 0 | 0 | 0 |
ORLEANS | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
OSWEGO | 5 | 10 | 16 | 1 | 1 | 0 | 0 | 0 |
OTSEGO | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 |
PUTNAM | 0 | 9 | 9 | 2 | 1 | 0 | 0 | 0 |
RENSSELAER | 8 | 15 | 20 | 4 | 4 | 0 | 0 | 0 |
ROCKLAND | 11 | 21 | 24 | 10 | 29 | 0 | 1 | 0 |
ST. LAWRENCE | 7 | 7 | 6 | 6 | 3 | 1 | 0 | 0 |
SARATOGA | 3 | 12 | 21 | 4 | 4 | 0 | 0 | 0 |
SCHENECTADY | 12 | 10 | 24 | 11 | 9 | 0 | 2 | 0 |
SCHOHARIE | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
SCHUYLER | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
SENECA | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 0 |
STEUBEN | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
SUFFOLK | 25 | 112 | 111 | 82 | 145 | 0 | 0 | 0 |
SULLIVAN | 1 | 7 | 9 | 2 | 4 | 0 | 0 | 0 |
TIOGA | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
TOMPKINS | 2 | 8 | 7 | 1 | 2 | 0 | 0 | 0 |
ULSTER | 4 | 10 | 4 | 9 | 3 | 0 | 0 | 0 |
WARREN | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
WASHINGTON | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
WAYNE | 5 | 12 | 7 | 3 | 6 | 0 | 0 | 0 |
WESTCHESTER | 21 | 63 | 70 | 67 | 96 | 0 | 4 | 0 |
WYOMING | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
YATES | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
NYS EXCL NYC | 323 | 1008 | 1022 | 504 | 542 | 1 | 15 | 2 |
NYC* | 223 | NA | 673 | 2907 | 2230 | 0 | 3 | 0 |
NYS TOTAL | 546 | NA | 1695 | 3411 | 2772 | 1 | 18 | 2 |
Footnotes
- * Based on year diagnosed