Rate per 100,000 Population by Disease and County: Laboratory Confirmed Influenza - Meningococcal

  Laboratory Confirmed Influenza Legionellosis LGV* Listeriosis Lyme Disease** Malaria Measles Meningitis Aseptic Meningococcal
ALBANY 122.4 4.3 0.0 0.7 69.4 0.7 0.0 1.3 0.0
ALLEGANY 198.5 2.1 0.0 0.0 6.2 0.0 0.0 0.0 0.0
BROOME 198.9 7.6 0.0 0.5 104.5 0.5 0.0 2.5 0.5
CATTARAUGUS 98.2 6.3 0.0 1.3 5.0 0.0 0.0 0.0 0.0
CAYUGA 93.0 3.8 0.0 0.0 15.1 0.0 0.0 1.3 0.0
CHAUTAUQUA 225.4 1.5 0.0 0.7 6.7 0.0 0.0 3.0 0.0
CHEMUNG 33.7 5.6 0.0 0.0 28.1 0.0 0.0 0.0 0.0
CHENANGO 132.2 6.0 0.0 2.0 68.1 2.0 0.0 6.0 0.0
CLINTON 34.3 2.4 0.0 0.0 46.5 0.0 0.0 0.0 1.2
COLUMBIA 124.8 8.0 0.0 0.0 484.8 0.0 0.0 3.2 0.0
CORTLAND 143.5 2.0 0.0 2.0 16.2 0.0 0.0 8.1 0.0
DELAWARE 124.8 8.5 0.0 0.0 48.7 2.1 0.0 0.0 0.0
DUTCHESS 132.2 2.4 0.0 1.0 143.6 0.0 0.0 0.0 0.0
ERIE 151.7 11.8 0.0 0.2 2.3 0.5 0.0 1.8 0.3
ESSEX 82.1 5.1 0.0 0.0 213.0 0.0 0.0 0.0 0.0
FRANKLIN 125.5 1.9 0.0 1.9 34.8 0.0 0.0 1.9 0.0
FULTON 54.6 1.8 0.0 1.8 41.9 0.0 0.0 0.0 0.0
GENESEE 226.8 3.3 0.0 1.7 3.3 0.0 0.0 0.0 0.0
GREENE 131.5 8.2 0.0 0.0 669.8 0.0 0.0 8.2 0.0
HAMILTON 125.6 0.0 0.0 0.0 20.9 0.0 0.0 0.0 0.0
HERKIMER 55.8 4.7 0.0 0.0 58.9 0.0 0.0 0.0 0.0
JEFFERSON 119.7 0.0 0.0 0.0 84.0 0.0 0.0 1.7 0.0
LEWIS 62.4 0.0 0.0 0.0 25.7 0.0 0.0 3.7 0.0
LIVINGSTON 280.8 0.0 0.0 0.0 6.2 0.0 0.0 0.0 0.0
MADISON 127.1 1.4 0.0 0.0 48.4 0.0 0.0 2.8 1.4
MONROE 401.8 5.5 0.0 0.3 11.9 0.7 0.0 3.1 0.1
MONTGOMERY 78.1 2.0 0.0 0.0 52.1 0.0 0.0 8.0 0.0
NASSAU 203.4 2.6 0.0 0.7 4.9 0.5 0.1 3.6 0.4
NIAGARA 49.7 13.9 0.0 0.5 2.3 0.0 0.0 4.2 0.0
ONEIDA 152.9 3.4 0.0 0.4 35.1 0.4 0.0 0.9 0.4
ONONDAGA 172.6 2.8 0.0 0.6 21.0 0.9 0.0 9.2 0.0
ONTARIO 299.5 3.7 0.0 0.0 16.6 0.0 0.0 0.9 0.0
ORANGE 111.1 0.8 0.0 1.1 193.6 0.8 0.0 0.0 0.5
ORLEANS 275.5 2.3 0.0 0.0 9.3 0.0 0.0 0.0 0.0
OSWEGO 150.4 0.8 0.0 0.8 46.0 0.8 0.0 4.1 0.8
OTSEGO 110.2 4.9 0.0 0.0 102.1 0.0 0.0 3.2 0.0
PUTNAM 205.8 4.0 0.0 0.0 295.2 1.0 0.0 1.0 0.0
RENSSELAER 75.7 4.4 0.0 0.0 382.3 0.0 0.0 2.5 0.0
ROCKLAND 74.3 2.2 0.0 1.9 73.3 0.0 0.3 6.0 0.6
ST. LAWRENCE 168.4 0.0 0.0 0.0 138.1 0.0 0.0 0.9 0.0
SARATOGA 177.4 5.0 0.0 1.4 213.4 0.0 0.0 1.8 0.0
SCHENECTADY 134.7 2.6 0.0 0.6 36.7 1.3 0.0 3.2 0.0
SCHOHARIE 65.4 3.1 0.0 0.0 96.6 0.0 0.0 0.0 0.0
SCHUYLER 54.0 0.0 0.0 0.0 183.6 0.0 0.0 0.0 0.0
SENECA 110.5 2.8 0.0 0.0 11.3 0.0 0.0 0.0 0.0
STEUBEN 115.1 2.0 0.0 0.0 20.2 0.0 0.0 4.0 0.0
SUFFOLK 158.0 2.7 0.0 0.3 37.8 0.7 0.0 4.6 0.1
SULLIVAN 117.2 0.0 0.0 0.0 130.2 0.0 0.0 1.3 0.0
TIOGA 112.9 0.0 0.0 0.0 120.8 0.0 0.0 0.0 0.0
TOMPKINS 160.9 3.9 0.0 2.0 86.8 2.0 0.0 1.0 0.0
ULSTER 98.5 5.0 0.0 0.6 236.0 0.6 0.0 0.6 0.0
WARREN 143.4 1.5 0.0 0.0 116.0 0.0 0.0 0.0 0.0
WASHINGTON 108.0 1.6 0.0 1.6 216.1 0.0 0.0 0.0 0.0
WAYNE 434.6 8.6 0.0 0.0 16.1 0.0 0.0 0.0 1.1
WESTCHESTER 220.4 2.6 0.0 0.6 25.7 1.0 0.0 3.5 0.3
WYOMING 107.4 7.2 0.0 0.0 2.4 0.0 0.0 0.0 0.0
YATES 165.7 3.9 0.0 3.9 55.2 3.9 0.0 7.9 0.0
                   
NYS EXCL NYC 174.3 4.1 0.0 0.6 60.9 0.5 0.03 3.0 0.2
NYC*** 144.2 3.6 0.1 0.4 8.9 2.4 0.7 3.2 0.2
                   
NYS TOTAL 161.5 3.9 0.03 0.5 38.8 1.3 0.3 3.1 0.2

Footnotes

  • * Lymphogranuloma venereum
  • ** In 2013 19 counties investigated a sample of positive laboratory results.
    The number of cases was extrapolated to generate estimates of the total number of cases.
    The reported rate for NYS excluding NYC, 34.5.
  • **** Based on year diagnosed