Medicaid Expenditure Fee For Service Report January - December 2002
Drugs & Supplies | Personal Care | Home Health Services | Waived Services | Rehab Options Services | Trans | LAB & X-Ray | Other | ||
---|---|---|---|---|---|---|---|---|---|
New York City & Upstate Total | $3,771,177,563 | $1,896,133,542 | $869,790,909 | $1,381,581,580 | $1,122,545,157 | $301,896,537 | $97,319,277 | $427,465,827 | |
New York City Total | $2,510,682,632 | $1,578,597,446 | $704,701,191 | $387,602,060 | $704,604,032 | $194,607,243 | $68,418,882 | $215,653,348 | |
Upstate Total | $1,260,494,931 | $317,536,096 | $165,089,718 | $993,979,520 | $417,941,125 | $107,289,294 | $28,900,395 | $211,812,479 | |
Albany | $37,602,937 | $5,903,868 | $5,509,171 | $29,150,715 | $13,622,467 | $2,961,921 | $869,610 | $6,996,997 | |
Allegany | $7,717,463 | $718,757 | $750,571 | $5,758,468 | $2,955,303 | $541,208 | $283,241 | $1,311,864 | |
Broome | $26,110,285 | $4,044,983 | $1,798,394 | $15,541,852 | $7,539,561 | $1,415,499 | $816,610 | $2,523,281 | |
Cattaraugus | $14,339,103 | $1,341,724 | $910,093 | $9,941,653 | $5,441,594 | $1,220,733 | $205,895 | $1,042,535 | |
Cayuga | $9,352,975 | $677,539 | $838,966 | $7,615,002 | $3,190,586 | $401,867 | $403,335 | $2,041,989 | |
Chautauqua | $23,442,100 | $3,888,897 | $1,204,858 | $13,619,240 | $6,081,831 | $1,172,554 | $417,116 | $3,673,989 | |
Chemung | $16,259,734 | $1,508,622 | $800,860 | $8,849,654 | $6,723,004 | $1,180,107 | $749,048 | $1,624,147 | |
Chenango | $7,351,146 | $599,615 | $152,559 | $4,479,101 | $3,352,251 | $561,936 | $203,390 | $606,544 | |
Clinton | $14,426,425 | $2,025,695 | $2,256,690 | $11,992,127 | $4,508,862 | $585,107 | $462,253 | $649,116 | |
Columbia | $6,915,696 | $883,067 | $666,593 | $5,396,396 | $3,827,378 | $653,630 | $162,562 | $978,114 | |
Cortland | $6,560,802 | $747,318 | $1,120,814 | $6,479,739 | $2,508,955 | $617,462 | $262,941 | $737,585 | |
Delaware | $5,678,407 | $873,872 | $420,776 | $6,628,684 | $2,382,125 | $378,813 | $155,849 | $1,474,103 | |
Dutchess | $26,440,614 | $6,080,954 | $1,427,352 | $19,238,315 | $5,447,047 | $3,790,305 | $638,537 | $6,497,118 | |
Erie | $135,131,643 | $21,898,314 | $8,862,906 | $88,155,830 | $50,073,771 | $10,626,866 | $2,344,161 | $21,312,437 | |
Essex | $5,305,936 | $568,510 | $340,427 | $11,452,252 | $1,490,253 | $155,943 | $137,936 | ($9,826) | |
Franklin | $8,607,038 | $2,982,218 | $727,708 | $9,380,069 | $2,868,614 | $308,200 | $252,572 | $879,606 | |
Fulton | $10,108,917 | $2,480,296 | $1,313,370 | $9,940,285 | $4,194,262 | $784,890 | $337,289 | $1,173,791 | |
Genesee | $6,308,364 | $684,643 | $370,234 | $3,717,206 | $3,218,771 | $313,893 | $132,408 | $706,655 | |
Greene | $6,089,488 | $633,550 | $393,824 | $3,473,349 | $2,291,051 | $702,797 | $151,234 | $923,026 | |
Hamilton | $563,786 | $110,279 | $141,716 | $306,015 | $125,563 | $7,550 | $24,009 | $224,198 | |
Herkimer | $8,969,123 | $426,172 | $458,271 | $7,666,718 | $3,310,060 | $614,696 | $235,591 | $596,477 | |
Jefferson | $16,835,814 | $1,718,547 | $1,864,678 | $8,612,346 | $5,100,861 | $695,271 | $662,020 | $2,267,252 | |
Lewis | $3,595,939 | $751,903 | $205,226 | $2,786,100 | $1,097,164 | $305,862 | $138,693 | $388,644 | |
Livingston | $6,110,762 | $194,271 | $464,864 | $8,131,890 | $2,596,702 | $272,013 | $153,648 | $439,618 | |
Madison | $7,110,709 | $358,582 | $808,506 | $10,015,161 | $2,864,999 | $551,527 | $284,082 | $1,646,081 | |
Monroe | $99,804,026 | $6,028,811 | $33,629,722 | $80,929,422 | $37,018,566 | $10,501,867 | $2,206,630 | $19,703,665 | |
Montgomery | $7,475,545 | $1,644,303 | $958,671 | $3,808,309 | $4,166,664 | $579,538 | $230,004 | $1,166,683 | |
Nassau | $96,578,347 | $101,760,274 | $10,974,455 | $97,247,841 | $25,847,330 | $9,230,187 | $1,459,760 | $23,313,518 | |
Niagara | $26,974,369 | $3,506,148 | $2,039,392 | $15,779,569 | $9,121,362 | $1,148,127 | $380,296 | $2,203,326 | |
Oneida | $36,900,300 | $2,429,796 | $1,637,300 | $28,089,419 | $11,011,321 | $1,937,768 | $921,846 | $3,795,686 | |
Onondaga | $58,164,850 | $6,322,588 | $6,085,173 | $46,899,436 | $23,465,839 | $6,460,704 | $1,437,782 | $13,935,594 | |
Ontario | $9,503,728 | $688,329 | $2,263,680 | $12,037,983 | $3,761,605 | $1,023,339 | $187,080 | $2,042,553 | |
Orange | $40,896,773 | $11,576,624 | $2,673,329 | $23,572,515 | $12,683,704 | $4,962,023 | $1,238,687 | $5,098,018 | |
Orleans | $5,001,796 | $105,994 | $841,607 | $2,878,410 | $2,361,262 | $436,617 | $158,766 | $819,404 | |
Oswego | $16,397,032 | $1,523,333 | $1,797,489 | $9,012,887 | $6,984,922 | $1,492,567 | $351,106 | $1,714,433 | |
Otsego | $6,690,529 | $883,419 | $158,800 | $8,712,611 | $2,640,187 | $534,897 | $154,610 | $1,467,288 | |
Putnam | $5,603,118 | $1,995,099 | $1,404,232 | $8,255,649 | $1,906,934 | $894,568 | $102,463 | $1,954,048 | |
Rensselaer | $20,758,071 | $2,526,811 | $2,067,591 | $16,145,057 | $7,938,313 | $1,611,693 | $509,980 | $3,846,426 | |
Rockland | $30,645,082 | $8,377,594 | $2,494,567 | $34,482,835 | $9,967,388 | $1,634,801 | $572,743 | $7,295,682 | |
St. Lawrence | $18,369,101 | $4,963,988 | $2,695,280 | $14,655,765 | $5,291,493 | $1,338,426 | $630,721 | $1,881,826 | |
Saratoga | $15,887,568 | $1,312,158 | $1,203,052 | $14,228,803 | $5,791,455 | $780,015 | $415,405 | $2,092,143 | |
Schenectady | $21,600,058 | $1,926,842 | $2,197,541 | $19,921,486 | $6,349,218 | $1,389,345 | $461,128 | $2,703,985 | |
Schoharie | $3,837,377 | $856,479 | $181,207 | $3,848,122 | $2,073,153 | $320,063 | $96,428 | $653,434 | |
Schuyler | $2,900,976 | $368,184 | $81,005 | $2,282,968 | $751,158 | $103,079 | $90,912 | $737,723 | |
Seneca | $3,635,484 | $37,646 | $226,442 | $5,751,544 | $1,398,989 | $215,697 | $83,199 | $417,714 | |
Steuben | $16,784,990 | $767,282 | $769,899 | $9,672,154 | $4,757,461 | $763,683 | $548,434 | $1,837,652 | |
Suffolk | $119,825,853 | $26,397,468 | $22,208,007 | $99,136,720 | $37,209,800 | $10,054,593 | $1,928,916 | $22,847,127 | |
Sullivan | $14,105,660 | $3,543,882 | $649,736 | $17,337,089 | $3,591,019 | $1,227,267 | $346,014 | $1,390,383 | |
Tioga | $5,492,332 | $470,385 | $463,973 | $3,190,767 | $1,904,317 | $390,657 | $182,396 | $953,697 | |
Tompkins | $8,636,031 | $989,857 | $362,751 | $9,768,989 | $2,433,707 | $488,178 | $267,063 | $1,590,154 | |
Ulster | $24,613,977 | $11,374,784 | $3,212,205 | $16,293,026 | $5,099,390 | $2,022,542 | $653,663 | $3,953,342 | |
Warren | $8,040,197 | $1,474,379 | $561,127 | $4,911,896 | $2,503,801 | $151,785 | $199,317 | $1,076,888 | |
Washington | $8,149,482 | $836,199 | $629,381 | $7,586,381 | $2,643,764 | $339,983 | $238,222 | $546,298 | |
Wayne | $8,323,103 | $640,266 | $1,573,739 | $9,711,518 | $5,242,466 | $604,647 | $223,332 | $1,300,398 | |
Westchester | $95,482,616 | $49,698,012 | $24,769,615 | $53,233,394 | $22,915,499 | $13,558,749 | $1,967,139 | $17,726,093 | |
Wyoming | $3,708,106 | $284,273 | $167,948 | $3,240,546 | $1,404,459 | $182,252 | $114,519 | $792,301 | |
Yates | $2,773,248 | $122,693 | $301,375 | $3,028,242 | $891,544 | $88,987 | $57,804 | $249,656 | |
Data Sources: January-December, 2002 MARS 72 & 73, Schedule E, & SMI Reports |