Asthma hospitalization rate per 10,000 - Aged 18-64 years
Source: 2016 SPARCS Data as of December 2017
Discharges | Population | Crude | ||||
---|---|---|---|---|---|---|
Region/County | 2016 | 2016 | Rate | |||
Reg- 1 Long Island | ||||||
Nassau | 492 | 833,376 | 5.9 | |||
Suffolk | 463 | 929,825 | 5.0 | |||
Region Total | 955 | 1,763,201 | 5.4 | |||
Reg- 2 New York City | ||||||
Bronx | 2,422 | 916,679 | 26.4 | |||
Kings | 1,225 | 1,686,298 | 7.3 | |||
New York | 777 | 1,158,133 | 6.7 | |||
Queens | 888 | 1,524,618 | 5.8 | |||
Richmond | 333 | 297,982 | 11.2 | |||
Region Total | 5,645 | 5,583,710 | 10.1 | |||
Reg- 3 Mid-Hudson | ||||||
Dutchess | 111 | 188,957 | 5.9 | |||
Orange | 191 | 231,735 | 8.2 | |||
Putnam | 30 | 62,892 | 4.8 | |||
Rockland | 76 | 185,696 | 4.1 | |||
Sullivan | 26 | 45,592 | 5.7 | |||
Ulster | 57 | 113,389 | 5.0 | |||
Westchester | 331 | 597,698 | 5.5 | |||
Region Total | 822 | 1,425,959 | 5.8 | |||
Reg- 4 Capital Region | ||||||
Albany | 99 | 201,800 | 4.9 | |||
Columbia | 26 | 36,525 | 7.1 | |||
Greene | 12 | 29,556 | 4.1 | |||
Rensselaer | 52 | 102,372 | 5.1 | |||
Saratoga | 34 | 141,875 | 2.4 | |||
Schenectady | 44 | 95,663 | 4.6 | |||
Region Total | 267 | 607,791 | 4.4 | |||
Reg- 5 Mohawk Valley | ||||||
Fulton | 7 | 32,837 | 2.1* | |||
Herkimer | 12 | 37,192 | 3.2 | |||
Montgomery | 10 | 29,015 | 3.4 | |||
Otsego | 6 | 38,466 | 1.6* | |||
Schoharie | s | 19,453 | s | |||
Region Total | 38 | 156,963 | 2.4 | |||
Reg- 6 North Country | ||||||
Clinton | 12 | 53,427 | 2.2 | |||
Essex | s | 23,390 | s | |||
Franklin | s | 32,583 | s | |||
Hamilton | 0 | 2,586 | 0.0 | |||
Warren | 13 | 39,013 | 3.3 | |||
Washington | 21 | 38,580 | 5.4 | |||
Region Total | 52 | 189,579 | 2.7 | |||
Reg- 7 Tug Hill Seaway | ||||||
Jefferson | 15 | 71,341 | 2.1 | |||
Lewis | s | 15,925 | s | |||
St. Lawrence | 15 | 69,825 | 2.1 | |||
Region Total | 32 | 157,091 | 2.0 | |||
Reg- 8 Central NY | ||||||
Cayuga | 17 | 48,377 | 3.5 | |||
Cortland | 7 | 31,164 | 2.2* | |||
Madison | 7 | 45,362 | 1.5* | |||
Oneida | 56 | 140,112 | 4.0 | |||
Onondaga | 102 | 290,594 | 3.5 | |||
Oswego | 12 | 75,295 | 1.6 | |||
Region Total | 201 | 630,904 | 3.2 | |||
Reg- 9 Southern Tier | ||||||
Broome | 57 | 121,378 | 4.7 | |||
Chenango | s | 28,782 | s | |||
Delaware | 6 | 26,959 | 2.2* | |||
Tioga | s | 28,988 | s | |||
Tompkins | 8 | 75,475 | 1.1* | |||
Region Total | 78 | 281,582 | 2.8 | |||
Reg- 10 Finger Lakes | ||||||
Chemung | 18 | 52,279 | 3.4 | |||
Livingston | 14 | 41,916 | 3.3 | |||
Monroe | 278 | 467,215 | 6.0 | |||
Ontario | 17 | 66,567 | 2.6 | |||
Schuyler | s | 10,907 | s | |||
Seneca | s | 21,442 | s | |||
Steuben | 14 | 57,710 | 2.4 | |||
Wayne | 36 | 55,180 | 6.5 | |||
Yates | s | 14,559 | s | |||
Region Total | 383 | 787,775 | 4.9 | |||
Reg- 11 Western NY | ||||||
Allegany | 13 | 29,134 | 4.5 | |||
Cattaraugus | s | 46,201 | s | |||
Chautauqua | 31 | 78,388 | 4.0 | |||
Erie | 217 | 574,881 | 3.8 | |||
Genesee | s | 35,901 | s | |||
Niagara | 41 | 130,722 | 3.1 | |||
Orleans | s | 26,080 | s | |||
Wyoming | 11 | 26,359 | 4.2 | |||
Region Total | 325 | 947,666 | 3.4 | |||
New York State | 8,798 | 12,532,221 | 7.0 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria