SPARCS Compliance Reports - PFI Facility Listing

PFI Facility Name Year
0
000001 ALBANY MEDICAL CENTER HOSPITAL 2024 2023 2022 2021 2020
000002 AMC - SOUTH CLINICAL CAMPUS 2024 2023 2022 2021 2020
000004 ALBANY MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000005 ST PETERS HOSPITAL ALBANY 2024 2023 2022 2021 2020
000012 LAKEVIEW CENTER FOR MENTAL HEALTH AND WELLNESS 2024 2023 2022 2021 2020
000037 CUBA MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000039 JONES MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000042 U H S BINGHAMTON GENERAL HOSPITAL 2024 2023 2022 2021 2020
000043 OUR LADY OF LOURDES MEM HOSP 2024 2023 2022 2021 2020
000058 U H S WILSON MEDICAL CENTER 2024 2023 2022 2021 2020
000066 OLEAN GENERAL HOSPITAL 2024 2023 2022 2021 2020
000085 AUBURN MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000098 BROOKS MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000102 UPMC Chautauqua at WCA 2024 2023 2022 2021 2020
000103 WOMAN'S CHRISTIAN ASSOCIATION 2024 2023 2022 2021 2020
000111 WESTFIELD MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000116 ARNOT OGDEN MEDICAL CENTER 2024 2023 2022 2021 2020
000118 ST JOSEPHS HOSPITAL ELMIRA 2024 2023 2022 2021 2020
000128 CHENANGO MEM HOSPITAL INC 2024 2023 2022 2021 2020
000135 THE UNIV OF VERMONT HEALTH NETWORK 2024 2023 2022 2021 2020
000146 COLUMBIA MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000158 CORTLAND REGIONAL MEDICAL CTR 2024 2023 2022 2021 2020
000165 O'CONNOR HOSPITAL 2024 2023 2022 2021 2020
000170 MARGARETVILLE HOSPITAL 2024 2023 2022 2021 2020
000174 DELAWARE VALLEY HOSPITAL INC 2024 2023 2022 2021 2020
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 2024 2023 2022 2021 2020
000181 VASSAR BROTHERS MEDICAL CENTER 2024 2023 2022 2021 2020
000192 NORTHERN DUTCHESS HOSPITAL 2024 2023 2022 2021 2020
000207 BUFFALO GENERAL HOSPITAL 2024 2023 2022 2021 2020
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 2024 2023 2022 2021 2020
000210 ERIE COUNTY MEDICAL CENTER 2024 2023 2022 2021 2020
000213 MERCY HOSPITAL BUFFALO 2024 2023 2022 2021 2020
000216 ROSWELL PARK CANCER INST CORP 2024 2023 2022 2021 2020
000218 SISTERS OF CHARITY HOSPITAL 2024 2023 2022 2021 2020
000245 UNIVERSITY HOSPITAL 2024 2023 2022 2021 2020
000267 KENMORE MERCY HOSPITAL 2024 2023 2022 2021 2020
000280 BERTRAND CHAFFEE HOSPITAL 2024 2023 2022 2021 2020
000292 SISTERS OF CHARITY HOSPITAL - ST JOSEPH CAMPUS 2024 2023 2022 2021 2020
000303 THE UNIV OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMM HOSPITAL 2024 2023 2022 2021 2020
000306 ADIRONDACK MEDICAL CENTER-LAKE PLACID SITE 2024 2023 2022 2021 2020
000309 MOSES-LUDINGTON HOSPITAL 2024 2023 2022 2021 2020
000324 ADIRONDACK MED CTR SRNC LAKE 2024 2023 2022 2021 2020
000325 ALICE HYDE MEDICAL CENTER 2024 2023 2022 2021 2020
000330 NATHAN LITTAUER HOSPITAL 2024 2023 2022 2021 2020
000339 U M M C NORTH STREET CAMPUS 2024 2023 2022 2021 2020
000340 U M M C BANK STREET CAMPUS 2024 2023 2022 2021 2020
000362 LITTLE FALLS HOSPITAL 2024 2023 2022 2021 2020
000367 SAMARITAN MEDICAL CENTER 2024 2023 2022 2021 2020
000377 RIVER HOSPITAL INC 2024 2023 2022 2021 2020
000379 CARTHAGE AREA HOSPITAL INC 2024 2023 2022 2021 2020
000383 LEWIS COUNTY GENERAL HOSPITAL 2024 2023 2022 2021 2020
000393 NICHOLAS H NOYES MEM HOSPITAL 2024 2023 2022 2021 2020
000397 ONEIDA HEALTH HOSPITAL 2024 2023 2022 2021 2020
000401 COMMUNITY MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000409 HIGHLAND HOSPITAL ROCHESTER 2024 2023 2022 2021 2020
000411 ROCHESTER GENERAL HOSPITAL 2024 2023 2022 2021 2020
000412 UNITY SPECIALTY HOSPITAL of ROCHESTER 2024 2023 2022 2021 2020
000413 STRONG MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000414 MONROE COMMUNITY HOSPITAL NA NA 2022 2021 2020
000471 THE UNITY HOSPITAL OF ROCHESTER 2024 2023 2022 2021 2020
000482 ST MARYS HEALTHCARE- MEMORIAL CAMPUS 2024 2023 2022 2021 2020
000484 ST MARYS HEALTHCARE 2024 2023 2022 2021 2020
000490 GLEN COVE HOSPITAL 2024 2023 2022 2021 2020
000511 WINTHROP UNIVERSITY HOSPITAL 2024 2023 2022 2021 2020
000513 MERCY MEDICAL CENTER ROCKVILLE 2024 2023 2022 2021 2020
000518 LONG ISLAND JEWISH VALLEY STREAM 2024 2023 2022 2021 2020
000527 MOUNT SINAI SOUTH NASSAU 2024 2023 2022 2021 2020
000528 NASSAU UNIVERSITY MEDICAL CTR 2024 2023 2022 2021 2020
000541 NORTH SHORE UNIV HOSP 2024 2023 2022 2021 2020
000550 SYOSSET HOSPITAL 2024 2023 2022 2021 2020
000551 ST. JOSEPH HOSPITAL 2024 2023 2022 2021 2020
000552 PLAINVIEW HOSPITAL 2024 2023 2022 2021 2020
000563 ST FRANCIS HOSPITAL ROSLYN 2024 2023 2022 2021 2020
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT CLOSED 6/18/2023 NA 2023 2022 2021 2020
000574 NIAGARA FALLS MEMORIAL MED CTR 2024 2023 2022 2021 2020
000581 DEGRAFF MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000583 MOUNT ST MARYS HOSP & HLTH CTR 2024 2023 2022 2021 2020
000589 ROME MEMORIAL HOSPITAL INC 2024 2023 2022 2021 2020
000597 FAXTON MEDICAL CAMPUS 2024 2023 2022 2021 2020
000598 ST ELIZABETH MEDICAL CENTER 2024 2023 2022 2021 2020
000599 ST LUKES MEMORIAL HOSPITAL CTR 2024 2023 2022 2021 2020
000628 UPSTATE UNIV HOSPITAL AT COMMUNITY GENERAL 2024 2023 2022 2021 2020
000630 ST JOSEPHS HOSPITAL HEALTH CTR 2024 2023 2022 2021 2020
000635 UNIVERSITY HOSPITAL SYRACUSE 2024 2023 2022 2021 2020
000636 CROUSE HOSPITAL 2024 2023 2022 2021 2020
000671 GENEVA GENERAL HOSPITAL 2024 2023 2022 2021 2020
000676 CLIFTON SPRINGS HOSP & CLINIC 2024 2023 2022 2021 2020
000678 F F THOMPSON HOSPITAL 2024 2023 2022 2021 2020
000694 ST LUKE'S CORNWALL HOSP NWBRGH 2024 2023 2022 2021 2020
000698 ST LUKE'S CORNWALL HOSP CRNWL 2024 2023 2022 2021 2020
000699 ORANGE REGIONAL MEDICAL CENTER 2024 2023 2022 2021 2020
000704 ST ANTHONY COMMUNITY HOSPITAL 2024 2023 2022 2021 2020
000708 BON SECOURS COMMUNITY HOSPITAL 2024 2023 2022 2021 2020
000718 MEDINA MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000727 OSWEGO HOSPITAL 2024 2023 2022 2021 2020
000739 AURELIA O FOX MEM HOSPITAL 2024 2023 2022 2021 2020
000746 BASSETT HEALTHCARE M I B H 2024 2023 2022 2021 2020
000752 PUTNAM HOSPITAL CENTER 2024 2023 2022 2021 2020
000755 ST MARYS HOSPITAL 2024 2023 2022 2021 2020
000756 SAMARITAN HOSPITAL 2024 2023 2022 2021 2020
000775 HELEN HAYES HOSPITAL 2024 2023 2022 2021 2020
000776 NYACK HOSPITAL 2024 2023 2022 2021 2020
000779 GOOD SAMARITAN HOSP SUFFERN 2024 2023 2022 2021 2020
000798 CLAXTON-HEPBURN MEDICAL CENTER 2024 2023 2022 2021 2020
000804 MASSENA MEMORIAL HOSPITAL 2024 2023 2022 2021 2020
000812 GOUVERNEUR HOSPITAL 2024 2023 2022 2021 2020
000815 CANTON-POTSDAM HOSPITAL 2024 2023 2022 2021 2020
000817 CLIFTON-FINE HOSPITAL 2024 2023 2022 2021 2020
000818 SARATOGA HOSPITAL 2024 2023 2022 2021 2020
000829 ELLIS HOSPITAL 2024 2023 2022 2021 2020
000830 ELLIS HOSPITAL MCCLELLAN ST HEALTH CENTER 2024 2023 2022 2021 2020
000831 SUNNYVIEW HOSP REHAB CENTER 2024 2023 2022 2021 2020
000848 ELLIS HOSPITAL - BELLEVUE WOMAN'S CARE CENTER DIVISION 2024 2023 2022 2021 2020
000858 SCHUYLER HOSPITAL 2024 2023 2022 2021 2020
000866 CORNING HOSPITAL 2024 2023 2022 2021 2020
000870 ST JAMES HOSPITAL 2024 2023 2022 2021 2020
000873 IRA DAVENPORT MEM HOSPITAL INC 2024 2023 2022 2021 2020
000885 LONG ISLAND COMMUNITY HOSPITAL AT NYU LANGONE HEALTH 2024 2023 2022 2021 2020
000889 SOUTHAMPTON HOSPITAL 2024 2023 2022 2021 2020
000891 EASTERN LONG ISLAND HOSPITAL 2024 2023 2022 2021 2020
000895 JOHN T MATHER MEM HOSP 2024 2023 2022 2021 2020
000896 ST CHARLES HOSPITAL 2024 2023 2022 2021 2020
000913 HUNTINGTON HOSPITAL 2024 2023 2022 2021 2020
000924 SOUTH SHORE UNIVERSITY HOSPITAL 2024 2023 2022 2021 2020
000925 GOOD SAMARITAN HOSP W ISLIP 2024 2023 2022 2021 2020
000938 PECONIC BAY MEDICAL CENTER 2024 2023 2022 2021 2020
000943 ST CATHERINE OF SIENA HOSPITAL 2024 2023 2022 2021 2020
000968 CATSKILL REGNL MED CTR G HERMANN SITE 2024 2023 2022 2021 2020
000971 CATSKILL REGNL MED CTR 2024 2023 2022 2021 2020
000977 CAYUGA MEDICAL CENTER AT ITHACA 2024 2023 2022 2021 2020
000989 HEALTHALLIANCE HOSPITAL MARY'S AVE CAMPUS 2024 2023 2022 2021 2020
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 2024 2023 2022 2021 2020
1
001002 ELLENVILLE REGIONAL HOSPITAL 2024 2023 2022 2021 2020
001005 GLENS FALLS HOSPITAL 2024 2023 2022 2021 2020
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 2024 2023 2022 2021 2020
001039 NEW YORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 2024 2023 2022 2021 2020
001045 WHITE PLAINS HOSPITAL CENTER 2024 2023 2022 2021 2020
001046 W M BURKE REHAB HOSPITAL 2024 2023 2022 2021 2020
001047 NEW YORK-PRESBYTERIAN WESTCHESTER BEHAVIORAL HEALTH CENTER 2024 2023 2022 2021 2020
001061 MONTEFIORE MOUNT VERNON HOSPITAL 2024 2023 2022 2021 2020
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 2024 2023 2022 2021 2020
001097 SJRH - ST JOHN'S DIVISION 2024 2023 2022 2021 2020
001098 ST JOSEPHS HOSPITAL YONKERS 2024 2023 2022 2021 2020
001099 SJRH - PARK CARE PAVILION 2024 2023 2022 2021 2020
001117 NORTHERN WESTCHESTER HOSPITAL 2024 2023 2022 2021 2020
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 2024 2023 2022 2021 2020
001124 SJRH - DOBBS FERRY PAVILLION 2024 2023 2022 2021 2020
001129 PHELPS MEMORIAL HOSPITAL ASSN 2024 2023 2022 2021 2020
001133 ST JOSEPH'S MC ST VINCENTS WESTCHESTER DIVISION 2024 2023 2022 2021 2020
001138 BLYTHEDALE CHILDRENS HOSPITAL 2024 2023 2022 2021 2020
001139 WESTCHESTER MEDICAL CENTER 2024 2023 2022 2021 2020
001153 WYOMING COUNTY COMM HOSPITAL 2024 2023 2022 2021 2020
001158 SOLDIERS & SAILORS MEM HOSP 2024 2023 2022 2021 2020
001164 BRONXCARE HOSPITAL CENTER 2024 2023 2022 2021 2020
001165 JACOBI MEDICAL CENTER 2024 2023 2022 2021 2020
001168 MONTEFIORE NORTH (OLM) 2024 2023 2022 2021 2020
001169 MONTEFIORE MEDICAL CENTER 2024 2023 2022 2021 2020
001172 LINCOLN MED & MENTAL HLTH CTR 2024 2023 2022 2021 2020
001175 CALVARY HOSPITAL INC 2024 2023 2022 2021 2020
001176 ST BARNABAS HOSPITAL 2024 2023 2022 2021 2020
001178 BRONX-LEBANON CONCOURSE DIV 2024 2023 2022 2021 2020
001185 MONTEFIORE MEDICAL CENTER - MONTEFIORE WESTCHESTER SQUARE 2024 2023 2022 2021 2020
001186 NORTH CENTRAL BRONX HOSPITAL 2024 2023 2022 2021 2020
001286 BROOKDALE HOSPITAL MEDICAL CENTER 2024 2023 2022 2021 2020
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 2024 2023 2022 2021 2020
001293 NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC 2024 2023 2022 2021 2020
001294 CONEY ISLAND HOSPITAL 2024 2023 2022 2021 2020
001301 KINGS COUNTY HOSPITAL CENTER 2024 2023 2022 2021 2020
001304 NYU LUTHERAN MEDICAL CENTER 2024 2023 2022 2021 2020
001305 MAIMONIDES MEDICAL CENTER 2024 2023 2022 2021 2020
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 2024 2023 2022 2021 2020
001309 IMC ST JOHNS EPISCPL HOSP DIV 2024 2023 2022 2021 2020
001315 KINGSBROOK JEWISH MEDICAL CTR 2024 2023 2022 2021 2020
001318 WYCKOFF HEIGHTS HOSPITAL 2024 2023 2022 2021 2020
001320 UNIVERSITY HOSPITAL BROOKLYN 2024 2023 2022 2021 2020
001324 MOUNT SINAI BROOKLYN 2024 2023 2022 2021 2020
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 2024 2023 2022 2021 2020
001438 BELLEVUE HOSPITAL CENTER 2024 2023 2022 2021 2020
001439 MOUNT SINAI BETH ISRAEL 2024 2023 2022 2021 2020
001445 HARLEM HOSPITAL CENTER 2024 2023 2022 2021 2020
001446 HOSPITAL FOR JOINT DISEASES 2024 2023 2022 2021 2020
001447 HOSPITAL FOR SPECIAL SURGERY 2024 2023 2022 2021 2020
001450 LENOX HILL HOSPITAL 2024 2023 2022 2021 2020
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 2024 2023 2022 2021 2020
001454 METROPOLITAN HOSPITAL CENTER 2024 2023 2022 2021 2020
001456 MOUNT SINAI HOSPITAL 2024 2023 2022 2021 2020
001458 NY PRESBYTERIAN HOSP 2024 2023 2022 2021 2020
001460 NEW YORK EYE EAR INFIRMARY 2024 2023 2022 2021 2020
001463 NYU MEDICAL CENTER 2024 2023 2022 2021 2020
001464 NEW YORK PRESBYTERIAN HOSPITAL - COLUMBIA PRESBYTERIAN CENTER 2024 2023 2022 2021 2020
001466 MOUNT SINAI ROOSEVELT 2024 2023 2022 2021 2020
001469 MOUNT SINAI ST LUKE'S 2024 2023 2022 2021 2020
001486 HENRY J CARTER SPECIALITY HOSPITAL 2024 2023 2022 2021 2020
001626 ELMHURST HOSPITAL CENTER 2024 2023 2022 2021 2020
001628 FLUSHING HOSPITAL MEDICAL CTR 2024 2023 2022 2021 2020
001629 JAMAICA HOSPITAL MEDICAL CTR 2024 2023 2022 2021 2020
001630 L I JEWISH MEDICAL CENTER 2024 2023 2022 2021 2020
001633 QUEENS HOSPITAL CENTER 2024 2023 2022 2021 2020
001635 ST JOHNS EPISCOPAL HOSP SO SHR 2024 2023 2022 2021 2020
001637 NEW YORK-PRESBYTIRIAN/QUEENS 2024 2023 2022 2021 2020
001638 FOREST HILLS HOSPITAL 2024 2023 2022 2021 2020
001639 MOUNT SINAI QUEENS MEDICAL CTR 2024 2023 2022 2021 2020
001692 WOODHULL MED & MNTL HLTH CTR 2024 2023 2022 2021 2020
001723 MERCY HOSPITAL - ORCHARD PARK DIVISION 2024 2023 2022 2021 2020
001737 STATEN ISLAND UNIV HOSP-SOUTH 2024 2023 2022 2021 2020
001738 RICHMOND UNIVERSITY MED CTR 2024 2023 2022 2021 2020
001740 STATEN ISLAND UNIV HOSP-NORTH 2024 2023 2022 2021 2020
3
003058 MONTEFIORE MED CTR EINSTEIN 2024 2023 2022 2021 2020
003067 MILLARD FILLMORE SUBURBAN HOSP 2024 2023 2022 2021 2020
003376 COHEN'S CHLDRN MED CTR W LIJ 2024 2023 2022 2021 2020
003853 GARDEN CITY SURGI CENTER 2024 2023 2022 2021 2020
003882 BROOKLYN EYE SURGERY CENTER 2024 2023 2022 2021 2020
003894 WESTFALL SURGERY CENTER LLP 2024 2023 2022 2021 2020
003898 AMB SURGERY CTR OF GREATER NY 2024 2023 2022 2021 2020
003975 NY PRESBYTERIAN HOSP ALLEN PVL 2024 2023 2022 2021 2020
4
004009 MILLARD FILLMORE AMB SURG CTR 2024 2023 2022 2021 2020
004067 CENTRAL NEW YORK EYE CENTER 2024 2023 2022 2021 2020
004068 MELVILLE SURGERY CENTER, LLC 2024 2023 2022 2021 2020
004100 BASSETT HEALTHCARE HERKIMER 2024 2023 2022 2021 2020
004110 NORTH SHORE SURGICENTER 2024 2023 2022 2021 2020
004136 BROOK PLAZA AMB SURGICAL CTR 2024 2023 2022 2021 2020
004140 DAY-OP CENTER OF LONG ISLAND 2024 2023 2022 2021 2020
004146 NEW YORK SURGERY CENTER QUEENS, LLC 2024 2023 2022 2021 2020
004155 MACKOOL EYE INSTITUTE 2024 2023 2022 2021 2020
004159 LONG ISLAND EYE SURGERY CENTER 2024 2023 2022 2021 2020
004185 ST JOSEPHS HOSPITAL HLTH CTR - ASC 2024 2023 2022 2021 2020
004214 BUFFALO AMBULATORY SURGERY CTR 2024 2023 2022 2021 2020
004291 ROCHESTER AMBULATORY SURGERY CENTER 2024 2023 2022 2021 2020
004295 FIFTH AVENUE SURGERY CENTER 2024 2023 2022 2021 2020
004333 CONVENIENT CARE CENTER 2024 2023 2022 2021 2020
004466 UHCC - HARRISON 2024 2023 2022 2021 2020
004486 EASTERN NIAGARA HOSPITAL HEALTH CENTER 2024 2023 2022 2021 2020
004563 QUEENS SURGI-CENTER 2024 2023 2022 2021 2020
004754 AMBULATORY SURGERY CTR BRKLYN 2024 2023 2022 2021 2020
5
005936 MOUNT SINAI DOWNTOWN UNION SQUARE 2024 2023 2022 2021 2020
6
006013 BASSETT HEALTHCARE ONEONTA SPECIALTY SERVICES 2024 2023 2022 2021 2020
006109 EYE HEALTH ASSOCIATES INC 2024 2023 2022 2021 2020
006151 EYE SURGERY CENTER WESTCHESTER 2024 2023 2022 2021 2020
006158 BUFFALO SURGERY CENTER LLC 2024 2023 2022 2021 2020
006178 MEDEX DIAGNOSTIC AND TREATMENT CENTER (DTC) 2024 2023 2022 2021 2020
006184 SUFFOLK SURGERY CENTER 2024 2023 2022 2021 2020
006185 EXEC WOODS AMB SURG CTR LLC 2024 2023 2022 2021 2020
006214 CAPITAL REGION AMB SURGERY CTR 2024 2023 2022 2021 2020
006253 CENTER FOR AMB SURGERY LLC 2024 2023 2022 2021 2020
006255 LIVINGSTON HEALTH SERVICES 2024 2023 2022 2021 2020
006266 CAMILLUS SURGERY CENTER 2024 2023 2022 2021 2020
006304 ALBANY REGIONAL EYE SRGRY CTR 2024 2023 2022 2021 2020
006329 AMB SURG CENTER OF WESTCHESTER 2024 2023 2022 2021 2020
006343 FISHSKILL AMB SURG CENTER 2024 2023 2022 2021 2020
006385 SPECIALISTS ONE-DAY SURGERY CENTER 2024 2023 2022 2021 2020
006405 ST PETER'S SURG & ENDSCPY CTR 2024 2023 2022 2021 2020
006412 STERLING SURGICAL CENTER LLC 2024 2023 2022 2021 2020
006457 SOUTH SHORE AMB SURG CTR LLC 2024 2023 2022 2021 2020
006480 DIGESTIVE HEALTH CENTER OF HUNTINGTON, INC 2024 2023 2022 2021 2020
006482 ENDOSCOPY CENTER OF LONG ISLAND, LLC 2024 2023 2022 2021 2020
006490 ENDOSCOPIC AMB SPECIALTY CTR 2024 2023 2022 2021 2020
006500 NO CNTRY ORTHPDC AMB SURG CTR 2024 2023 2022 2021 2020
006536 BRIGHTON SURGERY CENTER LLC 2024 2023 2022 2021 2020
006557 PROGRESSIVE SURGERY CENTER LLC 2024 2023 2022 2021 2020
006593 GRAND STREET GASTROENTEROLOGY 2024 2023 2022 2021 2020
006624 KIPS BAY ENDOSCOPY CENTER LLC 2024 2023 2022 2021 2020
006629 ENDOSCOPY CTR WESTERN NY LLC 2024 2023 2022 2021 2020
006631 SARATOGA SURGERY CENTER 2024 2023 2022 2021 2020
006637 ALL-CITY FAMILY HLTHCARE CTR 2024 2023 2022 2021 2020
006664 SARATOGA-SCHENECTADY ENDO CTR 2024 2023 2022 2021 2020
006678 UNITY LINDEN OAKS SURGERY CENTER 2024 2023 2022 2021 2020
006740 WINTHROP UNIVERSITY HOSPITAL ASC-GC 2024 2023 2022 2021 2020
006758 SYRACUSE ENDOSCOPY ASSOCS LLC 2024 2023 2022 2021 2020
006789 ENDOSCOPIC PROCEDURE CTR LLC 2024 2023 2022 2021 2020
006812 FINGER LAKES SURGERY CENTER 2024 2023 2022 2021 2020
006826 ENDSCPC DIAG & TRTMNT CTR LLC 2024 2023 2022 2021 2020
006869 LONG ISLAND CENTER FOR DIGESTIVE HEALTH LLC 2024 2023 2022 2021 2020
006908 GRAMERCY SURGERY CENTER, INC 2024 2023 2022 2021 2020
006920 NEW YORK GI CENTER, LLC 2024 2023 2022 2021 2020
006949 HUDSON VALLEY AMBULATORY SURGERY, LLC 2024 2023 2022 2021 2020
006953 ADVANCED ENDOSCOPY CENTER 2024 2023 2022 2021 2020
006976 L I JEWISH CENTER FOR ADVANCED MEDICINE 2024 2023 2022 2021 2020
7
007617 SJHHC NORTHEAST MEDICAL CENTER 2024 2023 2022 2021 2020
007647 PROHEALTH AMB SURG CTR INC 2024 2023 2022 2021 2020
007654 CHOICES WOMEN'S MEDICAL CENTER 2024 2023 2022 2021 2020
007660 DUTCHESS AMB SURGICAL CENTER 2024 2023 2022 2021 2020
007675 EAST TREMONT MEDICAL CENTER 2024 2023 2022 2021 2020
007710 DAY OP OF NORTH NASSAU INC 2024 2023 2022 2021 2020
007721 LINDSAY HOUSE SURGERY CTR INC 2024 2023 2022 2021 2020
007735 ORANGE REGIONAL MEDICAL PAVILION 2024 2023 2022 2021 2020
007768 HUDSON VALLEY ENDOSCOPIC CENTE 2024 2023 2022 2021 2020
007769 SHEEPSHEAD BAY SURGERY CENTER 2024 2023 2022 2021 2020
007770 NEW ENGLND LSR & CSMTC SURG CT 2024 2023 2022 2021 2020
007808 CVPH AMBULATORY SURGERY CTR 2024 2023 2022 2021 2020
007809 ELMIRA ASC INC 2024 2023 2022 2021 2020
007832 AMB SURGERY CTR OF WESTERN NY 2024 2023 2022 2021 2020
007851 CATARACT CTR FOR THE ADIRONDACKS 2024 2023 2022 2021 2020
007854 SPECIALTY SURGERY CENTER CNY 2024 2023 2022 2021 2020
007855 ISLAND EYE SURGICENTER LLC 2024 2023 2022 2021 2020
007889 PHYSICIANS CHOICE SURGICENTER 2024 2023 2022 2021 2020
8
008500 EASTERN ORANGE AMBULATORY SURGERY CENTER, LLC 2024 2023 2022 2021 2020
008503 RETINAL AMBULATORY SURGERY CENTER OF NEW YORK INC 2024 2023 2022 2021 2020
008554 A.O. FOX MEMORIAL HOSPPITAL- TRI-TOWN CAMPUS 2024 2023 2022 2021 2020
008560 LENOX HILL HOSPITAL (MEETH) 2024 2023 2022 2021 2020
008571 DIGESTIVE DISEASE CENTER OF CENTRAL NEW YORK, LLC 2024 2023 2022 2021 2020
008577 GRAMERCY PARK DIGESTIVE DISEASE CENTER 2024 2023 2022 2021 2020
008590 WCA ENDOSCOPY AT RIVERWALK 2024 2023 2022 2021 2020
008614 MEADOWBROOK ENDOSCOPY CENTER 2024 2023 2022 2021 2020
9
009034 GREATER NEW YORK ENDOSCOPY SURGICAL CENTER 2024 2023 2022 2021 2020
009037 LONG ISLAND HAND AND ORTHOPEDIC SURGERY CENTER, LLC 2024 2023 2022 2021 2020
009058 URMC AMBULATORY CENTER 2024 2023 2022 2021 2020
009059 CROUSE HOSPITAL COMMONWEALTH DIV 2024 2023 2022 2021 2020
009076 ISLAND ENDOSCOPY CENTER, LLC 2024 2023 2022 2021 2020
009089 UPSTATE ORTHOPEDICS AMBULATORY SURGERY CENTER 2024 2023 2022 2021 2020
009090 AMBULATORY SURGERY CENTER 2024 2023 2022 2021 2020
009115 EAST SIDE ENDOSCOPY 2024 2023 2022 2021 2020
009118 SOUTH BROOKLYN ENDOSCOPY CENTER 2024 2023 2022 2021 2020
009119 CRYSTAL RUN AMBULATORY SURGERY CENTER FOR MIDDLETOWN 2024 2023 2022 2021 2020
009120 NEW YORK ENDOSCOPY NA NA 2022 2021 2020
009139 MIDTOWN SURGERY CENTER, LLC 2024 2023 2022 2021 2020
009145 WILSON PLACE AMBULATORY SURGERY CENTER 2024 2023 2022 2021 2020
009148 SURGICARE OF MANHATTAN, LLC 2024 2023 2022 2021 2020
009149 ADVANCED SURGERY CENTER, LLC 2024 2023 2022 2021 2020
009150 THE RYE ASC, LLC 2024 2023 2022 2021 2020
009175 UNIVERSITY HOSPITAL OF BROOKLYN - SUNY DOWNSTATE AT BAY RIDGE 2024 2023 2022 2021 2020
009181 ENDOSCOPY CENTER OF CENTRAL NEW YORK 2024 2023 2022 2021 2020
009185 SOUTH SHORE SURGERY CENTER 2024 2023 2022 2021 2020
009201 HOSPITAL FOR SPECIAL SURGERY-EXT CLINIC 2024 2023 2022 2021 2020
009223 GASTROEROLOGY CARE, INC. 2024 2023 2022 2021 2020
009229 MILLENIUM AMBULATORY SURGERY CENTER, (DTC) 2024 2023 2022 2021 2020
009231 SURGICAL SPECIALTY CENTER OF WESTCHESTER 2024 2023 2022 2021 2020
009244 MOHAWK VALLEY ENDOSCOPY CENTER, (DTC) 2024 2023 2022 2021 2020
009250 THE BURDETT CARE CENTER NA NA NA NA 2020
009263 GRIFFISS SURGERY CENTER 2024 2023 2022 2021 2020
009274 MANHATTAN ENDOSCOPY CENTER, LLC 2024 2023 2022 2021 2020
009275 BIMC COMPREHENSIVE CANCER CENTER WEST CAMPUS 2024 2023 2022 2021 2020
009290 HERITAGE ONE DAY SURGERY 2024 2023 2022 2021 2020
009310 HOSPITAL FOR SPECIAL SURGERY CENTER 75th STREET CAMPUS 2024 2023 2022 2021 2020
009313 CARNEGIE HILL ENDO, LLC 2024 2023 2022 2021 2020
009317 NYU LANGONE CENTER FOR WOMENS HEALTH 2024 2023 2022 2021 2020
009319 JOHNSTOWN SURGERY CENTER 2024 2023 2022 2021 2020
009322 PUTNAM GI, LLC. 2024 2023 2022 2021 2020
009340 SYRACUSE SURGERY CENTER 2024 2023 2022 2021 2020
009342 NYU LANGONE RUSK AMBULATORY CARE CENTER 2024 2023 2022 2021 2020
009358 UNIVERSITY GASTROENTEROLOGY AT P.G.H ENDOSCOPY CENTER 2024 2023 2022 2021 2020
009379 WESTSIDE GI 2024 2023 2022 2021 2020
009410 CORNING HOSPITAL SAME DAY SURGERY CENTER 2024 2023 2022 2021 2020
009431 ST PETERS ADDICTION RECOVERY CENTER 2024 2023 2022 2021 2020
009448 YORKVILLE ENDOSCOPY CENTER 2024 2023 2022 2021 2020
009463 QUEENS BOULEVARD ASC 2024 2023 2022 2021 2020
009467 WNY MEDICAL MANAGEMENT 2024 2023 2022 2021 2020
