Table 14: Live Births by Method of Delivery and Resident County
Method of Delivery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vaginal Delivery | Cesarean Delivery | ||||||||||
County | Total Births | # Vaginal | # VBAC* | % VBAC* | # Cesarean | % Cesarean | # Primary* | % Primary* | # Repeat* | % Repeat* | Not Stated |
New York State | 245,402 | 168,303 | N/A | N/A | 77,071 | 31.4 | N/A | N/A | N/A | N/A | 28 |
New York City | 117,086 | 82,371 | N/A | N/A | 34,688 | 29.6 | N/A | N/A | N/A | N/A | 27 |
Bronx | 22,027 | 15,795 | N/A | N/A | 6,229 | 28.3 | N/A | N/A | N/A | N/A | 3 |
Kings | 39,316 | 28,376 | N/A | N/A | 10,935 | 27.8 | N/A | N/A | N/A | N/A | 5 |
New York | 20,136 | 14,054 | N/A | N/A | 6,071 | 30.2 | N/A | N/A | N/A | N/A | 11 |
Queens | 30,012 | 20,613 | N/A | N/A | 9,391 | 31.3 | N/A | N/A | N/A | N/A | 8 |
Richmond | 5,595 | 3,533 | N/A | N/A | 2,062 | 36.9 | N/A | N/A | N/A | N/A | 0 |
Rest of State | 128,316 | 85,932 | N/A | N/A | 42,383 | 33.0 | N/A | N/A | N/A | N/A | 1 |
Albany | 3,226 | 2,285 | N/A | N/A | 941 | 29.2 | N/A | N/A | N/A | N/A | 0 |
Allegany | 514 | 359 | N/A | N/A | 155 | 30.2 | N/A | N/A | N/A | N/A | 0 |
Broome | 2,050 | 1,434 | N/A | N/A | 616 | 30.0 | N/A | N/A | N/A | N/A | 0 |
Cattaraugus | 982 | 680 | N/A | N/A | 302 | 30.8 | N/A | N/A | N/A | N/A | 0 |
Cayuga | 812 | 623 | N/A | N/A | 189 | 23.3 | N/A | N/A | N/A | N/A | 0 |
Chautauqua | 1,457 | 1,028 | N/A | N/A | 429 | 29.4 | N/A | N/A | N/A | N/A | 0 |
Chemung | 1,023 | 734 | N/A | N/A | 289 | 28.3 | N/A | N/A | N/A | N/A | 0 |
Chenango | 549 | 386 | N/A | N/A | 163 | 29.7 | N/A | N/A | N/A | N/A | 0 |
Clinton | 786 | 557 | N/A | N/A | 229 | 29.1 | N/A | N/A | N/A | N/A | 0 |
Columbia | 611 | 424 | N/A | N/A | 187 | 30.6 | N/A | N/A | N/A | N/A | 0 |
Cortland | 572 | 391 | N/A | N/A | 181 | 31.6 | N/A | N/A | N/A | N/A | 0 |
Delaware | 447 | 316 | N/A | N/A | 131 | 29.3 | N/A | N/A | N/A | N/A | 0 |
Dutchess | 3,183 | 2,102 | N/A | N/A | 1,081 | 34.0 | N/A | N/A | N/A | N/A | 0 |
Erie | 9,832 | 6,720 | N/A | N/A | 3,112 | 31.7 | N/A | N/A | N/A | N/A | 0 |
Essex | 380 | 271 | N/A | N/A | 109 | 28.7 | N/A | N/A | N/A | N/A | 0 |
Franklin | 484 | 304 | N/A | N/A | 180 | 37.2 | N/A | N/A | N/A | N/A | 0 |
Fulton | 540 | 367 | N/A | N/A | 173 | 32.0 | N/A | N/A | N/A | N/A | 0 |
Genesee | 685 | 439 | N/A | N/A | 246 | 35.9 | N/A | N/A | N/A | N/A | 0 |
Greene | 453 | 291 | N/A | N/A | 162 | 35.8 | N/A | N/A | N/A | N/A | 0 |
Hamilton | 33 | 24 | N/A | N/A | 9 | 27.3 | N/A | N/A | N/A | N/A | 0 |
Herkimer | 672 | 455 | N/A | N/A | 217 | 32.3 | N/A | N/A | N/A | N/A | 0 |
Jefferson | 1,808 | 1,416 | N/A | N/A | 392 | 21.7 | N/A | N/A | N/A | N/A | 0 |
Lewis | 369 | 256 | N/A | N/A | 113 | 30.6 | N/A | N/A | N/A | N/A | 0 |
Livingston | 629 | 434 | N/A | N/A | 195 | 31.0 | N/A | N/A | N/A | N/A | 0 |
Madison | 725 | 531 | N/A | N/A | 194 | 26.8 | N/A | N/A | N/A | N/A | 0 |
Monroe | 8,481 | 6,000 | N/A | N/A | 2,481 | 29.3 | N/A | N/A | N/A | N/A | 0 |
Montgomery | 609 | 436 | N/A | N/A | 173 | 28.4 | N/A | N/A | N/A | N/A | 0 |
Nassau | 15,113 | 9,409 | N/A | N/A | 5,704 | 37.7 | N/A | N/A | N/A | N/A | 0 |
Niagara | 2,227 | 1,414 | N/A | N/A | 813 | 36.5 | N/A | N/A | N/A | N/A | 0 |
Oneida | 2,480 | 1,724 | N/A | N/A | 756 | 30.5 | N/A | N/A | N/A | N/A | 0 |
Onondaga | 5,354 | 3,698 | N/A | N/A | 1,656 | 30.9 | N/A | N/A | N/A | N/A | 0 |
Ontario | 1,099 | 783 | N/A | N/A | 316 | 28.8 | N/A | N/A | N/A | N/A | 0 |
Orange | 5,165 | 3,567 | N/A | N/A | 1,597 | 30.9 | N/A | N/A | N/A | N/A | 1 |
Orleans | 420 | 302 | N/A | N/A | 118 | 28.1 | N/A | N/A | N/A | N/A | 0 |
Oswego | 1,353 | 908 | N/A | N/A | 445 | 32.9 | N/A | N/A | N/A | N/A | 0 |
Otsego | 529 | 398 | N/A | N/A | 131 | 24.8 | N/A | N/A | N/A | N/A | 0 |
Putnam | 1,034 | 664 | N/A | N/A | 370 | 35.8 | N/A | N/A | N/A | N/A | 0 |
Rensselaer | 1,730 | 1,174 | N/A | N/A | 556 | 32.1 | N/A | N/A | N/A | N/A | 0 |
Rockland | 4,610 | 3,389 | N/A | N/A | 1,221 | 26.5 | N/A | N/A | N/A | N/A | 0 |
St Lawrence | 1,233 | 819 | N/A | N/A | 414 | 33.6 | N/A | N/A | N/A | N/A | 0 |
Saratoga | 2,303 | 1,542 | N/A | N/A | 761 | 33.0 | N/A | N/A | N/A | N/A | 0 |
Schenectady | 1,830 | 1,313 | N/A | N/A | 517 | 28.3 | N/A | N/A | N/A | N/A | 0 |
Schoharie | 278 | 212 | N/A | N/A | 66 | 23.7 | N/A | N/A | N/A | N/A | 0 |
Schuyler | 146 | 98 | N/A | N/A | 48 | 32.9 | N/A | N/A | N/A | N/A | 0 |
Seneca | 374 | 298 | N/A | N/A | 76 | 20.3 | N/A | N/A | N/A | N/A | 0 |
Steuben | 1,105 | 775 | N/A | N/A | 330 | 29.9 | N/A | N/A | N/A | N/A | 0 |
Suffolk | 18,785 | 11,583 | N/A | N/A | 7,202 | 38.3 | N/A | N/A | N/A | N/A | 0 |
Sullivan | 873 | 569 | N/A | N/A | 304 | 34.8 | N/A | N/A | N/A | N/A | 0 |
Tioga | 527 | 429 | N/A | N/A | 98 | 18.6 | N/A | N/A | N/A | N/A | 0 |
Tompkins | 868 | 617 | N/A | N/A | 251 | 28.9 | N/A | N/A | N/A | N/A | 0 |
Ulster | 1,777 | 1,117 | N/A | N/A | 660 | 37.1 | N/A | N/A | N/A | N/A | 0 |
Warren | 679 | 461 | N/A | N/A | 218 | 32.1 | N/A | N/A | N/A | N/A | 0 |
Washington | 639 | 447 | N/A | N/A | 192 | 30.0 | N/A | N/A | N/A | N/A | 0 |
Wayne | 1,056 | 748 | N/A | N/A | 308 | 29.2 | N/A | N/A | N/A | N/A | 0 |
Westchester | 12,095 | 7,691 | N/A | N/A | 4,404 | 36.4 | N/A | N/A | N/A | N/A | 0 |
Wyoming | 419 | 291 | N/A | N/A | 128 | 30.5 | N/A | N/A | N/A | N/A | 0 |
Yates | 303 | 229 | N/A | N/A | 74 | 24.4 | N/A | N/A | N/A | N/A | 0 |
* Data not reported accurately in 2005.
VBAC - Vaginal Birth After Cesarean.
VBAC % - VBAC/(VBAC+Repeat Cesarean)*100.
Cesarean % - Cesarean/All Births with Known Method*100.