Table 41c : Deaths by Selected Causes of Death, Sex and Age - New York City
Age at Death1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cause | Sex | Total2 | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ |
All Causes | Total | 55,775 | 654 | 95 | 60 | 89 | 213 | 415 | 440 | 503 | 810 | 1,394 | 2,029 | 2,778 | 3,187 | 3,403 | 3,985 | 5,015 | 30,685 |
(A00-Y89) | M | 26,421 | 385 | 56 | 32 | 42 | 152 | 308 | 312 | 329 | 499 | 829 | 1,265 | 1,710 | 1,897 | 1,942 | 2,194 | 2,674 | 11,787 |
(A00-Y89) | F | 29,354 | 269 | 39 | 28 | 47 | 61 | 107 | 128 | 174 | 311 | 565 | 764 | 1,068 | 1,290 | 1,461 | 1,791 | 2,341 | 18,898 |
AIDS | M | 915 | 0 | 0 | 0 | 2 | 2 | 6 | 14 | 44 | 73 | 155 | 200 | 196 | 114 | 60 | 26 | 17 | 5 |
(B20-B24) | F | 465 | 0 | 0 | 1 | 1 | 2 | 7 | 7 | 25 | 63 | 102 | 102 | 79 | 43 | 14 | 10 | 5 | 4 |
Malignant Neoplasms | M | 5,988 | 1 | 5 | 7 | 6 | 6 | 22 | 23 | 29 | 53 | 116 | 199 | 402 | 511 | 645 | 718 | 825 | 2,419 |
(C00-C97) | F | 6,491 | 0 | 5 | 5 | 4 | 7 | 15 | 17 | 35 | 77 | 171 | 246 | 421 | 531 | 609 | 691 | 764 | 2,891 |
Diabetes | M | 821 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 5 | 12 | 18 | 34 | 47 | 72 | 62 | 101 | 120 | 339 |
(E10-E14) | F | 959 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 3 | 8 | 17 | 40 | 59 | 61 | 97 | 105 | 554 |
Diseases of the Heart | M | 9,768 | 4 | 4 | 1 | 1 | 5 | 13 | 20 | 30 | 63 | 136 | 246 | 418 | 572 | 646 | 785 | 1,050 | 5,773 |
(I00-09,11,13,20-51) | F | 12,733 | 5 | 2 | 2 | 2 | 1 | 2 | 11 | 18 | 28 | 64 | 117 | 210 | 296 | 424 | 546 | 837 | 10,165 |
Cerebrovascular Disease | M | 671 | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 7 | 3 | 16 | 20 | 41 | 50 | 50 | 56 | 75 | 337 |
(I60-I69) | F | 991 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 6 | 7 | 26 | 22 | 25 | 42 | 37 | 60 | 83 | 672 |
Arteriosclerosis | M | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 8 | 55 |
(I70) | F | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 82 |
Pneumonia | M | 1,291 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 10 | 21 | 42 | 51 | 64 | 79 | 121 | 879 |
(J12-J18) | F | 1,583 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 7 | 15 | 19 | 33 | 49 | 60 | 105 | 1,283 |
Chronic Lower Resp Dis | M | 712 | 0 | 2 | 2 | 4 | 2 | 3 | 3 | 5 | 5 | 11 | 15 | 18 | 42 | 51 | 68 | 82 | 399 |
(J40-J47) | F | 906 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 13 | 21 | 24 | 41 | 43 | 52 | 89 | 610 |
Cirrhosis Liver | M | 313 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 21 | 43 | 44 | 54 | 40 | 30 | 32 | 34 |
(K70,K73-K74) | F | 130 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 10 | 20 | 15 | 15 | 16 | 18 | 27 |
Congenital Anomalies | M | 115 | 59 | 9 | 2 | 2 | 2 | 6 | 5 | 1 | 2 | 8 | 4 | 6 | 2 | 5 | 0 | 1 | 1 |
(Q00-Q99) | F | 100 | 37 | 9 | 3 | 9 | 2 | 4 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 4 | 3 | 10 |
Cond Perinatal Period | M | 232 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(P00-P96) | F | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Accidents | M | 751 | 6 | 9 | 8 | 10 | 40 | 60 | 47 | 45 | 40 | 35 | 57 | 60 | 43 | 32 | 34 | 51 | 174 |
(V01-X59,Y85-Y86) | F | 476 | 11 | 8 | 5 | 5 | 10 | 13 | 10 | 8 | 12 | 18 | 24 | 25 | 22 | 14 | 24 | 27 | 239 |
Motor Vehicle | M | 277 | 1 | 5 | 3 | 6 | 23 | 38 | 28 | 26 | 16 | 11 | 17 | 17 | 21 | 8 | 11 | 16 | 30 |
(See Note Below) | F | 128 | 0 | 3 | 2 | 3 | 7 | 11 | 4 | 6 | 10 | 6 | 8 | 5 | 8 | 7 | 7 | 7 | 34 |
Suicide | M | 343 | 0 | 0 | 0 | 3 | 12 | 24 | 34 | 29 | 34 | 37 | 36 | 44 | 21 | 18 | 17 | 5 | 29 |
(X60-X84,Y87.0) | F | 113 | 0 | 0 | 0 | 2 | 4 | 13 | 10 | 10 | 7 | 7 | 10 | 13 | 11 | 3 | 6 | 3 | 14 |
Homicide and Legal Int | M | 467 | 6 | 6 | 2 | 1 | 52 | 98 | 86 | 57 | 46 | 34 | 22 | 18 | 11 | 11 | 7 | 3 | 5 |
(X85-Y09,Y35,871,890) | F | 97 | 1 | 2 | 2 | 2 | 7 | 17 | 10 | 10 | 9 | 9 | 12 | 8 | 5 | 1 | 1 | 0 | 1 |
1 The age range 10-4 refers to 10-14, 15-9 refers to 15-19, etc.
2 Total includes records with Age and/or Sex Not Stated.
Motor Vehicle ICD-10 Codes: V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2.