Table 6b : Live Births by Race/Ethnicity and Birthweight, and Race/Ethnicity and Month Prenatal Care Began by Mother's Age, New York State Exclusive of New York City- 2006
Category | Mother's Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Race1/Ethnicity2 and Birthweight | Total | <15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 + | N.S. |
Total | 129,752 | 117 | 2,533 | 6,375 | 25,592 | 33,625 | 34,817 | 21,601 | 4,758 | 316 | 18 |
Under 1000 gms | 954 | 3 | 33 | 68 | 184 | 218 | 230 | 169 | 44 | 5 | 0 |
1000-1499 gms | 983 | 5 | 38 | 60 | 175 | 217 | 239 | 188 | 55 | 6 | 0 |
1500-1999 gms | 2,065 | 2 | 49 | 126 | 359 | 490 | 528 | 392 | 108 | 10 | 1 |
2000-2499 gms | 6,236 | 8 | 161 | 380 | 1,223 | 1,506 | 1,583 | 1,066 | 272 | 36 | 1 |
2500 + gms | 119,364 | 99 | 2,252 | 5,740 | 23,617 | 31,151 | 32,207 | 19,764 | 4,262 | 258 | 14 |
Not Stated | 150 | 0 | 0 | 1 | 34 | 43 | 30 | 22 | 17 | 1 | 2 |
White | |||||||||||
Total | 101,703 | 48 | 1,499 | 4,353 | 18,718 | 26,308 | 28,556 | 18,023 | 3,926 | 262 | 10 |
Under 1000 gms | 622 | 1 | 16 | 41 | 97 | 146 | 170 | 119 | 27 | 5 | 0 |
1000-1499 gms | 711 | 3 | 25 | 40 | 115 | 156 | 185 | 150 | 35 | 2 | 0 |
1500-1999 gms | 1,512 | 2 | 27 | 87 | 241 | 342 | 412 | 314 | 81 | 5 | 1 |
2000-2499 gms | 4,551 | 2 | 91 | 218 | 801 | 1,101 | 1,224 | 864 | 221 | 29 | 0 |
2500 + gms | 94,248 | 40 | 1,340 | 3,967 | 17,456 | 24,548 | 26,546 | 16,567 | 3,554 | 221 | 9 |
Not Stated | 59 | 0 | 0 | 0 | 8 | 15 | 19 | 9 | 8 | 0 | 0 |
Black | |||||||||||
Total | 13,214 | 56 | 700 | 1,281 | 3,695 | 3,181 | 2,356 | 1,510 | 406 | 28 | 1 |
Under 1000 gms | 252 | 2 | 13 | 27 | 67 | 45 | 45 | 40 | 13 | 0 | 0 |
1000-1499 gms | 189 | 2 | 9 | 12 | 50 | 45 | 29 | 25 | 14 | 3 | 0 |
1500-1999 gms | 338 | 0 | 19 | 30 | 78 | 87 | 58 | 47 | 16 | 3 | 0 |
2000-2499 gms | 924 | 4 | 52 | 117 | 260 | 207 | 164 | 89 | 27 | 4 | 0 |
2500 + gms | 11,511 | 48 | 607 | 1,095 | 3,240 | 2,797 | 2,060 | 1,309 | 336 | 18 | 1 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | |||||||||||
Total | 14,686 | 13 | 333 | 739 | 3,141 | 4,093 | 3,882 | 2,041 | 415 | 25 | 4 |
Under 1000 gms | 79 | 0 | 3 | 0 | 20 | 27 | 15 | 10 | 4 | 0 | 0 |
1000-1499 gms | 82 | 0 | 4 | 8 | 10 | 16 | 25 | 12 | 6 | 1 | 0 |
1500-1999 gms | 215 | 0 | 3 | 9 | 40 | 61 | 58 | 31 | 11 | 2 | 0 |
2000-2499 gms | 757 | 2 | 18 | 45 | 161 | 198 | 194 | 111 | 24 | 3 | 1 |
2500 + gms | 13,549 | 11 | 305 | 677 | 2,909 | 3,791 | 3,590 | 1,875 | 369 | 19 | 3 |
Not Stated | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Race Not Stated | |||||||||||
Total | 149 | 0 | 1 | 2 | 38 | 43 | 23 | 27 | 11 | 1 | 3 |
Hispanic | |||||||||||
Total | 19,445 | 32 | 674 | 1,473 | 5,176 | 5,335 | 4,026 | 2,232 | 463 | 33 | 1 |
Under 1000 gms | 128 | 0 | 9 | 8 | 31 | 21 | 33 | 20 | 5 | 1 | 0 |
1000-1499 gms | 130 | 0 | 9 | 23 | 21 | 33 | 25 | 13 | 6 | 0 | 0 |
1500-1999 gms | 276 | 1 | 12 | 23 | 55 | 74 | 59 | 38 | 11 | 3 | 0 |
2000-2499 gms | 926 | 1 | 41 | 81 | 242 | 234 | 184 | 105 | 33 | 5 | 0 |
2500 + gms | 17,975 | 30 | 603 | 1,337 | 4,825 | 4,971 | 3,722 | 2,056 | 406 | 24 | 1 |
Not Stated | 10 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
Race1/Ethnicity2 and First Month of PNC | Total | <15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 + | N.S. |
Total | 129,752 | 117 | 2,533 | 6,375 | 25,592 | 33,625 | 34,817 | 21,601 | 4,758 | 316 | 18 |
1st - 3rd month | 90,806 | 26 | 1,118 | 3,370 | 15,153 | 23,858 | 26,918 | 16,637 | 3,519 | 205 | 2 |
4th - 6th month | 23,231 | 42 | 842 | 1,921 | 6,603 | 6,012 | 4,425 | 2,660 | 673 | 52 | 1 |
7th - 9th month | 4,209 | 25 | 226 | 442 | 1,295 | 1,017 | 678 | 418 | 95 | 13 | 0 |
No PNC | 804 | 9 | 44 | 64 | 217 | 206 | 144 | 94 | 25 | 1 | 0 |
PNC Start Unk | 5,587 | 9 | 168 | 301 | 1,143 | 1,246 | 1,426 | 1,013 | 245 | 24 | 12 |
PNC Unknown | 5,115 | 6 | 135 | 277 | 1,181 | 1,286 | 1,226 | 779 | 201 | 21 | 3 |
White | |||||||||||
Total | 101,703 | 48 | 1,499 | 4,353 | 18,718 | 26,308 | 28,556 | 18,023 | 3,926 | 262 | 10 |
1st - 3rd month | 74,521 | 16 | 748 | 2,450 | 11,660 | 19,455 | 22,769 | 14,274 | 2,976 | 172 | 1 |
4th - 6th month | 16,184 | 12 | 465 | 1,264 | 4,529 | 4,224 | 3,145 | 1,997 | 509 | 39 | 0 |
7th - 9th month | 2,732 | 12 | 125 | 266 | 869 | 661 | 454 | 264 | 69 | 12 | 0 |
No PNC | 477 | 4 | 21 | 31 | 122 | 120 | 97 | 66 | 15 | 1 | 0 |
PNC Start Unk | 4,220 | 3 | 86 | 184 | 790 | 951 | 1,160 | 819 | 200 | 19 | 8 |
PNC Unknown | 3,569 | 1 | 54 | 158 | 748 | 897 | 931 | 603 | 157 | 19 | 1 |
Black | |||||||||||
Total | 13,214 | 56 | 700 | 1,281 | 3,695 | 3,181 | 2,356 | 1,510 | 406 | 28 | 1 |
1st - 3rd month | 7,185 | 6 | 238 | 563 | 1,836 | 1,834 | 1,486 | 947 | 257 | 18 | 0 |
4th - 6th month | 3,410 | 26 | 255 | 418 | 1,066 | 780 | 482 | 294 | 84 | 5 | 0 |
7th - 9th month | 774 | 10 | 68 | 99 | 232 | 160 | 113 | 77 | 14 | 1 | 0 |
No PNC | 234 | 3 | 19 | 28 | 65 | 55 | 37 | 18 | 9 | 0 | 0 |
PNC Start Unk | 696 | 6 | 56 | 85 | 212 | 140 | 95 | 78 | 19 | 4 | 1 |
PNC Unknown | 915 | 5 | 64 | 88 | 284 | 212 | 143 | 96 | 23 | 0 | 0 |
Other | |||||||||||
Total | 14,686 | 13 | 333 | 739 | 3,141 | 4,093 | 3,882 | 2,041 | 415 | 25 | 4 |
1st - 3rd month | 9,087 | 4 | 132 | 356 | 1,656 | 2,565 | 2,660 | 1,412 | 286 | 15 | 1 |
4th - 6th month | 3,626 | 4 | 122 | 239 | 1,004 | 1,006 | 798 | 368 | 77 | 8 | 0 |
7th - 9th month | 700 | 3 | 33 | 77 | 193 | 196 | 110 | 76 | 12 | 0 | 0 |
No PNC | 86 | 2 | 4 | 4 | 29 | 30 | 8 | 8 | 1 | 0 | 0 |
PNC Start Unk | 659 | 0 | 26 | 32 | 137 | 153 | 168 | 113 | 26 | 1 | 3 |
PNC Unknown | 528 | 0 | 16 | 31 | 122 | 143 | 138 | 64 | 13 | 1 | 0 |
Race Not Stated | |||||||||||
Total | 149 | 0 | 1 | 2 | 38 | 43 | 23 | 27 | 11 | 1 | 3 |
Hispanic | |||||||||||
Total | 19,445 | 32 | 674 | 1,473 | 5,176 | 5,335 | 4,026 | 2,232 | 463 | 33 | 1 |
1st - 3rd month | 10,925 | 13 | 245 | 632 | 2,623 | 3,065 | 2,566 | 1,459 | 300 | 22 | 0 |
4th - 6th month | 5,681 | 13 | 258 | 518 | 1,721 | 1,567 | 1,010 | 491 | 97 | 6 | 0 |
7th - 9th month | 1,054 | 4 | 74 | 154 | 327 | 248 | 139 | 88 | 18 | 2 | 0 |
No PNC | 143 | 2 | 14 | 16 | 42 | 43 | 15 | 11 | 0 | 0 | 0 |
PNC Start Unk | 775 | 0 | 46 | 66 | 223 | 197 | 139 | 84 | 19 | 0 | 1 |
PNC Unknown | 867 | 0 | 37 | 87 | 240 | 215 | 157 | 99 | 29 | 3 | 0 |
1 Race variable is coded differently for births recorded in NYS Exclusive of NYC and births recorded in NYC. For this table, "White Alone" is pooled with "White" and "Black Alone" is pooled with "Black". See the Technical Notes for det ails.
2 Hispanic is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Race Not Stated.