Table 15: Most Popular Birth Names by Sex, New York State - 2006
Males | ||||||
---|---|---|---|---|---|---|
Rank | 1980 | 1990 | 1995 | 2000 | 2005 | 2006 |
1 | Michael | Michael | Michael | Michael | Michael | Michael |
2 | Christopher | Christopher | Christopher | Matthew | Matthew | Matthew |
3 | Jason | Matthew | Matthew | Nicholas | Joseph | Joseph |
4 | Matthew | Joseph | Nicholas | Christopher | Anthony | Anthony |
5 | Brian | Daniel | Joseph | Joseph | Nicholas | Christopher |
6 | David | Anthony | Daniel | Anthony | Ryan | Daniel |
7 | John | Steven | Anthony | Daniel | Daniel | Nicholas |
8 | Joseph | John | John | Justin | Christopher | Ryan |
9 | Robert | David | Joshua | John | Joshua | Joshua |
10 | James | Andrew | Ryan | Ryan | David | Alexander |
Females | ||||||
1 | Jennifer | Jessica | Ashley | Emily | Emily | Emily |
2 | Sarah | Ashley | Samantha | Sarah | Emma | Isabella |
3 | Jessica | Amanda | Jessica | Samantha | Isabella | Ava |
4 | Melissa | Stephanie | Sarah | Ashley | Olivia | Olivia |
5 | Nicole | Samantha | Emily | Jessica | Madison | Madison |
6 | Christine | Christine | Amanda | Brianna | Samantha | Sophia |
7 | Michelle | Nicole | Nicole | Kayla | Sophia | Emma |
8 | Amanda | Jenifer | Stephanie | Hannah | Ashley | Ashley |
9 | Heather | Brittany | Jennifer | Nicole | Ava | Samantha |
10 | Katherine | Sarah | Rachel | Julia | Sarah | Sarah |
Similar Names with different spellings ( eg., Sarah, Sara ) are not grouped together.