Table 30: Total Pregnancies and Teenage Pregnancies by Type and Resident County, New York State - 2006
All Pregnancies | Teenage (15-19) Pregnancies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Total# | Total Rate1 | Live Births # | Induced Abortion # | Spon Fetal Dths # | Total # | Total Rate2 | Live Births # | Induced Abortion # | Spon Fetal Dths # | ||
New York State | ||||||||||||
New York State | 388,086 | 94.8 | 249,182 | 121,278 | 17,626 | 40,121 | 59.2 | 17,405 | 21,657 | 1,059 | ||
New York City | ||||||||||||
New York City | 213,815 | 114.9 | 119,430 | 83,226 | 11,159 | 23,100 | 86.2 | 8,497 | 13,891 | 712 | ||
Bronx | 46,119 | 145.1 | 22,548 | 21,349 | 2,222 | 6,510 | 119.1 | 2,517 | 3,760 | 233 | ||
Kings | 72,806 | 131.0 | 40,388 | 28,419 | 3,999 | 7,646 | 85.8 | 2,775 | 4,613 | 258 | ||
New York | 34,391 | 85.3 | 20,346 | 12,349 | 1,696 | 3,359 | 86.6 | 1,158 | 2,116 | 85 | ||
Queens | 51,298 | 106.4 | 30,315 | 18,359 | 2,624 | 4,688 | 68.4 | 1,704 | 2,869 | 115 | ||
Richmond | 9,201 | 90.6 | 5,833 | 2,750 | 618 | 897 | 53.6 | 343 | 533 | 21 | ||
Rest of State | ||||||||||||
Rest of State | 174,271 | 78.0 | 129,752 | 38,052 | 6,467 | 17,021 | 41.5 | 8,908 | 7,766 | 347 | ||
Albany | 4,367 | 66.4 | 3,126 | 1,084 | 157 | 459 | 37.8 | 213 | 235 | 11 | ||
Allegany | 621 | 56.4 | 508 | 64 | 49 | 53 | 20.9 | 45 | 6 | 2 | ||
Broome | 3,099 | 76.2 | 2,123 | 838 | 138 | 376 | 46.4 | 216 | 148 | 12 | ||
Cattaraugus | 1,272 | 78.1 | 1,036 | 169 | 67 | 139 | 44.5 | 96 | 38 | 5 | ||
Cayuga | 1,072 | 67.7 | 855 | 183 | 34 | 112 | 37.8 | 77 | 35 | 0 | ||
Chautauqua | 1,830 | 67.1 | 1,494 | 234 | 102 | 250 | 44.7 | 184 | 47 | 19 | ||
Chemung | 1,236 | 71.9 | 1,019 | 186 | 31 | 160 | 50.9 | 114 | 43 | 3 | ||
Chenango | 686 | 67.0 | 533 | 113 | 40 | 99 | 57.3 | 62 | 31 | 6 | ||
Clinton | 1,040 | 57.6 | 764 | 225 | 51 | 123 | 37.0 | 64 | 54 | 5 | ||
Columbia | 825 | 70.5 | 596 | 215 | 14 | 90 | 44.7 | 44 | 46 | 0 | ||
Cortland | 667 | 57.5 | 518 | 144 | 5 | 75 | 31.2 | 49 | 25 | 1 | ||
Delaware | 594 | 67.1 | 479 | 112 | 3 | 73 | 41.5 | 50 | 23 | 0 | ||
Dutchess | 4,252 | 68.8 | 3,046 | 1,166 | 40 | 436 | 37.3 | 173 | 258 | 5 | ||
Erie | 14,754 | 81.1 | 9,966 | 4,435 | 353 | 1,745 | 53.1 | 877 | 843 | 25 | ||
Essex/Hamilton | 488 | 61.0 | 395 | 77 | 16 | 40 | 29.8 | 24 | 14 | 2 | ||
Franklin | 619 | 67.2 | 516 | 91 | 12 | 92 | 56.1 | 69 | 23 | 0 | ||
Fulton | 788 | 72.1 | 599 | 151 | 38 | 112 | 63.5 | 72 | 37 | 3 | ||
Genesee | 831 | 73.0 | 632 | 154 | 45 | 74 | 33.1 | 48 | 24 | 2 | ||
Greene | 616 | 65.6 | 444 | 150 | 22 | 64 | 40.5 | 32 | 30 | 2 | ||
Hamilton/Essex | 488 | 61.0 | 395 | 77 | 16 | 40 | 29.8 | 24 | 14 | 2 | ||
Herkimer | 850 | 68.0 | 651 | 157 | 42 | 109 | 50.1 | 53 | 53 | 3 | ||
Jefferson | 1,972 | 79.3 | 1,675 | 192 | 105 | 187 | 53.9 | 145 | 38 | 4 | ||
Lewis | 378 | 69.0 | 327 | 22 | 29 | 36 | 38.4 | 31 | 4 | 1 | ||
Livingston | 810 | 55.9 | 649 | 133 | 28 | 73 | 22.4 | 40 | 32 | 1 | ||
Madison | 886 | 57.3 | 744 | 117 | 25 | 93 | 26.4 | 56 | 35 | 2 | ||
Monroe | 12,551 | 82.5 | 8,885 | 3,468 | 198 | 1,531 | 53.3 | 795 | 716 | 20 | ||
Montgomery | 804 | 84.9 | 596 | 178 | 30 | 111 | 74.2 | 66 | 44 | 1 | ||
Nassau | 20,357 | 82.6 | 15,218 | 3,671 | 1,468 | 1,365 | 28.8 | 576 | 742 | 47 | ||
Niagara | 3,222 | 73.8 | 2,206 | 837 | 179 | 428 | 54.1 | 212 | 190 | 26 | ||
Oneida | 3,625 | 80.2 | 2,595 | 887 | 143 | 513 | 62.2 | 295 | 206 | 12 | ||
Onondaga | 7,308 | 76.0 | 5,476 | 1,561 | 271 | 868 | 49.4 | 537 | 313 | 18 | ||
Ontario | 1,403 | 66.2 | 1,138 | 223 | 42 | 130 | 33.4 | 83 | 45 | 2 | ||
Orange | 7,203 | 89.8 | 5,433 | 1,613 | 157 | 639 | 45.3 | 299 | 334 | 6 | ||
Orleans | 592 | 64.1 | 467 | 90 | 35 | 82 | 50.8 | 53 | 28 | 1 | ||
Oswego | 1,669 | 61.5 | 1,377 | 218 | 74 | 195 | 37.0 | 149 | 40 | 6 | ||
Otsego | 721 | 50.1 | 552 | 145 | 24 | 68 | 20.7 | 31 | 36 | 1 | ||
Putnam | 1,208 | 62.2 | 1,039 | 145 | 24 | 34 | 10.2 | 14 | 20 | 0 | ||
Rensselaer | 2,194 | 67.6 | 1,707 | 431 | 56 | 214 | 38.4 | 141 | 72 | 1 | ||
Rockland | 5,484 | 99.4 | 4,608 | 704 | 172 | 323 | 29.8 | 184 | 130 | 9 | ||
St Lawrence | 1,542 | 64.7 | 1,284 | 187 | 71 | 158 | 31.7 | 110 | 43 | 5 | ||
Saratoga | 3,036 | 65.8 | 2,389 | 483 | 164 | 207 | 29.2 | 100 | 100 | 7 | ||
Schenectady | 2,804 | 93.3 | 1,810 | 854 | 140 | 342 | 66.1 | 140 | 194 | 8 | ||
Schoharie | 419 | 63.0 | 293 | 111 | 15 | 49 | 34.0 | 15 | 34 | 0 | ||
Schuyler | 210 | 56.0 | 172 | 37 | 1 | 24 | 39.3 | 21 | 3 | 0 | ||
Seneca | 462 | 70.2 | 366 | 86 | 10 | 60 | 56.0 | 40 | 20 | 0 | ||
Steuben | 1,238 | 63.2 | 1,102 | 101 | 35 | 104 | 31.4 | 80 | 21 | 3 | ||
Suffolk | 25,111 | 85.8 | 19,080 | 4,832 | 1,199 | 1,935 | 37.3 | 940 | 961 | 34 | ||
Sullivan | 1,295 | 85.2 | 969 | 300 | 26 | 154 | 57.0 | 92 | 60 | 2 | ||
Tioga | 726 | 72.1 | 600 | 115 | 11 | 67 | 38.4 | 51 | 16 | 0 | ||
Tompkins | 1,178 | 41.8 | 844 | 322 | 12 | 115 | 18.7 | 51 | 62 | 2 | ||
Ulster | 2,701 | 72.3 | 1,881 | 787 | 33 | 317 | 46.0 | 144 | 168 | 5 | ||
Warren | 879 | 64.8 | 587 | 229 | 63 | 102 | 45.3 | 54 | 43 | 5 | ||
Washington | 835 | 67.3 | 637 | 159 | 39 | 108 | 51.1 | 58 | 47 | 3 | ||
Wayne | 1,410 | 76.6 | 1,130 | 254 | 26 | 167 | 52.5 | 105 | 60 | 2 | ||
Westchester | 16,712 | 89.9 | 11,914 | 4,527 | 271 | 1,477 | 45.7 | 601 | 870 | 6 | ||
Wyoming | 470 | 61.9 | 389 | 58 | 23 | 41 | 31.7 | 20 | 20 | 1 | ||
Yates | 349 | 69.3 | 313 | 27 | 9 | 23 | 20.2 | 17 | 6 | 0 |
1 Total Pregnancy Rate= Total Pregnancies per 1,000 female population aged 15-44.
2 Teen Pregnancy Rate= Teenage Pregnancies (15-19) per 1,000 female population aged 15-19.