Table 31a : Death Summary Information by Race/Ethnicity, New York State - 2006
Category | Total Number(2) | Total Percent | Race/Ethnicity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Number | White Percent | Black Number | Black Percent | Other Number | Other Percent | Hispanic Number(3) | Hispanic Percent | ||||||
All Deaths | 147,615 | 100.0 | 121,640 | 100.0 | 20,296 | 100.0 | 4,626 | 100.0 | 10,834 | 100.0 | |||
Sex | |||||||||||||
Male | 70,446 | 47.7 | 57,533 | 47.3 | 9,774 | 48.2 | 2,585 | 55.9 | 5,732 | 52.9 | |||
Female | 77,167 | 52.3 | 64,107 | 52.7 | 10,521 | 51.8 | 2,040 | 44.1 | 5,101 | 47.1 | |||
Not Stated | 2 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | |||
Age | |||||||||||||
<1 | 1,389 | 0.9 | 762 | 0.6 | 480 | 2.4 | 107 | 2.3 | 287 | 2.6 | |||
1 - 9 | 343 | 0.2 | 211 | 0.2 | 97 | 0.5 | 32 | 0.7 | 50 | 0.5 | |||
10 - 19 | 731 | 0.5 | 497 | 0.4 | 186 | 0.9 | 46 | 1.0 | 125 | 1.2 | |||
20 - 24 | 929 | 0.6 | 623 | 0.5 | 238 | 1.2 | 63 | 1.4 | 154 | 1.4 | |||
25 - 34 | 1,937 | 1.3 | 1,260 | 1.0 | 543 | 2.7 | 119 | 2.6 | 354 | 3.3 | |||
35 - 44 | 4,489 | 3.0 | 2,983 | 2.5 | 1,228 | 6.1 | 222 | 4.8 | 771 | 7.1 | |||
45 - 54 | 10,222 | 6.9 | 7,115 | 5.9 | 2,523 | 12.4 | 469 | 10.1 | 1,255 | 11.6 | |||
55 - 64 | 16,297 | 11.0 | 12,234 | 10.1 | 3,270 | 16.1 | 642 | 13.9 | 1,627 | 15.0 | |||
65 - 74 | 22,865 | 15.5 | 18,050 | 14.8 | 3,804 | 18.7 | 849 | 18.4 | 1,989 | 18.4 | |||
75 - 84 | 40,951 | 27.7 | 35,215 | 29.0 | 4,351 | 21.4 | 1,128 | 24.4 | 2,317 | 21.4 | |||
85+ | 47,442 | 32.1 | 42,672 | 35.1 | 3,576 | 17.6 | 948 | 20.5 | 1,903 | 17.6 | |||
Cause of Death | |||||||||||||
Heart Disease | 50,202 | 34.0 | 41,883 | 34.4 | 6,532 | 32.2 | 1,385 | 29.9 | 3,234 | 29.9 | |||
Mal Neoplasms | 35,025 | 23.7 | 29,033 | 23.9 | 4,554 | 22.4 | 1,227 | 26.5 | 2,241 | 20.7 | |||
Cerebrovas Dis | 6,310 | 4.3 | 5,264 | 4.3 | 771 | 3.8 | 236 | 5.1 | 415 | 3.8 | |||
AIDS | 1,456 | 1.0 | 586 | 0.5 | 795 | 3.9 | 43 | 0.9 | 376 | 3.5 | |||
Pneumonia | 4,890 | 3.3 | 3,946 | 3.2 | 696 | 3.4 | 198 | 4.3 | 466 | 4.3 | |||
CLRD | 6,263 | 4.2 | 5,631 | 4.6 | 502 | 2.5 | 108 | 2.3 | 261 | 2.4 | |||
Diabetes Mellitus | 3,835 | 2.6 | 2,756 | 2.3 | 886 | 4.4 | 156 | 3.4 | 445 | 4.1 | |||
Accidents | 4,431 | 3.0 | 3,694 | 3.0 | 506 | 2.5 | 209 | 4.5 | 431 | 4.0 | |||
Other | 35,203 | 23.8 | 28,847 | 23.7 | 5,054 | 24.9 | 1,064 | 23.0 | 2,965 | 27.4 | |||
Institution | |||||||||||||
Hospital | 80,506 | 54.5 | 63,267 | 52.0 | 13,390 | 66.0 | 3,157 | 68.3 | 7,399 | 68.3 | |||
Home/Pub Place | 34,715 | 23.5 | 29,355 | 24.1 | 4,132 | 20.4 | 990 | 21.4 | 2,196 | 20.3 | |||
Nursing Home | 25,889 | 17.5 | 23,186 | 19.1 | 2,206 | 10.9 | 391 | 8.5 | 1,061 | 9.8 | |||
Oth Institution | 6,504 | 4.4 | 5,832 | 4.8 | 568 | 2.8 | 87 | 1.9 | 178 | 1.6 |
(1) Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
(2) Total Deaths includes deaths with race "Not Stated".
(3) Hispanic is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Race Not Stated.