Table 32a : Death Summary Information by Age, New York State - 2006
Category | Age at Death | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total(1) | <1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
All Deaths | 147,615 | 1,389 | 343 | 731 | 929 | 1,937 | 4,489 | 10,222 | 16,297 | 22,865 | 40,951 | 47,442 | |
Sex | |||||||||||||
Male | 70,446 | 773 | 198 | 516 | 722 | 1,359 | 2,789 | 6,294 | 9,668 | 12,495 | 19,718 | 15,902 | |
Female | 77,167 | 614 | 145 | 215 | 207 | 578 | 1,700 | 3,928 | 6,629 | 10,370 | 21,233 | 31,540 | |
Not Stated | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Race | |||||||||||||
White | 121,640 | 762 | 211 | 497 | 623 | 1,260 | 2,983 | 7,115 | 12,234 | 18,050 | 35,215 | 42,672 | |
Black | 20,296 | 480 | 97 | 186 | 238 | 543 | 1,228 | 2,523 | 3,270 | 3,804 | 4,351 | 3,576 | |
Other | 4,626 | 107 | 32 | 46 | 63 | 119 | 222 | 469 | 642 | 849 | 1,128 | 948 | |
Ethnicity | |||||||||||||
Hispanic | 10,834 | 287 | 50 | 125 | 154 | 354 | 771 | 1,255 | 1,627 | 1,989 | 2,317 | 1,903 | |
Cause of Death | |||||||||||||
Heart Disease | 50,202 | 12 | 16 | 35 | 29 | 172 | 670 | 2,097 | 4,120 | 6,539 | 14,551 | 21,954 | |
Mal Neoplasms | 35,025 | 6 | 45 | 69 | 61 | 213 | 906 | 3,091 | 6,142 | 8,287 | 10,403 | 5,798 | |
Cerebrovas Dis | 6,310 | 8 | 3 | 11 | 6 | 34 | 101 | 284 | 521 | 862 | 2,013 | 2,467 | |
AIDS | 1,456 | 0 | 0 | 12 | 18 | 85 | 416 | 592 | 254 | 63 | 15 | 1 | |
Pneumonia | 4,890 | 10 | 10 | 4 | 6 | 15 | 62 | 162 | 273 | 508 | 1,440 | 2,400 | |
CLRD | 6,263 | 1 | 6 | 7 | 6 | 21 | 46 | 176 | 553 | 1,219 | 2,376 | 1,852 | |
Diabetes Mellitus | 3,835 | 0 | 1 | 1 | 6 | 42 | 124 | 272 | 581 | 830 | 1,135 | 842 | |
Accidents | 4,431 | 38 | 72 | 248 | 317 | 429 | 518 | 603 | 478 | 393 | 631 | 702 | |
Other | 35,203 | 1,314 | 190 | 344 | 480 | 926 | 1,646 | 2,945 | 3,375 | 4,164 | 8,387 | 11,426 | |
Institution | |||||||||||||
Hospital | 80,506 | 1,349 | 269 | 448 | 537 | 1,110 | 2,827 | 6,304 | 9,995 | 13,808 | 22,691 | 21,162 | |
Home/Pub Place | 34,715 | 34 | 66 | 275 | 383 | 789 | 1,484 | 3,231 | 4,652 | 5,924 | 8,823 | 9,044 | |
Nursing Home | 25,889 | 5 | 6 | 4 | 3 | 20 | 95 | 348 | 924 | 2,103 | 7,300 | 15,077 | |
Oth Institution | 6,504 | 1 | 2 | 4 | 6 | 18 | 83 | 339 | 726 | 1,030 | 2,137 | 2,158 |
(1) Total Deaths includes deaths with race "Not Stated".