Table 39: Death Rates* For Selected Causes of Death by Resident County, New York State - 2006
Cause of Death | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | Total | Diseases of the Heart | Malignant Neoplasms | Cerebrovascular Disease | AIDS | Pneumonia | CLRD1 | Total Accidents | Diabetes Mellitus | Homicide and Legal Intervention | Cirrhosis of the Liver |
New York State | |||||||||||
New York State | 767.7 | 261.1 | 182.2 | 32.8 | 7.6 | 25.4 | 32.6 | 23.0 | 19.9 | 4.9 | 6.2 |
New York City | |||||||||||
New York City | 668.7 | 267.5 | 151.5 | 21.1 | 14.4 | 31.4 | 17.4 | 15.1 | 20.7 | 7.3 | 5.3 |
Bronx | 689.9 | 234.6 | 143.0 | 21.3 | 26.5 | 31.6 | 20.0 | 14.3 | 31.4 | 11.8 | 7.8 |
Kings | 658.8 | 290.4 | 139.2 | 18.1 | 14.9 | 28.9 | 14.4 | 14.1 | 19.8 | 9.1 | 5.0 |
New York | 660.8 | 213.5 | 166.4 | 25.7 | 17.8 | 33.0 | 18.9 | 15.2 | 20.1 | 5.5 | 5.1 |
Queens | 653.8 | 283.4 | 151.5 | 21.4 | 5.4 | 29.1 | 17.3 | 17.0 | 16.0 | 4.3 | 4.8 |
Richmond | 757.4 | 346.6 | 192.7 | 19.6 | 8.8 | 49.6 | 21.8 | 13.8 | 18.6 | 5.2 | 3.7 |
Rest of State | |||||||||||
Rest of State | 839.9 | 256.5 | 204.5 | 41.4 | 2.6 | 21.1 | 43.6 | 28.8 | 19.4 | 3.2 | 6.9 |
Albany | 886.0 | 279.1 | 213.4 | 45.9 | 5.7 | 18.8 | 44.9 | 27.1 | 21.8 | 2.0 | 9.0 |
Allegany | 870.0 | 233.3 | 197.7 | 57.3 | 0.0 | 27.7 | 73.2 | 45.5 | 27.7 | 2.0 | 4.0 |
Broome | 1086.5 | 329.8 | 250.4 | 56.7 | 5.6 | 29.3 | 58.7 | 37.9 | 31.4 | 3.0 | 10.1 |
Cattaraugus | 959.4 | 360.7 | 187.5 | 43.3 | 0.0 | 15.6 | 69.7 | 30.1 | 32.5 | 0.0 | 6.0 |
Cayuga | 949.8 | 262.5 | 245.4 | 61.0 | 2.4 | 24.4 | 58.6 | 31.7 | 22.0 | 0.0 | 9.8 |
Chautauqua | 1024.3 | 308.2 | 228.0 | 45.9 | 0.0 | 28.4 | 76.5 | 34.2 | 34.2 | 2.9 | 13.8 |
Chemung | 1010.2 | 263.4 | 240.0 | 48.9 | 2.2 | 41.1 | 64.5 | 27.8 | 25.6 | 1.1 | 13.3 |
Chenango | 971.8 | 370.2 | 214.0 | 40.5 | 5.8 | 50.1 | 28.9 | 44.3 | 15.4 | 5.8 | 5.8 |
Clinton | 753.6 | 177.1 | 219.8 | 41.5 | 0.0 | 17.1 | 36.6 | 33.0 | 13.4 | 3.7 | 6.1 |
Columbia | 1019.4 | 315.7 | 235.6 | 53.4 | 4.7 | 18.8 | 64.4 | 25.1 | 23.6 | 6.3 | 6.3 |
Cortland | 895.8 | 224.5 | 224.5 | 53.1 | 0.0 | 30.6 | 69.4 | 32.6 | 24.5 | 0.0 | 6.1 |
Delaware | 1113.5 | 382.4 | 232.4 | 46.5 | 4.2 | 35.9 | 69.7 | 35.9 | 63.4 | 2.1 | 6.3 |
Dutchess | 762.1 | 216.1 | 197.0 | 35.4 | 2.0 | 22.5 | 39.5 | 29.7 | 18.7 | 2.7 | 8.2 |
Erie | 1003.4 | 273.8 | 240.9 | 57.7 | 3.3 | 23.5 | 47.7 | 22.0 | 25.1 | 8.7 | 9.6 |
Essex | 1056.5 | 298.2 | 221.1 | 51.4 | 2.6 | 33.4 | 51.4 | 43.7 | 28.3 | 0.0 | 5.1 |
Franklin | 831.2 | 217.6 | 186.2 | 23.5 | 2.0 | 15.7 | 60.8 | 41.2 | 29.4 | 2.0 | 5.9 |
Fulton | 998.9 | 329.9 | 248.8 | 45.1 | 0.0 | 16.2 | 73.9 | 28.8 | 16.2 | 0.0 | 3.6 |
Genesee | 894.6 | 263.0 | 214.4 | 36.9 | 0.0 | 21.8 | 41.9 | 36.9 | 20.1 | 3.4 | 10.1 |
Greene | 1036.7 | 341.5 | 254.1 | 44.7 | 14.2 | 24.4 | 50.8 | 32.5 | 16.3 | 2.0 | 12.2 |
Hamilton | 1167.0 | 267.8 | 267.8 | 57.4 | 0.0 | 0.0 | 38.3 | 57.4 | 38.3 | 0.0 | 0.0 |
Herkimer | 1093.1 | 375.8 | 236.5 | 47.0 | 3.1 | 29.8 | 65.8 | 39.1 | 28.2 | 0.0 | 9.4 |
Jefferson | 752.7 | 184.8 | 183.0 | 48.4 | 0.9 | 22.4 | 58.3 | 32.3 | 21.5 | 0.9 | 2.7 |
Lewis | 873.4 | 192.0 | 233.4 | 37.6 | 0.0 | 18.8 | 82.8 | 75.3 | 11.3 | 0.0 | 11.3 |
Livingston | 760.6 | 171.2 | 183.6 | 41.7 | 1.5 | 17.0 | 60.2 | 43.2 | 7.7 | 3.1 | 7.7 |
Madison | 771.2 | 179.0 | 187.5 | 45.5 | 0.0 | 12.8 | 68.2 | 32.7 | 15.6 | 0.0 | 4.3 |
Monroe | 835.2 | 216.1 | 202.5 | 48.0 | 5.4 | 24.5 | 34.3 | 27.7 | 14.7 | 6.9 | 4.6 |
Montgomery | 1231.7 | 474.8 | 302.3 | 44.6 | 0.0 | 20.3 | 58.8 | 32.5 | 50.7 | 0.0 | 4.1 |
Nassau | 776.1 | 314.3 | 188.4 | 30.2 | 2.8 | 22.6 | 29.3 | 24.4 | 13.2 | 2.2 | 5.2 |
Niagara | 1047.9 | 362.3 | 227.0 | 50.0 | 0.9 | 23.4 | 64.7 | 32.6 | 24.3 | 4.6 | 9.2 |
Oneida | 1033.8 | 305.2 | 229.0 | 60.9 | 2.6 | 21.3 | 58.7 | 31.1 | 23.0 | 4.3 | 8.1 |
Onondaga | 862.3 | 201.6 | 211.4 | 46.3 | 3.0 | 26.8 | 50.2 | 35.2 | 22.2 | 3.3 | 5.4 |
Ontario | 872.4 | 232.8 | 201.9 | 52.2 | 0.0 | 17.4 | 51.2 | 39.6 | 22.2 | 1.0 | 1.0 |
Orange | 641.0 | 180.1 | 155.8 | 30.8 | 3.0 | 23.2 | 33.8 | 27.3 | 17.3 | 1.9 | 7.0 |
Orleans | 802.0 | 192.6 | 217.5 | 45.3 | 0.0 | 9.1 | 47.6 | 34.0 | 11.3 | 0.0 | 4.5 |
Oswego | 863.7 | 252.1 | 206.0 | 43.6 | 0.0 | 19.4 | 62.2 | 38.8 | 17.8 | 2.4 | 6.5 |
Otsego | 911.7 | 249.5 | 243.1 | 35.2 | 3.2 | 14.4 | 67.2 | 33.6 | 24.0 | 0.0 | 12.8 |
Putnam | 581.7 | 189.9 | 162.1 | 26.8 | 0.0 | 8.9 | 22.9 | 22.9 | 10.9 | 1.0 | 2.0 |
Rensselaer | 929.4 | 278.4 | 242.1 | 40.2 | 0.6 | 18.2 | 62.3 | 32.5 | 20.1 | 1.9 | 4.5 |
Rockland | 661.4 | 231.9 | 156.0 | 39.5 | 1.7 | 31.3 | 27.9 | 23.2 | 11.2 | 0.7 | 4.1 |
St Lawrence | 929.0 | 250.7 | 243.5 | 38.6 | 0.9 | 21.6 | 64.7 | 26.1 | 20.7 | 2.7 | 12.6 |
Saratoga | 687.3 | 190.4 | 176.3 | 36.7 | 0.9 | 14.6 | 46.1 | 22.1 | 13.6 | 0.9 | 7.1 |
Schenectady | 994.3 | 302.6 | 218.2 | 50.0 | 2.7 | 22.3 | 50.0 | 20.3 | 36.5 | 5.4 | 10.8 |
Schoharie | 927.8 | 265.5 | 271.8 | 31.2 | 3.1 | 6.2 | 53.1 | 34.4 | 21.9 | 6.2 | 0.0 |
Schuyler | 902.3 | 266.6 | 220.5 | 41.0 | 5.1 | 15.4 | 35.9 | 25.6 | 25.6 | 0.0 | 10.3 |
Seneca | 949.4 | 256.6 | 259.4 | 37.1 | 0.0 | 17.1 | 57.0 | 39.9 | 25.7 | 0.0 | 2.9 |
Steuben | 971.5 | 252.0 | 239.8 | 41.5 | 0.0 | 27.3 | 63.8 | 42.5 | 26.3 | 1.0 | 3.0 |
Suffolk | 752.6 | 243.3 | 187.7 | 31.4 | 2.4 | 13.4 | 33.8 | 30.4 | 15.7 | 2.8 | 6.8 |
Sullivan | 932.9 | 241.8 | 228.6 | 40.7 | 2.6 | 19.7 | 60.4 | 60.4 | 28.9 | 1.3 | 13.1 |
Tioga | 826.6 | 240.6 | 178.5 | 38.8 | 0.0 | 7.8 | 50.5 | 29.1 | 33.0 | 0.0 | 19.4 |
Tompkins | 550.3 | 132.8 | 133.8 | 33.0 | 1.0 | 12.0 | 27.0 | 21.0 | 17.0 | 1.0 | 5.0 |
Ulster | 801.5 | 212.3 | 201.9 | 33.6 | 2.2 | 21.5 | 46.8 | 39.1 | 21.5 | 2.8 | 11.6 |
Warren | 957.8 | 199.5 | 274.8 | 35.3 | 0.0 | 13.8 | 99.8 | 33.8 | 24.6 | 0.0 | 9.2 |
Washington | 902.8 | 211.8 | 219.7 | 30.3 | 0.0 | 14.3 | 70.1 | 27.1 | 36.6 | 1.6 | 11.1 |
Wayne | 849.1 | 233.3 | 208.8 | 50.1 | 1.1 | 25.6 | 51.1 | 35.2 | 26.6 | 0.0 | 3.2 |
Westchester | 748.5 | 251.0 | 191.3 | 40.2 | 2.8 | 19.4 | 30.7 | 20.8 | 14.3 | 3.0 | 5.5 |
Wyoming | 767.7 | 211.7 | 202.4 | 39.5 | 0.0 | 11.6 | 46.5 | 20.9 | 25.6 | 2.3 | 2.3 |
Yates | 928.3 | 178.4 | 243.2 | 73.0 | 0.0 | 24.3 | 64.9 | 24.3 | 20.3 | 0.0 | 8.1 |
* Rate per 100,000 population.