Table 41b : Deaths by Selected Causes of Death, Sex and Age, New York State Exclusive of New York City - 2006
Age at Death | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cause | Sex | Total1 | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ |
All Causes | Total | 93,425 | 711 | 114 | 73 | 81 | 387 | 558 | 487 | 511 | 832 | 1,517 | 2,357 | 3,308 | 4,396 | 5,299 | 6,074 | 8,065 | 58,636 |
(A00-Y89) | M | 44,452 | 395 | 66 | 42 | 54 | 283 | 437 | 350 | 368 | 543 | 972 | 1,492 | 1,999 | 2,688 | 3,050 | 3,490 | 4,317 | 23,895 |
(A00-Y89) | F | 48,971 | 314 | 48 | 31 | 27 | 104 | 121 | 137 | 143 | 289 | 545 | 865 | 1,309 | 1,708 | 2,249 | 2,584 | 3,748 | 34,741 |
AIDS | M | 196 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 9 | 17 | 35 | 39 | 39 | 30 | 5 | 6 | 3 | 3 |
(B20-B24) | F | 90 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 12 | 20 | 20 | 11 | 8 | 3 | 0 | 2 | 0 |
Malignant Neoplasms | M | 11,282 | 0 | 7 | 6 | 5 | 20 | 23 | 15 | 44 | 76 | 167 | 328 | 573 | 907 | 1,130 | 1,325 | 1,525 | 5,129 |
(C00-C97) | F | 11,462 | 4 | 4 | 9 | 5 | 9 | 12 | 19 | 36 | 91 | 187 | 366 | 625 | 830 | 1,041 | 1,119 | 1,382 | 5,722 |
Diabetes | M | 1,145 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 8 | 30 | 40 | 48 | 112 | 105 | 127 | 139 | 518 |
(E10-E14) | F | 1,013 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 6 | 10 | 22 | 30 | 44 | 54 | 87 | 103 | 650 |
Diseases of the Heart | M | 13,411 | 6 | 1 | 4 | 1 | 11 | 15 | 29 | 41 | 103 | 188 | 359 | 507 | 725 | 802 | 902 | 1,182 | 8,531 |
(I00-09,11,13,20-51) | F | 15,114 | 3 | 5 | 1 | 3 | 5 | 1 | 17 | 16 | 31 | 86 | 122 | 171 | 275 | 413 | 483 | 844 | 12,635 |
Cerebrovascular Disease | M | 1,779 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 6 | 10 | 19 | 38 | 53 | 85 | 95 | 115 | 170 | 1,176 |
(I60-I69) | F | 2,821 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 18 | 41 | 40 | 56 | 78 | 92 | 169 | 2,313 |
Arteriosclerosis | M | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 10 | 89 |
(I70) | F | 174 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 8 | 153 |
Pneumonia | M | 1,048 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 16 | 13 | 25 | 31 | 36 | 51 | 62 | 797 |
(J12-J18) | F | 1,299 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 8 | 22 | 15 | 30 | 29 | 75 | 1,104 |
Chronic Lower Resp Dis | M | 2,200 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 13 | 20 | 43 | 66 | 154 | 189 | 251 | 1,457 |
(J40-J47) | F | 2,649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 17 | 37 | 66 | 128 | 215 | 298 | 1,874 |
Cirrhosis Liver | M | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 33 | 56 | 72 | 84 | 54 | 50 | 49 | 78 |
(K70,K73-K74) | F | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 19 | 28 | 20 | 25 | 36 | 28 | 103 |
Congenital Anomalies | M | 158 | 73 | 11 | 3 | 2 | 10 | 7 | 5 | 1 | 6 | 2 | 6 | 2 | 10 | 4 | 5 | 0 | 11 |
(Q00-Q99) | F | 146 | 81 | 4 | 1 | 1 | 3 | 3 | 5 | 1 | 2 | 5 | 2 | 4 | 5 | 9 | 2 | 4 | 13 |
Cond Perinatal Period | M | 234 | 224 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(P00-P96) | F | 156 | 152 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Accidents | M | 2,083 | 17 | 17 | 6 | 17 | 126 | 200 | 148 | 105 | 114 | 178 | 193 | 142 | 107 | 98 | 75 | 84 | 454 |
(V01-X59,Y85-Y86) | F | 1,121 | 10 | 11 | 8 | 9 | 53 | 45 | 36 | 29 | 47 | 48 | 56 | 72 | 59 | 46 | 38 | 56 | 498 |
Motor Vehicle | M | 793 | 1 | 3 | 4 | 11 | 92 | 125 | 86 | 57 | 46 | 73 | 52 | 47 | 36 | 31 | 24 | 29 | 76 |
(See Note Below) | F | 324 | 0 | 2 | 4 | 4 | 45 | 32 | 18 | 14 | 16 | 22 | 14 | 18 | 17 | 19 | 18 | 11 | 70 |
Suicide | M | 731 | 0 | 0 | 0 | 7 | 34 | 60 | 54 | 61 | 62 | 88 | 82 | 76 | 57 | 38 | 27 | 30 | 55 |
(X60-X84,Y87.0) | F | 137 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 8 | 10 | 15 | 14 | 19 | 22 | 9 | 5 | 4 | 15 |
Homicide and Legal Int | M | 270 | 7 | 4 | 1 | 3 | 44 | 63 | 39 | 26 | 25 | 12 | 13 | 12 | 8 | 3 | 2 | 2 | 6 |
(X85-Y09,Y35,871,890) | F | 83 | 1 | 3 | 0 | 1 | 8 | 6 | 8 | 5 | 9 | 8 | 7 | 6 | 5 | 5 | 3 | 3 | 5 |
1 Total includes records with Age and/or Sex Not Stated.
Motor Vehicle ICD-10 Codes: V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2.