Table 34c : Deaths from Five Leading Causes of Death by Age and Race(1)/Ethnicity New York City - 2007
Total(2) | White | |||||
---|---|---|---|---|---|---|
Age | Cause | Count | Age | Cause | Count | |
Total(4) | All Causes | 52,871 | Total(4) | All Causes | 34,477 | |
Diseases of the Heart | 21,173 | Diseases of the Heart | 14,938 | |||
Malignant Neoplasms | 12,450 | Malignant Neoplasms | 8,003 | |||
Pneumonia | 2,346 | Pneumonia | 1,564 | |||
Accidents | 1,658 | Accidents | 1,083 | |||
Cerebrovascular Disease | 1,601 | CLRD | 1,009 | |||
< 1 | All Causes | 622 | < 1 | All Causes | 294 | |
Cond Orig in the Perinatal Period | 352 | Cond Orig in the Perinatal Period | 153 | |||
Congenital Anomalies | 129 | Congenital Anomalies | 74 | |||
Accidents | 17 | Accidents | 7 | |||
Diseases of the Heart | 13 | Homicide and Legal Intervention | 7 | |||
Homicide and Legal Intervention | 13 | Diseases of the Heart | 6 | |||
1 - 9 | All Causes | 146 | 1 - 9 | All Causes | 71 | |
Accidents | 34 | Malignant Neoplasms | 20 | |||
Malignant Neoplasms | 24 | Accidents | 12 | |||
Congenital Anomalies | 17 | Congenital Anomalies | 10 | |||
Homicide and Legal Intervention | 8 | Pneumonia | 4 | |||
Pneumonia | 7 | Homicide and Legal Intervention | 3 | |||
10 - 19 | All Causes | 259 | 10 - 19 | All Causes | 114 | |
Homicide and Legal Intervention | 67 | Malignant Neoplasms | 27 | |||
Accidents | 52 | Accidents | 27 | |||
Malignant Neoplasms | 43 | Homicide and Legal Intervention | 18 | |||
Suicide | 17 | Suicide | 8 | |||
Congenital Anomalies | 8 | Congenital Anomalies | 6 | |||
20 - 24 | All Causes | 343 | 20 - 24 | All Causes | 163 | |
Homicide and Legal Intervention | 100 | Accidents | 47 | |||
Accidents | 77 | Homicide and Legal Intervention | 29 | |||
Suicide | 35 | Malignant Neoplasms | 20 | |||
Malignant Neoplasms | 33 | Suicide | 17 | |||
Diseases of the Heart | 15 | AIDS | 7 | |||
25 - 44 | All Causes | 2,890 | 25 - 44 | All Causes | 1,468 | |
Malignant Neoplasms | 486 | Accidents | 296 | |||
Accidents | 425 | Malignant Neoplasms | 257 | |||
Diseases of the Heart | 369 | Diseases of the Heart | 173 | |||
AIDS | 354 | AIDS | 141 | |||
Homicide and Legal Intervention | 243 | Suicide | 110 | |||
45 - 64 | All Causes | 11,028 | 45 - 64 | All Causes | 5,905 | |
Malignant Neoplasms | 3,598 | Malignant Neoplasms | 2,046 | |||
Diseases of the Heart | 2,815 | Diseases of the Heart | 1,462 | |||
AIDS | 634 | Accidents | 318 | |||
Accidents | 531 | AIDS | 236 | |||
Diabetes Mellitus | 383 | Diabetes Mellitus | 183 | |||
65+ | All Causes | 37,576 | 65+ | All Causes | 26,458 | |
Diseases of the Heart | 17,949 | Diseases of the Heart | 13,291 | |||
Malignant Neoplasms | 8,265 | Malignant Neoplasms | 5,633 | |||
Pneumonia | 2,024 | Pneumonia | 1,392 | |||
Cerebrovascular Disease | 1,246 | CLRD | 848 | |||
CLRD | 1,140 | Cerebrovascular Disease | 781 | |||
Black | Hispanic(3) | |||||
Age | Cause | Count | Age | Cause | Count | |
Total(4) | All Causes | 14,597 | Total(4) | All Causes | 8,677 | |
Diseases of the Heart | 4,984 | Diseases of the Heart | 2,708 | |||
Malignant Neoplasms | 3,338 | Malignant Neoplasms | 1,934 | |||
Diabetes Mellitus | 638 | Pneumonia | 395 | |||
AIDS | 618 | Accidents | 382 | |||
Pneumonia | 597 | Diabetes Mellitus | 380 | |||
< 1 | All Causes | 264 | < 1 | All Causes | 165 | |
Cond Orig in the Perinatal Period | 162 | Cond Orig in the Perinatal Period | 89 | |||
Congenital Anomalies | 43 | Congenital Anomalies | 33 | |||
Accidents | 10 | Homicide and Legal Intervention | 6 | |||
Diseases of the Heart | 6 | Accidents | 4 | |||
Pneumonia | 3 | Diseases of the Heart | 3 | |||
SIDS | 3 | |||||
Homicide and Legal Intervention | 3 | |||||
1 - 9 | All Causes | 58 | 1 - 9 | All Causes | 39 | |
Accidents | 18 | Malignant Neoplasms | 12 | |||
Homicide and Legal Intervention | 5 | Congenital Anomalies | 7 | |||
Malignant Neoplasms | 4 | Accidents | 5 | |||
Diseases of the Heart | 4 | Homicide and Legal Intervention | 2 | |||
CLRD | 3 | Septicemia | 1 | |||
Congenital Anomalies | 3 | Cerebrovascular Disease | 1 | |||
Pneumonia | 1 | |||||
Nephritis, Neph Syndrome et al | 1 | |||||
10 - 19 | All Causes | 121 | 10 - 19 | All Causes | 76 | |
Homicide and Legal Intervention | 45 | Homicide and Legal Intervention | 18 | |||
Accidents | 19 | Malignant Neoplasms | 16 | |||
Malignant Neoplasms | 12 | Accidents | 14 | |||
Suicide | 7 | Suicide | 5 | |||
Diseases of the Heart | 4 | AIDS | 4 | |||
Congenital Anomalies | 4 | |||||
20 - 24 | All Causes | 147 | 20 - 24 | All Causes | 90 | |
Homicide and Legal Intervention | 67 | Homicide and Legal Intervention | 25 | |||
Accidents | 23 | Accidents | 18 | |||
Suicide | 10 | Malignant Neoplasms | 8 | |||
Diseases of the Heart | 9 | Suicide | 8 | |||
Malignant Neoplasms | 6 | AIDS | 7 | |||
25 - 44 | All Causes | 1,185 | 25 - 44 | All Causes | 819 | |
AIDS | 204 | Accidents | 142 | |||
Diseases of the Heart | 164 | Malignant Neoplasms | 129 | |||
Malignant Neoplasms | 160 | AIDS | 106 | |||
Homicide and Legal Intervention | 149 | Diseases of the Heart | 96 | |||
Accidents | 90 | Homicide and Legal Intervention | 62 | |||
45 - 64 | All Causes | 4,276 | 45 - 64 | All Causes | 2,314 | |
Malignant Neoplasms | 1,202 | Malignant Neoplasms | 611 | |||
Diseases of the Heart | 1,146 | Diseases of the Heart | 543 | |||
AIDS | 377 | AIDS | 180 | |||
Accidents | 180 | Accidents | 130 | |||
Diabetes Mellitus | 172 | Diabetes Mellitus | 98 | |||
65+ | All Causes | 8,543 | 65+ | All Causes | 5,174 | |
Diseases of the Heart | 3,651 | Diseases of the Heart | 2,061 | |||
Malignant Neoplasms | 1,953 | Malignant Neoplasms | 1,158 | |||
Pneumonia | 470 | Pneumonia | 309 | |||
Diabetes Mellitus | 431 | Diabetes Mellitus | 264 | |||
Cerebrovascular Disease | 347 | Cerebrovascular Disease | 192 |
1 Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
2 Total Deaths = White Alone + Black Alone + Other + Not Stated
3 Hispanic is a separate count equal to Hispanic White Alone+ Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated
4 Total includes records with Age Not Stated.