Table 5: Live Birth Summary by Mother's Age 2009

Category Mother's Age
Total < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 + N.S.
All Births 246,592 207 4,687 11,561 49,540 65,640 66,605 37,716 9,777 837 22
Sex
Male 126,473 104 2,449 5,971 25,359 33,697 34,229 19,269 4,960 427 8
Female 120,117 103 2,237 5,590 24,180 31,943 32,376 18,447 4,817 410 14
Not Stated 2 0 1 0 1 0 0 0 0 0 0
Race
White 162,564 109 2,600 6,948 31,298 42,501 45,878 25,925 6,692 600 13
Black 44,682 70 1,520 3,251 11,307 11,638 9,388 5,687 1,684 134 3
Other 38,657 28 554 1,322 6,768 11,308 11,196 6,012 1,366 100 3
Not Stated 689 0 13 40 167 193 143 92 35 3 3
Ethnicity
Hispanic 59,196 112 2,101 4,309 15,422 16,243 12,491 6,680 1,720 108 10
NonHispanic 187,396 95 2,586 7,252 34,118 49,397 54,114 31,036 8,057 729 12
Marital Status
Out of Wedlock 102,318 203 4,494 10,149 32,551 27,203 16,476 8,502 2,529 211 0
Married 142,121 3 165 1,363 16,737 37,970 49,435 28,746 7,090 604 8
Not Stated 2,153 1 28 49 252 467 694 468 158 22 14
Birthweight
< 1500 gms 3,763 7 97 187 687 905 961 660 220 38 1
1500-2499 gms 16,463 14 417 854 3,305 3,941 4,166 2,702 917 145 2
2500 + gms 226,134 186 4,173 10,518 45,488 60,729 61,423 34,322 8,625 653 17
Not Stated 232 0 0 2 60 65 55 32 15 1 2
Plurality
Single Births 236,666 207 4,607 11,340 48,255 63,457 63,512 35,551 9,075 640 22
Twins 9,410 0 77 221 1,224 2,051 2,933 2,041 678 185 0
Triplets + 514 0 3 0 60 132 159 124 24 12 0
Not Stated 2 0 0 0 1 0 1 0 0 0 0
Month PNC Began
1st - 3rd month 167,503 50 2,058 5,998 29,312 45,164 49,460 27,920 6,980 560 1
4th - 6th month 48,324 84 1,631 3,540 12,708 12,681 10,239 5,681 1,609 146 5
7th - 9th month 10,925 36 450 889 3,054 2,853 2,091 1,199 325 28 0
No PNC 1,716 14 76 124 495 422 315 197 68 5 0
PNC Start Unk 5,342 8 141 272 1,042 1,253 1,420 899 265 29 13
PNC Unknown 12,782 15 331 738 2,929 3,267 3,080 1,820 530 69 3
Order of Birth
1st Child 107,367 202 4,355 9,430 27,885 27,697 23,943 10,797 2,751 296 11
2nd Child 76,597 4 315 1,871 15,182 21,079 22,657 12,381 2,881 222 5
3rd Child 36,230 0 10 220 4,946 10,108 11,099 7,806 1,916 123 2
4th Child + 26,229 0 2 26 1,500 6,719 8,859 6,709 2,214 196 4
Not Stated 169 1 5 14 27 37 47 23 15 0 0
Method of Delivery
Vaginal 159,917 170 3,647 8,786 35,595 44,425 41,321 20,874 4,807 276 16
Cesarean 85,559 37 1,033 2,739 13,690 20,887 25,005 16,687 4,921 559 1
Not Stated 1,116 0 7 36 255 328 279 155 49 2 5
Mother's Education
< 12 Years 50,637 206 4,111 5,386 14,317 12,807 8,216 4,282 1,206 97 9
12 Years 56,184 1 509 4,412 17,473 15,445 10,809 5,777 1,644 110 4
13-15 Years 60,234 0 32 1,644 14,397 18,568 15,038 8,183 2,210 161 1
16 Years 41,461 0 1 7 2,422 11,117 15,899 9,479 2,316 219 1
17+ Years 36,274 0 0 0 506 7,227 16,227 9,759 2,308 244 3
Not Stated 1,802 0 34 112 425 476 416 236 93 6 4
Place of Birth
Hospital 242,147 205 4,648 11,464 48,911 64,550 65,217 36,861 9,494 797 0
Home 1,800 1 5 28 279 478 547 332 106 15 9
Other 2,643 1 34 69 350 611 840 523 177 25 13
Not Stated 2 0 0 0 0 1 1 0 0 0 0
Primary Financial Coverage
Medicaid/Fam Hlth Plus 112,814 165 3,349 8,483 34,376 32,377 20,874 10,246 2,757 184 3
Private Insurance 118,330 26 956 2,129 11,238 29,062 42,281 25,570 6,453 608 7
Self Pay 4,171 5 120 299 1,156 1,079 872 478 138 17 7
Indian Health Service 107 0 4 17 36 33 14 3 0 0 0
CHAMPUS/Tricare 1,959 0 21 117 721 610 344 120 26 0 0
Child Health Plus B 3,916 7 140 291 1,070 1,106 789 397 106 10 0
Other Insurance 3,005 4 61 133 564 876 757 454 151 5 0
Not Stated 2,290 0 36 92 379 497 674 448 146 13 5
Attendant
Physician 218,688 178 3,922 9,716 42,260 57,956 60,312 34,587 8,963 782 12
Cert Midwife 24,722 28 732 1,757 6,764 6,893 5,389 2,531 597 31 0
Other 1,284 1 7 41 300 385 287 173 72 9 9
Not Stated 1,898 0 26 47 216 406 617 425 145 15 1