Table 27: Total Pregnancy Rate by Age and Resident County New York State - 2009
County | Age Group1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |||
New York State | ||||||||||||
New York State | 94.2 | 1.4 | 31.4 | 85.6 | 130.7 | 143.7 | 138.0 | 78.4 | 21.4 | 1.8 | ||
New York City | ||||||||||||
New York City | 112.4 | 2.4 | 48.2 | 131.0 | 175.5 | 148.9 | 133.7 | 88.6 | 29.4 | 2.8 | ||
Bronx | 144.2 | 3.3 | 66.2 | 167.1 | 240.1 | 228.9 | 168.9 | 89.0 | 28.1 | 2.4 | ||
Kings | 127.1 | 2.3 | 48.0 | 147.9 | 205.8 | 167.0 | 146.9 | 99.8 | 32.9 | 3.0 | ||
New York | 82.2 | 2.6 | 53.6 | 101.6 | 107.9 | 80.0 | 96.7 | 83.4 | 33.8 | 4.4 | ||
Queens | 104.1 | 1.9 | 34.8 | 110.1 | 158.1 | 151.8 | 132.8 | 82.6 | 25.3 | 2.2 | ||
Richmond | 92.2 | 1.3 | 32.7 | 86.2 | 118.7 | 137.9 | 154.8 | 77.4 | 20.5 | 1.9 | ||
Rest of State | ||||||||||||
Rest of State | 77.9 | 0.8 | 20.6 | 59.3 | 97.5 | 137.4 | 143.5 | 68.4 | 15.3 | 1.1 | ||
Albany | 67.0 | 1.0 | 24.2 | 38.5 | 60.8 | 124.8 | 157.6 | 61.8 | 13.1 | 1.0 | ||
Allegany | 62.7 | 0.7 | 17.7 | 34.8 | 88.7 | 159.8 | 82.9 | 28.0 | 9.8 | 0.0 | ||
Broome | 77.7 | 0.7 | 27.4 | 52.9 | 117.4 | 137.3 | 102.3 | 56.5 | 11.1 | 1.1 | ||
Cattaraugus | 81.3 | 0.0 | 15.7 | 90.8 | 138.8 | 155.1 | 109.8 | 37.5 | 11.5 | 0.0 | ||
Cayuga | 71.3 | 0.0 | 17.6 | 68.0 | 114.7 | 139.7 | 113.8 | 40.6 | 7.0 | 0.9 | ||
Chautauqua | 70.9 | 0.5 | 27.3 | 72.0 | 125.9 | 130.7 | 83.1 | 33.0 | 5.7 | 0.8 | ||
Chemung | 82.5 | 0.8 | 25.4 | 102.6 | 132.2 | 152.0 | 101.5 | 45.3 | 8.2 | 1.1 | ||
Chenango | 75.0 | 0.0 | 18.9 | 74.1 | 135.8 | 158.3 | 103.0 | 33.8 | 14.3 | 1.0 | ||
Clinton | 61.6 | 0.5 | 18.2 | 54.8 | 104.7 | 96.5 | 76.2 | 40.2 | 6.7 | 0.6 | ||
Columbia | 70.3 | 0.6 | 17.6 | 69.5 | 120.9 | 131.0 | 118.2 | 47.5 | 14.8 | 0.4 | ||
Cortland | 63.1 | 0.0 | 14.4 | 37.1 | 68.5 | 155.4 | 137.2 | 34.0 | 9.7 | 0.5 | ||
Delaware | 75.3 | 1.6 | 17.7 | 41.3 | 123.7 | 162.0 | 127.8 | 50.0 | 6.5 | 0.6 | ||
Dutchess | 68.3 | 0.9 | 16.5 | 40.5 | 77.6 | 131.6 | 152.4 | 58.6 | 15.5 | 1.0 | ||
Erie | 78.5 | 1.2 | 29.4 | 79.4 | 111.2 | 127.1 | 121.2 | 57.4 | 11.0 | 0.4 | ||
Essex/Hamilton | 72.7 | 1.8 | 19.7 | 73.3 | 107.2 | 153.9 | 104.4 | 47.6 | 10.3 | 0.6 | ||
Franklin | 75.1 | 0.7 | 24.4 | 91.9 | 134.2 | 141.4 | 101.7 | 29.5 | 7.4 | 0.0 | ||
Fulton | 73.5 | 0.0 | 24.9 | 115.6 | 133.0 | 119.6 | 95.9 | 46.0 | 4.8 | 0.9 | ||
Genesee | 77.9 | 1.1 | 16.4 | 59.1 | 128.4 | 172.3 | 130.6 | 41.1 | 8.6 | 0.0 | ||
Greene | 69.1 | 0.0 | 16.6 | 76.4 | 104.0 | 131.4 | 113.6 | 47.3 | 18.0 | 0.0 | ||
Hamilton/Essex | 72.7 | 1.8 | 19.7 | 73.3 | 107.2 | 153.9 | 104.4 | 47.6 | 10.3 | 0.6 | ||
Herkimer | 77.3 | 0.0 | 27.1 | 113.9 | 121.2 | 124.1 | 114.2 | 44.8 | 9.4 | 1.2 | ||
Jefferson | 97.8 | 0.3 | 20.6 | 116.5 | 146.2 | 140.8 | 163.5 | 44.8 | 8.3 | 0.5 | ||
Lewis | 82.0 | 0.0 | 18.8 | 68.8 | 125.1 | 175.9 | 116.6 | 44.9 | 10.4 | 0.0 | ||
Livingston | 57.7 | 0.0 | 15.6 | 24.8 | 51.7 | 228.5 | 171.8 | 46.3 | 7.6 | 0.4 | ||
Madison | 57.9 | 0.5 | 17.6 | 32.3 | 61.6 | 171.2 | 102.1 | 43.1 | 8.8 | 1.7 | ||
Monroe | 83.3 | 1.2 | 32.6 | 77.9 | 109.3 | 144.7 | 131.9 | 60.6 | 13.4 | 1.0 | ||
Montgomery | 92.2 | 2.5 | 28.8 | 120.9 | 179.5 | 162.3 | 100.7 | 51.2 | 12.5 | 0.0 | ||
Nassau | 78.9 | 0.6 | 13.6 | 40.8 | 66.4 | 124.5 | 192.3 | 101.7 | 20.9 | 2.2 | ||
Niagara | 86.4 | 1.4 | 29.2 | 88.5 | 128.1 | 143.0 | 127.8 | 63.9 | 16.4 | 0.8 | ||
Oneida | 85.3 | 1.5 | 28.0 | 91.6 | 129.5 | 153.9 | 134.4 | 49.4 | 10.8 | 1.1 | ||
Onondaga | 81.1 | 1.4 | 29.9 | 76.7 | 121.5 | 134.0 | 117.1 | 55.7 | 12.2 | 1.0 | ||
Ontario | 68.2 | 0.9 | 9.2 | 54.0 | 92.1 | 139.2 | 138.0 | 50.6 | 12.2 | 0.4 | ||
Orange | 93.3 | 0.6 | 24.2 | 77.1 | 121.9 | 183.3 | 177.1 | 72.5 | 17.4 | 0.8 | ||
Orleans | 63.9 | 1.6 | 14.3 | 79.1 | 126.8 | 126.3 | 79.7 | 26.8 | 12.1 | 0.6 | ||
Oswego | 68.5 | 1.0 | 21.2 | 56.7 | 119.7 | 138.0 | 88.9 | 33.3 | 7.9 | 0.2 | ||
Otsego | 49.5 | 0.6 | 11.0 | 13.0 | 46.3 | 174.0 | 173.3 | 42.3 | 7.6 | 0.0 | ||
Putnam | 59.6 | 0.0 | 6.2 | 15.6 | 46.1 | 104.3 | 169.0 | 81.9 | 18.1 | 1.2 | ||
Rensselaer | 76.2 | 0.8 | 24.7 | 72.4 | 113.2 | 122.9 | 120.7 | 52.3 | 11.4 | 0.5 | ||
Rockland | 98.7 | 0.3 | 9.1 | 51.8 | 125.8 | 170.1 | 216.8 | 102.6 | 24.4 | 2.1 | ||
St Lawrence | 65.7 | 0.3 | 16.1 | 31.6 | 101.9 | 141.0 | 99.2 | 42.8 | 7.6 | 0.0 | ||
Saratoga | 65.4 | 0.0 | 12.7 | 46.6 | 75.5 | 122.3 | 136.8 | 53.0 | 12.5 | 0.6 | ||
Schenectady | 96.6 | 1.3 | 32.9 | 94.0 | 144.3 | 169.5 | 143.2 | 65.9 | 16.4 | 1.5 | ||
Schoharie | 66.3 | 0.0 | 11.4 | 49.5 | 98.4 | 152.8 | 116.4 | 42.4 | 8.2 | 0.0 | ||
Schuyler | 61.0 | 0.0 | 19.1 | 56.3 | 103.4 | 141.8 | 90.9 | 25.3 | 8.0 | 0.0 | ||
Seneca | 74.3 | 0.0 | 7.5 | 70.3 | 120.3 | 155.8 | 111.7 | 35.5 | 7.5 | 0.8 | ||
Steuben | 78.5 | 2.8 | 19.6 | 92.1 | 153.3 | 138.8 | 100.8 | 38.8 | 8.7 | 0.8 | ||
Suffolk | 77.5 | 0.7 | 15.7 | 50.5 | 83.4 | 133.2 | 167.0 | 81.2 | 18.2 | 1.3 | ||
Sullivan | 93.3 | 1.7 | 28.3 | 115.3 | 164.7 | 171.2 | 125.8 | 57.9 | 16.0 | 1.0 | ||
Tioga | 63.4 | 0.0 | 21.2 | 48.9 | 100.5 | 137.9 | 105.4 | 36.5 | 10.0 | 0.4 | ||
Tompkins | 45.2 | 0.5 | 11.3 | 13.2 | 26.8 | 105.1 | 154.7 | 60.5 | 16.5 | 2.7 | ||
Ulster | 69.9 | 0.8 | 18.6 | 64.1 | 99.6 | 122.8 | 104.0 | 58.3 | 13.9 | 0.4 | ||
Warren | 76.3 | 0.0 | 18.6 | 96.7 | 142.1 | 114.6 | 126.6 | 49.9 | 8.0 | 0.0 | ||
Washington | 73.5 | 0.5 | 23.9 | 98.8 | 141.7 | 121.5 | 110.5 | 34.5 | 7.1 | 1.2 | ||
Wayne | 78.7 | 0.6 | 24.8 | 92.1 | 139.2 | 180.5 | 128.7 | 43.6 | 7.3 | 0.0 | ||
Westchester | 81.9 | 0.6 | 19.0 | 55.5 | 88.8 | 131.7 | 156.8 | 92.8 | 21.9 | 1.8 | ||
Wyoming | 71.7 | 0.0 | 7.8 | 47.8 | 112.2 | 167.0 | 136.3 | 47.2 | 4.3 | 0.0 | ||
Yates | 90.5 | 0.0 | 21.6 | 60.2 | 118.1 | 230.1 | 140.7 | 64.6 | 13.7 | 3.1 |
All rates per 1,000 females in age group.
1 Rates for Total Column uses female population aged 15-44. Rates for Age 45+ uses female population 45-49. All other rates are age specific pregnancy rates.