Table 33c : Deaths and Death Rates* by Selected Causes New York City - 2009
Cause of Death | ICD10 Code(s) | Number | Rate |
---|---|---|---|
Total | A00-Z99 | 51,449 | 613.1 |
Tuberculosis | A15-A19 | 20 | 0.2 |
Septicemia | A40-A41 | 304 | 3.6 |
Acquired Immune Deficiency Syndrome (AIDS) | B20-B24 | 897 | 10.7 |
Malignant Neoplasms | C00-C97 | 12,279 | 146.3 |
Buccal Cavity and Pharynx | C00-C14 | 196 | 2.3 |
Digestive Organs and Peritoneum | C15-C26 | 3,733 | 44.5 |
Respiratory System | C30-C39 | 2,817 | 33.6 |
Trachea, Bronchus and Lung | C33-C34 | 2,685 | 32.0 |
Breast | C50 | 1,055 | 12.6 |
Genital Organs | C51-C63 | 1,506 | 17.9 |
Urinary Organs | C64-C68 | 533 | 6.4 |
Other and Unspecified Sites | C40-C49,C69-C80,C97 | 1,309 | 15.6 |
Lymphatic and Hematopoietic Tissues | C81-C96 | 1,130 | 13.5 |
Diabetes Mellitus | E10-E14 | 1,653 | 19.7 |
Major Cardiovascular Diseases | I00-I99 | 22,692 | 270.4 |
Diseases of the Heart | I00-I09,I11,I13,I20-I51 | 19,715 | 234.9 |
Acute Rheumatic Fever | I00-I02 | 0 | 0.0 |
Chronic Rheumatic Fever | I05-I09 | 44 | 0.5 |
Hypertension with Heart Disease | I11,I13 | 2,039 | 24.3 |
Acute Myocardial Infarction | I21-I22 | 2,229 | 26.6 |
Other Ischemic Heart Diseases | I20,I24-I25 | 14,095 | 168.0 |
Diseases of Pulmonary Circulation | I26-I28 | 137 | 1.6 |
Other Diseases of the Heart | I30-I51 | 1,171 | 14.0 |
Hypertension with or without Renal Disease | I10,I12 | 913 | 10.9 |
Cerebrovascular Disease | I60-I69 | 1,504 | 17.9 |
Arteriosclerosis | I70 | 234 | 2.8 |
Other Diseases of the Circulatory System | I71-I78,I80-I99 | 326 | 3.9 |
Pneumonia | J12-J18 | 2,180 | 26.0 |
Influenza | J10-J11 | 8 | 0.1 |
Chronic Lower Respiratory Disease (CLRD) | J40-J47 | 1,532 | 18.3 |
Gastritis, Enteritis, Colitis, Diverticulitis | K29,K50-K52,K57 | 100 | 1.2 |
Cirrhosis of Liver | K70,K73-K74 | 468 | 5.6 |
Nephritis, Nephrotic Syndrome, Nephrosis | N00-N07,N17-N19,N25-N27 | 412 | 4.9 |
Complications of Pregnancy, Childbirth, and Puerperium | A34,O00-O95,O98-O99 | 35 | 28.7 |
Congenital Anomalies | Q00-Q99 | 201 | 2.4 |
Certain Condtions Originating in the Perinatal Period | P00-P96 | 323 | 3.8 |
Sudden Infant Death Syndrome | R95 | 1 | 0.0 |
Accidents (Total) | V01-X59,Y85-Y86 | 1,387 | 16.5 |
Motor Vehicle | See Note Below | 288 | 3.4 |
Drownings | W65-W74 | 21 | 0.3 |
Falls | W00-W19 | 370 | 4.4 |
Suicide | X60-X84,Y87.0 | 430 | 5.1 |
Homicide and Legal Intervention | X85-Y09,Y35,Y87.1,Y89.0 | 482 | 5.7 |
All Other Causes | 6,045 | 72.0 |
* Death Rates are per 100,000 Population. For Complications of Pregnancy, Childbirth, and Puerperium, the rate is per 100,000 Live Births.
Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2