Table 35: Deaths by Age and Resident County New York State - 2009
County | Age Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total1 | 0-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | N.S. | ||
New York State | |||||||||||||
New York State | 144,874 | 1,617 | 692 | 873 | 1,905 | 3,784 | 9,971 | 16,697 | 22,779 | 38,157 | 48,384 | 15 | |
New York City | |||||||||||||
New York City | 51,450 | 722 | 255 | 329 | 847 | 1,750 | 4,199 | 6,651 | 8,442 | 12,586 | 15,665 | 4 | |
Bronx | 9,058 | 176 | 67 | 62 | 195 | 411 | 917 | 1,415 | 1,535 | 1,948 | 2,331 | 1 | |
Kings | 15,385 | 257 | 88 | 131 | 294 | 572 | 1,344 | 2,054 | 2,538 | 3,706 | 4,400 | 1 | |
New York | 9,812 | 102 | 39 | 50 | 126 | 281 | 668 | 1,163 | 1,584 | 2,502 | 3,296 | 1 | |
Queens | 13,811 | 163 | 48 | 73 | 175 | 400 | 1,026 | 1,584 | 2,226 | 3,542 | 4,573 | 1 | |
Richmond | 3,384 | 24 | 13 | 13 | 57 | 86 | 244 | 435 | 559 | 888 | 1,065 | 0 | |
Rest of State | |||||||||||||
Rest of State | 93,424 | 895 | 437 | 544 | 1,058 | 2,034 | 5,772 | 10,046 | 14,337 | 25,571 | 32,719 | 11 | |
Albany | 2,580 | 31 | 12 | 9 | 27 | 57 | 174 | 287 | 366 | 686 | 931 | 0 | |
Allegany | 441 | 1 | 1 | 2 | 4 | 9 | 29 | 39 | 69 | 126 | 161 | 0 | |
Broome | 2,089 | 27 | 4 | 8 | 23 | 40 | 132 | 188 | 307 | 550 | 810 | 0 | |
Cattaraugus | 805 | 9 | 5 | 6 | 5 | 13 | 66 | 105 | 133 | 223 | 240 | 0 | |
Cayuga | 688 | 6 | 5 | 6 | 10 | 21 | 42 | 81 | 89 | 183 | 245 | 0 | |
Chautauqua | 1,335 | 10 | 1 | 6 | 20 | 24 | 81 | 135 | 211 | 389 | 458 | 0 | |
Chemung | 941 | 12 | 1 | 5 | 9 | 21 | 52 | 91 | 135 | 277 | 338 | 0 | |
Chenango | 523 | 1 | 3 | 3 | 1 | 12 | 36 | 55 | 98 | 130 | 184 | 0 | |
Clinton | 645 | 8 | 9 | 3 | 7 | 14 | 51 | 72 | 105 | 184 | 192 | 0 | |
Columbia | 607 | 6 | 1 | 3 | 6 | 12 | 39 | 71 | 98 | 174 | 197 | 0 | |
Cortland | 405 | 5 | 0 | 3 | 3 | 10 | 32 | 42 | 66 | 107 | 137 | 0 | |
Delaware | 534 | 2 | 2 | 5 | 5 | 6 | 26 | 51 | 108 | 144 | 185 | 0 | |
Dutchess | 2,270 | 21 | 10 | 11 | 29 | 51 | 147 | 271 | 384 | 579 | 767 | 0 | |
Erie | 9,361 | 85 | 58 | 61 | 105 | 229 | 607 | 1,000 | 1,416 | 2,624 | 3,176 | 0 | |
Essex | 389 | 2 | 0 | 3 | 3 | 7 | 15 | 53 | 63 | 109 | 133 | 1 | |
Franklin | 456 | 1 | 3 | 5 | 6 | 11 | 29 | 56 | 96 | 117 | 132 | 0 | |
Fulton | 562 | 3 | 3 | 2 | 8 | 17 | 33 | 69 | 93 | 137 | 197 | 0 | |
Genesee | 609 | 7 | 5 | 2 | 4 | 12 | 32 | 74 | 96 | 160 | 217 | 0 | |
Greene | 503 | 0 | 3 | 3 | 6 | 10 | 44 | 68 | 97 | 119 | 152 | 1 | |
Hamilton | 70 | 0 | 0 | 0 | 1 | 4 | 4 | 7 | 10 | 27 | 17 | 0 | |
Herkimer | 637 | 10 | 1 | 4 | 4 | 11 | 42 | 74 | 100 | 149 | 242 | 0 | |
Jefferson | 906 | 15 | 7 | 15 | 14 | 23 | 65 | 84 | 132 | 261 | 290 | 0 | |
Lewis | 253 | 0 | 2 | 5 | 0 | 7 | 12 | 23 | 44 | 73 | 87 | 0 | |
Livingston | 491 | 2 | 2 | 3 | 5 | 7 | 29 | 55 | 92 | 141 | 155 | 0 | |
Madison | 542 | 3 | 1 | 5 | 10 | 15 | 27 | 70 | 82 | 153 | 176 | 0 | |
Monroe | 6,169 | 88 | 21 | 29 | 61 | 144 | 365 | 642 | 868 | 1,614 | 2,336 | 1 | |
Montgomery | 581 | 4 | 3 | 3 | 9 | 11 | 29 | 59 | 87 | 149 | 227 | 0 | |
Nassau | 10,418 | 86 | 33 | 49 | 98 | 199 | 528 | 967 | 1,331 | 3,000 | 4,123 | 4 | |
Niagara | 2,285 | 18 | 10 | 11 | 37 | 46 | 151 | 251 | 362 | 644 | 755 | 0 | |
Oneida | 2,410 | 14 | 10 | 9 | 31 | 61 | 125 | 271 | 384 | 631 | 874 | 0 | |
Onondaga | 3,916 | 50 | 11 | 23 | 51 | 93 | 223 | 447 | 581 | 1,069 | 1,368 | 0 | |
Ontario | 949 | 9 | 6 | 7 | 4 | 20 | 57 | 114 | 146 | 263 | 323 | 0 | |
Orange | 2,450 | 30 | 15 | 21 | 33 | 62 | 191 | 318 | 425 | 603 | 752 | 0 | |
Orleans | 408 | 4 | 5 | 2 | 2 | 13 | 27 | 46 | 69 | 116 | 124 | 0 | |
Oswego | 988 | 17 | 7 | 8 | 12 | 26 | 74 | 116 | 186 | 267 | 275 | 0 | |
Otsego | 597 | 4 | 3 | 0 | 10 | 6 | 32 | 62 | 98 | 181 | 201 | 0 | |
Putnam | 636 | 7 | 5 | 6 | 6 | 18 | 50 | 93 | 92 | 173 | 186 | 0 | |
Rensselaer | 1,486 | 16 | 7 | 8 | 15 | 40 | 92 | 157 | 217 | 428 | 506 | 0 | |
Rockland | 2,011 | 25 | 7 | 8 | 19 | 44 | 92 | 207 | 349 | 565 | 695 | 0 | |
St Lawrence | 986 | 8 | 5 | 5 | 11 | 17 | 70 | 100 | 197 | 275 | 298 | 0 | |
Saratoga | 1,677 | 14 | 10 | 8 | 17 | 40 | 100 | 175 | 293 | 460 | 560 | 0 | |
Schenectady | 1,495 | 18 | 8 | 5 | 16 | 37 | 88 | 148 | 181 | 383 | 611 | 0 | |
Schoharie | 276 | 1 | 3 | 1 | 2 | 9 | 20 | 35 | 50 | 72 | 83 | 0 | |
Schuyler | 168 | 1 | 1 | 1 | 3 | 3 | 9 | 23 | 31 | 39 | 57 | 0 | |
Seneca | 318 | 2 | 2 | 2 | 3 | 6 | 21 | 34 | 47 | 96 | 105 | 0 | |
Steuben | 947 | 9 | 3 | 8 | 5 | 23 | 61 | 123 | 154 | 274 | 287 | 0 | |
Suffolk | 11,155 | 78 | 75 | 75 | 166 | 230 | 750 | 1,201 | 1,806 | 3,050 | 3,721 | 3 | |
Sullivan | 721 | 11 | 2 | 8 | 11 | 15 | 61 | 100 | 137 | 186 | 190 | 0 | |
Tioga | 394 | 3 | 2 | 2 | 2 | 9 | 27 | 45 | 63 | 117 | 124 | 0 | |
Tompkins | 599 | 5 | 4 | 4 | 7 | 9 | 25 | 67 | 94 | 132 | 252 | 0 | |
Ulster | 1,515 | 14 | 7 | 12 | 16 | 27 | 125 | 205 | 258 | 421 | 430 | 0 | |
Warren | 596 | 2 | 2 | 1 | 4 | 15 | 20 | 58 | 98 | 183 | 213 | 0 | |
Washington | 610 | 2 | 3 | 5 | 5 | 18 | 35 | 68 | 101 | 165 | 208 | 0 | |
Wayne | 780 | 4 | 5 | 9 | 8 | 20 | 66 | 107 | 117 | 217 | 227 | 0 | |
Westchester | 6,664 | 81 | 22 | 33 | 74 | 120 | 385 | 621 | 926 | 1,806 | 2,595 | 1 | |
Wyoming | 329 | 1 | 1 | 2 | 3 | 6 | 16 | 36 | 58 | 91 | 115 | 0 | |
Yates | 248 | 2 | 0 | 1 | 2 | 4 | 11 | 29 | 41 | 79 | 79 | 0 |
1Total includes records with Age = "Not Stated"