Table 40: Age-Sex Adjusted Death Rates* For Selected Causes of Death by Resident County New York State - 2012
County | Total | Cause of Death | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diseases of the Heart | Malignant Neoplasms | Cerebrovascular Disease | AIDS | Pneumonia | CLRD1 | Total Accidents | Diabetes Mellitus | Homicide/Legal Intervention | Cirrhosis of the Liver | Suicide | ||
New York State | ||||||||||||
New York State | 632.1 | 179.8 | 154.9 | 25.6 | 3.5 | 18.0 | 30.2 | 25.6 | 17.1 | 3.7 | 6.6 | 8.1 |
New York City | ||||||||||||
New York City | 578.5 | 185.4 | 144.2 | 18.8 | 6.8 | 25.3 | 19.1 | 18.7 | 20.2 | 4.9 | 5.7 | 6.0 |
Bronx | 680.4 | 210.7 | 159.9 | 19.5 | 12.8 | 32.1 | 23.0 | 22.0 | 25.0 | 8.3 | 7.7 | 5.7 |
Kings | 597.0 | 198.0 | 148.8 | 17.6 | 8.5 | 28.8 | 17.9 | 17.9 | 25.6 | 5.5 | 5.9 | 4.8 |
New York | 510.1 | 144.2 | 134.1 | 16.6 | 6.5 | 18.8 | 17.6 | 16.9 | 14.7 | 3.6 | 4.6 | 7.7 |
Queens | 544.0 | 179.2 | 137.9 | 21.2 | 2.7 | 23.4 | 17.6 | 16.0 | 16.7 | 3.7 | 5.4 | 6.0 |
Richmond | 635.9 | 238.1 | 145.7 | 18.8 | 3.7 | 25.0 | 27.9 | 35.5 | 18.5 | 2.8 | 5.6 | 6.8 |
Rest of State | ||||||||||||
Rest of State | 665.0 | 176.5 | 161.5 | 29.6 | 1.2 | 13.7 | 36.8 | 30.6 | 15.3 | 2.8 | 7.1 | 9.6 |
Albany | 696.2 | 171.9 | 173.7 | 27.0 | 1.2 | 15.4 | 39.4 | 25.0 | 13.6 | 2.5 | 6.3 | 9.8 |
Allegany | 768.8 | 156.3 | 199.9 | 30.9 | 1.2 | 19.5 | 53.9 | 44.3 | 32.9 | 4.3 | 2.8 | 9.2 |
Broome | 715.3 | 183.6 | 152.5 | 30.1 | 1.1 | 16.8 | 38.9 | 40.0 | 19.9 | 3.9 | 13.5 | 10.4 |
Cattaraugus | 751.5 | 249.5 | 145.8 | 38.0 | 1.2 | 8.8 | 60.2 | 30.1 | 23.5 | 0.7 | 8.6 | 13.8 |
Cayuga | 707.8 | 173.4 | 173.3 | 37.0 | 0.0 | 13.2 | 40.6 | 33.2 | 16.5 | 1.5 | 10.6 | 7.3 |
Chautauqua | 728.8 | 196.1 | 176.3 | 33.9 | 0.0 | 11.2 | 50.8 | 37.8 | 20.7 | 2.2 | 8.6 | 13.4 |
Chemung | 784.4 | 195.2 | 174.4 | 42.8 | 1.3 | 21.0 | 62.4 | 44.1 | 21.0 | 5.4 | 11.0 | 4.2 |
Chenango | 767.8 | 222.7 | 192.5 | 22.2 | 1.8 | 14.9 | 68.4 | 30.9 | 11.3 | 0.0 | 11.7 | 9.7 |
Clinton | 766.5 | 175.3 | 183.2 | 32.5 | 2.4 | 10.5 | 61.0 | 29.2 | 28.1 | 2.2 | 3.7 | 17.6 |
Columbia | 669.8 | 181.9 | 161.4 | 29.2 | 0.0 | 14.8 | 40.2 | 31.8 | 12.7 | 0.0 | 10.1 | 6.2 |
Cortland | 802.7 | 191.2 | 177.6 | 39.3 | 0.0 | 14.6 | 60.2 | 28.9 | 25.3 | 2.0 | 9.1 | 13.2 |
Delaware | 758.3 | 215.7 | 162.2 | 35.7 | 1.9 | 17.7 | 61.7 | 43.8 | 7.8 | 1.3 | 5.4 | 22.2 |
Dutchess | 649.8 | 169.3 | 159.3 | 31.9 | 1.5 | 13.8 | 35.2 | 31.4 | 11.6 | 1.4 | 6.8 | 4.5 |
Erie | 743.9 | 178.4 | 184.7 | 36.7 | 2.2 | 13.3 | 38.6 | 24.1 | 22.2 | 6.8 | 9.2 | 8.4 |
Essex | 746.2 | 172.6 | 185.0 | 30.3 | 0.0 | 14.4 | 54.2 | 39.5 | 11.4 | 1.4 | 7.8 | 19.4 |
Franklin | 750.6 | 192.7 | 173.8 | 26.6 | 0.0 | 8.3 | 48.7 | 39.2 | 24.5 | 2.8 | 9.0 | 12.5 |
Fulton | 814.5 | 208.8 | 168.8 | 33.4 | 0.0 | 17.5 | 76.4 | 30.3 | 14.7 | 0.0 | 16.5 | 11.0 |
Genesee | 728.6 | 207.4 | 161.3 | 30.8 | 0.0 | 23.9 | 34.9 | 27.9 | 32.1 | 0.0 | 4.5 | 11.3 |
Greene | 669.8 | 164.5 | 162.1 | 20.9 | 1.8 | 17.2 | 49.8 | 24.9 | 12.7 | 0.0 | 7.0 | 5.7 |
Hamilton | 673.5 | 194.6 | 104.0 | 61.1 | 0.0 | 0.0 | 61.3 | 34.5 | 10.2 | 0.0 | 0.0 | 50.1 |
Herkimer | 685.4 | 223.0 | 159.8 | 22.5 | 0.9 | 10.3 | 39.8 | 24.6 | 24.7 | 0.0 | 12.2 | 6.2 |
Jefferson | 706.3 | 172.8 | 160.5 | 39.9 | 0.0 | 8.5 | 53.7 | 32.6 | 19.3 | 1.5 | 9.7 | 19.7 |
Lewis | 669.7 | 184.7 | 165.9 | 26.6 | 0.0 | 0.0 | 23.2 | 51.2 | 11.3 | 0.0 | 0.0 | 21.2 |
Livingston | 666.6 | 164.5 | 167.5 | 29.1 | 0.0 | 10.2 | 45.5 | 36.7 | 12.8 | 1.9 | 2.5 | 12.7 |
Madison | 722.7 | 154.0 | 174.7 | 46.8 | 0.0 | 6.2 | 57.5 | 35.4 | 13.9 | 0.0 | 1.8 | 14.1 |
Monroe | 668.6 | 146.4 | 164.1 | 34.4 | 1.8 | 14.7 | 27.9 | 29.5 | 11.8 | 5.5 | 5.2 | 8.5 |
Montgomery | 801.2 | 240.5 | 174.0 | 23.9 | 0.0 | 20.8 | 37.0 | 30.6 | 19.3 | 10.2 | 5.3 | 8.4 |
Nassau | 581.5 | 197.1 | 144.2 | 23.6 | 1.0 | 13.5 | 23.8 | 27.7 | 10.2 | 3.3 | 5.3 | 6.4 |
Niagara | 759.8 | 219.2 | 171.2 | 40.7 | 0.3 | 9.4 | 46.2 | 36.8 | 19.9 | 2.7 | 10.3 | 17.2 |
Oneida | 736.6 | 201.1 | 169.1 | 36.2 | 2.1 | 13.5 | 40.4 | 24.0 | 18.3 | 1.8 | 7.3 | 12.0 |
Onondaga | 691.0 | 143.0 | 180.9 | 32.4 | 0.9 | 13.4 | 40.2 | 36.4 | 16.4 | 3.0 | 10.3 | 11.3 |
Ontario | 697.2 | 149.6 | 152.0 | 38.2 | 0.8 | 11.6 | 45.7 | 36.9 | 12.6 | 0.0 | 10.8 | 10.2 |
Orange | 658.4 | 165.8 | 158.5 | 25.1 | 2.3 | 20.4 | 36.0 | 26.1 | 14.7 | 4.9 | 6.3 | 6.7 |
Orleans | 794.8 | 233.4 | 178.9 | 47.3 | 0.0 | 18.4 | 58.8 | 28.4 | 11.3 | 0.0 | 6.9 | 11.8 |
Oswego | 773.8 | 195.7 | 189.6 | 27.6 | 0.7 | 11.3 | 54.8 | 44.5 | 22.8 | 0.0 | 7.4 | 15.3 |
Otsego | 692.2 | 164.5 | 181.7 | 27.5 | 1.0 | 10.3 | 51.0 | 28.4 | 28.1 | 0.0 | 12.9 | 11.3 |
Putnam | 621.2 | 186.8 | 155.3 | 24.5 | 0.9 | 8.8 | 26.5 | 34.2 | 13.3 | 0.0 | 4.6 | 11.0 |
Rensselaer | 772.3 | 203.1 | 181.0 | 33.0 | 1.9 | 9.7 | 56.8 | 24.1 | 21.0 | 5.6 | 7.9 | 12.7 |
Rockland | 565.3 | 164.4 | 145.1 | 23.8 | 1.2 | 17.0 | 25.9 | 25.1 | 11.9 | 0.7 | 3.0 | 7.3 |
St Lawrence | 782.7 | 207.1 | 186.2 | 39.1 | 0.0 | 12.7 | 57.7 | 34.2 | 18.0 | 0.0 | 8.4 | 7.9 |
Saratoga | 621.4 | 157.6 | 163.4 | 35.2 | 0.9 | 12.7 | 44.6 | 20.0 | 10.7 | 2.4 | 5.6 | 14.3 |
Schenectady | 715.8 | 180.7 | 170.0 | 29.9 | 3.8 | 14.0 | 48.1 | 19.9 | 23.9 | 3.8 | 8.5 | 12.3 |
Schoharie | 577.8 | 127.3 | 175.4 | 18.7 | 0.0 | 14.4 | 49.7 | 28.8 | 22.3 | 0.0 | 3.5 | 14.3 |
Schuyler | 720.4 | 229.8 | 164.5 | 23.2 | 0.0 | 15.3 | 60.8 | 30.9 | 19.0 | 13.2 | 15.8 | 0.0 |
Seneca | 729.4 | 156.9 | 181.3 | 32.5 | 0.0 | 12.6 | 38.2 | 52.0 | 16.5 | 0.0 | 4.3 | 16.8 |
Steuben | 705.2 | 169.2 | 168.4 | 33.3 | 0.9 | 18.3 | 48.1 | 29.1 | 12.2 | 0.0 | 5.2 | 13.1 |
Suffolk | 643.8 | 174.5 | 156.9 | 24.5 | 1.1 | 13.4 | 32.7 | 42.6 | 12.0 | 2.0 | 6.7 | 9.6 |
Sullivan | 804.7 | 222.2 | 180.0 | 37.7 | 2.6 | 14.2 | 53.9 | 58.0 | 20.9 | 0.0 | 7.2 | 17.3 |
Tioga | 696.9 | 169.2 | 143.5 | 35.5 | 0.0 | 13.2 | 44.3 | 30.6 | 21.7 | 0.0 | 11.7 | 17.0 |
Tompkins | 666.7 | 149.5 | 160.9 | 30.5 | 0.0 | 6.7 | 34.4 | 41.8 | 24.7 | 0.0 | 7.7 | 9.3 |
Ulster | 620.9 | 165.5 | 151.5 | 25.5 | 0.4 | 15.3 | 35.8 | 23.2 | 15.8 | 1.2 | 7.9 | 8.7 |
Warren | 677.7 | 148.8 | 176.3 | 29.9 | 0.0 | 11.9 | 52.7 | 24.1 | 26.9 | 3.4 | 9.6 | 14.7 |
Washington | 747.7 | 146.2 | 196.2 | 29.6 | 0.0 | 5.8 | 63.4 | 21.1 | 20.9 | 5.0 | 9.3 | 11.9 |
Wayne | 725.0 | 164.1 | 166.9 | 30.5 | 0.9 | 20.0 | 39.4 | 38.9 | 21.5 | 0.0 | 7.4 | 13.0 |
Westchester | 534.4 | 156.4 | 130.3 | 23.6 | 2.0 | 13.1 | 21.6 | 21.6 | 9.9 | 2.4 | 5.8 | 7.5 |
Wyoming | 764.3 | 199.5 | 193.4 | 36.4 | 0.0 | 10.7 | 62.2 | 21.8 | 29.1 | 0.0 | 9.6 | 12.7 |
Yates | 803.8 | 166.9 | 181.6 | 38.6 | 0.0 | 27.7 | 55.0 | 57.3 | 18.3 | 0.0 | 5.7 | 7.1 |
* Age-Sex adjusted rates are directly standardized using the age-sex distribution for the United States 2000 Census