Table 5: Live Birth Summary by Mother's Age, New York State 2014

Category Mother's Age
Total < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 + N.S.
All Births 238,000 102 2,571 7,372 41,877 63,670 71,713 40,116 9,707 866 6
Sex
Male 121,169 37 1,335 3,773 21,265 32,236 36,866 20,239 4,982 434 2
Female 116,829 65 1,236 3,599 20,611 31,434 34,847 19,877 4,724 432 4
Not Stated 2 0 0 0 1 0 0 0 1 0 0
Race/Ethnicity
White Non-Hisp 114,906 19 551 2,497 17,488 29,983 38,334 20,644 4,909 477 4
Black Non-Hisp 35,437 22 638 1,588 7,847 9,445 8,800 5,407 1,550 140 0
Other Non-Hisp 30,385 6 146 435 3,680 8,751 10,197 5,733 1,334 103 0
Not Stated NH 1,583 0 3 11 79 246 665 474 94 11 0
Hispanic 55,689 55 1,233 2,841 12,783 15,245 13,717 7,858 1,820 135 2
Marital Status
Out of Wedlock 94,872 102 2,483 6,433 27,686 26,865 18,556 9,823 2,684 240 0
Married 142,725 0 83 925 14,089 36,683 53,051 30,252 7,011 626 5
Not Stated 403 0 5 14 102 122 106 41 12 0 1
Birthweight
< 1500 gms 3,323 4 57 106 566 783 918 661 192 36 0
1500-2499 gms 15,321 4 201 551 2,684 3,783 4,380 2,754 807 157 0
2500 + gms 219,034 94 2,313 6,711 38,537 59,015 66,334 36,666 8,686 673 5
Not Stated 322 0 0 4 90 89 81 35 22 0 1
Plurality
Single Births 228,858 102 2,533 7,218 40,891 61,586 68,714 38,009 9,107 692 6
Twins 8,771 0 35 154 958 1,984 2,877 2,016 576 171 0
Triplets + 363 0 3 0 24 98 122 90 23 3 0
Not Stated 8 0 0 0 4 2 0 1 1 0 0
Month PNC Began
1st - 3rd month 172,848 34 1,208 4,170 27,066 46,431 55,293 30,814 7,211 619 2
4th - 6th month 44,210 40 926 2,259 10,286 11,867 10,826 6,145 1,696 164 1
7th - 9th month 11,743 23 322 640 2,808 3,199 2,852 1,465 400 32 2
No PNC 1,379 4 47 91 390 316 294 186 46 5 0
PNC Start Unk 3,686 0 22 66 404 739 1,327 882 214 32 0
PNC Unknown 4,134 1 46 146 923 1,118 1,121 624 140 14 1
Order of Birth
1st Child 98,618 102 2,362 6,020 23,587 26,858 25,923 10,918 2,547 298 3
2nd Child 75,284 0 184 1,169 12,957 20,517 24,089 13,334 2,819 214 1
3rd Child 35,364 0 18 145 4,085 9,693 11,529 7,850 1,913 131 0
4th Child + 26,089 0 4 17 1,057 6,115 9,136 7,295 2,261 202 2
Not Stated 2,645 0 3 21 191 487 1,036 719 167 21 0
Method of Delivery
Vaginal 154,943 86 2,086 5,799 30,673 43,424 45,131 22,654 4,808 277 5
Cesarean 79,394 16 478 1,537 10,726 19,489 25,290 16,605 4,689 564 0
Not Stated 3,663 0 7 36 478 757 1,292 857 210 25 1
Mother's Education
< 12 Years 40,046 102 2,282 3,395 10,012 10,311 8,052 4,550 1,223 115 4
12 Years 51,893 0 251 2,866 15,688 15,099 10,711 5,659 1,495 124 0
13-15 Years 58,399 0 11 1,046 13,092 18,597 15,539 8,026 1,952 136 0
16 Years 44,905 0 0 7 2,325 11,951 17,977 10,031 2,378 236 0
17+ Years 41,416 0 0 1 483 7,352 19,091 11,660 2,580 248 1
Not Stated 1,341 0 27 57 277 360 343 190 79 7 1
Place of Birth
Hospital 231,325 102 2,543 7,267 40,947 62,066 69,467 38,736 9,373 824 0
Home 2,355 0 14 28 330 611 782 458 118 9 5
Other 4,315 0 14 77 600 990 1,463 921 216 33 1
Not Stated 5 0 0 0 0 3 1 1 0 0 0
Primary Financial Coverage
Medicaid/Fam Hlth Plus 121,174 91 2,215 6,064 31,615 36,880 26,926 13,743 3,381 259 0
Private Insurance 103,421 8 202 860 7,508 23,136 41,121 24,253 5,775 557 1
Self Pay 3,043 0 47 129 707 808 729 459 146 14 4
Indian Health Service 72 0 3 3 34 19 5 7 1 0 0
CHAMPUS/Tricare 2,085 0 6 67 615 740 476 147 32 2 0
Child Health Plus B 2,843 3 63 137 674 805 690 367 98 6 0
Other Insurance 1,953 0 21 75 355 577 535 307 78 5 0
Not Stated 3,409 0 14 37 369 705 1,231 833 196 23 1
Attendant
Physician 211,635 86 2,136 6,188 35,782 56,015 64,880 36,710 8,997 840 1
Cert Midwife 24,592 16 418 1,136 5,656 7,156 6,408 3,156 625 21 0
Other 1,603 0 16 41 396 448 395 225 74 3 5
Not Stated 170 0 1 7 43 51 30 25 11 2 0
How Is Infant Fed1
Breast Milk only 91,919 19 607 2,232 14,356 24,772 30,513 15,746 3,426 243 5
Formula only 27,075 30 545 1,273 6,028 7,594 6,782 3,854 914 55 0
Both 89,726 37 1,073 2,925 16,458 23,862 25,788 15,338 3,906 339 0
Unknown 4,638 0 21 98 626 1,020 1,590 994 251 37 1
Pre-Pregnany Body Mass Index
Underweight 9,898 12 190 446 2,451 2,748 2,552 1,251 226 22 0
Normal Weight 112,000 58 1,407 3,710 19,437 29,111 34,656 18,862 4,352 405 2
Overweight 58,281 18 535 1,663 9,675 15,705 17,713 10,146 2,594 232 0
Obese 47,329 10 309 1,233 8,362 13,532 13,619 8,026 2,076 162 0
Unknown 10,492 4 130 320 1,952 2,574 3,173 1,831 459 45 4

1 Infants admitted to the NICU or transferred to another hospital are excluded