Table 5: Live Birth Summary by Mother's Age, New York State 2015

Category Mother's Age
Total < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 + N.S.
All Births 235,964 94 2,417 6,516 40,031 62,777 71,701 41,446 10,049 927 6
Sex
Male 121,175 51 1,263 3,394 20,541 32,249 36,958 21,177 5,070 468 4
Female 114,786 43 1,154 3,122 19,490 30,527 34,741 20,269 4,979 459 2
Not Stated 3 0 0 0 0 1 2 0 0 0 0
Race/Ethnicity
White Non-Hisp 113,097 13 570 2,148 16,730 28,921 38,186 21,255 4,793 477 4
Black Non-Hisp 34,659 27 562 1,357 7,184 9,440 8,764 5,528 1,619 178 0
Other Non-Hisp 30,554 4 137 396 3,667 8,657 10,172 5,986 1,417 118 0
Not Stated NH 1,560 1 0 4 74 229 611 502 123 16 0
Hispanic 56,094 49 1,148 2,611 12,376 15,530 13,968 8,175 2,097 138 2
Marital Status
Out of Wedlock 93,314 92 2,316 5,632 25,881 27,053 18,898 10,260 2,916 265 1
Married 142,309 2 100 877 14,074 35,618 52,720 31,132 7,123 658 5
Not Stated 341 0 1 7 76 106 83 54 10 4 0
Birthweight
< 1500 gms 3,207 6 32 105 523 813 880 635 184 29 0
1500-2499 gms 15,212 9 195 501 2,589 3,635 4,404 2,815 918 145 1
2500 + gms 217,235 79 2,189 5,904 36,847 58,229 66,353 37,948 8,930 752 4
Not Stated 310 0 1 6 72 100 64 48 17 1 1
Plurality
Single Births 227,264 90 2,399 6,399 39,074 60,953 68,761 39,360 9,463 759 6
Twins 8,417 4 18 117 936 1,748 2,857 2,022 558 157 0
Triplets + 280 0 0 0 21 75 82 64 27 11 0
Not Stated 3 0 0 0 0 1 1 0 1 0 0
Month PNC Began
1st - 3rd month 174,363 27 1,176 3,739 26,417 46,178 56,135 32,411 7,609 669 2
4th - 6th month 41,215 33 794 1,869 9,354 11,262 10,235 5,864 1,631 172 1
7th - 9th month 11,292 21 313 575 2,542 3,139 2,758 1,508 398 35 3
No PNC 1,174 5 38 70 313 313 235 162 36 2 0
PNC Start Unk 3,233 3 28 65 407 615 1,061 796 218 40 0
PNC Unknown 4,687 5 68 198 998 1,270 1,277 705 157 9 0
Order of Birth
1st Child 97,117 92 2,259 5,340 22,946 26,354 25,946 11,215 2,619 344 2
2nd Child 75,243 2 147 1,025 12,294 20,473 24,247 13,919 2,915 219 2
3rd Child 35,362 0 8 136 3,681 9,621 11,682 8,208 1,904 121 1
4th Child + 26,478 0 1 10 1,032 6,061 9,132 7,538 2,478 225 1
Not Stated 1,764 0 2 5 78 268 694 566 133 18 0
Method of Delivery
Vaginal 154,463 77 2,010 5,108 29,765 43,075 45,333 23,736 5,046 309 4
Cesarean 78,992 17 403 1,389 9,991 19,217 25,508 17,040 4,828 597 2
Not Stated 2,509 0 4 19 275 485 860 670 175 21 0
Mother's Education
< 12 Years 38,550 92 2,107 2,974 9,287 9,871 8,139 4,588 1,378 111 3
12 Years 51,763 0 265 2,582 15,289 15,352 10,804 5,792 1,540 138 1
13-15 Years 58,018 0 27 899 12,419 18,927 15,413 8,159 2,019 154 1
16 Years 45,319 0 0 11 2,307 11,550 18,223 10,594 2,424 210 0
17+ Years 41,083 0 0 1 466 6,742 18,840 12,109 2,617 308 0
Not Stated 1,231 2 18 49 263 335 282 204 71 6 1
Place of Birth
Hospital 229,663 92 2,394 6,448 39,159 61,288 69,651 40,058 9,697 876 0
Home 2,350 1 12 25 325 628 754 473 120 9 3
Other 3,948 1 11 43 546 859 1,296 915 232 42 3
Not Stated 3 0 0 0 1 2 0 0 0 0 0
Primary Financial Coverage
Medicaid/Fam Hlth Plus 122,883 89 2,111 5,554 30,845 37,781 28,008 14,383 3,820 290 2
Private Insurance 101,599 1 182 667 6,956 21,853 40,490 25,135 5,728 586 1
Self Pay 2,554 1 40 61 563 711 602 424 135 15 2
Indian Health Service 53 0 0 6 18 17 6 4 2 0 0
CHAMPUS/Tricare 2,106 0 9 50 601 736 499 173 37 1 0
Child Health Plus B 2,568 2 46 94 484 722 705 407 101 7 0
Other Insurance 1,731 0 18 58 310 502 523 243 67 9 1
Not Stated 2,470 1 11 26 254 455 868 677 159 19 0
Attendant
Physician 208,791 76 1,974 5,417 33,775 54,775 64,712 37,867 9,304 889 2
Cert Midwife 25,217 16 428 1,056 5,787 7,420 6,529 3,293 655 30 3
Other 1,825 2 12 40 441 542 431 262 86 8 1
Not Stated 131 0 3 3 28 40 29 24 4 0 0
How Is Infant Fed1
Breast Milk only 93,202 11 576 1,954 13,852 24,561 31,415 16,985 3,579 265 4
Formula only 24,860 21 506 1,090 5,399 6,944 6,413 3,568 866 53 0
Both 87,959 42 1,023 2,640 15,871 23,617 25,015 15,339 4,006 405 1
Unknown 4,304 1 17 70 559 945 1,393 1,006 265 47 1
Pre-Pregnany Body Mass Index
Underweight 9,745 8 162 450 2,267 2,846 2,467 1,249 285 11 0
Normal Weight 110,896 52 1,316 3,215 18,680 28,565 34,698 19,581 4,353 434 2
Overweight 58,157 19 513 1,460 9,299 15,682 17,806 10,394 2,728 256 0
Obese 48,578 6 315 1,116 8,273 13,599 14,144 8,658 2,277 189 1
Unknown 8,588 9 111 275 1,512 2,085 2,586 1,564 406 37 3

1 Infants admitted to the NICU or transferred to another hospital are excluded