Table 4: Live Birth Summary by Mother's Race/Ethnicity, New York State 2016

Category Total1 Number Total Percent Non-Hispanic Hispanic
Non-Hispanic Total Non-Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent Other Number Other Percent Hispanic2 Total Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent
All Births 232,663 100.0 178,221 100.0 112,342 100.0 33,911 100.0 31,853 100.0 54,442 100.0 28,398 100.0 4,075 100.0
Sex
Male 118,978 51.1 91,164 51.2 57,635 51.3 16,906 49.9 16,551 52.0 27,814 51.1 14,471 51.0 2,089 51.3
Female 113,682 48.9 87,054 48.8 54,707 48.7 17,004 50.1 15,300 48.0 26,628 48.9 13,927 49.0 1,986 48.7
Not Stated 3 0.0 3 0.0 0 0.0 1 0.0 2 0.0 0 0.0 0 0.0 0 0.0
Mother's Age
10 - 14 86 0.0 48 0.0 18 0.0 24 0.1 6 0.0 38 0.1 21 0.1 3 0.1
15 - 17 2,036 0.9 1,056 0.6 473 0.4 483 1.4 100 0.3 980 1.8 496 1.7 73 1.8
18 - 19 5,941 2.6 3,500 2.0 1,911 1.7 1,212 3.6 370 1.2 2,441 4.5 1,189 4.2 195 4.8
20 - 24 37,467 16.1 25,788 14.5 15,706 14.0 6,563 19.4 3,494 11.0 11,679 21.5 5,673 20.0 1,043 25.6
25 - 29 62,169 26.7 47,063 26.4 28,373 25.3 9,270 27.3 9,390 29.5 15,106 27.7 7,795 27.4 1,190 29.2
30 - 34 71,756 30.8 58,198 32.7 38,658 34.4 8,901 26.2 10,621 33.3 13,558 24.9 7,347 25.9 929 22.8
35 - 39 42,270 18.2 33,866 19.0 21,892 19.5 5,625 16.6 6,326 19.9 8,404 15.4 4,658 16.4 513 12.6
40 - 44 9,999 4.3 7,892 4.4 4,822 4.3 1,642 4.8 1,416 4.4 2,107 3.9 1,144 4.0 123 3.0
45 + 939 0.4 810 0.5 489 0.4 191 0.6 130 0.4 129 0.2 75 0.3 6 0.1
Marital Status
Out of Wedlock 89,444 38.4 56,129 31.5 27,293 24.3 22,558 66.5 6,202 19.5 33,315 61.2 16,451 57.9 2,817 69.1
Married 141,299 60.7 120,491 67.6 83,705 74.5 11,250 33.2 25,500 80.1 20,808 38.2 11,728 41.3 1,249 30.7
Not Stated 1,920 0.8 1,601 0.9 1,344 1.2 103 0.3 151 0.5 319 0.6 219 0.8 9 0.2
Birthweight
< 1500 gms 3,096 1.3 2,395 1.3 1,084 1.0 922 2.7 386 1.2 701 1.3 336 1.2 59 1.4
1500-2499 gms 15,298 6.6 11,773 6.6 6,086 5.4 3,259 9.6 2,421 7.6 3,525 6.5 1,769 6.2 303 7.4
2500 + gms 213,975 92.0 163,987 92.0 105,113 93.6 29,728 87.7 29,045 91.2 49,988 91.8 26,286 92.6 3,712 91.1
Not Stated 294 0.1 66 0.0 59 0.1 2 0.0 1 0.0 228 0.4 7 0.0 1 0.0
Plurality
Single Births 223,996 96.3 171,120 96.0 107,705 95.9 32,496 95.8 30,811 96.7 52,876 97.1 27,619 97.3 3,956 97.1
Twins 8,449 3.6 6,907 3.9 4,497 4.0 1,386 4.1 1,017 3.2 1,542 2.8 760 2.7 119 2.9
Triplets + 218 0.1 194 0.1 140 0.1 29 0.1 25 0.1 24 0.0 19 0.1 0 0.0
Month PNC Began
1st - 3rd month 174,289 74.9 136,600 76.6 91,204 81.2 21,423 63.2 23,923 75.1 37,689 69.2 20,404 71.9 2,688 66.0
4th - 6th month 39,963 17.2 28,370 15.9 15,465 13.8 7,437 21.9 5,440 17.1 11,593 21.3 5,615 19.8 928 22.8
7th - 9th month 11,699 5.0 8,454 4.7 3,107 2.8 3,472 10.2 1,860 5.8 3,245 6.0 1,546 5.4 295 7.2
No PNC 1,190 0.5 902 0.5 467 0.4 346 1.0 84 0.3 288 0.5 164 0.6 24 0.6
PNC Start Unk 955 0.4 693 0.4 445 0.4 171 0.5 74 0.2 262 0.5 149 0.5 20 0.5
PNC Unknown 4,567 2.0 3,202 1.8 1,654 1.5 1,062 3.1 472 1.5 1,365 2.5 520 1.8 120 2.9
Order of Birth
1st Child 95,242 40.9 74,720 41.9 46,729 41.6 13,391 39.5 14,566 45.7 20,522 37.7 10,739 37.8 1,722 42.3
2nd Child 75,835 32.6 58,240 32.7 36,198 32.2 10,377 30.6 11,629 36.5 17,595 32.3 9,326 32.8 1,261 30.9
3rd Child 35,089 15.1 25,092 14.1 15,657 13.9 5,492 16.2 3,923 12.3 9,997 18.4 5,128 18.1 676 16.6
4th Child + 26,477 11.4 20,155 11.3 13,755 12.2 4,648 13.7 1,733 5.4 6,322 11.6 3,203 11.3 413 10.1
Not Stated 20 0.0 14 0.0 3 0.0 3 0.0 2 0.0 6 0.0 2 0.0 3 0.1
Method of Delivery
Vaginal 153,734 66.1 118,588 66.5 76,766 68.3 20,802 61.3 20,950 65.8 35,146 64.6 18,219 64.2 2,625 64.4
Cesarean 78,445 33.7 59,531 33.4 35,491 31.6 13,105 38.6 10,897 34.2 18,914 34.7 10,071 35.5 1,450 35.6
Not Stated 484 0.2 102 0.1 85 0.1 4 0.0 6 0.0 382 0.7 108 0.4 0 0.0
Mother's Education
< 12 Years 36,073 15.5 18,622 10.4 8,082 7.2 5,490 16.2 5,034 15.8 17,451 32.1 8,774 30.9 876 21.5
12 Years 51,657 22.2 37,925 21.3 22,475 20.0 9,393 27.7 6,052 19.0 13,732 25.2 7,077 24.9 1,013 24.9
13-15 Years 56,195 24.2 42,223 23.7 25,382 22.6 10,990 32.4 5,842 18.3 13,972 25.7 7,197 25.3 1,475 36.2
16 Years 46,273 19.9 40,410 22.7 26,910 24.0 5,179 15.3 8,313 26.1 5,863 10.8 3,339 11.8 504 12.4
17+ Years 41,331 17.8 38,384 21.5 29,196 26.0 2,681 7.9 6,501 20.4 2,947 5.4 1,889 6.7 200 4.9
Not Stated 1,134 0.5 657 0.4 297 0.3 178 0.5 111 0.3 477 0.9 122 0.4 7 0.2
Place of Birth
Hospital 226,501 97.4 173,156 97.2 108,167 96.3 33,459 98.7 31,450 98.7 53,345 98.0 27,850 98.1 4,034 99.0
Home 2,343 1.0 1,874 1.1 1,533 1.4 195 0.6 124 0.4 469 0.9 187 0.7 23 0.6
Other 3,818 1.6 3,190 1.8 2,641 2.4 257 0.8 279 0.9 628 1.2 361 1.3 18 0.4
Not Stated 1 0.0 1 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Primary Financial Coverage
Medicaid/Fam Hlth Pl 120,003 51.6 79,704 44.7 38,895 34.6 23,292 68.7 17,450 54.8 40,299 74.0 20,472 72.1 3,086 75.7
Private Insurance 100,801 43.3 89,449 50.2 67,415 60.0 8,889 26.2 13,120 41.2 11,352 20.9 6,865 24.2 869 21.3
Self Pay 2,613 1.1 2,112 1.2 1,162 1.0 535 1.6 405 1.3 501 0.9 322 1.1 43 1.1
Indian Health Service 47 0.0 45 0.0 7 0.0 0 0.0 38 0.1 2 0.0 0 0.0 0 0.0
CHAMPUS/Tricare 1,859 0.8 1,587 0.9 1,249 1.1 179 0.5 159 0.5 272 0.5 142 0.5 19 0.5
Child Health Plus B 2,948 1.3 1,940 1.1 1,354 1.2 330 1.0 254 0.8 1,008 1.9 160 0.6 19 0.5
Other Insurance 1,610 0.7 1,370 0.8 841 0.7 308 0.9 221 0.7 240 0.4 116 0.4 14 0.3
Not Stated 2,782 1.2 2,014 1.1 1,419 1.3 378 1.1 206 0.6 768 1.4 321 1.1 25 0.6
Attendant
Physician 205,797 88.5 157,928 88.6 97,910 87.2 30,342 89.5 29,609 93.0 47,869 87.9 25,310 89.1 3,656 89.7
Cert Midwife 24,993 10.7 19,033 10.7 13,575 12.1 3,290 9.7 2,135 6.7 5,960 10.9 2,806 9.9 397 9.7
Other 1,753 0.8 1,152 0.6 771 0.7 263 0.8 104 0.3 601 1.1 273 1.0 21 0.5
Not Stated 120 0.1 108 0.1 86 0.1 16 0.0 5 0.0 12 0.0 9 0.0 1 0.0
How Is Infant Fed3
Breast Milk only 95,217 46.3 79,086 50.1 58,090 57.2 9,810 34.7 11,146 40.0 16,131 33.8 9,245 37.0 1,135 31.3
Formula only 23,480 11.4 19,637 12.4 12,542 12.4 3,827 13.5 3,257 11.7 3,843 8.0 1,923 7.7 296 8.2
Both 82,939 40.4 55,907 35.4 28,348 27.9 14,353 50.8 13,169 47.2 27,032 56.6 13,515 54.0 2,160 59.7
Unknown 3,894 1.9 3,125 2.0 2,511 2.5 284 1.0 312 1.1 769 1.6 329 1.3 30 0.8
Pre-Pregnany Body Mass Index
Underweight 9,452 4.1 8,015 4.5 4,112 3.7 1,014 3.0 2,887 9.1 1,437 2.6 758 2.7 133 3.3
Normal Weight 109,036 46.9 87,457 49.1 57,045 50.8 11,403 33.6 18,976 59.6 21,579 39.6 11,526 40.6 1,561 38.3
Overweight 58,652 25.2 42,070 23.6 25,924 23.1 9,783 28.8 6,351 19.9 16,582 30.5 8,597 30.3 1,193 29.3
Obese 49,258 21.2 36,159 20.3 22,455 20.0 10,648 31.4 3,047 9.6 13,099 24.1 6,631 23.4 1,106 27.1
Unknown 6,265 2.7 4,520 2.5 2,806 2.5 1,063 3.1 592 1.9 1,745 3.2 886 3.1 82 2.0

1 Total Births includes births with unknown race.

2 Hispanic Total includes non-white and non-black births.

3 Infants admitted to the NICU or transferred to another hospital are excluded