Table 4: Live Birth Summary by Mother's Race/Ethnicity, New York State 2018

Category Total1 Number Total Percent Non-Hispanic Hispanic
Non-Hispanic Total Non-Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent Other Number Other Percent Hispanic2 Total Hispanic Percent White Only Number White Only Percent Black Only Number Black Only Percent
All Births 225,162 100.0 173,186 100.0 108,614 100.0 32,087 100.0 32,213 100.0 51,976 100.0 24,800 100.0 3,797 100.0
Sex
Male 115,005 51.1 88,674 51.2 55,591 51.2 16,329 50.9 16,590 51.5 26,331 50.7 12,587 50.8 1,883 49.6
Female 110,149 48.9 84,506 48.8 53,021 48.8 15,755 49.1 15,622 48.5 25,643 49.3 12,212 49.2 1,914 50.4
Not Stated 8 0.0 6 0.0 2 0.0 3 0.0 1 0.0 2 0.0 1 0.0 0 0.0
Mother's Age
10 - 14 57 0.0 25 0.0 9 0.0 13 0.0 3 0.0 32 0.1 12 0.0 2 0.1
15 - 17 1,641 0.7 841 0.5 371 0.3 364 1.1 104 0.3 800 1.5 318 1.3 66 1.7
18 - 19 5,191 2.3 3,063 1.8 1,645 1.5 1,032 3.2 380 1.2 2,128 4.1 935 3.8 176 4.6
20 - 24 33,860 15.0 23,626 13.6 14,250 13.1 5,880 18.3 3,457 10.7 10,234 19.7 4,613 18.6 842 22.2
25 - 29 57,760 25.7 43,573 25.2 26,258 24.2 8,827 27.5 8,431 26.2 14,187 27.3 6,720 27.1 1,122 29.5
30 - 34 71,246 31.6 57,759 33.4 38,043 35.0 8,494 26.5 11,147 34.6 13,487 25.9 6,619 26.7 936 24.7
35 - 39 43,742 19.4 35,163 20.3 22,547 20.8 5,670 17.7 6,872 21.3 8,579 16.5 4,334 17.5 519 13.7
40 - 44 10,627 4.7 8,261 4.8 4,988 4.6 1,617 5.0 1,642 5.1 2,366 4.6 1,158 4.7 133 3.5
45 + 1,032 0.5 870 0.5 500 0.5 190 0.6 177 0.5 162 0.3 90 0.4 1 0.0
Not Stated 6 0.0 5 0.0 3 0.0 0 0.0 0 0.0 1 0.0 1 0.0 0 0.0
Marital Status
Out of Wedlock 85,083 37.8 53,940 31.1 26,384 24.3 21,342 66.5 6,095 18.9 31,143 59.9 13,874 55.9 2,680 70.6
Married 140,055 62.2 119,225 68.8 82,221 75.7 10,740 33.5 26,116 81.1 20,830 40.1 10,924 44.0 1,117 29.4
Not Stated 24 0.0 21 0.0 9 0.0 5 0.0 2 0.0 3 0.0 2 0.0 0 0.0
Birthweight
< 1500 gms 2,970 1.3 2,237 1.3 914 0.8 940 2.9 373 1.2 733 1.4 325 1.3 80 2.1
1500-2499 gms 15,145 6.7 11,641 6.7 5,909 5.4 3,203 10.0 2,505 7.8 3,504 6.7 1,610 6.5 311 8.2
2500 + gms 206,682 91.8 159,224 91.9 101,737 93.7 27,940 87.1 29,333 91.1 47,458 91.3 22,853 92.1 3,403 89.6
Not Stated 365 0.2 84 0.0 54 0.0 4 0.0 2 0.0 281 0.5 12 0.0 3 0.1
Plurality
Single Births 217,238 96.5 166,753 96.3 104,565 96.3 30,704 95.7 31,226 96.9 50,485 97.1 24,076 97.1 3,649 96.1
Twins 7,687 3.4 6,239 3.6 3,923 3.6 1,344 4.2 958 3.0 1,448 2.8 703 2.8 139 3.7
Triplets + 237 0.1 194 0.1 126 0.1 39 0.1 29 0.1 43 0.1 21 0.1 9 0.2
Month PNC Began
1st - 3rd month 168,269 74.7 132,192 76.3 87,261 80.3 20,509 63.9 24,286 75.4 36,077 69.4 17,566 70.8 2,526 66.5
4th - 6th month 38,576 17.1 27,557 15.9 14,927 13.7 7,131 22.2 5,441 16.9 11,019 21.2 5,039 20.3 891 23.5
7th - 9th month 10,575 4.7 7,586 4.4 2,894 2.7 2,967 9.2 1,704 5.3 2,989 5.8 1,358 5.5 239 6.3
No PNC 1,273 0.6 984 0.6 500 0.5 351 1.1 125 0.4 289 0.6 127 0.5 28 0.7
PNC Start Unk 2,581 1.1 1,805 1.0 815 0.8 637 2.0 304 0.9 776 1.5 361 1.5 86 2.3
PNC Unknown 3,888 1.7 3,062 1.8 2,217 2.0 492 1.5 353 1.1 826 1.6 349 1.4 27 0.7
Order of Birth
1st Child 91,773 40.8 72,081 41.6 45,027 41.5 12,578 39.2 14,384 44.7 19,692 37.9 9,520 38.4 1,565 41.2
2nd Child 72,211 32.1 55,626 32.1 34,773 32.0 9,535 29.7 11,253 34.9 16,585 31.9 7,970 32.1 1,198 31.6
3rd Child 34,442 15.3 24,879 14.4 15,122 13.9 5,377 16.8 4,346 13.5 9,563 18.4 4,490 18.1 611 16.1
4th Child + 26,698 11.9 20,565 11.9 13,685 12.6 4,595 14.3 2,229 6.9 6,133 11.8 2,818 11.4 423 11.1
Not Stated 38 0.0 35 0.0 7 0.0 2 0.0 1 0.0 3 0.0 2 0.0 0 0.0
Method of Delivery
Vaginal 148,636 66.0 115,569 66.7 74,714 68.8 19,598 61.1 21,086 65.5 33,067 63.6 15,860 64.0 2,362 62.2
Cesarean 76,057 33.8 57,538 33.2 33,849 31.2 12,486 38.9 11,123 34.5 18,519 35.6 8,832 35.6 1,433 37.7
Not Stated 469 0.2 79 0.0 51 0.0 3 0.0 4 0.0 390 0.8 108 0.4 2 0.1
Mother's Education
< 12 Years 32,134 14.3 16,967 9.8 7,271 6.7 4,719 14.7 4,948 15.4 15,167 29.2 6,633 26.7 717 18.9
12 Years 51,621 22.9 38,334 22.1 22,743 20.9 9,498 29.6 6,063 18.8 13,287 25.6 6,218 25.1 960 25.3
13-15 Years 52,868 23.5 39,285 22.7 23,310 21.5 10,217 31.8 5,735 17.8 13,583 26.1 6,513 26.3 1,363 35.9
16 Years 45,750 20.3 39,607 22.9 26,255 24.2 4,900 15.3 8,425 26.2 6,143 11.8 3,300 13.3 500 13.2
17+ Years 41,462 18.4 38,188 22.1 28,706 26.4 2,537 7.9 6,913 21.5 3,274 6.3 2,001 8.1 251 6.6
Not Stated 1,327 0.6 805 0.5 329 0.3 216 0.7 129 0.4 522 1.0 135 0.5 6 0.2
Place of Birth
Hospital 218,064 96.8 167,303 96.6 103,792 95.6 31,596 98.5 31,714 98.5 50,761 97.7 24,250 97.8 3,742 98.6
Home 2,486 1.1 2,030 1.2 1,664 1.5 207 0.6 135 0.4 456 0.9 173 0.7 20 0.5
Other 4,606 2.0 3,849 2.2 3,155 2.9 283 0.9 364 1.1 757 1.5 377 1.5 35 0.9
Not Stated 6 0.0 4 0.0 3 0.0 1 0.0 0 0.0 2 0.0 0 0.0 0 0.0
Primary Financial Coverage
Medicaid/Fam Hlth Pl 114,631 50.9 76,615 44.2 37,514 34.5 21,612 67.4 17,362 53.9 38,016 73.1 17,337 69.9 2,798 73.7
Private Insurance 101,279 45.0 89,424 51.6 66,355 61.1 9,107 28.4 13,862 43.0 11,855 22.8 6,716 27.1 903 23.8
Self Pay 2,279 1.0 1,897 1.1 1,252 1.2 342 1.1 292 0.9 382 0.7 226 0.9 23 0.6
Indian Health Service 68 0.0 63 0.0 11 0.0 1 0.0 51 0.2 5 0.0 0 0.0 0 0.0
CHAMPUS/Tricare 1,761 0.8 1,511 0.9 1,158 1.1 204 0.6 149 0.5 250 0.5 138 0.6 19 0.5
Child Health Plus B 1,923 0.9 1,417 0.8 997 0.9 223 0.7 195 0.6 506 1.0 149 0.6 23 0.6
Other Insurance 2,091 0.9 1,575 0.9 1,043 1.0 321 1.0 211 0.7 516 1.0 134 0.5 22 0.6
Not Stated 1,130 0.5 684 0.4 284 0.3 277 0.9 91 0.3 446 0.9 100 0.4 9 0.2
Attendant
Physician 201,065 89.3 154,672 89.3 95,166 87.6 29,058 90.6 30,238 93.9 46,393 89.3 22,445 90.5 3,515 92.6
Cert Midwife 22,278 9.9 17,235 10.0 12,508 11.5 2,801 8.7 1,879 5.8 5,043 9.7 2,162 8.7 260 6.8
Other 1,689 0.8 1,165 0.7 857 0.8 203 0.6 91 0.3 524 1.0 185 0.7 22 0.6
Not Stated 130 0.1 114 0.1 83 0.1 25 0.1 5 0.0 16 0.0 8 0.0 0 0.0
How Is Infant Fed3
Breast Milk only 91,353 46.2 75,565 49.6 55,274 56.6 9,045 33.9 11,151 39.9 15,788 34.8 8,680 39.8 1,088 32.8
Formula only 21,671 11.0 18,071 11.9 11,792 12.1 3,698 13.8 2,561 9.2 3,600 7.9 1,658 7.6 336 10.1
Both 80,236 40.6 55,132 36.2 27,530 28.2 13,676 51.2 13,860 49.6 25,104 55.4 11,121 51.0 1,868 56.3
Unknown 4,536 2.3 3,701 2.4 2,988 3.1 295 1.1 362 1.3 835 1.8 327 1.5 25 0.8
Pre-Pregnancy Body Mass Index
Underweight 8,413 3.7 7,116 4.1 3,742 3.4 939 2.9 2,425 7.5 1,297 2.5 631 2.5 112 2.9
Normal Weight 101,546 45.1 82,040 47.4 53,689 49.4 10,153 31.6 18,108 56.2 19,506 37.5 9,674 39.0 1,318 34.7
Overweight 58,170 25.8 42,187 24.4 25,608 23.6 9,235 28.8 7,296 22.6 15,983 30.8 7,448 30.0 1,092 28.8
Obese 51,070 22.7 37,534 21.7 22,885 21.1 10,819 33.7 3,803 11.8 13,536 26.0 6,155 24.8 1,219 32.1
Unknown 5,963 2.6 4,309 2.5 2,690 2.5 941 2.9 581 1.8 1,654 3.2 892 3.6 56 1.5

1 Total Births includes births with unknown race.

2 Hispanic Total includes non-white and non-black births.

3 Infants admitted to the NICU or transferred to another hospital are excluded